UserNamePasswordRegister

Hit For The Cycle
(HFTC)


Amateur Draft
· View Draft Order
· View Traded Draft Picks
Current Pick 1.7
Nationals

Have until Wednesday
September 8, 2010
06:51 PM PST

Last Pick 1.6:
Gold Sox chose...
Glenn Berry, P

On Deck
1.8Yankees
1.9Beavers
1.10Orioles
1.11Astros (from Reds)
1.12Rangers
1.13Gold Sox (from Mets)
1.14Indians
1.15Brewers (from Diamondbacks)
1.16Twins
1.17Gold Sox (from Pirates)
Team Options
You are not logged in as a team owner.
 Mark "Wild Card" Cortright Player Page
Mark "Wild Card" Cortright, 2B, Age:40
Colorado Rockies

American League
Position:2B
Age:40
Bats:R
Throws:R
Experience:15
Health:Healthy
Injury History
 
Height:6' 1''
Weight:195
Born:11/14/1992 in USA
Contract: $300,000/year, expires after this season.
Extension: Still un-signed.

League date: 2/4/2036

MISCELLANEOUS INFORMATION
Loyalty:Average
Leadership Skills:None at all
Consistency:Good
Durability:Normal
Clutch Performance:Normal
Type of Hitter:Pull Hitter
Desire to play for a winner:Minimal


SKILLS   [View Development History]
Speed: C Sacrifice Bunt: E Ability to Steal: E Bunt for Hit: D
Category Overall Estimate Estimate vs R Estimate vs L Potential
Getting Hits
0
0
0
Poor
Hitting Doubles
3
3
4
Fair
Hitting Triples
0
0
0
Poor
HR Power
3
3
3
Fair
Drawing Walks
6
6
6
Good
Avoiding Strikeouts
2
2
2
Fair

Defense
Position Range Pct. Arm PB
2B D 0.984 n/a n/a
SS C 0.942 n/a n/a


OVERALL STATS (These statistics are for the 2036 season up to 2/4/2036.)

BATTING STATS
Category AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA SH SF HP

LINEUP STATS [View Career Lineup Statistics]
Lineup Stats AVG OBP SLG AB H 2b 3b HR RBI BB K TB R G POG


FIELDING STATS [View Career Fielding Statistics]
Pos PCT TC PO A E IP G GS DP RSA RTO RTP PB


CAREER STATS [View Career Situational Statistics]
Year AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA TB Team/Roster
2016 0.400 0.400 1.600 5 2 0 0 2 4 0 2 8 2 0 0 1 5 8 AA
2016 0.310 0.382 0.491 326 101 10 2 15 49 32 77 160 54 16 11 85 364 160 AAA
2017 0.314 0.429 0.504 516 162 28 2 22 89 103 118 260 104 21 13 138 622 260 AAA
2018 0.280 0.382 0.503 579 162 22 4 33 97 93 121 291 123 25 18 154 680 291 NYY
2019 0.268 0.373 0.452 527 141 19 3 24 94 89 130 238 88 27 18 143 625 238 NYY
2020 0.313 0.429 0.577 544 170 25 7 35 114 113 141 314 129 30 15 155 660 314 Cin
2021 0.334 0.457 0.664 551 184 26 6 48 113 124 118 366 162 23 14 154 682 366 Cin
2022 0.303 0.411 0.526 587 178 32 12 25 109 110 150 309 129 9 6 158 704 309 Cin
2023 0.288 0.380 0.498 600 173 14 5 34 115 91 139 299 106 6 12 153 705 299 Bal
2024 0.280 0.364 0.507 604 169 33 7 30 113 74 116 306 97 11 5 156 685 306 Bal
2025 0.249 0.348 0.461 599 149 16 9 31 102 89 160 276 106 9 5 154 697 276 Bal
2026 0.261 0.362 0.424 568 148 22 7 19 93 89 139 241 95 9 5 155 666 241 Bal
2027 0.309 0.406 0.541 553 171 28 8 28 128 92 129 299 119 12 4 146 658 299 Bal
2028 0.273 0.374 0.521 568 155 22 7 35 110 90 135 296 102 11 7 154 663 296 Bal
2029 0.264 0.353 0.496 565 149 15 4 36 102 79 143 280 95 11 13 150 649 280 Bal
2030 0.285 0.391 0.498 536 153 24 6 26 87 88 139 267 104 4 6 152 632 267 Bal
2031 0.266 0.345 0.460 526 140 27 3 23 77 62 151 242 80 4 3 147 595 242 Bal
2032 0.222 0.307 0.350 474 105 13 6 12 49 57 134 166 54 1 5 152 535 166 Bal
2033 0.211 0.297 0.455 123 26 5 2 7 24 13 27 56 21 1 0 56 138 56 Col
Total 0.279 0.378 0.499 8504 2373 343 96 446 1527 1353 2072 4246 1610 193 136 2339 9974 4246  
HFTC Total 0.279 0.378 0.499 8504 2373 343 96 446 1527 1353 2072 4246 1610 193 136 2339 9974 4246  

RECORDS/STREAKS/AWARDS

Batting Awards # Times Won
Player of Game 118
Batter of Week 2
Batter of Month 0
Most Valuable Player Award 0
World Series Rings 1

Batting Records Games
Hits 5
Runs 5
RBI 8
Home Runs 2
3 Longest HRs 474, 460, 460

Batting Streaks Current Longest
Hitting 0 16
HR 0 5
RBI 0 10
Runs 0 11


All logos and trademarks in this site are property of their respective owner.
Out Of The Park Baseball (or OOTP) is a game developed by Markus Heinsohn and Out Of The Park Developments.
Copyright © 2004 by HitForTheCycle.com, Dave Horn, BOSI, Peter D. Maioriello and Joseph Strano