UserNamePasswordRegister

Hit For The Cycle
(HFTC)


Amateur Draft
· View Draft Order
· View Traded Draft Picks
Current Pick 1.7
Nationals

Have until Wednesday
September 8, 2010
06:51 PM PST

Last Pick 1.6:
Gold Sox chose...
Glenn Berry, P

On Deck
1.8Yankees
1.9Beavers
1.10Orioles
1.11Astros (from Reds)
1.12Rangers
1.13Gold Sox (from Mets)
1.14Indians
1.15Brewers (from Diamondbacks)
1.16Twins
1.17Gold Sox (from Pirates)
Team Options
You are not logged in as a team owner.
 Wilkin Ruan Player Page
Wilkin Ruan, RF, Age:39
Scranton Wilkes/Barre Yankees

American League
Position:RF
Age:39
Bats:R
Throws:R
Experience:14
Health:Healthy
Injury History
 
Height:6' 0''
Weight:180
Born:9/18/1978 in Guaymate, DR
Contract: Minor League Contract
Extension: No extension required

League date: 2/4/2036

MISCELLANEOUS INFORMATION
Loyalty:Minimal, doesn't care
Leadership Skills:None at all
Consistency:Good
Durability:Prone
Clutch Performance:GREAT
Type of Hitter:Spray Hitter
Desire to play for a winner:Minimal


SKILLS   [View Development History]
Speed: D Sacrifice Bunt: C Ability to Steal: D Bunt for Hit: E
Category Overall Estimate Estimate vs R Estimate vs L Potential
Getting Hits
3
2
3
Fair
Hitting Doubles
3
3
4
Fair
Hitting Triples
2
2
2
Fair
HR Power
6
6
6
Good
Drawing Walks
1
1
1
Poor
Avoiding Strikeouts
4
4
4
Average

Defense
Position Range Pct. Arm PB
LF C 0.981 D n/a
CF C 0.990 D n/a
RF B 0.985 D n/a


OVERALL STATS (These statistics are for the 2036 season up to 2/4/2036.)

BATTING STATS
Category AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA SH SF HP

LINEUP STATS [View Career Lineup Statistics]
Lineup Stats AVG OBP SLG AB H 2b 3b HR RBI BB K TB R G POG


FIELDING STATS [View Career Fielding Statistics]
Pos PCT TC PO A E IP G GS DP RSA RTO RTP PB


CAREER STATS [View Career Situational Statistics]
Year AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA TB Team/Roster
2002 0.273 0.273 0.364 11 3 1 0 0 3 0 2 5 2 0 0 12 0 5 LAN
2003 0.254 0.296 0.346 511 130 19 8 4 47 29 57 177 60 25 11 134 551 177 AAA
2004 0.267 0.306 0.374 337 90 16 4 4 33 19 40 126 40 17 6 80 359 126 AAA
2004 0.000 1.000 0.000 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 WSH
2005 0.305 0.313 0.415 82 25 3 0 2 13 1 6 34 11 3 2 48 83 34 Cin
2005 0.282 0.314 0.374 131 37 2 2 2 14 7 6 49 23 0 2 44 141 49 WSH
2005 0.291 0.314 0.390 213 62 5 2 4 27 8 12 83 34 3 4 92 224 83 2005 Total
2006 0.396 0.438 0.649 111 44 5 4 5 22 9 6 72 24 4 7 52 122 72 WSH
2006 0.245 0.285 0.291 196 48 1 1 2 19 11 16 57 22 17 5 67 209 57 Cin
2006 0.300 0.341 0.420 307 92 6 5 7 41 20 22 129 46 21 12 119 331 129 2006 Total
2007 0.289 0.324 0.424 550 159 19 11 11 71 32 23 233 75 20 15 151 591 233 WSH
2008 0.259 0.290 0.437 572 148 28 7 20 64 26 23 250 75 29 19 153 601 250 WSH
2009 0.283 0.335 0.429 406 115 24 4 9 51 32 17 174 64 27 17 112 444 174 WSH
2010 0.289 0.309 0.448 232 67 8 4 7 37 8 9 104 39 11 7 113 244 104 WSH
2011 0.214 0.248 0.336 220 47 9 3 4 29 11 14 74 24 4 3 66 235 74 HOU
2011 0.250 0.295 0.423 104 26 4 1 4 12 7 2 44 17 1 4 68 114 44 WSH
2011 0.225 0.263 0.364 324 73 13 4 8 41 18 16 118 41 5 7 134 349 118 2011 Total
2012 0.254 0.290 0.386 295 75 11 2 8 45 17 12 114 38 0 0 81 320 114 SF
2012 0.367 0.371 0.750 60 22 1 2 6 16 1 3 45 13 0 1 13 65 45 KCR
2012 0.303 0.319 0.542 155 47 7 0 10 25 4 9 84 21 2 0 49 161 84 HOU
2012 0.282 0.308 0.476 510 144 19 4 24 86 22 24 243 72 2 1 143 546 243 2012 Total
2013 0.253 0.299 0.477 375 95 17 2 21 58 25 29 179 49 3 1 95 402 179 Por
2014 0.301 0.336 0.512 607 183 28 5 30 97 33 45 311 93 4 2 156 642 311 Por
2015 0.414 0.433 0.897 29 12 2 0 4 6 1 4 26 6 1 1 10 30 26 AAA
2015 0.262 0.298 0.445 573 150 19 4 26 79 31 35 255 79 0 1 146 608 255 Atl
2016 0.271 0.314 0.396 48 13 0 0 2 2 3 6 19 7 0 0 14 51 19 Sea
2017 0.122 0.182 0.220 41 5 1 0 1 6 1 8 9 3 0 1 18 44 9 AAA
Total 0.276 0.313 0.445 4728 1304 187 52 169 657 259 263 2103 676 125 86 1442 5034 2103  
HFTC Total 0.276 0.314 0.445 4717 1301 186 52 169 654 259 261 2098 674 125 86 1430 5034 2098  

RECORDS/STREAKS/AWARDS

Batting Awards # Times Won
Player of Game 45
Batter of Week 0
Batter of Month 0
Most Valuable Player Award 0
World Series Rings 0

Batting Records Games
Hits 4
Runs 4
RBI 5
Home Runs 2
3 Longest HRs 453, 452, 451

Batting Streaks Current Longest
Hitting 1 15
HR 0 5
RBI 0 7
Runs 0 7


All logos and trademarks in this site are property of their respective owner.
Out Of The Park Baseball (or OOTP) is a game developed by Markus Heinsohn and Out Of The Park Developments.
Copyright © 2004 by HitForTheCycle.com, Dave Horn, BOSI, Peter D. Maioriello and Joseph Strano