UserNamePasswordRegister

Hit For The Cycle
(HFTC)


Amateur Draft
· View Draft Order
· View Traded Draft Picks
Current Pick 1.7
Nationals

Have until Wednesday
September 8, 2010
06:51 PM PST

Last Pick 1.6:
Gold Sox chose...
Glenn Berry, P

On Deck
1.8Yankees
1.9Beavers
1.10Orioles
1.11Astros (from Reds)
1.12Rangers
1.13Gold Sox (from Mets)
1.14Indians
1.15Brewers (from Diamondbacks)
1.16Twins
1.17Gold Sox (from Pirates)
Team Options
You are not logged in as a team owner.
 Casey Kotchman Player Page
Casey Kotchman, 1B, Age:38
Free Agent

Free Agents
Position:1B
Age:38
Bats:L
Throws:L
Experience:15
Health:Healthy
Injury History
 
Height:6' 3''
Weight:235
Born:2/2/1983 in Seminole HS, FL
Contract: Minor League Contract
Extension: No extension required

League date: 2/4/2036

MISCELLANEOUS INFORMATION
Loyalty:Loyal, endorses his team
Leadership Skills:None at all
Consistency:Good
Durability:Prone
Clutch Performance:Normal
Type of Hitter:Pull Hitter
Desire to play for a winner:Minimal


SKILLS   [View Development History]
Speed: E Sacrifice Bunt: E Ability to Steal: E Bunt for Hit: E
Category Overall Estimate Estimate vs R Estimate vs L Potential
Getting Hits
3
3
3
Fair
Hitting Doubles
8
8
8
Good
Hitting Triples
0
0
0
Poor
HR Power
2
3
2
Fair
Drawing Walks
5
6
5
Average
Avoiding Strikeouts
5
5
5
Average

Defense
Position Range Pct. Arm PB
1B D 0.983 n/a n/a


OVERALL STATS (These statistics are for the 2036 season up to 2/4/2036.)

BATTING STATS
Category AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA SH SF HP

LINEUP STATS [View Career Lineup Statistics]
Lineup Stats AVG OBP SLG AB H 2b 3b HR RBI BB K TB R G POG


FIELDING STATS [View Career Fielding Statistics]
Pos PCT TC PO A E IP G GS DP RSA RTO RTP PB


CAREER STATS [View Career Situational Statistics]
Year AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA TB Team/Roster
2003 0.303 0.441 0.476 294 89 21 3 8 47 71 42 140 48 3 3 98 367 140 A
2003 0.233 0.395 0.383 60 14 3 0 2 8 14 7 23 10 0 0 24 76 23 AA
2003 0.333 0.429 0.667 6 2 2 0 0 4 1 2 4 2 0 0 4 7 4 AAA
2004 0.340 0.447 0.583 259 88 36 0 9 39 49 28 151 51 1 2 99 309 151 A
2004 0.145 0.243 0.194 62 9 3 0 0 1 8 9 12 9 2 0 16 70 12 AA
2004 0.214 0.389 0.357 42 9 3 0 1 6 12 5 15 3 1 2 12 54 15 AAA
2005 0.265 0.402 0.464 336 89 34 0 11 48 74 47 156 52 5 3 95 413 156 AA
2005 0.316 0.381 0.441 152 48 16 0 1 22 16 25 67 14 2 1 41 168 67 AAA
2006 0.234 0.364 0.357 235 55 14 0 5 34 44 41 84 26 2 1 69 283 84 AAA
2006 0.242 0.303 0.352 91 22 4 0 2 16 8 15 32 8 0 0 73 99 32 SF
2007 0.241 0.339 0.354 407 98 30 2 4 50 59 76 144 45 1 0 149 472 144 SF
2008 0.346 0.435 0.551 107 37 13 0 3 26 12 15 59 20 2 0 28 124 59 AAA
2008 0.190 0.283 0.341 290 55 23 0 7 39 39 56 99 25 0 0 109 332 99 SF
2009 0.138 0.250 0.224 116 16 4 0 2 8 18 26 26 10 0 0 101 136 26 SF
2010 0.221 0.290 0.383 562 124 44 1 15 76 52 111 215 59 0 0 157 618 215 MXC
2011 0.200 0.296 0.343 140 28 9 1 3 17 19 28 48 21 0 0 57 159 48 MXC
2012 0.277 0.355 0.495 202 56 20 3 6 40 24 44 100 21 1 1 91 228 100 MXC
2013 0.242 0.319 0.430 293 71 25 0 10 39 32 69 126 38 0 1 90 326 126 MXC
2014 0.235 0.303 0.405 528 124 54 3 10 55 49 145 214 57 1 0 155 588 214 MXC
2015 0.297 0.382 0.526 310 92 41 0 10 61 43 63 163 49 2 2 97 353 163 SF
2016 0.143 0.333 0.286 14 2 2 0 0 1 4 5 4 0 0 0 8 18 4 TB
2017 0.272 0.377 0.419 136 37 14 0 2 15 19 25 57 17 2 2 38 159 57 AAA
2017 0.271 0.390 0.519 133 36 10 1 7 38 26 30 69 34 0 0 65 159 69 KCR
2018 0.403 0.518 0.716 67 27 9 0 4 19 15 10 48 15 2 0 65 83 48 AAA
2018 0.500 0.556 1.125 16 8 1 0 3 3 2 4 18 4 0 0 9 18 18 NYY
2018 0.214 0.281 0.393 28 6 2 0 1 4 3 6 11 5 0 0 19 32 11 KCR
2018 0.318 0.380 0.659 44 14 3 0 4 7 5 10 29 9 0 0 28 50 29 2018 Total
2019 0.234 0.323 0.391 197 46 14 1 5 19 25 42 77 21 0 0 56 226 77 NYM
2019 0.306 0.407 0.429 49 15 6 0 0 12 9 12 21 8 1 0 20 59 21 NYY
2019 0.248 0.340 0.398 246 61 20 1 5 31 34 54 98 29 1 0 76 285 98 2019 Total
2020 0.282 0.392 0.529 85 24 12 0 3 20 15 9 45 18 0 0 52 102 45 KCR
Total 0.238 0.322 0.408 3461 823 301 12 88 498 427 741 1412 423 6 4 1308 3925 1412  
HFTC Total 0.238 0.322 0.408 3461 823 301 12 88 498 427 741 1412 423 6 4 1308 3925 1412  

RECORDS/STREAKS/AWARDS

Batting Awards # Times Won
Player of Game 25
Batter of Week 1
Batter of Month 0
Most Valuable Player Award 0
World Series Rings 0

Batting Records Games
Hits 4
Runs 4
RBI 7
Home Runs 2
3 Longest HRs 460, 450, 447

Batting Streaks Current Longest
Hitting 2 10
HR 0 3
RBI 2 4
Runs 3 6


All logos and trademarks in this site are property of their respective owner.
Out Of The Park Baseball (or OOTP) is a game developed by Markus Heinsohn and Out Of The Park Developments.
Copyright © 2004 by HitForTheCycle.com, Dave Horn, BOSI, Peter D. Maioriello and Joseph Strano