UserNamePasswordRegister

Hit For The Cycle
(HFTC)


Amateur Draft
· View Draft Order
· View Traded Draft Picks
Current Pick 1.7
Nationals

Have until Wednesday
September 8, 2010
06:51 PM PST

Last Pick 1.6:
Gold Sox chose...
Glenn Berry, P

On Deck
1.8Yankees
1.9Beavers
1.10Orioles
1.11Astros (from Reds)
1.12Rangers
1.13Gold Sox (from Mets)
1.14Indians
1.15Brewers (from Diamondbacks)
1.16Twins
1.17Gold Sox (from Pirates)
Team Options
You are not logged in as a team owner.
 Chris Narveson Player Page
Chris Narveson, P, Age:38
On DL

National League
Position:P
Age:38
Bats:L
Throws:L
Experience:11
Health:Torn Ligament Elbow
Status: OUT
His career is over!
Injury History
 
Height:6' 3''
Weight:195
Born:12/20/1981 in TC Roberson HS, NC
Contract: $400,000/year, expires in 2037.
Extension: No extension required

League date: 2/4/2036

MISCELLANEOUS INFORMATION
Loyalty:Average
Leadership Skills:None at all
Consistency:Normal
Durability:Prone
Clutch Performance:Normal
Type of Hitter:Spray Hitter
Desire to play for a winner:Minimal


SKILLS   [View Development History]
Starter Duration: E Hold Runners: B
Reliever Duration: E Velocity: 5
Groundball Pct: 36 Pitches: Fastball, Slider, Curve
Speed: E Sacrifice Bunt: E Ability to Steal: E Bunt for Hit: E
Category Overall Estimate Estimate vs R Estimate vs L Potential
Avoiding Runs
0
n/a n/a n/a
Avoiding Hits
3
2
4
Fair
Avoiding Doubles
3
3
4
Fair
Avoiding Triples
7
7
7
Average
Avoiding HRs
6
6
7
Good
Avoiding Walks
4
4
4
Average
Getting Strikeouts
6
5
6
Average

Defense
Position Range Pct. Arm PB
P B 0.917 n/a n/a


OVERALL STATS (These statistics are for the 2036 season up to 2/4/2036.)


PITCHING STATS
Category ERA WHIP W L S G GS IP H BB K R ER CG QS SHO 2bA 3bA HRA AVG OBP SLG

BATTING STATS
Category AVG OBP SLG AB H 2b 3b HR RBI BB K TB R SB CS G PA SH SF HP

CAREER STATS [View Career Situational Statistics]
Year ERA WHIP W L S IP HA R ER BB K G GS QS CG SHO POG Team/Roster
2003 2.70 1.09 4 1 0 36.2 32 15 11 8 33 5 5 0 1 0   A
2003 4.85 1.42 9 5 0 111.1 131 65 60 27 108 18 18 0 0 0   AA
2004 4.39 1.25 8 13 0 180.1 186 90 88 39 248 25 25 0 2 1   AA
2005 4.43 1.25 8 6 0 134.0 144 68 66 23 190 21 21 0 3 2   AA
2006 3.99 1.28 6 4 0 124.0 136 66 55 23 128 45 9 0 0 0   AAA
2007 4.67 1.44 7 5 0 96.1 111 55 50 28 101 24 14 0 2 0   AAA
2008 3.49 1.37 3 3 0 38.2 41 15 15 12 52 34 0 0 0 0   AAA
2008 5.00 1.56 1 0 0 9.0 11 7 5 3 4 11 0 0 0 0   Cin
2009 6.85 1.85 5 4 0 67.0 93 57 51 31 50 67 0 0 0 0   Cin
2010 4.32 1.68 3 4 0 85.1 111 50 41 32 103 28 16 0 1 1   AAA
2010 10.57 2.61 0 0 0 7.2 16 10 9 4 6 7 0 0 0 0   KCR
2011 3.61 1.46 10 6 0 167.0 193 79 67 51 194 24 24 0 1 1   AAA
2012 2.81 1.31 6 3 0 86.1 90 33 27 23 115 12 12 0 2 2 5 AAA
2012 2.85 1.24 8 5 0 129.1 135 46 41 25 85 19 19 15 1 0 5 HOU
2013 4.53 1.48 9 8 0 143.0 166 80 72 46 81 39 18 10 1 0 2 Det
2014 5.09 1.55 3 2 2 40.2 48 24 23 15 59 18 5 0 0 0   AAA
2014 8.25 2.25 1 1 1 12.0 21 11 11 6 6 11 0 0 0 0   Det
2015 5.92 1.81 3 2 0 24.1 37 16 16 7 32 21 4 0 0 0   AAA
2015 6.58 1.79 4 1 0 54.2 76 43 40 22 31 38 1 1 0 0   Det
2016 5.51 1.60 0 3 2 111.0 145 71 68 33 66 95 0 0 0 0   LA
2017 6.37 1.78 4 5 0 89.1 133 70 63 26 47 19 19 4 0 0 1 KCR
2017 2.20 1.26 0 0 1 28.2 25 7 7 11 19 31 0 0 0 0 1 LA
2017 5.31 1.64 4 5 1 118.2 158 77 70 37 66 50 19 4 0 0 1 2017 Total
2018 2.67 1.20 4 1 0 64.0 65 20 19 12 75 10 10 0 0 0   AAA
2018 3.95 1.47 2 0 0 57.1 65 27 25 19 41 44 0 0 0 0   HOU
2018 8.02 2.06 1 1 1 21.1 36 23 19 8 14 18 0 0 0 0   KCR
2018 5.03 1.63 3 1 1 78.2 101 50 44 27 55 62 0 0 0 0   2018 Total
2019 5.99 1.85 2 17 0 144.1 204 115 96 63 105 32 32 3 0 0   HOU
2020 7.75 2.08 2 6 0 69.2 105 63 60 40 36 56 5 0 0 0   HOU
Total  5.40  1.66  39  51  5  945.0  1231  630  567  337  591  487  94  33  2  0  8  
HFTC Total  5.40  1.66  39  51  5  945.0  1231  630  567  337  591  487  94  33  2  0  8  


RECORDS/STREAKS/AWARDS

Awards # Times Won
Player of Game 8
Pitcher of Week 0
Pitcher of Month 1
Batter of Week 0
Batter of Month 0
Cy Young Award 0
World Series Rings 0

Pitching Records Value
Hits Allowed 13
Walks 5
Strike Outs 9

Pitching Streaks Current Longest
Wins 0 5
Losses 3 19
Home Wins 0 4
Home Loss 13 13
Away Wins 0 5
Away Loss 1 9

Batting Records Games
Hits 2
Runs 2
RBI 1
Home Runs 0
3 Longest HRs 0, 0, 0

Batting Streaks Current Longest
Hitting 0 2
HR 0 0
RBI 0 1
Runs 0 1


All logos and trademarks in this site are property of their respective owner.
Out Of The Park Baseball (or OOTP) is a game developed by Markus Heinsohn and Out Of The Park Developments.
Copyright © 2004 by HitForTheCycle.com, Dave Horn, BOSI, Peter D. Maioriello and Joseph Strano