| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Anaheim AngelsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 81 | 81 | .500 | 3 | 19 | - | - | - | .275 | 4.91 |
| 2004 | 61 | 101 | .377 | 4 | 22 | - | - | - | .246 | 4.93 |
| 2005 | 79 | 83 | .488 | 2 | 12 | - | - | - | .260 | 4.42 |
| 2006 | 68 | 94 | .420 | 4 | 21 | - | - | - | .252 | 5.13 |
| 2007 | 55 | 107 | .340 | 4 | 41 | - | - | - | .275 | 6.44 |
| 2008 | 69 | 93 | .426 | 3 | 28 | - | - | - | .272 | 5.72 |
| 2009 | 76 | 86 | .469 | 3 | 30 | - | - | - | .272 | 5.16 |
| 2010 | 53 | 109 | .327 | 5 | 53 | - | - | - | .260 | 6.09 |
| 2011 | 43 | 119 | .265 | 5 | 81 | - | - | - | .254 | 6.65 |
| 2012 | 68 | 94 | .420 | 4 | 40 | - | - | - | .269 | 5.58 |
| 2013 | 87 | 75 | .537 | 2 | 26 | - | - | - | .271 | 4.52 |
| 2014 | 100 | 62 | .617 | 2 | 8 | - | - | - | .291 | 4.67 |
| 2015 | 105 | 57 | .648 | 1 | 0 | 0-3 | - | - | .308 | 4.32 |
| 2016 | 104 | 58 | .642 | 2 | 7 | 2-3 | - | - | .306 | 4.26 |
| 2017 | 113 | 49 | .698 | 1 | 0 | 3-2 | 4-2 | 4-2 | .310 | 4.24 |
| 2018 | 104 | 59 | .638 | 2 | 4.5 | - | - | - | .297 | 4.25 |
| 2019 | 77 | 85 | .475 | 3 | 32 | - | - | - | .292 | 5.67 |
| 2020 | 93 | 69 | .574 | 2 | 4 | - | - | - | .278 | 4.82 |
| 2021 | 81 | 81 | .500 | 4 | 20 | - | - | - | .281 | 5.38 |
| 2022 | 98 | 64 | .605 | 2 | 13 | - | - | - | .309 | 4.63 |
| 2023 | 111 | 51 | .685 | 2 | 7 | 3-0 | 4-0 | 4-3 | .305 | 3.79 |
| 2024 | 113 | 49 | .698 | 1 | 0 | 3-0 | 4-0 | 0-4 | .305 | 4.15 |
| 2025 | 111 | 51 | .685 | 1 | 0 | 2-3 | - | - | .300 | 4.21 |
| 2026 | 107 | 55 | .660 | 1 | 0 | 1-3 | - | - | .294 | 4.37 |
| 2027 | 79 | 83 | .488 | 4 | 34 | - | - | - | .288 | 5.43 |
| 2028 | 87 | 75 | .537 | 4 | 22 | - | - | - | .291 | 5.29 |
| 2029 | 63 | 99 | .389 | 4 | 43 | - | - | - | .278 | 5.47 |
| 2030 | 51 | 111 | .315 | 5 | 51 | - | - | - | .271 | 5.95 |
| 2031 | 85 | 77 | .525 | 2 | 19 | - | - | - | .284 | 5.01 |
| 2032 | 100 | 62 | .617 | 2 | 16 | - | - | - | .308 | 4.49 |
| 2033 | 102 | 60 | .630 | 2 | 15 | 1-3 | - | - | .301 | 4.08 |
| Totals | 2624 | 2399 | .522 | 15-17 | 12-2 | 8-9 | .284 | 4.97 | ||
| For questions or to report errors, please send us a note. |