| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Arizona DiamondbacksTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 83 | 79 | .512 | 2 | 11 | - | - | - | .288 | 5.28 |
| 2004 | 103 | 59 | .636 | 2 | 2 | 3-2 | 3-4 | - | .277 | 4.20 |
| 2005 | 91 | 71 | .562 | 3 | 3 | - | - | - | .286 | 4.84 |
| 2006 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .284 | 4.49 |
| 2007 | 75 | 87 | .463 | 4 | 31 | - | - | - | .269 | 4.97 |
| 2008 | 93 | 69 | .574 | 3 | 9 | - | - | - | .272 | 4.49 |
| 2009 | 88 | 74 | .543 | 2 | 5 | - | - | - | .270 | 4.77 |
| 2010 | 93 | 69 | .574 | 2 | 19 | - | - | - | .280 | 4.77 |
| 2011 | 92 | 70 | .568 | 2 | 20 | 3-2 | 2-4 | - | .281 | 4.45 |
| 2012 | 101 | 61 | .623 | 2 | 18 | 3-1 | 4-1 | 3-4 | .280 | 4.22 |
| 2013 | 119 | 43 | .735 | 1 | 0 | 3-2 | 1-4 | - | .292 | 3.99 |
| 2014 | 103 | 59 | .636 | 2 | 4 | 3-2 | 1-4 | - | .278 | 4.28 |
| 2015 | 104 | 58 | .642 | 2 | 7 | 0-3 | - | - | .297 | 4.54 |
| 2016 | 107 | 55 | .660 | 2 | 8 | 3-0 | 2-4 | - | .300 | 4.17 |
| 2017 | 96 | 66 | .593 | 2 | 22 | 3-1 | 4-3 | 2-4 | .287 | 4.25 |
| 2018 | 106 | 56 | .654 | 3 | 11 | - | - | - | .300 | 4.23 |
| 2019 | 113 | 49 | .698 | 1 | 0 | 2-3 | - | - | .309 | 4.00 |
| 2020 | 71 | 91 | .438 | 4 | 50 | - | - | - | .267 | 5.65 |
| 2021 | 65 | 97 | .401 | 5 | 58 | - | - | - | .257 | 5.33 |
| 2022 | 51 | 111 | .315 | 5 | 57 | - | - | - | .238 | 5.41 |
| 2023 | 93 | 69 | .574 | 3 | 24 | - | - | - | .270 | 4.58 |
| 2024 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .298 | 4.15 |
| 2025 | 88 | 74 | .543 | 3 | 35 | - | - | - | .276 | 4.29 |
| 2026 | 84 | 78 | .519 | 2 | 37 | - | - | - | .279 | 4.29 |
| 2027 | 100 | 63 | .613 | 2 | 14.5 | - | - | - | .284 | 4.06 |
| 2028 | 68 | 94 | .420 | 4 | 49 | - | - | - | .268 | 4.37 |
| 2029 | 60 | 102 | .370 | 5 | 46 | - | - | - | .257 | 5.30 |
| 2030 | 74 | 88 | .457 | 4 | 39 | - | - | - | .270 | 4.96 |
| 2031 | 80 | 82 | .494 | 4 | 35 | - | - | - | .267 | 4.32 |
| 2032 | 82 | 80 | .506 | 3 | 41 | - | - | - | .278 | 4.38 |
| 2033 | 91 | 71 | .562 | 2 | 30 | - | - | - | .303 | 4.60 |
| Totals | 2774 | 2249 | .552 | 27-22 | 17-24 | 5-8 | .280 | 4.57 | ||
| For questions or to report errors, please send us a note. |