| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Atlanta BravesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 95 | 67 | .586 | 2 | 7 | 3-2 | 2-4 | - | .268 | 4.32 |
| 2004 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .287 | 4.48 |
| 2005 | 75 | 87 | .463 | 3 | 13 | - | - | - | .276 | 4.69 |
| 2006 | 96 | 66 | .593 | 1 | 0 | 3-2 | 4-0 | 1-4 | .271 | 3.99 |
| 2007 | 100 | 62 | .617 | 1 | 0 | 2-3 | - | - | .286 | 4.02 |
| 2008 | 98 | 64 | .605 | 1 | 0 | 3-2 | 4-1 | 2-4 | .284 | 4.01 |
| 2009 | 99 | 63 | .611 | 1 | 0 | 3-2 | 4-3 | 2-4 | .266 | 3.86 |
| 2010 | 95 | 67 | .586 | 2 | 2 | 0-3 | - | - | .270 | 3.79 |
| 2011 | 84 | 78 | .519 | 3 | 12 | - | - | - | .275 | 4.66 |
| 2012 | 78 | 84 | .481 | 2 | 25 | - | - | - | .265 | 4.41 |
| 2013 | 72 | 90 | .444 | 4 | 30 | - | - | - | .273 | 4.88 |
| 2014 | 87 | 75 | .537 | 2 | 1 | - | - | - | .262 | 4.37 |
| 2015 | 77 | 85 | .475 | 3 | 14 | - | - | - | .272 | 4.74 |
| 2016 | 65 | 97 | .401 | 4 | 33 | - | - | - | .259 | 5.23 |
| 2017 | 86 | 76 | .531 | 2 | 12 | - | - | - | .277 | 4.49 |
| 2018 | 67 | 95 | .414 | 5 | 33 | - | - | - | .252 | 4.69 |
| 2019 | 82 | 80 | .506 | 2 | 13 | - | - | - | .274 | 4.35 |
| 2020 | 73 | 89 | .451 | 3 | 22 | - | - | - | .270 | 4.93 |
| 2021 | 48 | 114 | .296 | 5 | 48 | - | - | - | .225 | 5.34 |
| 2022 | 73 | 89 | .451 | 4 | 34 | - | - | - | .253 | 5.02 |
| 2023 | 73 | 89 | .451 | 4 | 31 | - | - | - | .257 | 4.88 |
| 2024 | 77 | 85 | .475 | 2 | 33 | - | - | - | .251 | 4.55 |
| 2025 | 86 | 76 | .531 | 2 | 22 | - | - | - | .256 | 4.74 |
| 2026 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .259 | 3.74 |
| 2027 | 77 | 85 | .475 | 3 | 14 | - | - | - | .248 | 4.16 |
| 2028 | 71 | 91 | .438 | 3 | 23 | - | - | - | .258 | 4.68 |
| 2029 | 75 | 87 | .463 | 3 | 21 | - | - | - | .265 | 4.32 |
| 2030 | 67 | 95 | .414 | 4 | 28 | - | - | - | .282 | 5.43 |
| 2031 | 86 | 76 | .531 | 2 | 11 | - | - | - | .271 | 4.21 |
| 2032 | 109 | 53 | .673 | 1 | 0 | 1-3 | - | - | .294 | 4.24 |
| 2033 | 101 | 61 | .623 | 2 | 1 | 1-3 | - | - | .276 | 3.90 |
| Totals | 2563 | 2459 | .510 | 19-26 | 14-8 | 5-12 | .267 | 4.49 | ||
| For questions or to report errors, please send us a note. |