| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Baltimore OriolesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 74 | 88 | .457 | 4 | 19 | - | - | - | .258 | 5.03 |
| 2004 | 96 | 66 | .593 | 2 | 16 | 2-3 | - | - | .279 | 4.49 |
| 2005 | 91 | 71 | .562 | 2 | 5 | 3-0 | 4-2 | 3-4 | .275 | 4.45 |
| 2006 | 94 | 68 | .580 | 2 | 1 | - | - | - | .275 | 4.16 |
| 2007 | 100 | 62 | .617 | 1 | 0 | 3-1 | 4-2 | 4-1 | .284 | 4.37 |
| 2008 | 94 | 69 | .577 | 2 | 1 | 0-3 | - | - | .267 | 4.19 |
| 2009 | 90 | 72 | .556 | 2 | 4 | - | - | - | .264 | 4.10 |
| 2010 | 85 | 77 | .525 | 4 | 13 | - | - | - | .262 | 4.32 |
| 2011 | 83 | 79 | .512 | 3 | 15 | - | - | - | .273 | 4.79 |
| 2012 | 92 | 70 | .568 | 2 | 10 | - | - | - | .282 | 4.70 |
| 2013 | 73 | 89 | .451 | 4 | 24.5 | - | - | - | .271 | 4.68 |
| 2014 | 93 | 69 | .574 | 2 | 3 | - | - | - | .281 | 4.52 |
| 2015 | 95 | 67 | .586 | 1 | 0 | 3-2 | 1-4 | - | .287 | 4.15 |
| 2016 | 97 | 66 | .595 | 2 | 1 | - | - | - | .284 | 4.30 |
| 2017 | 84 | 78 | .519 | 2 | 15 | - | - | - | .289 | 4.87 |
| 2018 | 73 | 89 | .451 | 4 | 23.5 | - | - | - | .277 | 4.95 |
| 2019 | 61 | 101 | .377 | 4 | 36 | - | - | - | .268 | 5.84 |
| 2020 | 72 | 90 | .444 | 4 | 38 | - | - | - | .273 | 5.34 |
| 2021 | 70 | 92 | .432 | 4 | 42 | - | - | - | .282 | 5.33 |
| 2022 | 84 | 78 | .519 | 3 | 29 | - | - | - | .296 | 4.90 |
| 2023 | 95 | 67 | .586 | 3 | 6.5 | - | - | - | .298 | 4.20 |
| 2024 | 93 | 69 | .574 | 2 | 11 | - | - | - | .289 | 4.23 |
| 2025 | 88 | 74 | .543 | 3 | 16 | - | - | - | .292 | 4.61 |
| 2026 | 86 | 76 | .531 | 4 | 26 | - | - | - | .285 | 4.71 |
| 2027 | 83 | 79 | .512 | 4 | 22 | - | - | - | .288 | 5.88 |
| 2028 | 76 | 86 | .469 | 5 | 31 | - | - | - | .282 | 5.18 |
| 2029 | 79 | 83 | .488 | 5 | 26 | - | - | - | .281 | 5.14 |
| 2030 | 88 | 74 | .543 | 4 | 23 | - | - | - | .297 | 5.06 |
| 2031 | 80 | 82 | .494 | 4 | 29 | - | - | - | .286 | 5.16 |
| 2032 | 76 | 86 | .469 | 3 | 47 | - | - | - | .275 | 5.21 |
| 2033 | 79 | 83 | .488 | 4 | 25 | - | - | - | .289 | 5.21 |
| Totals | 2624 | 2400 | .522 | 11-9 | 9-8 | 7-5 | .280 | 4.78 | ||
| For questions or to report errors, please send us a note. |