| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 90 | 72 | .556 | 2 | 3 | 3-1 | 4-0 | 2-4 | .278 | 4.66 |
| 2004 | 81 | 81 | .500 | 3 | 31 | - | - | - | .280 | 4.66 |
| 2005 | 68 | 94 | .420 | 5 | 28 | - | - | - | .269 | 5.65 |
| 2006 | 83 | 79 | .512 | 4 | 12 | - | - | - | .291 | 5.17 |
| 2007 | 70 | 92 | .432 | 5 | 30 | - | - | - | .274 | 5.14 |
| 2008 | 63 | 99 | .389 | 5 | 31.5 | - | - | - | .262 | 5.52 |
| 2009 | 45 | 117 | .278 | 5 | 49 | - | - | - | .258 | 5.87 |
| 2010 | 58 | 104 | .358 | 5 | 40 | - | - | - | .245 | 5.13 |
| 2011 | 60 | 102 | .370 | 5 | 38 | - | - | - | .253 | 5.70 |
| 2012 | 66 | 96 | .407 | 5 | 36 | - | - | - | .252 | 5.43 |
| 2013 | 68 | 94 | .420 | 5 | 29.5 | - | - | - | .269 | 5.71 |
| 2014 | 72 | 90 | .444 | 5 | 24 | - | - | - | .273 | 5.69 |
| 2015 | 75 | 87 | .463 | 5 | 20 | - | - | - | .281 | 5.47 |
| 2016 | 71 | 91 | .438 | 5 | 26.5 | - | - | - | .271 | 4.97 |
| 2017 | 76 | 86 | .469 | 3 | 23 | - | - | - | .275 | 5.32 |
| 2018 | 97 | 66 | .595 | 1 | 0 | 2-3 | - | - | .274 | 4.34 |
| 2019 | 95 | 67 | .586 | 2 | 2 | - | - | - | .291 | 4.72 |
| 2020 | 110 | 52 | .679 | 1 | 0 | 2-3 | - | - | .314 | 4.59 |
| 2021 | 112 | 50 | .691 | 1 | 0 | 2-3 | - | - | .308 | 4.33 |
| 2022 | 99 | 64 | .607 | 2 | 14.5 | - | - | - | .306 | 4.50 |
| 2023 | 101 | 62 | .620 | 2 | 1 | - | - | - | .287 | 4.13 |
| 2024 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .310 | 4.06 |
| 2025 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-1 | 4-3 | .313 | 3.96 |
| 2026 | 112 | 50 | .691 | 1 | 0 | 3-1 | 4-0 | 4-0 | .316 | 4.39 |
| 2027 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-0 | 0-4 | .302 | 4.61 |
| 2028 | 107 | 55 | .660 | 1 | 0 | 1-3 | - | - | .303 | 3.95 |
| 2029 | 93 | 69 | .574 | 3 | 12 | - | - | - | .288 | 4.07 |
| 2030 | 111 | 51 | .685 | 1 | 0 | 3-1 | 4-3 | 4-0 | .301 | 3.87 |
| 2031 | 109 | 53 | .673 | 1 | 0 | 3-0 | 3-4 | - | .300 | 3.71 |
| 2032 | 123 | 39 | .759 | 1 | 0 | 3-1 | 3-4 | - | .314 | 3.55 |
| 2033 | 100 | 62 | .617 | 2 | 4 | - | - | - | .285 | 3.84 |
| Totals | 2728 | 2297 | .543 | 30-21 | 26-12 | 14-11 | .286 | 4.73 | ||
| For questions or to report errors, please send us a note. |