| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Chicago (N) CubsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 80 | 82 | .494 | 3 | 26 | - | - | - | .263 | 4.56 |
| 2004 | 76 | 86 | .469 | 5 | 10 | - | - | - | .247 | 4.69 |
| 2005 | 81 | 81 | .500 | 3 | 29 | - | - | - | .267 | 4.06 |
| 2006 | 75 | 87 | .463 | 4 | 28 | - | - | - | .266 | 4.52 |
| 2007 | 74 | 88 | .457 | 6 | 16 | - | - | - | .251 | 4.51 |
| 2008 | 67 | 95 | .414 | 5 | 48 | - | - | - | .265 | 4.59 |
| 2009 | 72 | 90 | .444 | 5 | 23 | - | - | - | .263 | 4.59 |
| 2010 | 65 | 97 | .401 | 5 | 31 | - | - | - | .249 | 4.97 |
| 2011 | 78 | 84 | .481 | 5 | 15 | - | - | - | .263 | 4.63 |
| 2012 | 76 | 86 | .469 | 5 | 16 | - | - | - | .262 | 4.70 |
| 2013 | 75 | 87 | .463 | 4 | 19 | - | - | - | .266 | 5.18 |
| 2014 | 65 | 97 | .401 | 6 | 34 | - | - | - | .269 | 5.95 |
| 2015 | 90 | 72 | .556 | 2 | 5 | - | - | - | .276 | 4.55 |
| 2016 | 76 | 86 | .469 | 4 | 12.5 | - | - | - | .265 | 4.49 |
| 2017 | 57 | 105 | .352 | 5 | 49 | - | - | - | .264 | 6.51 |
| 2018 | 56 | 106 | .346 | 4 | 62 | - | - | - | .262 | 5.75 |
| 2019 | 68 | 94 | .420 | 4 | 45 | - | - | - | .264 | 5.39 |
| 2020 | 47 | 115 | .290 | 6 | 69 | - | - | - | .250 | 5.62 |
| 2021 | 56 | 106 | .346 | 5 | 58 | - | - | - | .241 | 5.63 |
| 2022 | 57 | 105 | .352 | 5 | 41 | - | - | - | .245 | 5.36 |
| 2023 | 66 | 96 | .407 | 5 | 33 | - | - | - | .260 | 5.28 |
| 2024 | 90 | 72 | .556 | 3 | 8 | - | - | - | .267 | 4.44 |
| 2025 | 90 | 72 | .556 | 4 | 5.5 | - | - | - | .274 | 4.39 |
| 2026 | 95 | 67 | .586 | 3 | 7 | - | - | - | .279 | 4.04 |
| 2027 | 101 | 62 | .620 | 1 | 0 | 3-2 | 4-2 | 4-0 | .282 | 3.82 |
| 2028 | 103 | 59 | .636 | 2 | 2 | 0-3 | - | - | .280 | 3.44 |
| 2029 | 111 | 51 | .685 | 1 | 0 | 3-0 | 4-1 | 4-0 | .288 | 3.27 |
| 2030 | 94 | 68 | .580 | 2 | 1 | - | - | - | .274 | 3.80 |
| 2031 | 99 | 63 | .611 | 1 | 0 | 3-0 | 0-4 | - | .284 | 4.10 |
| 2032 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .271 | 3.96 |
| 2033 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-3 | 1-4 | .285 | 3.45 |
| Totals | 2443 | 2580 | .486 | 12-9 | 12-10 | 9-4 | .266 | 4.65 | ||
| For questions or to report errors, please send us a note. |