| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 74 | 88 | .457 | 3 | 15 | - | - | - | .250 | 5.09 |
| 2004 | 82 | 80 | .506 | 3 | 10 | - | - | - | .268 | 4.87 |
| 2005 | 102 | 60 | .630 | 1 | 0 | 0-3 | - | - | .286 | 4.46 |
| 2006 | 100 | 62 | .617 | 2 | 9 | 3-0 | 4-3 | 4-1 | .284 | 4.39 |
| 2007 | 82 | 80 | .506 | 3 | 24 | - | - | - | .279 | 4.78 |
| 2008 | 92 | 70 | .568 | 2 | 11 | - | - | - | .280 | 5.16 |
| 2009 | 86 | 76 | .531 | 2 | 5 | - | - | - | .284 | 4.99 |
| 2010 | 85 | 77 | .525 | 4 | 19 | - | - | - | .282 | 5.20 |
| 2011 | 54 | 108 | .333 | 6 | 54 | - | - | - | .268 | 6.40 |
| 2012 | 45 | 117 | .278 | 6 | 62 | - | - | - | .264 | 6.53 |
| 2013 | 44 | 118 | .272 | 6 | 71 | - | - | - | .259 | 7.14 |
| 2014 | 67 | 95 | .414 | 5 | 38 | - | - | - | .256 | 6.26 |
| 2015 | 35 | 127 | .216 | 6 | 79 | - | - | - | .267 | 8.43 |
| 2016 | 71 | 91 | .438 | 4 | 34 | - | - | - | .276 | 5.55 |
| 2017 | 94 | 68 | .580 | 3 | 8 | - | - | - | .283 | 4.49 |
| 2018 | 82 | 80 | .506 | 4 | 23 | - | - | - | .287 | 5.31 |
| 2019 | 75 | 87 | .463 | 4 | 30 | - | - | - | .283 | 6.21 |
| 2020 | 79 | 83 | .488 | 4 | 39 | - | - | - | .279 | 5.23 |
| 2021 | 65 | 97 | .401 | 5 | 46 | - | - | - | .252 | 5.49 |
| 2022 | 63 | 99 | .389 | 4 | 50 | - | - | - | .277 | 5.91 |
| 2023 | 64 | 98 | .395 | 4 | 49 | - | - | - | .283 | 6.43 |
| 2024 | 95 | 67 | .586 | 3 | 16 | - | - | - | .294 | 4.58 |
| 2025 | 110 | 52 | .679 | 1 | 0 | 1-3 | - | - | .301 | 4.05 |
| 2026 | 90 | 72 | .556 | 2 | 8 | - | - | - | .298 | 4.59 |
| 2027 | 93 | 69 | .574 | 2 | 4 | - | - | - | .301 | 4.48 |
| 2028 | 73 | 89 | .451 | 3 | 28 | - | - | - | .293 | 5.72 |
| 2029 | 75 | 87 | .463 | 3 | 27 | - | - | - | .301 | 5.44 |
| 2030 | 70 | 92 | .432 | 4 | 25 | - | - | - | .308 | 5.70 |
| 2031 | 70 | 92 | .432 | 6 | 19 | - | - | - | .296 | 6.18 |
| 2032 | 70 | 92 | .432 | 5 | 30 | - | - | - | .285 | 5.86 |
| 2033 | 44 | 118 | .272 | 6 | 61 | - | - | - | .276 | 7.14 |
| Totals | 2331 | 2691 | .464 | 4-6 | 4-3 | 4-1 | .281 | 5.54 | ||
| For questions or to report errors, please send us a note. |