| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Cleveland IndiansTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 89 | 73 | .549 | 1 | 0 | 3-2 | 0-4 | - | .279 | 4.92 |
| 2004 | 83 | 79 | .512 | 2 | 9 | - | - | - | .278 | 5.01 |
| 2005 | 77 | 85 | .475 | 4 | 25 | - | - | - | .267 | 5.47 |
| 2006 | 66 | 96 | .407 | 5 | 43 | - | - | - | .265 | 5.25 |
| 2007 | 72 | 90 | .444 | 4 | 34 | - | - | - | .273 | 5.53 |
| 2008 | 70 | 92 | .432 | 4 | 33 | - | - | - | .275 | 5.48 |
| 2009 | 84 | 78 | .519 | 3 | 7 | - | - | - | .276 | 4.96 |
| 2010 | 55 | 107 | .340 | 6 | 49 | - | - | - | .255 | 5.52 |
| 2011 | 62 | 100 | .383 | 5 | 46 | - | - | - | .265 | 6.35 |
| 2012 | 63 | 99 | .389 | 4 | 44 | - | - | - | .271 | 5.81 |
| 2013 | 70 | 92 | .432 | 4 | 45 | - | - | - | .269 | 5.43 |
| 2014 | 74 | 88 | .457 | 4 | 31 | - | - | - | .281 | 6.33 |
| 2015 | 80 | 82 | .494 | 4 | 34 | - | - | - | .273 | 5.44 |
| 2016 | 81 | 81 | .500 | 3 | 24 | - | - | - | .301 | 5.70 |
| 2017 | 84 | 78 | .519 | 5 | 18 | - | - | - | .285 | 5.47 |
| 2018 | 81 | 81 | .500 | 5 | 24 | - | - | - | .280 | 5.57 |
| 2019 | 69 | 93 | .426 | 5 | 36 | - | - | - | .263 | 5.47 |
| 2020 | 74 | 88 | .457 | 5 | 44 | - | - | - | .273 | 5.55 |
| 2021 | 80 | 82 | .494 | 3 | 31 | - | - | - | .276 | 5.27 |
| 2022 | 100 | 63 | .613 | 2 | 13.5 | 1-3 | - | - | .302 | 4.59 |
| 2023 | 99 | 63 | .611 | 2 | 14 | - | - | - | .304 | 4.66 |
| 2024 | 111 | 51 | .685 | 1 | 0 | 3-2 | 0-4 | - | .320 | 4.11 |
| 2025 | 91 | 71 | .562 | 3 | 19 | - | - | - | .311 | 5.06 |
| 2026 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .312 | 4.95 |
| 2027 | 77 | 85 | .475 | 4 | 20 | - | - | - | .287 | 6.05 |
| 2028 | 54 | 108 | .333 | 5 | 47 | - | - | - | .269 | 7.13 |
| 2029 | 66 | 96 | .407 | 4 | 36 | - | - | - | .284 | 6.26 |
| 2030 | 62 | 100 | .383 | 5 | 33 | - | - | - | .259 | 5.87 |
| 2031 | 72 | 90 | .444 | 5 | 17 | - | - | - | .263 | 5.36 |
| 2032 | 67 | 95 | .414 | 6 | 33 | - | - | - | .264 | 5.60 |
| Totals | 2311 | 2550 | .475 | 8-10 | 0-8 | - | .280 | 5.47 | ||
| For questions or to report errors, please send us a note. |