| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Colorado RockiesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .292 | 5.24 |
| 2004 | 67 | 95 | .414 | 5 | 38 | - | - | - | .275 | 5.83 |
| 2005 | 74 | 88 | .457 | 5 | 20 | - | - | - | .285 | 6.12 |
| 2006 | 72 | 90 | .444 | 4 | 27 | - | - | - | .276 | 5.81 |
| 2007 | 74 | 88 | .457 | 5 | 32 | - | - | - | .280 | 6.00 |
| 2008 | 62 | 100 | .383 | 5 | 40 | - | - | - | .278 | 6.40 |
| 2009 | 64 | 98 | .395 | 5 | 29 | - | - | - | .275 | 6.12 |
| 2010 | 71 | 91 | .438 | 3 | 35 | - | - | - | .283 | 5.75 |
| 2011 | 94 | 68 | .580 | 2 | 30 | - | - | - | .306 | 5.55 |
| 2012 | 86 | 76 | .531 | 2 | 22 | - | - | - | .309 | 5.81 |
| 2013 | 79 | 83 | .488 | 3 | 34 | - | - | - | .297 | 6.53 |
| 2014 | 71 | 91 | .438 | 3 | 37 | - | - | - | .307 | 7.05 |
| 2015 | 87 | 75 | .537 | 3 | 18 | - | - | - | .309 | 5.87 |
| 2016 | 68 | 94 | .420 | 4 | 43 | - | - | - | .294 | 7.05 |
| 2017 | 37 | 125 | .228 | 5 | 76 | - | - | - | .272 | 7.68 |
| 2018 | 82 | 80 | .506 | 3 | 26 | - | - | - | .294 | 5.34 |
| 2019 | 100 | 62 | .617 | 2 | 9 | - | - | - | .300 | 4.37 |
| 2020 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .301 | 5.02 |
| 2021 | 82 | 80 | .506 | 3 | 19 | - | - | - | .299 | 4.94 |
| 2022 | 90 | 72 | .556 | 3 | 21 | - | - | - | .307 | 4.63 |
| 2023 | 118 | 44 | .728 | 1 | 0 | 3-1 | 0-4 | - | .319 | 3.31 |
| 2024 | 100 | 62 | .617 | 2 | 13 | 0-3 | - | - | .304 | 4.35 |
| 2025 | 63 | 99 | .389 | 5 | 48 | - | - | - | .257 | 5.18 |
| 2026 | 41 | 121 | .253 | 5 | 66 | - | - | - | .256 | 7.85 |
| 2027 | 81 | 81 | .500 | 3 | 32 | - | - | - | .311 | 5.43 |
| 2028 | 93 | 69 | .574 | 3 | 16 | - | - | - | .294 | 4.70 |
| 2029 | 93 | 69 | .574 | 3 | 13 | - | - | - | .287 | 4.55 |
| 2030 | 102 | 61 | .626 | 2 | 0.5 | 2-3 | - | - | .305 | 4.54 |
| 2031 | 75 | 87 | .463 | 3 | 29 | - | - | - | .267 | 4.99 |
| 2032 | 53 | 109 | .327 | 3 | 63 | - | - | - | .266 | 5.86 |
| Totals | 2370 | 2491 | .488 | 6-13 | 0-4 | - | .290 | 5.59 | ||
| For questions or to report errors, please send us a note. |