| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Detroit TigersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 66 | 96 | .407 | 5 | 23 | - | - | - | .253 | 4.89 |
| 2004 | 76 | 86 | .469 | 4 | 16 | - | - | - | .269 | 5.21 |
| 2005 | 84 | 78 | .519 | 2 | 18 | - | - | - | .268 | 4.16 |
| 2006 | 109 | 53 | .673 | 1 | 0 | 3-1 | 3-4 | - | .287 | 3.37 |
| 2007 | 106 | 56 | .654 | 1 | 0 | 2-3 | - | - | .281 | 3.84 |
| 2008 | 103 | 59 | .636 | 1 | 0 | 3-0 | 4-1 | 4-2 | .292 | 4.21 |
| 2009 | 91 | 71 | .562 | 1 | 0 | 1-3 | - | - | .288 | 4.36 |
| 2010 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .290 | 3.66 |
| 2011 | 108 | 54 | .667 | 1 | 0 | 3-2 | 2-4 | - | .284 | 3.93 |
| 2012 | 107 | 55 | .660 | 1 | 0 | 2-3 | - | - | .297 | 3.52 |
| 2013 | 115 | 47 | .710 | 1 | 0 | 3-0 | 1-4 | - | .288 | 3.34 |
| 2014 | 101 | 61 | .623 | 2 | 4 | 3-2 | 4-2 | 4-1 | .284 | 3.84 |
| 2015 | 92 | 70 | .568 | 3 | 22 | - | - | - | .281 | 4.30 |
| 2016 | 100 | 62 | .617 | 2 | 5 | - | - | - | .292 | 4.11 |
| 2017 | 101 | 61 | .623 | 2 | 1 | - | - | - | .294 | 4.23 |
| 2018 | 105 | 58 | .644 | 2 | 0.5 | 3-1 | 4-3 | 0-4 | .289 | 4.04 |
| 2019 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .302 | 3.72 |
| 2020 | 85 | 77 | .525 | 3 | 33 | - | - | - | .285 | 4.33 |
| 2021 | 67 | 95 | .414 | 4 | 44 | - | - | - | .280 | 6.08 |
| 2022 | 38 | 124 | .235 | 6 | 75 | - | - | - | .246 | 7.07 |
| 2023 | 30 | 132 | .185 | 6 | 83 | - | - | - | .240 | 7.41 |
| 2024 | 47 | 115 | .290 | 5 | 64 | - | - | - | .246 | 6.33 |
| 2025 | 62 | 100 | .383 | 5 | 48 | - | - | - | .273 | 6.31 |
| 2026 | 73 | 89 | .451 | 4 | 25 | - | - | - | .275 | 6.12 |
| 2027 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .294 | 4.89 |
| 2028 | 81 | 81 | .500 | 2 | 20 | - | - | - | .292 | 5.32 |
| 2029 | 88 | 74 | .543 | 2 | 14 | - | - | - | .294 | 5.35 |
| 2030 | 95 | 67 | .586 | 1 | 0 | 1-3 | - | - | .283 | 4.79 |
| 2031 | 81 | 81 | .500 | 3 | 8 | - | - | - | .286 | 5.41 |
| 2032 | 77 | 85 | .475 | 4 | 23 | - | - | - | .278 | 6.02 |
| 2033 | 45 | 117 | .278 | 5 | 60 | - | - | - | .240 | 6.60 |
| Totals | 2639 | 2384 | .525 | 27-27 | 18-18 | 8-7 | .279 | 4.86 | ||
| For questions or to report errors, please send us a note. |