| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Florida MarlinsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 63 | 99 | .389 | 4 | 39 | - | - | - | .241 | 4.44 |
| 2004 | 86 | 76 | .531 | 2 | 7 | - | - | - | .275 | 4.23 |
| 2005 | 86 | 76 | .531 | 2 | 2 | - | - | - | .268 | 4.10 |
| 2006 | 94 | 68 | .580 | 2 | 2 | - | - | - | .268 | 3.68 |
| 2007 | 89 | 73 | .549 | 2 | 11 | - | - | - | .277 | 3.99 |
| 2008 | 94 | 68 | .580 | 2 | 4 | - | - | - | .280 | 3.94 |
| 2009 | 95 | 67 | .586 | 2 | 4 | 3-0 | 3-4 | - | .272 | 3.80 |
| 2010 | 90 | 72 | .556 | 3 | 7 | - | - | - | .282 | 4.12 |
| 2011 | 96 | 66 | .593 | 1 | 0 | 3-2 | 4-2 | 2-4 | .287 | 3.67 |
| 2012 | 71 | 91 | .438 | 4 | 32 | - | - | - | .264 | 4.32 |
| 2013 | 92 | 70 | .568 | 2 | 10 | - | - | - | .281 | 4.09 |
| 2014 | 88 | 74 | .543 | 1 | 0 | 0-3 | - | - | .284 | 4.07 |
| 2015 | 89 | 73 | .549 | 2 | 2 | - | - | - | .278 | 3.75 |
| 2016 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .283 | 3.83 |
| 2017 | 70 | 92 | .432 | 4 | 28 | - | - | - | .271 | 4.92 |
| 2018 | 79 | 83 | .488 | 2 | 21 | - | - | - | .281 | 4.82 |
| 2019 | 70 | 92 | .432 | 4 | 25 | - | - | - | .274 | 5.61 |
| 2020 | 80 | 82 | .494 | 2 | 15 | - | - | - | .279 | 5.28 |
| 2021 | 87 | 75 | .537 | 2 | 9 | - | - | - | .289 | 4.53 |
| 2022 | 84 | 78 | .519 | 2 | 23 | - | - | - | .279 | 4.65 |
| 2023 | 82 | 80 | .506 | 3 | 22 | - | - | - | .283 | 4.20 |
| 2024 | 37 | 125 | .228 | 5 | 73 | - | - | - | .262 | 6.29 |
| 2025 | 45 | 117 | .278 | 5 | 63 | - | - | - | .262 | 6.32 |
| 2026 | 40 | 122 | .247 | 5 | 58 | - | - | - | .267 | 6.97 |
| 2027 | 39 | 123 | .241 | 5 | 52 | - | - | - | .250 | 6.42 |
| 2028 | 46 | 116 | .284 | 5 | 48 | - | - | - | .257 | 6.33 |
| 2029 | 71 | 91 | .438 | 5 | 25 | - | - | - | .267 | 5.24 |
| 2030 | 79 | 83 | .488 | 2 | 16 | - | - | - | .277 | 5.11 |
| 2031 | 73 | 89 | .451 | 4 | 24 | - | - | - | .283 | 5.51 |
| 2032 | 102 | 60 | .630 | 2 | 7 | 3-1 | 2-4 | - | .297 | 4.19 |
| 2033 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .293 | 3.40 |
| Totals | 2417 | 2605 | .481 | 10-12 | 9-10 | 2-4 | .275 | 4.70 | ||
| For questions or to report errors, please send us a note. |