| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Houston AstrosTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 93 | 69 | .574 | 2 | 13 | - | - | - | .268 | 3.97 |
| 2004 | 77 | 85 | .475 | 4 | 9 | - | - | - | .251 | 4.78 |
| 2005 | 88 | 74 | .543 | 2 | 22 | - | - | - | .257 | 4.53 |
| 2006 | 73 | 89 | .451 | 6 | 30 | - | - | - | .262 | 5.03 |
| 2007 | 79 | 83 | .488 | 3 | 11 | - | - | - | .274 | 5.11 |
| 2008 | 69 | 93 | .426 | 4 | 46 | - | - | - | .262 | 5.70 |
| 2009 | 85 | 77 | .525 | 3 | 10 | - | - | - | .269 | 4.74 |
| 2010 | 82 | 80 | .506 | 4 | 14 | - | - | - | .262 | 4.59 |
| 2011 | 85 | 77 | .525 | 3 | 8 | - | - | - | .276 | 4.64 |
| 2012 | 82 | 80 | .506 | 3 | 10 | - | - | - | .272 | 4.47 |
| 2013 | 76 | 86 | .469 | 3 | 18 | - | - | - | .274 | 5.33 |
| 2014 | 88 | 74 | .543 | 2 | 11 | - | - | - | .269 | 4.86 |
| 2015 | 89 | 73 | .549 | 4 | 6 | - | - | - | .289 | 4.97 |
| 2016 | 74 | 88 | .457 | 5 | 14.5 | - | - | - | .276 | 5.32 |
| 2017 | 90 | 72 | .556 | 2 | 16 | - | - | - | .282 | 5.09 |
| 2018 | 56 | 106 | .346 | 5 | 62 | - | - | - | .249 | 6.09 |
| 2019 | 47 | 115 | .290 | 6 | 66 | - | - | - | .252 | 6.65 |
| 2020 | 48 | 114 | .296 | 5 | 68 | - | - | - | .233 | 6.63 |
| 2021 | 38 | 124 | .235 | 6 | 76 | - | - | - | .225 | 6.68 |
| 2022 | 52 | 110 | .321 | 6 | 46 | - | - | - | .261 | 6.00 |
| 2023 | 64 | 98 | .395 | 6 | 35 | - | - | - | .260 | 5.51 |
| 2024 | 75 | 87 | .463 | 5 | 23 | - | - | - | .286 | 4.76 |
| 2025 | 95 | 68 | .583 | 2 | 1 | 3-1 | 1-4 | - | .294 | 4.68 |
| 2026 | 101 | 61 | .623 | 2 | 1 | 2-3 | - | - | .297 | 4.59 |
| 2027 | 94 | 68 | .580 | 3 | 6.5 | - | - | - | .266 | 4.39 |
| 2028 | 105 | 57 | .648 | 1 | 0 | 3-0 | 1-4 | - | .282 | 4.15 |
| 2029 | 95 | 67 | .586 | 3 | 16 | - | - | - | .276 | 3.77 |
| 2030 | 95 | 67 | .586 | 1 | 0 | 3-2 | 3-4 | - | .269 | 4.30 |
| 2031 | 77 | 85 | .475 | 4 | 22 | - | - | - | .271 | 4.95 |
| 2032 | 80 | 82 | .494 | 4 | 18 | - | - | - | .255 | 4.88 |
| 2033 | 54 | 108 | .333 | 6 | 51 | - | - | - | .255 | 5.52 |
| Totals | 2406 | 2617 | .479 | 11-6 | 5-12 | - | .267 | 5.05 | ||
| For questions or to report errors, please send us a note. |