| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Indianapolis RoundersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2010 | 63 | 99 | .389 | 5 | 41 | - | - | - | .236 | 4.70 |
| 2011 | 67 | 95 | .414 | 4 | 41 | - | - | - | .266 | 5.40 |
| 2012 | 59 | 103 | .364 | 5 | 48 | - | - | - | .255 | 6.17 |
| 2013 | 49 | 113 | .302 | 5 | 66 | - | - | - | .248 | 5.64 |
| 2014 | 53 | 109 | .327 | 6 | 52 | - | - | - | .262 | 5.86 |
| 2015 | 95 | 67 | .586 | 2 | 19 | - | - | - | .280 | 4.30 |
| 2016 | 68 | 94 | .420 | 5 | 37 | - | - | - | .257 | 5.13 |
| 2017 | 56 | 106 | .346 | 6 | 46 | - | - | - | .243 | 6.05 |
| 2018 | 44 | 118 | .272 | 6 | 61 | - | - | - | .253 | 6.84 |
| 2019 | 61 | 101 | .377 | 6 | 44 | - | - | - | .288 | 6.86 |
| 2020 | 30 | 132 | .185 | 6 | 88 | - | - | - | .234 | 8.17 |
| 2021 | 37 | 125 | .228 | 6 | 74 | - | - | - | .216 | 7.25 |
| 2022 | 58 | 104 | .358 | 5 | 55 | - | - | - | .258 | 6.30 |
| 2023 | 48 | 114 | .296 | 5 | 65 | - | - | - | .257 | 6.95 |
| 2024 | 31 | 131 | .191 | 6 | 80 | - | - | - | .227 | 7.20 |
| 2025 | 31 | 131 | .191 | 6 | 79 | - | - | - | .225 | 7.17 |
| 2026 | 71 | 91 | .438 | 5 | 27 | - | - | - | .276 | 5.65 |
| 2027 | 42 | 120 | .259 | 5 | 55 | - | - | - | .263 | 6.50 |
| 2028 | 68 | 94 | .420 | 4 | 33 | - | - | - | .263 | 5.39 |
| 2029 | 46 | 116 | .284 | 6 | 56 | - | - | - | .248 | 6.71 |
| 2030 | 60 | 102 | .370 | 6 | 35 | - | - | - | .253 | 5.62 |
| 2031 | 75 | 87 | .463 | 4 | 14 | - | - | - | .279 | 5.82 |
| 2032 | 87 | 75 | .537 | 3 | 13 | - | - | - | .287 | 4.52 |
| Totals | 1299 | 2427 | .349 | - | - | - | .256 | 6.09 | ||
| For questions or to report errors, please send us a note. |