| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 72 | 90 | .444 | 4 | 17 | - | - | - | .264 | 5.28 |
| 2004 | 73 | 89 | .451 | 5 | 19 | - | - | - | .273 | 5.30 |
| 2005 | 52 | 110 | .321 | 5 | 50 | - | - | - | .245 | 6.05 |
| 2006 | 68 | 94 | .420 | 4 | 41 | - | - | - | .254 | 5.25 |
| 2007 | 84 | 78 | .519 | 2 | 22 | - | - | - | .277 | 4.49 |
| 2008 | 71 | 91 | .438 | 3 | 32 | - | - | - | .262 | 4.96 |
| 2009 | 76 | 86 | .469 | 4 | 15 | - | - | - | .264 | 4.87 |
| 2010 | 91 | 71 | .562 | 2 | 13 | - | - | - | .268 | 4.59 |
| 2011 | 88 | 74 | .543 | 3 | 20 | - | - | - | .263 | 4.58 |
| 2012 | 90 | 72 | .556 | 3 | 17 | - | - | - | .271 | 4.42 |
| 2013 | 94 | 68 | .580 | 3 | 21 | - | - | - | .277 | 4.04 |
| 2014 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .284 | 3.74 |
| 2015 | 114 | 48 | .704 | 1 | 0 | 2-3 | - | - | .284 | 3.53 |
| 2016 | 105 | 57 | .648 | 1 | 0 | 3-2 | 1-4 | - | .288 | 4.34 |
| 2017 | 102 | 60 | .630 | 1 | 0 | 3-1 | 2-4 | - | .294 | 4.62 |
| 2018 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .279 | 4.20 |
| 2019 | 92 | 70 | .568 | 3 | 13 | - | - | - | .274 | 4.59 |
| 2020 | 118 | 44 | .728 | 1 | 0 | 3-1 | 1-4 | - | .291 | 3.57 |
| 2021 | 98 | 64 | .605 | 2 | 13 | 3-2 | 1-4 | - | .287 | 4.05 |
| 2022 | 67 | 95 | .414 | 3 | 46 | - | - | - | .276 | 5.80 |
| 2023 | 84 | 78 | .519 | 3 | 29 | - | - | - | .276 | 4.85 |
| 2024 | 70 | 92 | .432 | 4 | 41 | - | - | - | .269 | 4.87 |
| 2025 | 66 | 96 | .407 | 4 | 44 | - | - | - | .277 | 5.12 |
| 2026 | 54 | 108 | .333 | 6 | 44 | - | - | - | .262 | 6.16 |
| 2027 | 39 | 123 | .241 | 6 | 58 | - | - | - | .235 | 6.53 |
| 2028 | 38 | 124 | .235 | 6 | 63 | - | - | - | .249 | 6.76 |
| 2029 | 52 | 110 | .321 | 5 | 50 | - | - | - | .274 | 6.18 |
| 2030 | 78 | 84 | .481 | 2 | 17 | - | - | - | .289 | 4.76 |
| 2031 | 84 | 78 | .519 | 2 | 5 | - | - | - | .282 | 4.69 |
| 2032 | 91 | 71 | .562 | 2 | 9 | - | - | - | .281 | 4.52 |
| 2033 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .288 | 4.12 |
| Totals | 2526 | 2496 | .503 | 18-18 | 5-16 | - | .273 | 4.86 | ||
| For questions or to report errors, please send us a note. |