| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Los Angeles DodgersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 79 | 83 | .488 | 4 | 15 | - | - | - | .255 | 4.19 |
| 2004 | 100 | 62 | .617 | 3 | 5 | - | - | - | .265 | 4.26 |
| 2005 | 92 | 70 | .568 | 2 | 2 | 3-2 | 4-1 | 4-3 | .274 | 4.29 |
| 2006 | 87 | 75 | .537 | 3 | 12 | - | - | - | .258 | 4.09 |
| 2007 | 99 | 63 | .611 | 2 | 7 | 3-2 | 2-4 | - | .267 | 3.82 |
| 2008 | 95 | 67 | .586 | 2 | 7 | 1-3 | - | - | .273 | 4.15 |
| 2009 | 85 | 77 | .525 | 3 | 8 | - | - | - | .255 | 4.12 |
| 2010 | 82 | 80 | .506 | 3 | 30 | - | - | - | .258 | 4.70 |
| 2011 | 86 | 76 | .531 | 4 | 26 | - | - | - | .256 | 4.57 |
| 2012 | 71 | 91 | .438 | 4 | 48 | - | - | - | .248 | 4.43 |
| 2013 | 74 | 88 | .457 | 3 | 45 | - | - | - | .255 | 4.95 |
| 2014 | 70 | 92 | .432 | 4 | 37 | - | - | - | .249 | 5.45 |
| 2015 | 49 | 113 | .302 | 5 | 62 | - | - | - | .255 | 5.59 |
| 2016 | 33 | 129 | .204 | 5 | 82 | - | - | - | .225 | 6.59 |
| 2017 | 54 | 108 | .333 | 5 | 64 | - | - | - | .244 | 5.34 |
| 2018 | 41 | 121 | .253 | 5 | 76 | - | - | - | .239 | 6.93 |
| 2019 | 58 | 104 | .358 | 5 | 55 | - | - | - | .260 | 5.61 |
| 2020 | 95 | 67 | .586 | 3 | 26 | - | - | - | .272 | 3.84 |
| 2021 | 86 | 76 | .531 | 3 | 37 | - | - | - | .254 | 4.48 |
| 2022 | 98 | 64 | .605 | 2 | 10 | 0-3 | - | - | .268 | 4.08 |
| 2023 | 53 | 109 | .327 | 5 | 64 | - | - | - | .237 | 5.37 |
| 2024 | 38 | 124 | .235 | 5 | 63 | - | - | - | .232 | 6.94 |
| 2025 | 49 | 113 | .302 | 5 | 74 | - | - | - | .243 | 6.02 |
| 2026 | 55 | 107 | .340 | 4 | 66 | - | - | - | .247 | 5.63 |
| 2027 | 66 | 96 | .407 | 3 | 48 | - | - | - | .266 | 5.28 |
| 2028 | 84 | 78 | .519 | 2 | 33 | - | - | - | .262 | 4.41 |
| 2029 | 82 | 80 | .506 | 3 | 24 | - | - | - | .253 | 4.09 |
| 2030 | 89 | 73 | .549 | 3 | 24 | - | - | - | .271 | 4.03 |
| 2031 | 81 | 81 | .500 | 3 | 34 | - | - | - | .260 | 4.11 |
| 2032 | 85 | 77 | .525 | 2 | 38 | - | - | - | .256 | 3.85 |
| Totals | 2216 | 2644 | .456 | 7-10 | 6-5 | 4-3 | .255 | 4.83 | ||
| For questions or to report errors, please send us a note. |