| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Milwaukee BrewersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 67 | 95 | .414 | 6 | 39 | - | - | - | .248 | 4.64 |
| 2004 | 67 | 95 | .414 | 6 | 19 | - | - | - | .251 | 5.07 |
| 2005 | 43 | 119 | .265 | 6 | 67 | - | - | - | .234 | 6.09 |
| 2006 | 81 | 81 | .500 | 2 | 22 | - | - | - | .257 | 4.81 |
| 2007 | 86 | 76 | .531 | 2 | 4 | - | - | - | .263 | 4.31 |
| 2008 | 77 | 85 | .475 | 2 | 38 | - | - | - | .249 | 4.42 |
| 2009 | 92 | 70 | .568 | 2 | 3 | - | - | - | .269 | 3.98 |
| 2010 | 85 | 77 | .525 | 2 | 11 | - | - | - | .256 | 4.23 |
| 2011 | 85 | 77 | .525 | 4 | 8 | - | - | - | .251 | 4.99 |
| 2012 | 82 | 80 | .506 | 4 | 10 | - | - | - | .276 | 5.21 |
| 2013 | 61 | 101 | .377 | 6 | 33 | - | - | - | .260 | 6.00 |
| 2014 | 69 | 93 | .426 | 5 | 30 | - | - | - | .267 | 5.49 |
| 2015 | 73 | 89 | .451 | 5 | 22 | - | - | - | .274 | 5.04 |
| 2016 | 89 | 74 | .546 | 1 | 0 | 1-3 | - | - | .280 | 4.51 |
| 2017 | 80 | 82 | .494 | 3 | 26 | - | - | - | .272 | 4.97 |
| 2018 | 75 | 87 | .463 | 3 | 43 | - | - | - | .279 | 5.07 |
| 2019 | 75 | 87 | .463 | 3 | 38 | - | - | - | .289 | 5.51 |
| 2020 | 58 | 104 | .358 | 3 | 58 | - | - | - | .287 | 6.15 |
| 2021 | 84 | 78 | .519 | 3 | 30 | - | - | - | .296 | 5.13 |
| 2022 | 95 | 67 | .586 | 2 | 3 | - | - | - | .296 | 4.44 |
| 2023 | 94 | 68 | .580 | 2 | 5 | - | - | - | .291 | 4.75 |
| 2024 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .292 | 4.60 |
| 2025 | 73 | 89 | .451 | 5 | 22.5 | - | - | - | .277 | 5.36 |
| 2026 | 80 | 82 | .494 | 4 | 22 | - | - | - | .282 | 4.64 |
| 2027 | 94 | 68 | .580 | 4 | 6.5 | - | - | - | .272 | 4.46 |
| 2028 | 76 | 86 | .469 | 5 | 29 | - | - | - | .275 | 4.54 |
| 2029 | 56 | 106 | .346 | 5 | 55 | - | - | - | .256 | 5.66 |
| 2030 | 51 | 111 | .315 | 6 | 44 | - | - | - | .260 | 5.92 |
| 2031 | 66 | 96 | .407 | 5 | 33 | - | - | - | .274 | 5.04 |
| 2032 | 81 | 81 | .500 | 3 | 17 | - | - | - | .278 | 4.35 |
| Totals | 2293 | 2568 | .472 | 1-6 | - | - | .271 | 4.98 | ||
| For questions or to report errors, please send us a note. |