| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Minnesota TwinsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 86 | 76 | .531 | 2 | 3 | - | - | - | .266 | 4.49 |
| 2004 | 92 | 70 | .568 | 1 | 0 | 3-2 | 2-4 | - | .287 | 4.52 |
| 2005 | 83 | 79 | .512 | 3 | 19 | - | - | - | .280 | 5.06 |
| 2006 | 72 | 90 | .444 | 3 | 37 | - | - | - | .266 | 5.15 |
| 2007 | 56 | 106 | .346 | 5 | 50 | - | - | - | .255 | 5.34 |
| 2008 | 68 | 94 | .420 | 5 | 35 | - | - | - | .280 | 5.80 |
| 2009 | 71 | 91 | .438 | 5 | 20 | - | - | - | .281 | 5.43 |
| 2010 | 91 | 71 | .562 | 3 | 13 | - | - | - | .283 | 4.80 |
| 2011 | 92 | 70 | .568 | 2 | 16 | - | - | - | .287 | 4.40 |
| 2012 | 95 | 67 | .586 | 2 | 12 | 3-1 | 1-4 | - | .290 | 4.47 |
| 2013 | 98 | 65 | .601 | 2 | 17.5 | 0-3 | - | - | .283 | 3.85 |
| 2014 | 88 | 74 | .543 | 3 | 17 | - | - | - | .287 | 4.46 |
| 2015 | 45 | 117 | .278 | 5 | 69 | - | - | - | .259 | 7.80 |
| 2016 | 59 | 103 | .364 | 6 | 46 | - | - | - | .275 | 6.56 |
| 2017 | 90 | 72 | .556 | 4 | 12 | - | - | - | .299 | 4.67 |
| 2018 | 86 | 76 | .531 | 3 | 19 | - | - | - | .295 | 5.29 |
| 2019 | 102 | 60 | .630 | 2 | 3 | 3-1 | 4-2 | 1-4 | .293 | 4.38 |
| 2020 | 111 | 51 | .685 | 2 | 7 | 3-2 | 4-1 | 3-4 | .293 | 3.82 |
| 2021 | 111 | 51 | .685 | 1 | 0 | 3-2 | 4-1 | 2-4 | .305 | 3.91 |
| 2022 | 113 | 49 | .698 | 1 | 0 | 3-1 | 4-1 | 4-3 | .296 | 4.12 |
| 2023 | 113 | 49 | .698 | 1 | 0 | 0-3 | - | - | .296 | 3.93 |
| 2024 | 96 | 66 | .593 | 2 | 15 | - | - | - | .279 | 4.23 |
| 2025 | 99 | 63 | .611 | 2 | 11 | 3-2 | 1-4 | - | .280 | 4.26 |
| 2026 | 86 | 76 | .531 | 3 | 12 | - | - | - | .276 | 4.70 |
| 2027 | 85 | 77 | .525 | 3 | 12 | - | - | - | .294 | 4.36 |
| 2028 | 101 | 61 | .623 | 1 | 0 | 0-3 | - | - | .300 | 4.40 |
| 2029 | 102 | 60 | .630 | 1 | 0 | 0-3 | - | - | .303 | 4.30 |
| 2030 | 72 | 90 | .444 | 3 | 23 | - | - | - | .286 | 5.21 |
| 2031 | 89 | 73 | .549 | 1 | 0 | 0-3 | - | - | .305 | 4.96 |
| 2032 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .302 | 4.64 |
| Totals | 2652 | 2209 | .546 | 22-29 | 20-17 | 10-15 | .286 | 4.77 | ||
| For questions or to report errors, please send us a note. |