| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
New York (N) MetsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 58 | 104 | .358 | 5 | 44 | - | - | - | .241 | 4.97 |
| 2004 | 72 | 90 | .444 | 4 | 21 | - | - | - | .248 | 4.64 |
| 2005 | 88 | 74 | .543 | 1 | 0 | 2-3 | - | - | .252 | 4.42 |
| 2006 | 72 | 90 | .444 | 3 | 24 | - | - | - | .262 | 4.68 |
| 2007 | 66 | 96 | .407 | 4 | 34 | - | - | - | .257 | 5.03 |
| 2008 | 89 | 73 | .549 | 3 | 9 | - | - | - | .255 | 4.03 |
| 2009 | 89 | 73 | .549 | 3 | 10 | - | - | - | .267 | 4.32 |
| 2010 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .259 | 3.87 |
| 2011 | 87 | 75 | .537 | 2 | 9 | - | - | - | .264 | 4.38 |
| 2012 | 103 | 59 | .636 | 1 | 0 | 1-3 | - | - | .272 | 3.92 |
| 2013 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .263 | 3.99 |
| 2014 | 64 | 98 | .395 | 5 | 24 | - | - | - | .256 | 5.05 |
| 2015 | 61 | 101 | .377 | 5 | 30 | - | - | - | .245 | 5.08 |
| 2016 | 59 | 103 | .364 | 5 | 39 | - | - | - | .250 | 5.71 |
| 2017 | 69 | 93 | .426 | 5 | 29 | - | - | - | .245 | 4.67 |
| 2018 | 69 | 93 | .426 | 4 | 31 | - | - | - | .249 | 4.80 |
| 2019 | 70 | 92 | .432 | 5 | 25 | - | - | - | .247 | 4.40 |
| 2020 | 66 | 96 | .407 | 4 | 29 | - | - | - | .260 | 5.17 |
| 2021 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .261 | 3.87 |
| 2022 | 107 | 55 | .660 | 1 | 0 | 2-3 | - | - | .272 | 3.74 |
| 2023 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .281 | 3.92 |
| 2024 | 110 | 52 | .679 | 1 | 0 | 3-0 | 1-4 | - | .284 | 3.60 |
| 2025 | 108 | 54 | .667 | 1 | 0 | 2-3 | - | - | .294 | 3.60 |
| 2026 | 96 | 66 | .593 | 2 | 2 | - | - | - | .270 | 4.14 |
| 2027 | 91 | 71 | .562 | 1 | 0 | 3-1 | 2-4 | - | .268 | 4.26 |
| 2028 | 92 | 70 | .568 | 2 | 2 | - | - | - | .271 | 4.33 |
| 2029 | 75 | 87 | .463 | 4 | 21 | - | - | - | .269 | 5.03 |
| 2030 | 72 | 90 | .444 | 3 | 23 | - | - | - | .258 | 4.45 |
| 2031 | 75 | 87 | .463 | 3 | 22 | - | - | - | .266 | 4.78 |
| 2032 | 66 | 96 | .407 | 4 | 43 | - | - | - | .262 | 5.51 |
| 2033 | 60 | 102 | .370 | 5 | 42 | - | - | - | .262 | 5.45 |
| Totals | 2533 | 2489 | .504 | 19-25 | 3-8 | - | .262 | 4.51 | ||
| For questions or to report errors, please send us a note. |