| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 93 | 69 | .574 | 1 | 0 | 1-3 | - | - | .266 | 4.07 |
| 2004 | 112 | 50 | .691 | 1 | 0 | 3-2 | 4-2 | 4-1 | .291 | 3.90 |
| 2005 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .275 | 4.26 |
| 2006 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .277 | 4.47 |
| 2007 | 88 | 74 | .543 | 2 | 12 | - | - | - | .268 | 4.12 |
| 2008 | 91 | 71 | .562 | 3 | 3.5 | - | - | - | .275 | 4.42 |
| 2009 | 72 | 90 | .444 | 4 | 22 | - | - | - | .270 | 4.65 |
| 2010 | 88 | 74 | .543 | 3 | 10 | - | - | - | .290 | 4.52 |
| 2011 | 79 | 83 | .488 | 4 | 19 | - | - | - | .286 | 4.76 |
| 2012 | 85 | 77 | .525 | 4 | 17 | - | - | - | .275 | 4.69 |
| 2013 | 84 | 78 | .519 | 3 | 13.5 | - | - | - | .278 | 5.31 |
| 2014 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .288 | 4.62 |
| 2015 | 83 | 79 | .512 | 4 | 12 | - | - | - | .272 | 4.98 |
| 2016 | 80 | 82 | .494 | 4 | 17.5 | - | - | - | .271 | 4.72 |
| 2017 | 53 | 109 | .327 | 5 | 46 | - | - | - | .269 | 6.99 |
| 2018 | 96 | 67 | .589 | 2 | 1 | - | - | - | .296 | 5.01 |
| 2019 | 97 | 65 | .599 | 1 | 0 | 3-2 | 2-4 | - | .286 | 4.98 |
| 2020 | 89 | 73 | .549 | 2 | 21 | - | - | - | .278 | 4.89 |
| 2021 | 89 | 73 | .549 | 2 | 23 | - | - | - | .283 | 4.95 |
| 2022 | 113 | 49 | .698 | 1 | 0 | 3-1 | 1-4 | - | .305 | 3.66 |
| 2023 | 102 | 61 | .626 | 1 | 0 | 1-3 | - | - | .312 | 3.92 |
| 2024 | 65 | 97 | .401 | 5 | 39 | - | - | - | .274 | 6.43 |
| 2025 | 65 | 97 | .401 | 4 | 39 | - | - | - | .286 | 5.81 |
| 2026 | 91 | 71 | .562 | 3 | 21 | - | - | - | .272 | 4.53 |
| 2027 | 94 | 68 | .580 | 3 | 11 | - | - | - | .289 | 4.84 |
| 2028 | 84 | 78 | .519 | 3 | 23 | - | - | - | .277 | 4.87 |
| 2029 | 86 | 76 | .531 | 4 | 19 | - | - | - | .275 | 4.46 |
| 2030 | 75 | 87 | .463 | 5 | 36 | - | - | - | .275 | 5.10 |
| 2031 | 79 | 83 | .488 | 5 | 30 | - | - | - | .289 | 5.84 |
| 2032 | 61 | 101 | .377 | 5 | 62 | - | - | - | .256 | 5.91 |
| Totals | 2581 | 2281 | .531 | 13-20 | 7-10 | 4-1 | .280 | 4.85 | ||
| For questions or to report errors, please send us a note. |