| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Oakland AthleticsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 78 | 84 | .481 | 4 | 22 | - | - | - | .255 | 4.29 |
| 2004 | 83 | 79 | .512 | 1 | 0 | 2-3 | - | - | .257 | 4.59 |
| 2005 | 77 | 85 | .475 | 3 | 14 | - | - | - | .252 | 4.23 |
| 2006 | 72 | 90 | .444 | 2 | 17 | - | - | - | .253 | 5.15 |
| 2007 | 64 | 98 | .395 | 3 | 32 | - | - | - | .257 | 5.84 |
| 2008 | 59 | 103 | .364 | 4 | 38 | - | - | - | .240 | 5.44 |
| 2009 | 64 | 98 | .395 | 4 | 42 | - | - | - | .251 | 4.82 |
| 2010 | 57 | 105 | .352 | 4 | 49 | - | - | - | .243 | 5.71 |
| 2011 | 64 | 98 | .395 | 4 | 60 | - | - | - | .244 | 5.14 |
| 2012 | 61 | 101 | .377 | 5 | 47 | - | - | - | .261 | 5.47 |
| 2013 | 58 | 104 | .358 | 5 | 55 | - | - | - | .268 | 6.30 |
| 2014 | 53 | 109 | .327 | 5 | 55 | - | - | - | .256 | 5.73 |
| 2015 | 62 | 100 | .383 | 4 | 43 | - | - | - | .271 | 6.27 |
| 2016 | 70 | 92 | .432 | 3 | 41 | - | - | - | .279 | 5.96 |
| 2017 | 71 | 91 | .438 | 3 | 42 | - | - | - | .272 | 5.96 |
| 2018 | 67 | 95 | .414 | 4 | 41 | - | - | - | .282 | 6.75 |
| 2019 | 57 | 105 | .352 | 4 | 52 | - | - | - | .267 | 6.42 |
| 2020 | 67 | 95 | .414 | 4 | 30 | - | - | - | .278 | 5.80 |
| 2021 | 69 | 93 | .426 | 5 | 32 | - | - | - | .298 | 5.97 |
| 2022 | 74 | 88 | .457 | 4 | 37 | - | - | - | .294 | 5.06 |
| 2023 | 73 | 89 | .451 | 4 | 45 | - | - | - | .285 | 6.21 |
| 2024 | 69 | 93 | .426 | 4 | 44 | - | - | - | .266 | 5.51 |
| 2025 | 92 | 70 | .568 | 2 | 19 | - | - | - | .268 | 4.60 |
| 2026 | 98 | 65 | .601 | 2 | 9.5 | - | - | - | .301 | 3.90 |
| 2027 | 113 | 49 | .698 | 1 | 0 | 3-2 | 0-4 | - | .323 | 4.54 |
| 2028 | 109 | 53 | .673 | 1 | 0 | 3-0 | 4-3 | 1-4 | .302 | 3.94 |
| 2029 | 100 | 62 | .617 | 2 | 6 | 3-2 | 4-3 | 0-4 | .296 | 4.63 |
| 2030 | 81 | 81 | .500 | 3 | 21 | - | - | - | .291 | 6.11 |
| 2031 | 57 | 105 | .352 | 4 | 47 | - | - | - | .272 | 6.45 |
| 2032 | 29 | 133 | .179 | 5 | 87 | - | - | - | .250 | 7.77 |
| Totals | 2148 | 2713 | .442 | 11-7 | 8-10 | 1-8 | .271 | 5.48 | ||
| For questions or to report errors, please send us a note. |