| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Philadelphia PhilliesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 83 | 79 | .512 | 3 | 19 | - | - | - | .253 | 4.29 |
| 2004 | 60 | 102 | .370 | 5 | 33 | - | - | - | .234 | 4.99 |
| 2005 | 67 | 95 | .414 | 5 | 21 | - | - | - | .264 | 4.91 |
| 2006 | 72 | 90 | .444 | 4 | 24 | - | - | - | .254 | 5.00 |
| 2007 | 76 | 86 | .469 | 3 | 24 | - | - | - | .254 | 4.78 |
| 2008 | 87 | 75 | .537 | 4 | 11 | - | - | - | .264 | 4.68 |
| 2009 | 67 | 95 | .414 | 5 | 32 | - | - | - | .238 | 5.55 |
| 2010 | 48 | 114 | .296 | 5 | 49 | - | - | - | .244 | 6.63 |
| 2011 | 54 | 108 | .333 | 5 | 42 | - | - | - | .262 | 6.05 |
| 2012 | 64 | 98 | .395 | 5 | 39 | - | - | - | .233 | 5.08 |
| 2013 | 70 | 92 | .432 | 5 | 32 | - | - | - | .250 | 5.10 |
| 2014 | 67 | 95 | .414 | 4 | 21 | - | - | - | .254 | 4.58 |
| 2015 | 67 | 95 | .414 | 4 | 24 | - | - | - | .249 | 5.23 |
| 2016 | 80 | 82 | .494 | 3 | 18 | - | - | - | .264 | 4.25 |
| 2017 | 84 | 78 | .519 | 3 | 14 | - | - | - | .278 | 4.41 |
| 2018 | 71 | 91 | .438 | 3 | 29 | - | - | - | .262 | 4.78 |
| 2019 | 75 | 87 | .463 | 3 | 20 | - | - | - | .272 | 5.28 |
| 2020 | 55 | 107 | .340 | 5 | 40 | - | - | - | .244 | 5.50 |
| 2021 | 62 | 100 | .383 | 4 | 34 | - | - | - | .247 | 4.71 |
| 2022 | 68 | 94 | .420 | 5 | 39 | - | - | - | .262 | 4.98 |
| 2023 | 65 | 97 | .401 | 5 | 39 | - | - | - | .267 | 5.53 |
| 2024 | 76 | 86 | .469 | 4 | 34 | - | - | - | .283 | 4.91 |
| 2025 | 76 | 86 | .469 | 4 | 32 | - | - | - | .286 | 5.14 |
| 2026 | 79 | 83 | .488 | 3 | 19 | - | - | - | .296 | 4.92 |
| 2027 | 65 | 97 | .401 | 4 | 26 | - | - | - | .268 | 4.99 |
| 2028 | 71 | 91 | .438 | 4 | 23 | - | - | - | .263 | 4.66 |
| 2029 | 82 | 80 | .506 | 2 | 14 | - | - | - | .271 | 4.08 |
| 2030 | 58 | 104 | .358 | 5 | 37 | - | - | - | .275 | 6.32 |
| 2031 | 45 | 117 | .278 | 5 | 52 | - | - | - | .259 | 6.87 |
| 2032 | 39 | 123 | .241 | 5 | 70 | - | - | - | .243 | 6.66 |
| 2033 | 67 | 95 | .414 | 4 | 35 | - | - | - | .250 | 5.81 |
| Totals | 2100 | 2922 | .418 | - | - | - | .260 | 5.18 | ||
| For questions or to report errors, please send us a note. |