| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Portland BeaversTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2010 | 58 | 104 | .358 | 5 | 54 | - | - | - | .249 | 5.72 |
| 2011 | 46 | 116 | .284 | 5 | 66 | - | - | - | .237 | 5.97 |
| 2012 | 65 | 97 | .401 | 5 | 54 | - | - | - | .245 | 4.79 |
| 2013 | 52 | 110 | .321 | 5 | 67 | - | - | - | .248 | 5.65 |
| 2014 | 61 | 101 | .377 | 5 | 46 | - | - | - | .269 | 5.52 |
| 2015 | 59 | 103 | .364 | 4 | 52 | - | - | - | .254 | 5.70 |
| 2016 | 64 | 98 | .395 | 4 | 51 | - | - | - | .266 | 5.80 |
| 2017 | 65 | 97 | .401 | 4 | 53 | - | - | - | .253 | 5.17 |
| 2018 | 55 | 107 | .340 | 4 | 62 | - | - | - | .257 | 6.38 |
| 2019 | 65 | 97 | .401 | 4 | 48 | - | - | - | .264 | 5.77 |
| 2020 | 67 | 95 | .414 | 5 | 54 | - | - | - | .250 | 5.08 |
| 2021 | 67 | 95 | .414 | 4 | 56 | - | - | - | .246 | 4.80 |
| 2022 | 78 | 84 | .481 | 4 | 30 | - | - | - | .266 | 5.17 |
| 2023 | 73 | 89 | .451 | 4 | 44 | - | - | - | .268 | 4.64 |
| 2024 | 84 | 78 | .519 | 3 | 17 | - | - | - | .272 | 5.05 |
| 2025 | 90 | 72 | .556 | 2 | 33 | - | - | - | .276 | 4.14 |
| 2026 | 60 | 102 | .370 | 3 | 61 | - | - | - | .254 | 5.11 |
| 2027 | 58 | 104 | .358 | 5 | 56 | - | - | - | .246 | 5.33 |
| 2028 | 76 | 86 | .469 | 3 | 41 | - | - | - | .271 | 4.81 |
| 2029 | 85 | 77 | .525 | 2 | 21 | - | - | - | .282 | 4.23 |
| 2030 | 95 | 67 | .586 | 2 | 18 | 2-3 | - | - | .284 | 4.17 |
| 2031 | 85 | 77 | .525 | 2 | 30 | - | - | - | .275 | 4.54 |
| 2032 | 63 | 99 | .389 | 5 | 60 | - | - | - | .266 | 5.84 |
| Totals | 1571 | 2155 | .422 | 2-3 | - | - | .261 | 5.19 | ||
| For questions or to report errors, please send us a note. |