2003 San Diego Padres
Record: 83-79
Finish: 3rd in NL West Division Division
Runs Scored: 713
Runs Allowed: 780
Exp W-L: 74-88
 
Ballpark: Qualcomm Stadium
Attendance: 2,892,689
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 66-71, 10th in the National League
AA: 78-59, 3rd in the National League
A: 71-66, 7th in the National League
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Ryan Klesko 32 157 536 85 153 41 2 24 94 11 10 96 96 .285 .393 .504 .897 100.1 17.9 3.7
LF  Xavier Nady 24 157 553 77 144 17 5 26 86 2 7 39 86 .260 .313 .450 .763 74.1 10.7 3.8
RF *Ramon Vazquez 26 140 461 56 128 28 3 12 52 12 8 47 82 .278 .344 .430 .773 65.9 8.3 8.2
1B  Mike Sweeney 29 116 420 60 105 23 4 11 58 8 3 52 49 .250 .335 .402 .738 58.2 6.3 1.3
2B #Luis Castillo 27 86 357 51 100 10 4 2 30 34 15 26 40 .280 .329 .347 .676 41.2 4.4 6.2
2B  Mark Loretta 31 140 344 43 80 14 2 12 47 0 1 28 46 .233 .298 .390 .687 41.6 3.0 6.7
2B *Sean Burroughs 22 90 340 47 102 14 4 3 41 1 1 35 34 .300 .368 .391 .759 46.9 8.0 2.5
1B  Eli Marrero 29 107 313 34 79 8 3 12 50 23 17 28 53 .252 .309 .412 .721 38.9 3.5 3.2
C  Gary Bennett 31 120 285 36 83 8 1 7 38 0 2 34 39 .291 .377 .400 .777 41.8 7.9 3.0
CF #Carlos Beltran 26 78 287 63 81 18 1 11 28 34 6 38 63 .282 .369 .467 .836 52.3 8.7 3.0
RF  Brian Buchanan 29 132 282 31 75 12 3 4 34 2 0 28 69 .266 .339 .372 .711 34.0 2.9 1.6
3B *Eric Hinske 25 64 214 35 55 11 1 11 36 3 2 31 51 .257 .352 .472 .824 35.7 9.0 2.0
3B *Dave Hansen 34 124 199 21 52 14 2 6 29 0 0 32 29 .261 .361 .442 .803 32.0 4.5 0.6
RF  Raul Mondesi 32 59 206 25 47 10 2 6 23 4 2 27 46 .228 .318 .383 .701 24.4 3.6 1.8
SS  Lou Merloni 32 59 111 14 21 5 0 0 8 3 0 12 30 .189 .278 .234 .512 7.1 0.5 1.5
C  Wiki Gonzalez 29 58 106 9 20 6 0 0 11 0 0 11 23 .189 .263 .245 .508 5.3 0.0 0.9
RF  Shane Victorino 22 37 76 14 14 3 1 1 7 7 2 7 7 .184 .250 .289 .539 6.1 0.0 0.7
P *Mark Mulder 25 29 59 1 4 0 0 0 2 0 0 5 25 .068 .141 .068 .208 -1.3 0.0 0.0
P  Jake Peavy 22 31 56 1 0 0 0 0 0 0 0 2 23 .000 .034 .000 .034 -4.3 0.0 0.0
P  Adam Eaton 25 24 38 1 1 0 0 0 0 0 0 3 16 .026 .098 .026 .124 -1.8 0.0 0.0
LF  Rondell White 31 11 37 5 9 1 0 1 5 0 0 5 7 .243 .349 .351 .700 4.8 0.4 0.3
SS  Khalil Greene 23 15 39 4 10 3 0 1 5 0 0 0 4 .256 .256 .410 .667 3.6 0.3 0.7
P  Cory Lidle 31 14 34 3 7 2 0 1 5 0 0 1 13 .206 .229 .353 .582 2.7 0.4 0.0
P  Rodrigo Lopez 27 13 26 0 0 0 0 0 1 0 0 1 6 .000 .037 .000 .037 -2.7 0.0 0.0
P  Clay Condrey 27 16 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
RF *Kory Dehaan 26 7 8 0 1 0 0 0 0 1 0 0 3 .125 .125 .125 .250 0.0 0.0 0.0
P  Brandon Villafuerte 26 61 8 0 2 1 0 0 0 0 0 0 4 .250 .250 .375 .625 0.6 0.0 0.0
P  Russ Ortiz 29 16 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  John Stephens 23 6 7 2 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5 0.0 0.0
P  Jason Grimsley 35 64 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Kevin Jarvis 33 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8 0.2 0.0
P *Jaime Cerda 24 46 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P *Bobby Howry 29 44 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  J.J. Trujillo 27 35 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Mike Matthews 29 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Jay Witasick 30 43 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3 0.0 0.0
P *Kevin Walker 26 57 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Matt Herges 33 17 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Mike Wood 23 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #Mike Neu 25 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jesse Orosco 46 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.2 2322 5450 718 1379 249 38 151 690 145 76 589 966 .253 .328 .396 .724 706.2 100.3 51.8
  Rank among 16 NL teams 14 12 13 12 11 12 12 4 15 9 8 11 11 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Mark Mulder 25 11 10 .524 31 31 0 212.7 166 78 23 60 123 3.30 18.6
 Jake Peavy 22 9 8 .529 32 32 0 196.0 183 76 20 76 169 3.49 14.0
 Adam Eaton 25 9 12 .429 26 26 0 142.0 143 87 18 46 110 5.51 3.4
 Cory Lidle 31 5 3 .625 14 14 0 90.3 78 33 9 32 57 3.29 9.3
*Oliver Perez 21 3 10 .231 19 19 0 88.3 96 60 16 56 99 6.11 0.7
 Rodrigo Lopez 27 4 6 .400 13 13 0 77.7 91 39 9 24 66 4.52 2.6
 Jason Grimsley 35 6 1 .857 67 0 1 72.3 63 29 8 37 56 3.61 7.8
 Brandon Villafuerte 26 5 5 .500 64 0 27 68.0 69 31 3 33 44 4.10 10.6
*Kevin Walker 26 3 6 .333 60 0 1 64.7 60 24 9 25 29 3.34 6.5
*Jaime Cerda 24 2 2 .500 49 0 0 55.7 55 29 8 36 40 4.69 3.1
 Clay Condrey 27 2 2 .500 18 9 1 50.7 69 39 6 22 30 6.93 0.0
 Mike Wood 23 2 7 .222 20 5 1 47.7 70 33 6 20 40 6.23 0.0
 Jay Witasick 30 6 1 .857 46 0 0 47.7 46 25 7 22 37 4.72 4.0
 J.J. Trujillo 27 1 2 .333 36 0 0 42.7 59 35 6 22 21 7.38 0.0
 Bobby Howry 29 3 1 .750 44 0 15 41.7 46 15 3 15 42 3.24 7.4
 Russ Ortiz 29 2 2 .500 16 11 0 33.7 36 19 4 26 22 5.08 0.9
*Mike Matthews 29 1 1 .500 27 0 1 25.7 20 6 1 13 18 2.10 4.0
 John Stephens 23 1 2 .333 6 5 0 23.7 23 23 10 16 29 8.75 0.0
 Brian Lawrence 27 1 0 1.000 3 3 0 20.0 19 13 2 6 13 5.85 0.4
 Matt Herges 33 0 1 .000 17 0 0 15.7 17 13 4 7 12 7.47 0.0
 Kevin Jarvis 33 2 0 1.000 2 1 0 13.0 9 1 1 0 13 0.69 2.4
 Mike Neu 25 1 1 .500 10 0 0 12.3 17 19 1 8 1 13.87 0.0
 Courtney Duncan 28 0 0 .000 6 0 0 5.7 7 1 0 4 5 1.59 0.8
*Mike Bynum 25 0 0 .000 2 0 0 5.0 4 2 1 1 5 3.60 0.4
*Jesse Orosco 46 0 0 .000 5 0 0 4.0 9 6 2 2 2 13.50 0.0
 Kris Keller 25 0 2 .000 3 0 0 2.3 3 2 0 5 3 7.73 0.0
Team Totals 27.7 79 85 .482 636 169 47 1458.9 1458 738 177 614 1086 4.55 96.9
Rank among 16 NL teams 10 11 3 10 6 10 7 10 12 4 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.7
G.Bennett 644.0 74 81 466 46 3 2 .994 46.7
E.Marrero 493.4 53 67 383 31 3 2 .993 28.8
W.Gonzalez 184.7 21 24 153 11 2 2 .988 42.9
D.Hansen 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1323.1 148 173 1002 88 8 6 .993 38.3
First Basemen Inn GS G PO A E DP .992 10.86
M.Sweeney 944.5 109 115 1057 76 10 97 .991 10.80
R.Klesko 350.0 38 39 423 25 2 39 .996 11.52
B.Buchanan 116.0 14 14 146 8 0 11 1.000 11.95
D.Hansen 18.0 2 3 19 1 0 2 1.000 10.00
E.Marrero 16.8 2 3 18 2 0 4 1.000 10.71
L.Merloni 10.1 1 2 10 1 0 1 1.000 9.80
R.White 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1456.1 166 176 1673 113 12 154 .993 11.04
Second Basemen Inn GS G PO A E DP .979 5.37
L.Castillo 744.5 80 84 165 281 6 59 .987 5.39
M.Loretta 631.3 72 78 124 244 6 51 .984 5.25
L.Merloni 57.7 6 11 13 23 2 6 .947 5.62
S.Burroughs 8.4 0 3 3 3 0 1 1.000 6.43
X.Nady 7.0 0 4 0 3 0 1 1.000 3.86
D.Hansen 6.0 0 3 3 1 1 0 .800 6.00
S.Victorino 4.0 0 1 2 1 0 0 1.000 6.75
B.Buchanan 3.0 0 1 1 3 1 1 .800 12.00
K.Greene 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.9 158 186 311 559 16 119 .982 5.35
Third Basemen Inn GS G PO A E DP .954 2.83
S.Burroughs 725.5 84 85 54 183 16 17 .937 2.94
E.Hinske 517.6 61 63 36 140 9 13 .951 3.06
D.Hansen 97.0 10 15 6 18 1 2 .960 2.23
L.Merloni 81.0 9 14 6 24 2 3 .938 3.33
M.Loretta 40.3 2 10 6 12 1 0 .947 4.02
B.Buchanan 3.3 0 2 0 1 0 0 1.000 2.70
X.Nady 3.0 0 1 0 0 0 0 .000 0.00
R.Vazquez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1468.8 166 191 108 378 29 35 .944 2.98
Shortstops Inn GS G PO A E DP .973 4.74
R.Vazquez 1089.7 135 138 154 414 9 78 .984 4.69
M.Loretta 156.7 11 39 31 61 3 15 .968 5.29
K.Greene 95.3 11 13 12 41 3 7 .946 5.00
L.Merloni 92.1 8 23 15 34 2 5 .961 4.79
L.Castillo 4.6 1 1 1 1 0 1 1.000 3.91
B.Buchanan 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1439.4 166 215 213 552 17 106 .978 4.78
Left Fielders Inn GS G PO A E DP .971 1.88
X.Nady 1075.0 125 126 194 12 7 2 .967 1.72
B.Buchanan 179.0 16 37 40 1 0 0 1.000 2.06
D.Hansen 176.0 21 35 25 0 1 0 .962 1.28
R.White 71.8 8 8 16 0 0 0 1.000 2.01
R.Klesko 9.7 0 4 1 0 0 0 1.000 0.93
S.Victorino 6.0 0 2 3 0 0 0 1.000 4.50
E.Marrero 4.6 1 1 1 0 0 0 1.000 1.96
R.Vazquez 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1525.1 171 214 281 13 8 2 .974 1.74
Center Fielders Inn GS G PO A E DP .985 2.40
C.Beltran 647.4 74 77 168 5 3 2 .983 2.41
R.Mondesi 206.5 24 25 49 2 1 1 .981 2.22
S.Victorino 155.0 18 19 35 1 0 0 1.000 2.09
E.Marrero 126.0 12 20 34 1 0 1 1.000 2.50
K.Dehaan 13.0 0 5 2 0 0 0 1.000 1.38
B.Buchanan 8.0 0 1 2 0 0 0 1.000 2.25
M.Sweeney 5.8 1 1 2 0 1 0 .667 3.10
R.White 3.0 0 1 1 0 0 0 1.000 3.00
D.Hansen 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1165.7 129 150 294 9 5 4 .984 2.34
Right Fielders Inn GS G PO A E DP .978 1.94
R.Klesko 956.0 108 111 187 7 2 1 .990 1.83
R.Mondesi 297.6 33 34 57 2 3 0 .952 1.78
B.Buchanan 257.7 28 29 41 1 2 0 .955 1.47
X.Nady 212.0 24 24 32 2 1 0 .971 1.44
E.Marrero 94.7 11 12 21 0 2 0 .913 2.00
L.Merloni 16.7 1 5 3 0 1 0 .750 1.62
R.White 1.4 0 0 0 0 0 0 .000 0.00
D.Hansen 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1837.1 205 216 341 12 11 1 .970 1.73
Pitchers Inn GS G PO A E DP .970 2.07
M.Mulder 212.7 31 31 9 52 0 3 1.000 2.58
J.Peavy 196.0 32 32 19 23 1 2 .977 1.93
A.Eaton 142.0 26 26 7 14 0 2 1.000 1.33
C.Lidle 90.3 14 14 5 14 0 0 1.000 1.89
O.Perez 88.3 19 19 4 17 0 1 1.000 2.14
R.Lopez 77.7 13 13 5 13 2 1 .900 2.09
J.Grimsley 72.3 0 67 6 11 0 1 1.000 2.12
B.Villafuerte 68.0 0 64 5 15 0 3 1.000 2.65
K.Walker 64.7 0 60 4 14 1 3 .947 2.51
J.Cerda 55.7 0 49 3 7 1 1 .909 1.62
C.Condrey 50.7 9 18 2 7 2 0 .818 1.60
J.Witasick 47.7 0 46 5 10 0 1 1.000 2.83
M.Wood 47.7 5 20 4 3 1 1 .875 1.32
J.Trujillo 42.7 0 36 1 6 0 0 1.000 1.48
B.Howry 41.7 0 44 1 8 1 1 .900 1.94
R.Ortiz 33.7 11 16 2 5 0 1 1.000 1.87
M.Matthews 25.7 0 27 1 4 1 1 .833 1.75
J.Stephens 23.7 5 6 0 4 0 0 1.000 1.52
B.Lawrence 20.0 3 3 2 5 0 0 1.000 3.15
M.Herges 15.7 0 17 0 1 0 0 1.000 0.57
K.Jarvis 13.0 1 2 1 1 0 0 1.000 1.38
M.Neu 12.3 0 10 0 2 0 0 1.000 1.46
C.Duncan 5.7 0 6 0 2 0 0 1.000 3.18
M.Bynum 5.0 0 2 0 1 0 0 1.000 1.80
J.Orosco 4.0 0 5 0 0 0 0 .000 0.00
K.Keller 2.3 0 3 0 0 0 0 .000 0.00
Team Total 1458.9 169 636 86 239 10 22 .970 2.00
Team Batting LeadersTeam Pitching Leaders
Batting Average Klesko .285
On-Base Pct Klesko .393
Slugging Pct Klesko .504
OPS Klesko .897
XR Klesko 100.1
Games Nady, Klesko 157
At-Bats Nady 553
Runs Klesko 85
Hits Klesko 153
Total Bases Klesko 270
Singles Nady 96
Doubles Klesko 41
Triples Nady 5
Homeruns Nady 26
RBIs Klesko 94
Stolen Bases Beltran, Castillo 34
Caught Stealing Marrero 17
Walks Klesko 96
Strikeouts Klesko 96
ERA Mulder 3.30
Wins Mulder 11
Losses Eaton 12
Winning Pct Peavy .529
Saves Villafuerte 27
Games Pitched Grimsley 67
Games Started Peavy 32
Complete Games Mulder 5
Shutouts Mulder 3
Innings Pitched Mulder 212.7
Hits Allowed Peavy 183
Homeruns Allowed Mulder 23
Strikeouts Peavy 169
Walks Allowed Peavy 76
Walks per 9IP Mulder 2.5
Hits per 9IP Mulder 7.0
Strikeouts per 9IP Peavy 7.8
WHiP Mulder 1.06
OAVG Mulder .215
OOBP Mulder .278
OSLG Mulder .346
OOPS Mulder .624
Team All-Stars
Cory Lidle
Player Salaries
Mike Sweeney $ 7,700,000
Ryan Klesko $ 5,118,750
Carlos Beltran $ 4,200,000
Mark Mulder $ 3,543,750
Cory Lidle $ 3,360,000
Russ Ortiz $ 3,150,000
Eric Hinske $ 2,695,000
Jason Grimsley $ 1,400,000
Bobby Howry $ 1,400,000
Jay Witasick $ 1,050,000
Eli Marrero $ 1,050,000
Mark Loretta $ 875,000
Jaret Wright $ 507,500
Wiki Gonzalez $ 490,000
Gary Bennett $ 490,000
Dave Hansen $ 455,000
Keith Lockhart $ 350,000
Charles Nagy $ 350,000
Luis Castillo $ 339,500
Kevin Walker $ 315,000
Mike Wood $ 300,000
Brian Buchanan $ 300,000
Jaime Cerda $ 300,000
Clay Condrey $ 300,000
Kory Dehaan $ 300,000
Courtney Duncan $ 300,000
Rodrigo Lopez $ 300,000
Khalil Greene $ 300,000
Xavier Nady $ 300,000
Brandon Villafuerte $ 300,000
Shane Victorino $ 300,000
Ramon Vazquez $ 300,000
J.J. Trujillo $ 300,000
John Stephens $ 300,000
Jake Peavy $ 300,000
Mike Neu $ 300,000
Adam Eaton $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/14 Traded Brian Lawrence
Rondell White
Oakland Mark Mulder
John Rheinecker
4/14 Traded Luther Hackman
Tagg Bozied
Alexander Garcia
Anaheim Elio Serrano
Jeff Mathis
4/14 Traded Mike Bynum
Mark Kotsay
New York (A) Casey Kotchman
Ervin Santana
4/14 Traded 1. Pick New York (N) Jaime Cerda
4/14 Traded Gabe Ribas
Cory Stewart
Oakland Mike Neu
4/14 Traded Justin Germano
Javier Martinez
New York (A) Raul Mondesi
Chien-Ming Wang
4/14 Released Jesse Orosco    
4/14 Signed     Travis Phelps
4/14 Signed     Jose Nunez
4/29 Released Chris Widger    
4/29 Released Kane Davis    
4/29 Signed     Chris Widger
4/29 Signed     Kane Davis
5/14 Traded Trevor Hoffman
Rusty Tucker
Kevin Jarvis
Matt Herges
Boston 1 Round 2004
Brandon Lyon
Hanley Ramirez
Casey Fossum
5/14 Traded Ervin Santana Colorado 2 Round 2003
Garrett Atkins
5/14 Traded Ben Johnson
Henry Perez
New York (A) Danny Borrell
5/14 Traded Casey Fossum
Brandon Lyon
Kansas City 2 Round 2004
Mike Sweeney
Jason Grimsley
5/14 Traded Dennis Tankersley
Ben Howard
St. Louis 2 Round 2004
Eli Marrero
5/14 Released 1 Round 2004    
5/14 Released 2 Round 2003    
5/14 Released 2 Round 2004    
5/14 Released 2 Round 2004    
5/14 Signed     Kane Davis
5/14 Signed     Chris Widger
6/1 Traded 2 2draft Colorado Brad Snyder
6/1 Traded 3 3draft Cleveland Jared Hughes
6/1 Traded Wes Littleton Cleveland 9 9draft
6/1 Released 9 9draft    
6/1 Signed     2 2draft
6/1 Signed     3 3draft
6/16 Traded Mike Matthews
Roger Deago
Boston Bobby Howry
6/16 Traded Josh Barfield
Michael Johnson
Oakland Mike Wood
6/16 Traded Carlos Quentin
Michael Nicolas
Florida Luis Castillo
6/16 Signed     Richie Gardner
7/1 Traded Danny Borrell
Casey Kotchman
Kansas City Carlos Beltran
7/1 Traded Raul Mondesi
Jason Bay
New York (A) 0 0-Player1
7/1 Traded Lou Merloni Boston Rene Miniel
7/1 Traded Cliff Bartosh
Elio Serrano
David Pauley
Toronto Cory Lidle
7/1 Released 0 0-Player1    
7/1 Signed     Mark Michael
7/16 Traded Sean Burroughs
Hanley Ramirez
Toronto Eric Hinske
7/16 Traded Bernabel Castro
Kris Keller
Aaron Laffey
New York (A) 0 0-R1-2004
0 0-R3-2004
7/16 Traded 0 0-R3-2005
Jeff Mathis
Jake Gautreau
Pittsburgh Brian Bullington
7/16 Traded 0 0-R2-2004
Phil Nevin
Oliver Perez
Baltimore Rodrigo Lopez
John Stephens
7/16 Traded Kennard Jones Atlanta Russ Ortiz
7/16 Released 0 0-R1-2004    
7/16 Released 0 0-R3-2004    
7/16 Signed     0 0-R3-2005
7/16 Signed     0 0-R2-2004