2004 San Diego Padres
Record: 105-57
Finish: 1st in NL West Division Division
Runs Scored: 939
Runs Allowed: 709
Exp W-L: 101-61
 
Ballpark: PETCO Park
Attendance: 3,344,574
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 70-67, 6th in the National League
AA: 71-66, 7th in the National League
A: 65-72, 12th in the National League
 
 
Postseason Results:
Lost World Series 1-4 to New York (A) Yankees
Won NL League Series 4-3 over Arizona Diamondbacks
Won Division Series 3-0 over Cincinnati Reds
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Derrek Lee 28 154 592 121 181 36 5 29 110 26 11 72 121 .306 .383 .530 .914 115.7 25.9 1.9
CF  Vernon Wells 25 155 622 95 174 37 7 36 130 15 15 30 80 .280 .313 .535 .848 98.3 15.6 6.1
2B #Jose Vidro 29 150 571 107 175 35 2 18 84 0 3 69 58 .306 .382 .469 .851 96.2 19.5 12.2
3B *Eric Hinske 26 157 557 107 162 34 2 38 108 19 6 62 106 .291 .366 .564 .930 109.1 19.5 3.2
SS  Miguel Tejada 28 142 559 98 160 27 4 26 98 1 1 33 80 .286 .329 .488 .817 87.9 15.6 7.8
LF  Xavier Nady 25 138 466 73 155 24 4 21 82 0 0 39 60 .333 .386 .536 .922 87.1 17.3 3.2
1B  Eli Marrero 30 129 455 70 112 27 3 19 55 24 9 31 88 .246 .294 .444 .738 57.9 5.3 5.4
1B *Ryan Klesko 33 82 286 58 92 24 1 14 51 8 5 52 49 .322 .424 .559 .984 64.5 13.3 2.2
LF  Austin Kearns 24 75 275 51 87 13 1 24 70 1 3 34 65 .316 .394 .633 1.026 61.3 12.3 2.2
RF  Brian Buchanan 30 113 223 30 68 10 3 6 29 0 0 19 49 .305 .365 .457 .822 34.4 6.0 0.6
RF *Ramon Vazquez 27 86 153 25 44 10 2 3 17 4 1 18 28 .288 .366 .438 .804 23.4 5.2 2.5
C  Gary Bennett 32 53 153 12 36 6 2 2 19 0 0 10 12 .235 .299 .340 .639 13.2 0.6 2.0
3B *Dave Hansen 35 86 138 25 44 12 0 6 24 0 0 15 13 .319 .390 .536 .926 26.4 5.4 0.5
2B  Miguel Cairo 30 72 124 17 32 8 0 1 7 11 4 13 8 .258 .328 .347 .675 14.4 1.1 1.6
P  Kris Benson 29 31 74 11 21 2 0 1 6 0 0 6 25 .284 .338 .351 .689 9.2 0.7 0.0
RF *Shin-Soo Choo 21 26 72 17 16 0 1 1 5 7 2 15 17 .222 .356 .292 .648 9.3 0.7 0.9
P *Mark Mulder 26 31 71 4 4 1 0 0 2 0 0 2 24 .056 .082 .070 .153 -3.5 0.0 0.0
P #Matt Ford 23 29 61 3 3 1 0 0 1 0 0 6 25 .049 .134 .066 .200 -2.2 0.0 0.0
C  Tom Wilson 33 18 46 5 8 1 0 2 6 0 0 2 16 .174 .216 .326 .542 3.6 0.0 0.5
P  John Stephens 24 26 43 2 1 0 0 0 0 0 0 0 18 .023 .023 .023 .047 -3.3 0.0 0.0
P  Roy Halladay 27 17 41 2 2 0 0 0 1 0 0 2 20 .049 .093 .049 .142 -2.0 0.0 0.0
P  Rodrigo Lopez 28 15 29 3 4 1 0 0 3 0 0 3 9 .138 .219 .172 .391 1.0 0.1 0.0
P  Brandon Villafuerte 27 39 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Roy Smith 28 12 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Kevin Walker 27 42 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jay Witasick 31 66 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Mark Guthrie 38 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Courtney Duncan 29 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Mike Dejean 33 62 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P *Jaime Cerda 25 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Juan Moreno 29 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.4 2074 5627 936 1583 309 37 247 910 116 60 533 977 .281 .346 .481 .827 901.8 164.4 52.8
  Rank among 16 NL teams 4 2 2 1 11 1 2 7 13 9 5 2 5 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Mark Mulder 26 17 7 .708 33 33 0 224.0 183 87 14 86 153 3.50 15.1
 Kris Benson 29 16 10 .615 33 33 0 221.7 210 110 31 73 136 4.47 12.1
*Matt Ford 23 19 6 .760 31 28 0 188.7 182 85 20 61 109 4.05 11.7
 John Stephens 24 9 8 .529 29 21 0 131.3 146 79 26 47 119 5.41 2.0
 Roy Halladay 27 10 3 .769 17 17 0 122.0 90 27 5 23 65 1.99 13.4
 Rodrigo Lopez 28 8 7 .533 17 17 0 112.3 114 63 20 34 71 5.05 4.5
 Jay Witasick 31 6 4 .600 68 0 49 72.0 60 17 1 27 54 2.13 16.7
 Jake Peavy 23 5 1 .833 11 11 0 72.0 65 29 7 21 52 3.63 5.7
*Kevin Walker 27 1 3 .250 46 0 0 65.7 71 28 8 24 36 3.84 4.3
 Mike Dejean 33 3 4 .429 63 0 0 61.3 55 22 3 26 38 3.23 6.0
 Brandon Villafuerte 27 2 2 .500 39 1 2 48.0 47 28 4 24 52 5.25 1.9
*Jaime Cerda 25 4 0 1.000 56 0 0 48.0 57 27 8 14 35 5.06 2.3
 Jayson Durocher 29 4 2 .667 45 0 0 46.7 43 27 6 37 41 5.21 1.8
 Roy Smith 28 1 0 1.000 13 1 0 22.7 24 17 5 10 20 6.75 0.0
*Mark Guthrie 38 0 0 .000 8 0 0 9.3 11 11 2 7 8 10.61 0.0
 J.J. Trujillo 28 0 0 .000 3 0 0 5.0 10 5 2 3 1 9.00 0.0
 Courtney Duncan 29 0 0 .000 3 0 0 4.7 6 3 0 3 3 5.79 0.0
*Juan Moreno 29 0 0 .000 3 0 0 1.3 1 0 0 2 1 0.00 0.2
Team Totals 28.0 105 57 .648 518 162 51 1456.6 1375 665 162 522 994 4.11 97.7
Rank among 16 NL teams 1 1 3 1 4 1 4 1 4 7 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.9
E.Marrero 992.0 111 115 705 41 5 2 .993 18.6
G.Bennett 365.0 41 45 251 20 0 0 1.000 42.9
T.Wilson 90.0 10 12 57 5 0 0 1.000 22.2
Team Total 1447.0 162 172 1013 66 5 2 .995 24.4
First Basemen Inn GS G PO A E DP .993 10.73
D.Lee 1283.0 144 149 1539 122 6 154 .996 11.65
B.Buchanan 73.0 9 12 89 5 0 4 1.000 11.59
D.Hansen 68.0 8 12 71 3 0 6 1.000 9.79
T.Wilson 8.0 0 3 9 1 0 0 1.000 11.25
R.Klesko 7.1 1 2 10 1 0 0 1.000 13.94
M.Cairo 5.0 0 5 5 1 0 0 1.000 10.80
Team Total 1444.1 162 183 1723 133 6 164 .997 11.57
Second Basemen Inn GS G PO A E DP .978 5.36
J.Vidro 1257.3 142 149 272 545 12 119 .986 5.85
R.Vazquez 130.7 14 16 26 65 0 9 1.000 6.27
M.Cairo 58.0 6 10 12 24 1 8 .973 5.59
X.Nady 1.0 0 1 1 1 0 1 1.000 18.00
Team Total 1447.0 162 176 311 635 13 137 .986 5.88
Third Basemen Inn GS G PO A E DP .954 2.73
E.Hinske 1283.7 144 151 83 324 27 28 .938 2.85
D.Hansen 95.0 11 13 8 26 1 0 .971 3.22
M.Cairo 64.3 7 12 7 20 0 2 1.000 3.78
R.Vazquez 4.0 0 3 0 1 1 0 .500 2.25
Team Total 1447.0 162 179 98 371 29 30 .942 2.92
Shortstops Inn GS G PO A E DP .970 4.72
M.Tejada 1223.0 138 141 168 475 21 92 .968 4.73
R.Vazquez 104.0 12 16 14 50 2 15 .970 5.54
M.Cairo 103.0 10 14 13 42 2 9 .965 4.81
D.Lee 8.0 1 1 1 2 1 0 .750 3.38
A.Kearns 4.4 0 0 1 3 0 0 1.000 8.18
Team Total 1442.4 161 172 197 572 26 116 .967 4.80
Left Fielders Inn GS G PO A E DP .970 1.85
X.Nady 1127.0 135 136 204 7 4 1 .981 1.69
B.Buchanan 134.3 11 26 23 1 3 0 .889 1.61
A.Kearns 69.1 7 10 10 0 0 0 1.000 1.30
D.Hansen 23.0 0 20 4 0 0 0 1.000 1.57
E.Marrero 13.0 1 3 3 0 0 0 1.000 2.08
M.Cairo 9.7 0 3 1 0 0 0 1.000 0.93
S.Choo 8.0 1 1 4 0 0 0 1.000 4.50
R.Klesko 1.5 0 1 0 0 0 0 .000 0.00
Team Total 1385.6 155 200 249 8 7 1 .973 1.67
Center Fielders Inn GS G PO A E DP .979 2.44
V.Wells 1352.3 150 154 344 10 0 1 1.000 2.36
E.Marrero 76.7 10 10 23 1 0 1 1.000 2.82
S.Choo 18.0 2 2 3 1 0 0 1.000 2.00
Team Total 1447.0 162 166 370 12 0 2 1.000 2.38
Right Fielders Inn GS G PO A E DP .979 2.00
R.Klesko 657.6 75 77 136 4 2 1 .986 1.92
A.Kearns 559.6 62 64 121 5 4 1 .969 2.03
B.Buchanan 161.0 17 24 18 1 0 0 1.000 1.06
S.Choo 113.0 14 14 34 4 0 0 1.000 3.03
M.Cairo 20.0 2 8 5 0 0 0 1.000 2.25
X.Nady 7.0 0 1 0 0 0 0 .000 0.00
E.Marrero 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1519.2 170 189 314 14 6 2 .982 1.94
Pitchers Inn GS G PO A E DP .969 2.05
M.Mulder 224.0 33 33 16 54 1 2 .986 2.81
K.Benson 221.7 33 33 6 27 1 3 .971 1.34
M.Ford 188.7 28 31 18 20 0 1 1.000 1.81
J.Stephens 131.3 21 29 9 17 2 1 .929 1.78
R.Halladay 122.0 17 17 9 22 0 1 1.000 2.29
R.Lopez 112.3 17 17 7 23 2 2 .938 2.40
J.Witasick 72.0 0 68 5 12 1 2 .944 2.13
J.Peavy 72.0 11 11 5 9 0 0 1.000 1.75
K.Walker 65.7 0 46 4 13 0 1 1.000 2.33
M.Dejean 61.3 0 63 1 14 0 2 1.000 2.20
J.Cerda 48.0 0 56 3 8 0 1 1.000 2.06
B.Villafuerte 48.0 1 39 5 7 1 2 .923 2.25
J.Durocher 46.7 0 45 2 4 0 1 1.000 1.16
R.Smith 22.7 1 13 1 2 1 0 .750 1.19
M.Guthrie 9.3 0 8 0 1 0 0 1.000 0.96
J.Trujillo 5.0 0 3 0 1 0 0 1.000 1.80
C.Duncan 4.7 0 3 0 1 0 1 1.000 1.93
J.Moreno 1.3 0 3 0 0 0 0 .000 0.00
Team Total 1456.6 162 518 91 235 9 20 .973 2.01
Team Batting LeadersTeam Pitching Leaders
Batting Average Nady .333
On-Base Pct Nady .386
Slugging Pct Hinske .564
OPS Hinske .930
XR Lee 115.7
Games Hinske 157
At-Bats Wells 622
Runs Lee 121
Hits Lee 181
Total Bases Wells 333
Singles Vidro 120
Doubles Wells 37
Triples Wells 7
Homeruns Hinske 38
RBIs Wells 130
Stolen Bases Lee 26
Caught Stealing Wells 15
Walks Lee 72
Strikeouts Lee 121
ERA Mulder 3.50
Wins Ford 19
Losses Benson 10
Winning Pct Ford .760
Saves Witasick 49
Games Pitched Witasick 68
Games Started Benson, Mulder 33
Complete Games Halladay 3
Shutouts Halladay 1
Innings Pitched Mulder 224.0
Hits Allowed Benson 210
Homeruns Allowed Benson 31
Strikeouts Mulder 153
Walks Allowed Mulder 86
Walks per 9IP Ford 2.9
Hits per 9IP Mulder 7.4
Strikeouts per 9IP Mulder 6.1
WHiP Mulder 1.20
OAVG Mulder .223
OOBP Mulder .301
OSLG Mulder .338
OOPS Mulder .639
Team All-Stars
Matt Ford
Roy Halladay
Mark Mulder
Miguel Tejada
Jay Witasick
Player Salaries
Derrek Lee $ 8,775,000
Miguel Tejada $ 8,250,000
Roy Halladay $ 6,200,000
Jose Vidro $ 4,375,000
Kris Benson $ 3,622,500
Mark Mulder $ 3,543,750
Eric Hinske $ 2,695,000
Vernon Wells $ 2,058,000
Eli Marrero $ 1,800,000
Mike Dejean $ 1,470,000
Mark Guthrie $ 1,200,000
Jay Witasick $ 1,050,000
Brandon Villafuerte $ 1,014,286
Kevin Walker $ 992,857
Gary Bennett $ 900,000
Jose Santiago $ 875,000
Brian Buchanan $ 834,286
Miguel Cairo $ 650,000
Tom Wilson $ 500,000
Ramon Vazquez $ 500,000
Dave Hansen $ 455,000
Matt Ford $ 300,000
Jaime Cerda $ 300,000
Shin-Soo Choo $ 300,000
Roy Smith $ 300,000
Jayson Durocher $ 300,000
J.J. Trujillo $ 300,000
Austin Kearns $ 300,000
John Stephens $ 300,000
Mike Rivera $ 300,000
Xavier Nady $ 300,000
Courtney Duncan $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Signed     Jose Santiago
2/9 Signed     Miguel Cairo
2/12 Signed     Derrek Lee
2/15 Signed     Juan Moreno
2/16 Traded Brian Bullington
Brad Snyder
Toronto Vernon Wells
2/16 Traded Mike Sweeney
Shane Victorino
Minnesota Kris Benson
Lew Ford
John Vanbenschoten
2/16 Traded Garrett Atkins
Edgardo Baez
New York (A) Brian Anderson
2/16 Traded Adam Eaton Seattle Shin-Soo Choo
2/27 Signed     Ruben Mateo
2/27 Signed     Matt Weagle
2/28 Traded Bobby Howry Montreal Seung Song
Clint Everts
Luis Ayala
3/30 Traded Richie Gardner
Luis Castillo
John Vanbenschoten
Brian Anderson
Montreal Jose Vidro
3/30 Traded Lew Ford Oakland Jimmy Rollins
3/30 Traded Rene Miniel Oakland Roy Smith
3/30 Traded Clay Condrey
Wiki Gonzalez
Clint Everts
Milwaukee Mike Dejean
Jayson Durocher
Matt Ford
3/30 Traded Jimmy Rollins
Jared Hughes
Mike Neu
Pittsburgh Miguel Tejada
3/30 Signed     John Peterson
3/30 Signed     Aaron Sele
3/30 Signed     Tom Wilson
4/16 Released Carlton Loewer    
4/16 Released John Peterson    
6/1 Released Randy Keisler    
6/1 Signed     Don Levinski
6/1 Signed     Humberto Sanchez
6/1 Signed     Randy Messenger
7/1 Traded Rodrigo Lopez
Juan Moreno
St. Louis 0 0extraplayer
7/1 Traded Sean Thompson Oakland Claudio Galva
Mark Guthrie
7/1 Traded Jake Peavy
Mike Wood
Rickie Weeks
Toronto Roy Halladay
7/1 Traded Ryan Klesko
Vince Faison
Khalil Greene
Cincinnati Austin Kearns
7/1 Traded Brad Baker
Mike Wodnicki
Oakland Derell Mccall
Mark Teahen
7/1 Released 0 0extraplayer