2005 San Diego Padres
Record: 94-68
Finish: 1st in NL West Division Division
Runs Scored: 907
Runs Allowed: 751
Exp W-L: 95-67
 
Ballpark: PETCO Park
Attendance: 3,996,262
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 62-75, 12th in the National League
AA: 72-65, 4th in the National League
A: 55-82, 13th in the National League
 
 
Postseason Results:
Lost Division Series 2-3 to Los Angeles Dodgers
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Austin Kearns 25 154 572 100 159 28 7 25 85 1 0 97 137 .278 .387 .483 .869 101.3 15.2 2.9
2B #Jose Vidro 30 155 598 86 180 52 4 16 89 0 1 60 63 .301 .361 .482 .843 96.6 13.0 12.3
SS #Kazuo Matsui 29 151 604 95 191 37 3 19 88 49 20 43 67 .316 .361 .482 .843 103.0 17.2 9.4
CF  Vernon Wells 26 155 619 121 174 38 6 38 123 23 7 34 84 .281 .317 .546 .863 104.4 15.4 3.6
3B *Eric Hinske 27 155 563 97 159 36 6 39 101 21 2 62 80 .282 .356 .575 .932 110.9 17.9 4.0
1B  Derrek Lee 29 154 538 96 152 33 2 25 108 23 8 81 120 .283 .378 .491 .869 97.5 16.0 2.7
C  Michael Barrett 28 136 459 70 139 22 5 15 75 30 5 43 48 .303 .362 .471 .833 76.2 11.8 6.0
RF *Bobby Abreu 31 91 317 46 90 22 2 13 60 14 10 53 76 .284 .387 .489 .876 57.8 8.6 1.5
LF *Henri Stanley 27 64 250 45 81 19 3 5 36 15 7 38 15 .324 .412 .484 .896 48.4 9.4 1.3
C  Gary Bennett 33 67 161 20 40 4 0 1 11 1 0 15 31 .248 .318 .292 .610 15.5 0.0 1.7
LF *Armando Rios 33 96 164 26 52 11 3 6 26 0 0 12 28 .317 .362 .530 .892 28.4 4.7 0.5
RF *Ramon Vazquez 28 67 134 26 52 10 3 6 21 5 3 19 29 .388 .462 .642 1.103 34.2 6.7 2.5
3B *Dave Hansen 36 76 135 15 38 7 2 2 16 0 0 14 16 .281 .342 .407 .750 19.1 1.5 0.4
RF  Brian Buchanan 31 85 111 12 31 4 0 3 13 0 0 7 21 .279 .325 .396 .721 13.9 1.5 0.4
P *Mark Mulder 27 33 68 6 2 0 0 0 2 1 0 7 25 .029 .120 .029 .149 -2.5 0.0 0.0
P  Seung Song 25 30 64 7 7 3 0 0 2 0 0 5 23 .109 .174 .156 .330 0.0 0.0 0.0
2B  Miguel Cairo 31 52 61 14 11 1 1 1 6 2 2 8 3 .180 .271 .279 .550 4.7 0.0 1.0
P  John Stephens 25 27 45 4 5 0 0 0 5 0 0 4 16 .111 .184 .111 .295 0.5 0.0 0.0
CF *Jeremy Reed 24 29 45 10 16 5 1 2 8 5 1 3 4 .356 .396 .644 1.040 9.7 2.1 0.2
P  Kirk Saarloos 26 11 26 2 3 1 0 0 1 0 0 0 10 .115 .111 .154 .265 -0.4 0.0 0.0
P  Roy Halladay 28 11 25 1 1 0 0 0 0 0 0 1 5 .040 .077 .040 .117 -1.3 0.0 0.0
P  Edwin Almonte 28 13 22 4 2 1 0 0 2 0 0 1 7 .091 .130 .136 .267 -0.6 0.0 0.0
P  Nate Robertson 27 49 21 1 2 1 0 0 0 0 0 1 6 .095 .136 .143 .279 -0.2 0.0 0.0
P  Jay Witasick 32 61 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.9 0.0 0.0
P *Jeremy Affeldt 26 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Peter Munro 30 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Jose Santiago 30 27 4 0 1 0 0 0 1 0 0 0 3 .250 .250 .250 .500 0.2 0.2 0.0
P  Mike Dejean 34 73 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Jim Brower 32 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Matt Anderson 28 53 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P *Courtney Duncan 30 5 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P *Kevin Walker 28 53 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Tyler Yates 27 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.8 2186 5638 905 1590 335 48 216 881 190 66 608 926 .282 .352 .473 .825 915.8 141.1 50.3
  Rank among 16 NL teams 7 4 4 1 11 4 4 3 14 7 4 4 4 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Mark Mulder 27 12 14 .462 34 34 0 224.7 208 104 22 83 148 4.17 11.7
 Seung Song 25 11 8 .579 32 32 0 206.0 179 99 24 72 156 4.33 10.9
 John Stephens 25 16 4 .800 29 29 0 175.0 129 63 28 73 152 3.24 16.3
*Nate Robertson 27 7 9 .438 51 11 0 115.7 115 60 14 22 93 4.67 5.4
*Kirk Rueter 34 7 4 .636 13 13 0 90.3 87 36 6 21 40 3.59 7.4
 Mike Dejean 34 8 4 .667 75 0 0 77.3 82 42 5 41 48 4.89 4.9
 Kirk Saarloos 26 4 4 .500 11 11 0 76.0 98 38 5 20 34 4.50 2.6
 Jay Witasick 32 3 7 .300 64 0 41 76.0 62 29 2 37 43 3.43 13.3
 Roy Halladay 28 6 2 .750 11 11 0 73.0 66 30 7 16 37 3.70 5.0
 Edwin Almonte 28 7 2 .778 13 13 0 72.3 55 30 10 24 49 3.73 5.7
*Kevin Walker 28 2 2 .500 57 0 2 68.0 87 45 11 30 33 5.96 1.3
 Matt Anderson 28 2 3 .400 53 0 2 59.0 58 42 11 40 50 6.41 0.1
 Tyler Yates 27 1 4 .200 38 0 3 39.0 47 25 3 19 31 5.77 1.0
 Jose Santiago 30 2 0 1.000 27 1 1 30.7 41 21 4 9 20 6.16 0.9
*Jeremy Affeldt 26 1 1 .500 3 3 0 16.3 24 13 2 6 21 7.16 0.0
 Jim Brower 32 2 0 1.000 12 0 1 16.3 24 8 1 5 8 4.41 1.1
 Peter Munro 30 1 0 1.000 2 0 0 14.0 16 7 1 6 7 4.50 0.8
 Todd Ozias 28 0 0 .000 12 0 0 13.7 12 4 0 5 3 2.64 1.2
 Courtney Duncan 30 1 0 1.000 5 0 0 5.0 3 0 0 0 3 0.00 1.0
 Brandon Villafuerte 28 1 0 1.000 6 0 0 4.0 6 4 1 2 4 9.00 0.0
Team Totals 28.7 94 68 .580 548 158 50 1452.3 1399 700 157 531 980 4.34 90.6
Rank among 16 NL teams 2 2 3 2 10 3 4 5 4 10 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 27.5
M.Barrett 1112.3 124 131 797 60 9 5 .990 25.2
G.Bennett 340.0 38 42 210 24 2 0 .992 33.3
Team Total 1452.3 162 173 1007 84 11 5 .990 27.3
First Basemen Inn GS G PO A E DP .992 10.84
D.Lee 1292.3 143 149 1616 150 8 153 .995 12.30
D.Hansen 75.0 9 12 77 6 0 6 1.000 9.96
B.Buchanan 58.0 6 12 68 7 0 5 1.000 11.64
M.Cairo 20.0 3 4 17 5 0 1 1.000 9.90
J.Reed 7.0 1 1 7 0 0 0 1.000 9.00
Team Total 1452.3 162 178 1785 168 8 165 .996 12.10
Second Basemen Inn GS G PO A E DP .978 5.40
J.Vidro 1297.0 145 151 270 546 9 110 .989 5.66
R.Vazquez 109.0 13 17 34 48 1 15 .988 6.77
M.Cairo 46.3 4 11 14 21 0 7 1.000 6.80
Team Total 1452.3 162 179 318 615 10 132 .989 5.78
Third Basemen Inn GS G PO A E DP .956 2.81
E.Hinske 1287.3 145 153 78 350 18 21 .960 2.99
D.Hansen 74.0 9 11 3 21 2 3 .923 2.92
R.Vazquez 51.0 5 9 2 14 2 1 .889 2.82
M.Cairo 21.0 1 9 2 6 0 0 1.000 3.43
M.Barrett 19.0 2 3 0 9 0 1 1.000 4.26
Team Total 1452.3 162 185 85 400 22 26 .957 3.01
Shortstops Inn GS G PO A E DP .971 4.73
K.Matsui 1256.0 146 148 187 518 16 107 .978 5.05
R.Vazquez 160.3 14 32 18 58 1 6 .987 4.27
M.Cairo 29.7 2 10 6 13 0 1 1.000 5.77
D.Hansen 6.3 0 1 0 4 1 0 .800 5.69
Team Total 1452.3 162 191 211 593 18 114 .978 4.98
Left Fielders Inn GS G PO A E DP .970 1.88
A.Kearns 776.3 87 89 132 9 1 2 .993 1.63
H.Stanley 430.0 39 41 78 1 1 0 .988 1.65
A.Rios 127.0 15 18 22 1 0 0 1.000 1.63
B.Buchanan 7.0 0 3 5 0 0 0 1.000 6.43
D.Hansen 3.3 0 3 0 0 0 0 .000 0.00
M.Cairo 1.0 0 2 0 0 0 0 .000 0.00
Team Total 1344.7 141 156 237 11 2 2 .992 1.66
Center Fielders Inn GS G PO A E DP .981 2.50
V.Wells 1333.3 148 151 286 8 2 3 .993 1.98
H.Stanley 96.1 8 11 26 1 0 0 1.000 2.53
A.Rios 85.0 10 10 14 1 0 0 1.000 1.59
J.Reed 34.0 4 4 5 0 1 0 .833 1.32
Team Total 1548.4 170 176 331 10 3 3 .991 1.98
Right Fielders Inn GS G PO A E DP .980 1.99
B.Abreu 758.8 86 90 136 3 6 1 .959 1.65
A.Kearns 547.7 61 64 100 4 3 0 .972 1.71
B.Buchanan 57.0 8 9 12 1 0 0 1.000 2.05
A.Rios 29.0 2 11 2 1 0 0 1.000 0.93
J.Reed 27.0 3 5 9 0 0 0 1.000 3.00
H.Stanley 3.2 0 0 1 0 0 0 1.000 2.81
M.Cairo 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1423.7 160 180 260 9 9 1 .968 1.70
Pitchers Inn GS G PO A E DP .965 2.07
M.Mulder 224.7 34 34 17 64 0 3 1.000 3.24
S.Song 206.0 32 32 21 16 2 3 .949 1.62
J.Stephens 175.0 29 29 16 25 1 6 .976 2.11
N.Robertson 115.7 11 51 9 20 2 1 .935 2.26
K.Rueter 90.3 13 13 9 18 1 1 .964 2.69
M.Dejean 77.3 0 75 5 14 0 3 1.000 2.21
J.Witasick 76.0 0 64 5 18 4 2 .852 2.72
K.Saarloos 76.0 11 11 6 15 0 1 1.000 2.49
R.Halladay 73.0 11 11 6 7 2 2 .867 1.60
E.Almonte 72.3 13 13 7 16 1 1 .958 2.86
K.Walker 68.0 0 57 5 15 0 1 1.000 2.65
M.Anderson 59.0 0 53 6 10 1 1 .941 2.44
T.Yates 39.0 0 38 3 4 0 1 1.000 1.62
J.Santiago 30.7 1 27 2 1 0 0 1.000 0.88
J.Brower 16.3 0 12 2 1 0 0 1.000 1.65
J.Affeldt 16.3 3 3 1 3 0 0 1.000 2.20
P.Munro 14.0 0 2 2 3 0 0 1.000 3.21
T.Ozias 13.7 0 12 0 6 0 0 1.000 3.95
C.Duncan 5.0 0 5 0 0 0 0 .000 0.00
B.Villafuerte 4.0 0 6 0 1 0 0 1.000 2.25
Team Total 1452.3 158 548 122 257 14 26 .964 2.35
Team Batting LeadersTeam Pitching Leaders
Batting Average Matsui .316
On-Base Pct Kearns .387
Slugging Pct Hinske .575
OPS Hinske .932
XR Hinske 110.9
Games Vidro, Wells, Hinske 155
At-Bats Wells 619
Runs Wells 121
Hits Matsui 191
Total Bases Wells 338
Singles Matsui 132
Doubles Vidro 52
Triples Kearns 7
Homeruns Hinske 39
RBIs Wells 123
Stolen Bases Matsui 49
Caught Stealing Matsui 20
Walks Kearns 97
Strikeouts Kearns 137
ERA Stephens 3.24
Wins Stephens 16
Losses Mulder 14
Winning Pct Stephens .800
Saves Witasick 41
Games Pitched Dejean 75
Games Started Mulder 34
Complete Games Mulder 5
Shutouts Mulder, Rueter, Song 1
Innings Pitched Mulder 224.7
Hits Allowed Mulder 208
Homeruns Allowed Stephens 28
Strikeouts Song 156
Walks Allowed Mulder 83
Walks per 9IP Song 3.1
Hits per 9IP Stephens 6.6
Strikeouts per 9IP Stephens 7.8
WHiP Stephens 1.15
OAVG Stephens .207
OOBP Stephens .294
OSLG Song .374
OOPS Song .674
Team All-Stars
John Stephens
Jay Witasick
Player Salaries
Derrek Lee $ 8,775,000
Kazuo Matsui $ 7,500,000
Jose Vidro $ 6,700,000
Roy Halladay $ 6,200,000
Austin Kearns $ 4,757,143
Mark Mulder $ 3,543,750
Matt Anderson $ 3,250,000
Eric Hinske $ 2,695,000
John Stephens $ 2,535,714
Mike Dejean $ 2,100,000
Vernon Wells $ 2,058,000
Edwin Almonte $ 1,760,000
Armando Rios $ 1,350,000
Jay Witasick $ 1,050,000
Michael Barrett $ 1,000,000
Kevin Walker $ 992,857
Gary Bennett $ 900,000
Jose Santiago $ 875,000
Brian Buchanan $ 834,286
Miguel Cairo $ 650,000
Dave Roberts $ 650,000
Danny Bautista $ 600,000
Ramon Vazquez $ 500,000
Peter Munro $ 300,000
Dave Hansen $ 300,000
Nate Robertson $ 300,000
Todd Ozias $ 300,000
Jim Brower $ 300,000
Henri Stanley $ 300,000
Jeremy Reed $ 300,000
Seung Song $ 300,000
Kirk Saarloos $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Miguel Tejada San Francisco Omar Vizquel
2/1 Traded Xavier Nady Tampa Bay Mark Malaska
2/1 Traded Kris Benson Pittsburgh Dan Wheeler
2/1 Traded Jaime Cerda
Claudio Galva
New York (N) Corey Hart
Justin Huber
Tyler Yates
2/7 Traded Omar Vizquel
Shin-Soo Choo
Justin Huber
Corey Hart
New York (A) Kazuo Matsui
Bobby Abreu
2/7 Traded Eli Marrero
Roy Smith
Michael Robertson
Derell Mccall
Kansas City Michael Barrett
Jeremy Affeldt
2/8 Signed     Ray King
2/12 Signed     Armando Rios
2/12 Signed     Danny Bautista
2/17 Signed     Matt Anderson
2/19 Signed     Dave Roberts
2/27 Signed     Jim Brower
2/27 Signed     Lamar Cerrone
3/30 Traded Brian Tollberg
Tom Wilson
Colorado 0 0extraplayer
3/30 Traded Matt Ford
Chien-Ming Wang
Texas Chad Petty
A.J. Murray
3/30 Released 0 0extraplayer    
3/30 Signed     Erik Thompson
4/16 Traded Ray King
J.J. Trujillo
Colorado Oscar Materano
Robert Towe
4/16 Traded Jeremy Affeldt
John Rheinecker
Brandon Villafuerte
Oakland Matthew Kemp
5/1 Traded Lucio Armenta
Jayson Durocher
Kansas City Kirk Rueter
Nate Robertson
6/1 Traded 0 0extraplayer New York (N) Cirilo Carpio
James Hewes
Michael Moore
6/1 Signed     0 0extraplayer
6/16 Signed     David Hanson
6/16 Signed     Jon Papelbon
6/16 Signed     B.J. Garbe
6/16 Signed     Brett Evert
6/16 Signed     Justin Blood
6/16 Signed     Chris Kinsey
6/16 Signed     Jim Mann
6/16 Signed     Justin Reid
6/16 Signed     Mark Corey
7/1 Traded Courtney Duncan Houston Kirk Saarloos
Peter Munro
7/16 Traded Tyler Yates
A.J. Murray
Cincinnati Ricardo Aramboles
Henri Stanley
7/16 Traded Freddy Guzman
Nick Trzesniak
Pittsburgh Brad Thomas
Todd Ozias
7/16 Traded Bobby Abreu
Oscar Materano
Chicago (A) Edwin Almonte
Jeremy Reed
7/16 Traded Kirk Rueter Kansas City 0 0extraplayer
8/1 Released 0 0extraplayer    
8/1 Released Randy Messenger    
8/1 Released Jose Nunez    
8/1 Released Cirilo Carpio    
8/1 Signed     Wendell Mcclintock
8/1 Signed     Ricky Barrett
8/1 Signed     Brian Wolfe
9/16 Released B.J. Garbe