| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2008 San Diego Padres | |||||||||||||||
| Record: 102-60 Finish: 1st in NL West Division Division Runs Scored: 926 Runs Allowed: 714 Exp W-L: 100-62 Ballpark: PETCO Park Attendance: 4,149,852 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the National League AA: 70-68, 8th in the National League A: 71-67, 5th in the National League Postseason Results: Lost Division Series 2-3 to Atlanta Braves | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Alfonso Soriano | 30 | 155 | 645 | 116 | 201 | 43 | 8 | 42 | 117 | 33 | 15 | 31 | 146 | .312 | .348 | .598 | .947 | 123.8 | 23.4 | 11.5 |
| CF | Kyle Boyer | 26 | 154 | 616 | 107 | 194 | 24 | 11 | 13 | 84 | 24 | 14 | 51 | 80 | .315 | .367 | .453 | .820 | 99.0 | 16.6 | 5.1 |
| RF | Vladimir Guerrero | 32 | 155 | 610 | 115 | 191 | 31 | 6 | 45 | 147 | 11 | 7 | 47 | 99 | .313 | .361 | .605 | .966 | 126.9 | 24.2 | 3.6 |
| 2B | *Chase Utley | 29 | 156 | 593 | 111 | 162 | 31 | 3 | 43 | 114 | 4 | 6 | 64 | 35 | .273 | .352 | .553 | .905 | 108.6 | 16.6 | 11.1 |
| LF | Austin Kearns | 28 | 114 | 422 | 81 | 119 | 28 | 1 | 28 | 79 | 0 | 0 | 48 | 104 | .282 | .359 | .552 | .911 | 80.2 | 13.1 | 2.4 |
| C | Greg Sain | 28 | 132 | 424 | 66 | 111 | 18 | 3 | 23 | 75 | 1 | 0 | 38 | 63 | .262 | .324 | .481 | .805 | 67.0 | 9.8 | 6.1 |
| CF | *Jeremy Reed | 27 | 134 | 410 | 68 | 125 | 23 | 7 | 9 | 53 | 34 | 13 | 47 | 24 | .305 | .377 | .461 | .838 | 69.6 | 11.2 | 1.4 |
| DH | Brian Balderas | 21 | 104 | 374 | 52 | 105 | 33 | 0 | 8 | 55 | 6 | 1 | 31 | 59 | .281 | .339 | .433 | .772 | 51.1 | 4.1 | 1.7 |
| 3B | *Mark Teahen | 26 | 129 | 327 | 46 | 96 | 11 | 3 | 6 | 41 | 6 | 3 | 29 | 56 | .294 | .355 | .401 | .756 | 46.5 | 5.2 | 1.9 |
| 2B | Brandon Phillips | 27 | 90 | 270 | 44 | 78 | 26 | 0 | 14 | 45 | 5 | 5 | 15 | 37 | .289 | .332 | .541 | .873 | 43.8 | 6.4 | 2.7 |
| LF | *Ross Gload | 32 | 61 | 172 | 24 | 52 | 10 | 0 | 8 | 27 | 0 | 1 | 8 | 29 | .302 | .333 | .500 | .833 | 24.9 | 3.9 | 1.0 |
| C | Ben Molina | 33 | 58 | 151 | 14 | 38 | 8 | 0 | 1 | 12 | 0 | 0 | 10 | 28 | .252 | .307 | .325 | .631 | 14.0 | 0.3 | 2.1 |
| LF | *Armando Rios | 36 | 105 | 140 | 23 | 38 | 3 | 0 | 2 | 21 | 0 | 0 | 14 | 17 | .271 | .344 | .336 | .680 | 16.6 | 2.2 | 0.6 |
| 3B | *Eric Hinske | 30 | 32 | 96 | 14 | 28 | 5 | 0 | 5 | 14 | 5 | 3 | 6 | 8 | .292 | .330 | .500 | .830 | 14.8 | 2.1 | 0.7 |
| P | *Mark Mulder | 30 | 32 | 62 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | .081 | .149 | .081 | .230 | -1.3 | 0.0 | 0.0 |
| P | Seung Song | 28 | 31 | 58 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | .052 | .141 | .103 | .244 | -1.0 | 0.0 | 0.0 |
| P | *Chad Petty | 26 | 31 | 62 | 3 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | 2 | 28 | .065 | .094 | .161 | .255 | -0.7 | 0.0 | 0.0 |
| P | Jeremy Guthrie | 28 | 31 | 51 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .216 | .259 | .216 | .475 | 3.1 | 0.0 | 0.0 |
| SS | Jitsusaburou Motoyuki | 24 | 24 | 51 | 10 | 11 | 1 | 2 | 1 | 8 | 2 | 0 | 5 | 11 | .216 | .286 | .373 | .658 | 5.7 | 2.1 | 0.8 |
| RF | Marlon Byrd | 30 | 22 | 32 | 4 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | .438 | .486 | .531 | 1.017 | 6.3 | 1.1 | 0.1 |
| P | Jerry Swink | 25 | 18 | 30 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .233 | .250 | .267 | .517 | 2.3 | 0.1 | 0.0 |
| P | John Stephens | 28 | 55 | 27 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .111 | .143 | .185 | .328 | -0.2 | 0.0 | 0.0 |
| RF | *Ramon Vazquez | 31 | 16 | 23 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | .130 | .310 | .304 | .615 | 2.8 | 0.0 | 0.3 |
| P | Sean Henn | 27 | 67 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Billy Wagner | 36 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Chris George | 28 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Jay Witasick | 35 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Todd Ozias | 31 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jim Mann | 33 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jose Santiago | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2166 | 5671 | 926 | 1600 | 308 | 44 | 250 | 908 | 133 | 69 | 470 | 941 | .282 | .340 | .484 | .824 | 902.5 | 142.5 | 53.1 | |
| Rank among 16 NL teams | 5 | 4 | 3 | 4 | 7 | 1 | 3 | 8 | 11 | 15 | 6 | 3 | 7 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Mark Mulder | 30 | 10 | 14 | .417 | 34 | 34 | 0 | 221.7 | 234 | 121 | 32 | 72 | 127 | 4.91 | 8.4 |
| Seung Song | 28 | 18 | 4 | .818 | 33 | 33 | 0 | 218.3 | 223 | 82 | 17 | 37 | 191 | 3.38 | 18.3 |
| *Chad Petty | 26 | 16 | 8 | .667 | 34 | 34 | 0 | 213.0 | 198 | 76 | 10 | 49 | 168 | 3.21 | 18.7 |
| Jeremy Guthrie | 28 | 15 | 5 | .750 | 31 | 28 | 0 | 158.7 | 170 | 69 | 10 | 66 | 97 | 3.91 | 12.3 |
| John Stephens | 28 | 10 | 9 | .526 | 57 | 14 | 1 | 131.3 | 122 | 78 | 22 | 58 | 117 | 5.35 | 5.5 |
| *Sean Henn | 27 | 10 | 2 | .833 | 72 | 3 | 1 | 101.0 | 86 | 32 | 13 | 32 | 82 | 2.85 | 11.5 |
| Jerry Swink | 25 | 5 | 5 | .500 | 18 | 15 | 0 | 95.0 | 117 | 62 | 20 | 14 | 57 | 5.87 | 2.5 |
| *Billy Wagner | 36 | 5 | 4 | .556 | 69 | 0 | 46 | 77.0 | 58 | 27 | 9 | 26 | 93 | 3.16 | 15.9 |
| Todd Ozias | 31 | 3 | 4 | .429 | 76 | 0 | 5 | 66.3 | 74 | 24 | 1 | 18 | 30 | 3.26 | 7.8 |
| *Chris George | 28 | 2 | 1 | .667 | 47 | 1 | 1 | 50.7 | 55 | 33 | 10 | 21 | 35 | 5.86 | 1.7 |
| Jim Mann | 33 | 6 | 1 | .857 | 48 | 0 | 1 | 48.3 | 56 | 20 | 5 | 9 | 19 | 3.72 | 5.5 |
| *Nate Robertson | 30 | 0 | 1 | .000 | 31 | 0 | 0 | 32.0 | 36 | 21 | 5 | 3 | 17 | 5.91 | 1.0 |
| Jay Witasick | 35 | 0 | 1 | .000 | 24 | 0 | 1 | 22.7 | 33 | 19 | 1 | 11 | 7 | 7.55 | 0.0 |
| Jose Santiago | 33 | 2 | 1 | .667 | 11 | 0 | 0 | 14.7 | 17 | 6 | 1 | 5 | 9 | 3.68 | 1.3 |
| Team Totals | 29.9 | 102 | 60 | .630 | 585 | 162 | 56 | 1450.6 | 1479 | 670 | 156 | 421 | 1049 | 4.16 | 110.4 |
| Rank among 16 NL teams | 2 | 2 | 2 | 2 | 7 | 7 | 4 | 5 | 1 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Vladimir Guerrero |
| Seung Song |
| Alfonso Soriano |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |