2009 San Diego Padres
Record: 93-69
Finish: 1st in NL West Division Division
Runs Scored: 968
Runs Allowed: 711
Exp W-L: 103-59
 
Ballpark: PETCO Park
Attendance: 4,247,229
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 67-71, 10th in the National League
AA: 97-41, 1st in the National League
A: 92-46, 2nd in the National League
 
 
Postseason Results:
Lost Division Series 2-3 to Atlanta Braves
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Kyle Boyer 27 154 672 135 210 23 10 13 68 47 14 55 83 .313 .364 .435 .799 108.0 14.0 5.0
LF  Austin Kearns 29 154 560 112 166 25 4 35 129 0 1 100 138 .296 .412 .543 .954 122.5 21.1 4.0
1B *Justin Cappello 27 154 551 131 176 41 0 41 120 2 0 121 115 .319 .441 .617 1.058 137.9 23.5 3.3
3B  Joe Crede 31 151 600 84 168 32 6 30 119 3 1 35 164 .280 .317 .503 .821 92.7 12.3 2.3
1B  Antonio Jimenez 23 141 543 116 193 23 3 19 86 4 8 87 137 .355 .446 .514 .960 116.3 19.8 1.0
2B *Chase Utley 30 144 548 102 166 50 4 29 125 1 0 64 28 .303 .371 .568 .939 107.5 14.9 8.0
C  Greg Sain 29 147 495 66 111 19 3 24 74 1 0 52 78 .224 .300 .420 .720 64.7 5.8 6.3
SS  Alfonso Soriano 31 93 372 46 95 26 4 16 70 10 2 15 109 .255 .296 .476 .772 51.0 5.5 4.7
2B  Brandon Phillips 28 129 332 50 85 13 2 9 42 13 7 27 25 .256 .310 .389 .699 40.7 3.1 3.4
SS  Khalil Greene 29 74 189 29 59 11 1 6 26 1 0 13 26 .312 .363 .476 .839 29.6 3.4 2.4
LF *Ross Gload 33 105 177 21 51 12 0 5 20 1 0 11 23 .288 .326 .441 .767 24.2 2.7 0.9
C  Ben Molina 34 48 100 6 21 5 0 0 10 0 0 7 21 .210 .257 .260 .517 6.7 0.2 1.2
3B *Mark Teahen 27 59 86 12 26 6 2 0 15 0 0 8 11 .302 .365 .419 .783 12.7 3.1 0.4
RF *Ramon Vazquez 32 40 84 12 24 6 1 1 6 1 3 11 20 .286 .368 .417 .785 11.1 0.8 1.0
P  Seung Song 29 34 77 3 3 2 0 0 1 0 0 5 30 .039 .098 .065 .162 -3.1 0.0 0.0
P  Sean Henn 28 34 64 3 4 1 1 0 3 0 0 5 29 .063 .130 .109 .240 -1.3 0.0 0.0
P *Chad Petty 27 35 66 4 6 0 0 0 1 0 0 0 31 .091 .091 .091 .182 -2.2 0.0 0.0
LF *Armando Rios 37 50 63 7 12 1 0 2 8 0 0 8 12 .190 .282 .302 .583 5.5 0.6 0.3
P  John Stephens 29 31 63 6 7 2 0 0 2 0 0 4 21 .111 .164 .143 .307 0.3 0.0 0.0
LF *Johnny Damon 35 50 55 16 18 3 0 3 9 8 2 6 5 .327 .387 .545 .933 12.4 1.6 0.3
P  Jeremy Guthrie 29 16 28 3 4 2 0 0 1 1 0 1 18 .143 .172 .214 .387 0.8 0.0 0.0
P  Brian Wolfe 28 17 11 0 1 1 0 0 0 0 0 1 3 .091 .167 .182 .348 0.2 0.0 0.0
SS  Danny Garcia 29 9 8 2 2 0 0 1 1 0 0 1 0 .250 .333 .625 .958 1.7 0.1 0.0
P  Jim Mann 34 79 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
P *Billy Wagner 37 63 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7 0.0 0.0
P  Nate Robertson 31 52 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  Todd Ozias 32 84 5 1 0 0 0 0 1 0 0 1 2 .000 .167 .000 .167 -0.1 0.0 0.0
P  Justin Reid 32 43 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
RF *Francisco Santos 35 4 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P *Chris George 29 66 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Francis Beltran 29 20 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P  Luis Ayala 31 43 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.3 2323 5778 968 1608 304 41 234 937 93 38 640 1142 .278 .351 .467 .818 937.9 132.3 44.4
  Rank among 16 NL teams 1 1 2 6 14 2 1 12 2 3 15 2 4 3 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Seung Song 29 16 7 .696 35 35 0 236.7 222 74 14 27 207 2.81 20.5
*Sean Henn 28 15 7 .682 35 35 0 219.3 216 85 10 51 160 3.49 16.3
*Chad Petty 27 8 7 .533 35 35 0 208.7 208 91 14 57 171 3.93 11.8
 John Stephens 29 13 7 .650 32 32 0 196.0 184 85 27 73 165 3.90 11.3
 Jeremy Guthrie 29 8 3 .727 18 18 0 102.7 105 48 3 63 71 4.21 6.0
 Todd Ozias 32 9 6 .600 84 0 3 79.0 98 47 3 30 50 5.35 4.1
 Jim Mann 34 2 7 .222 79 0 1 78.0 81 28 1 18 37 3.23 6.6
*Billy Wagner 37 3 4 .429 65 0 15 73.7 53 21 6 25 60 2.57 12.1
*Nate Robertson 31 5 4 .556 55 0 4 68.0 66 35 15 14 40 4.63 4.8
*Chris George 29 3 5 .375 69 0 2 61.0 61 40 9 30 45 5.90 1.8
 Justin Reid 32 2 4 .333 43 0 3 44.7 50 23 8 19 38 4.64 2.4
 Luis Ayala 31 5 0 1.000 43 0 0 44.3 42 23 6 11 36 4.67 3.2
 Brian Wolfe 28 2 5 .286 17 7 0 42.7 64 39 13 14 39 8.23 0.0
 Francis Beltran 29 2 3 .400 20 0 7 18.7 21 13 2 10 22 6.27 1.2
 David Riske 32 0 0 .000 1 0 0 1.0 1 0 0 1 3 0.00 0.1
Team Totals 30.5 93 69 .574 631 162 35 1474.3 1472 652 131 443 1144 3.98 102.3
Rank among 16 NL teams 4 4 12 4 1 8 4 4 1 3 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.6
G.Sain 1226.7 135 144 986 69 8 2 .992 29.7
B.Molina 247.7 27 39 182 13 0 0 1.000 42.1
Team Total 1474.3 162 183 1168 82 8 2 .994 31.1
First Basemen Inn GS G PO A E DP .993 10.32
A.Jimenez 1187.3 131 134 1134 72 3 87 .998 9.14
B.Phillips 210.3 25 25 216 13 2 13 .991 9.80
K.Greene 24.4 3 3 27 1 0 2 1.000 10.33
R.Gload 17.0 0 7 21 0 0 1 1.000 11.12
A.Rios 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1440.1 159 170 1399 86 5 103 .997 9.28
Second Basemen Inn GS G PO A E DP .978 5.20
C.Utley 1224.3 135 137 235 383 6 71 .990 4.54
B.Phillips 197.0 21 24 41 76 2 13 .983 5.35
A.Soriano 47.0 6 6 6 22 1 3 .966 5.36
J.Crede 6.0 0 1 2 2 0 1 1.000 6.00
K.Greene 0.8 0 1 0 0 0 0 .000 0.00
Team Total 1475.1 162 169 284 483 9 88 .988 4.68
Third Basemen Inn GS G PO A E DP .951 2.72
J.Crede 1315.3 144 149 101 266 22 14 .943 2.51
M.Teahen 158.7 33 35 13 38 1 3 .981 2.89
B.Phillips 51.0 7 7 7 7 2 1 .875 2.47
C.Utley 9.0 0 2 0 0 0 0 .000 0.00
R.Vazquez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1535.0 184 194 121 311 25 18 .945 2.53
Shortstops Inn GS G PO A E DP .970 4.62
A.Soriano 766.7 85 86 96 234 9 40 .973 3.87
K.Greene 332.5 49 51 52 116 5 21 .971 4.55
B.Phillips 240.7 23 39 32 73 1 14 .991 3.93
R.Vazquez 183.3 21 23 28 50 1 7 .987 3.83
Team Total 1523.2 178 199 208 473 16 82 .977 4.02
Left Fielders Inn GS G PO A E DP .970 2.02
A.Kearns 1324.7 146 151 335 10 4 4 .989 2.34
R.Gload 137.7 15 19 41 1 0 0 1.000 2.75
J.Damon 11.0 1 3 3 0 0 0 1.000 2.45
R.Vazquez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.3 162 174 379 11 4 4 .990 2.38
Center Fielders Inn GS G PO A E DP .977 2.68
K.Boyer 1349.3 150 151 401 11 3 3 .993 2.75
A.Rios 75.0 7 11 19 2 1 0 .955 2.52
J.Damon 50.0 5 6 20 0 0 0 1.000 3.60
Team Total 1474.3 162 168 440 13 4 3 .991 2.77
Right Fielders Inn GS G PO A E DP .973 2.07
J.Cappello 1290.3 146 150 287 10 3 0 .990 2.07
R.Gload 142.7 14 23 35 1 1 1 .973 2.27
A.Rios 26.3 2 8 5 0 0 0 1.000 1.71
R.Vazquez 12.0 0 7 3 0 0 0 1.000 2.25
A.Kearns 1.0 0 1 0 0 0 0 .000 0.00
M.Teahen 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1472.8 162 189 330 11 4 1 .988 2.08
Pitchers Inn GS G PO A E DP .964 1.96
S.Song 236.7 35 35 6 27 0 3 1.000 1.25
S.Henn 219.3 35 35 5 28 1 1 .971 1.35
C.Petty 208.7 35 35 2 24 1 1 .963 1.12
J.Stephens 196.0 32 32 14 35 4 1 .925 2.25
J.Guthrie 102.7 18 18 5 14 1 0 .950 1.67
T.Ozias 79.0 0 84 7 19 2 0 .929 2.96
J.Mann 78.0 0 79 6 11 0 1 1.000 1.96
B.Wagner 73.7 0 65 1 9 1 0 .909 1.22
N.Robertson 68.0 0 55 3 12 0 0 1.000 1.99
C.George 61.0 0 69 5 13 1 0 .947 2.66
J.Reid 44.7 0 43 3 7 0 0 1.000 2.02
L.Ayala 44.3 0 43 3 4 0 1 1.000 1.42
B.Wolfe 42.7 7 17 1 3 1 1 .800 0.84
F.Beltran 18.7 0 20 1 2 0 0 1.000 1.45
D.Riske 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.3 162 631 62 208 12 9 .957 1.65
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .355
On-Base Pct Jimenez .446
Slugging Pct Cappello .617
OPS Cappello 1.058
XR Cappello 137.9
Games Kearns, Cappello, Boyer 154
At-Bats Boyer 672
Runs Boyer 135
Hits Boyer 210
Total Bases Cappello 340
Singles Boyer 164
Doubles Utley 50
Triples Boyer 10
Homeruns Cappello 41
RBIs Kearns 129
Stolen Bases Boyer 47
Caught Stealing Boyer 14
Walks Cappello 121
Strikeouts Crede 164
ERA Song 2.81
Wins Song 16
Losses Henn, Mann, Petty, Song, Stephens 7
Winning Pct Song .696
Saves Wagner 15
Games Pitched Ozias 84
Games Started Henn, Petty, Song 35
Complete Games Henn 4
Shutouts Henn 2
Innings Pitched Song 236.7
Hits Allowed Song 222
Homeruns Allowed Stephens 27
Strikeouts Song 207
Walks Allowed Stephens 73
Walks per 9IP Song 1.0
Hits per 9IP Song 8.4
Strikeouts per 9IP Song 7.9
WHiP Song 1.05
OAVG Stephens .249
OOBP Song .277
OSLG Song .362
OOPS Song .639
Team All-Stars
Justin Cappello
Seung Song
Chase Utley
Player Salaries
Joe Crede $ 10,250,000
Alfonso Soriano $ 8,750,000
Austin Kearns $ 6,600,000
Seung Song $ 4,685,714
Justin Cappello $ 4,521,429
Billy Wagner $ 4,400,000
Chase Utley $ 4,100,000
John Stephens $ 3,900,000
Chad Petty $ 3,657,143
Brandon Phillips $ 3,250,000
Chris George $ 1,875,000
Sean Henn $ 1,700,000
Francis Beltran $ 1,685,714
Todd Ozias $ 1,414,286
Nate Robertson $ 1,320,000
Danny Garcia $ 1,100,000
Ben Fritz $ 1,100,000
Ryan Madson $ 775,000
Anderson Machado $ 775,000
Jim Mann $ 675,000
Ramon Vazquez $ 510,000
Ben Molina $ 475,000
Johnny Damon $ 456,000
Ross Gload $ 450,000
Ricardo Rodriguez $ 400,000
Luis Ayala $ 300,000
Brian Wolfe $ 300,000
Antonio Jimenez $ 300,000
Justin Reid $ 300,000
David Riske $ 300,000
Grant Roberts $ 300,000
Greg Sain $ 300,000
Francisco Santos $ 300,000
Kyle Boyer $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/30 Signed     Danny Garcia
2/1 Traded Mark Mulder
Jeremy Reed
Anaheim Justin Cappello
2/1 Traded Jerry Swink Oakland Tomas Restivo
2/1 Traded James Basaldua
Cole Hamels
Philadelphia 0 0 2010 R1 Pick
2/1 Released 0 0 2010 R1 Pick    
2/3 Signed     Khalil Greene
2/3 Signed     Joe Crede
2/7 Traded Tomas Restivo Seattle Tom Gorzelanny
2/22 Signed     Ben Fritz
2/27 Signed     Jason Michaels
2/27 Signed     Chad Tracy
2/27 Signed     Nick Neugebauer
2/27 Signed     Jhonny Peralta
2/27 Signed     Javier Diez
2/27 Signed     Robert Lindo
3/30 Released Kory Dehaan    
3/30 Released Mike Rivera    
3/30 Released Clint Nageotte    
3/30 Released Humberto Sanchez    
3/30 Released Chris Kinsey    
3/30 Released Ferdy Caballero    
3/30 Released James Easterling    
3/30 Released Michael Bruno    
3/30 Released Jose Diaz    
3/30 Released George Borror    
3/30 Released Matthew Kemp    
5/16 Released Wendell Mcclintock    
5/16 Signed     Jeff Duncan
5/16 Signed     Johnny Damon
5/16 Signed     Jody Gerut
5/16 Signed     Brent Clevelen
5/16 Signed     Grant Roberts
5/16 Signed     Rick Bauer
5/16 Signed     John Rheinecker
5/16 Signed     Darvin Withers
7/1 Released Danny Christensen    
7/1 Released Armando Rios    
7/14 Traded Khalil Greene
Jeremy Guthrie
Mark Teahen
Colorado Bartolo Colon
7/31 Traded 0 0 Draft Picks
Paul Timm
Chicago (N) Francis Beltran
7/31 Signed     0 0 Draft Picks
8/16 Released John Ennis    
8/16 Signed     Jose Acevedo
8/16 Signed     Mike Neu
8/16 Signed     Landon Jacobsen
8/31 Released Bartolo Colon    
8/31 Signed     Francisco Santos
8/31 Signed     David Riske