| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2009 San Diego Padres | |||||||||||||||
| Record: 93-69 Finish: 1st in NL West Division Division Runs Scored: 968 Runs Allowed: 711 Exp W-L: 103-59 Ballpark: PETCO Park Attendance: 4,247,229 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 67-71, 10th in the National League AA: 97-41, 1st in the National League A: 92-46, 2nd in the National League Postseason Results: Lost Division Series 2-3 to Atlanta Braves | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Kyle Boyer | 27 | 154 | 672 | 135 | 210 | 23 | 10 | 13 | 68 | 47 | 14 | 55 | 83 | .313 | .364 | .435 | .799 | 108.0 | 14.0 | 5.0 |
| LF | Austin Kearns | 29 | 154 | 560 | 112 | 166 | 25 | 4 | 35 | 129 | 0 | 1 | 100 | 138 | .296 | .412 | .543 | .954 | 122.5 | 21.1 | 4.0 |
| 1B | *Justin Cappello | 27 | 154 | 551 | 131 | 176 | 41 | 0 | 41 | 120 | 2 | 0 | 121 | 115 | .319 | .441 | .617 | 1.058 | 137.9 | 23.5 | 3.3 |
| 3B | Joe Crede | 31 | 151 | 600 | 84 | 168 | 32 | 6 | 30 | 119 | 3 | 1 | 35 | 164 | .280 | .317 | .503 | .821 | 92.7 | 12.3 | 2.3 |
| 1B | Antonio Jimenez | 23 | 141 | 543 | 116 | 193 | 23 | 3 | 19 | 86 | 4 | 8 | 87 | 137 | .355 | .446 | .514 | .960 | 116.3 | 19.8 | 1.0 |
| 2B | *Chase Utley | 30 | 144 | 548 | 102 | 166 | 50 | 4 | 29 | 125 | 1 | 0 | 64 | 28 | .303 | .371 | .568 | .939 | 107.5 | 14.9 | 8.0 |
| C | Greg Sain | 29 | 147 | 495 | 66 | 111 | 19 | 3 | 24 | 74 | 1 | 0 | 52 | 78 | .224 | .300 | .420 | .720 | 64.7 | 5.8 | 6.3 |
| SS | Alfonso Soriano | 31 | 93 | 372 | 46 | 95 | 26 | 4 | 16 | 70 | 10 | 2 | 15 | 109 | .255 | .296 | .476 | .772 | 51.0 | 5.5 | 4.7 |
| 2B | Brandon Phillips | 28 | 129 | 332 | 50 | 85 | 13 | 2 | 9 | 42 | 13 | 7 | 27 | 25 | .256 | .310 | .389 | .699 | 40.7 | 3.1 | 3.4 |
| SS | Khalil Greene | 29 | 74 | 189 | 29 | 59 | 11 | 1 | 6 | 26 | 1 | 0 | 13 | 26 | .312 | .363 | .476 | .839 | 29.6 | 3.4 | 2.4 |
| LF | *Ross Gload | 33 | 105 | 177 | 21 | 51 | 12 | 0 | 5 | 20 | 1 | 0 | 11 | 23 | .288 | .326 | .441 | .767 | 24.2 | 2.7 | 0.9 |
| C | Ben Molina | 34 | 48 | 100 | 6 | 21 | 5 | 0 | 0 | 10 | 0 | 0 | 7 | 21 | .210 | .257 | .260 | .517 | 6.7 | 0.2 | 1.2 |
| 3B | *Mark Teahen | 27 | 59 | 86 | 12 | 26 | 6 | 2 | 0 | 15 | 0 | 0 | 8 | 11 | .302 | .365 | .419 | .783 | 12.7 | 3.1 | 0.4 |
| RF | *Ramon Vazquez | 32 | 40 | 84 | 12 | 24 | 6 | 1 | 1 | 6 | 1 | 3 | 11 | 20 | .286 | .368 | .417 | .785 | 11.1 | 0.8 | 1.0 |
| P | Seung Song | 29 | 34 | 77 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 30 | .039 | .098 | .065 | .162 | -3.1 | 0.0 | 0.0 |
| P | Sean Henn | 28 | 34 | 64 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 29 | .063 | .130 | .109 | .240 | -1.3 | 0.0 | 0.0 |
| P | *Chad Petty | 27 | 35 | 66 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .091 | .091 | .091 | .182 | -2.2 | 0.0 | 0.0 |
| LF | *Armando Rios | 37 | 50 | 63 | 7 | 12 | 1 | 0 | 2 | 8 | 0 | 0 | 8 | 12 | .190 | .282 | .302 | .583 | 5.5 | 0.6 | 0.3 |
| P | John Stephens | 29 | 31 | 63 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | .111 | .164 | .143 | .307 | 0.3 | 0.0 | 0.0 |
| LF | *Johnny Damon | 35 | 50 | 55 | 16 | 18 | 3 | 0 | 3 | 9 | 8 | 2 | 6 | 5 | .327 | .387 | .545 | .933 | 12.4 | 1.6 | 0.3 |
| P | Jeremy Guthrie | 29 | 16 | 28 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | .143 | .172 | .214 | .387 | 0.8 | 0.0 | 0.0 |
| P | Brian Wolfe | 28 | 17 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .182 | .348 | 0.2 | 0.0 | 0.0 |
| SS | Danny Garcia | 29 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .625 | .958 | 1.7 | 0.1 | 0.0 |
| P | Jim Mann | 34 | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Billy Wagner | 37 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Nate Robertson | 31 | 52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Todd Ozias | 32 | 84 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Justin Reid | 32 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| RF | *Francisco Santos | 35 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Chris George | 29 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Francis Beltran | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Luis Ayala | 31 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2323 | 5778 | 968 | 1608 | 304 | 41 | 234 | 937 | 93 | 38 | 640 | 1142 | .278 | .351 | .467 | .818 | 937.9 | 132.3 | 44.4 | |
| Rank among 16 NL teams | 1 | 1 | 2 | 6 | 14 | 2 | 1 | 12 | 2 | 3 | 15 | 2 | 4 | 3 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Seung Song | 29 | 16 | 7 | .696 | 35 | 35 | 0 | 236.7 | 222 | 74 | 14 | 27 | 207 | 2.81 | 20.5 |
| *Sean Henn | 28 | 15 | 7 | .682 | 35 | 35 | 0 | 219.3 | 216 | 85 | 10 | 51 | 160 | 3.49 | 16.3 |
| *Chad Petty | 27 | 8 | 7 | .533 | 35 | 35 | 0 | 208.7 | 208 | 91 | 14 | 57 | 171 | 3.93 | 11.8 |
| John Stephens | 29 | 13 | 7 | .650 | 32 | 32 | 0 | 196.0 | 184 | 85 | 27 | 73 | 165 | 3.90 | 11.3 |
| Jeremy Guthrie | 29 | 8 | 3 | .727 | 18 | 18 | 0 | 102.7 | 105 | 48 | 3 | 63 | 71 | 4.21 | 6.0 |
| Todd Ozias | 32 | 9 | 6 | .600 | 84 | 0 | 3 | 79.0 | 98 | 47 | 3 | 30 | 50 | 5.35 | 4.1 |
| Jim Mann | 34 | 2 | 7 | .222 | 79 | 0 | 1 | 78.0 | 81 | 28 | 1 | 18 | 37 | 3.23 | 6.6 |
| *Billy Wagner | 37 | 3 | 4 | .429 | 65 | 0 | 15 | 73.7 | 53 | 21 | 6 | 25 | 60 | 2.57 | 12.1 |
| *Nate Robertson | 31 | 5 | 4 | .556 | 55 | 0 | 4 | 68.0 | 66 | 35 | 15 | 14 | 40 | 4.63 | 4.8 |
| *Chris George | 29 | 3 | 5 | .375 | 69 | 0 | 2 | 61.0 | 61 | 40 | 9 | 30 | 45 | 5.90 | 1.8 |
| Justin Reid | 32 | 2 | 4 | .333 | 43 | 0 | 3 | 44.7 | 50 | 23 | 8 | 19 | 38 | 4.64 | 2.4 |
| Luis Ayala | 31 | 5 | 0 | 1.000 | 43 | 0 | 0 | 44.3 | 42 | 23 | 6 | 11 | 36 | 4.67 | 3.2 |
| Brian Wolfe | 28 | 2 | 5 | .286 | 17 | 7 | 0 | 42.7 | 64 | 39 | 13 | 14 | 39 | 8.23 | 0.0 |
| Francis Beltran | 29 | 2 | 3 | .400 | 20 | 0 | 7 | 18.7 | 21 | 13 | 2 | 10 | 22 | 6.27 | 1.2 |
| David Riske | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.1 |
| Team Totals | 30.5 | 93 | 69 | .574 | 631 | 162 | 35 | 1474.3 | 1472 | 652 | 131 | 443 | 1144 | 3.98 | 102.3 |
| Rank among 16 NL teams | 4 | 4 | 12 | 4 | 1 | 8 | 4 | 4 | 1 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Justin Cappello |
| Seung Song |
| Chase Utley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |