2010 San Diego Padres
Record: 112-50
Finish: 1st in NL West Division Division
Runs Scored: 996
Runs Allowed: 672
Exp W-L: 109-53
 
Ballpark: PETCO Park
Attendance: 4,236,220
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 82-57, 2nd in the National League
AA: 103-36, 1st in the National League
A: 103-36, 2nd in the National League
 
 
Postseason Results:
Won World Series 4-3 over Seattle Mariners
Won NL League Series 4-2 over Cincinnati Reds
Won Division Series 3-0 over Atlanta Braves
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Antonio Jimenez 24 157 564 135 212 24 1 31 124 15 5 115 97 .376 .482 .587 1.069 143.3 33.0 1.2
LF  Austin Kearns 30 158 565 123 167 34 5 47 157 0 0 92 149 .296 .395 .623 1.018 129.4 28.6 4.0
SS  Alfonso Soriano 32 154 608 93 174 44 4 23 115 28 10 43 166 .286 .344 .485 .829 97.0 15.9 12.0
CF  Kyle Boyer 28 146 583 129 192 28 5 16 76 48 22 53 73 .329 .391 .477 .868 104.9 19.1 5.3
3B  Joe Crede 32 153 600 94 160 41 1 32 116 0 0 40 173 .267 .310 .498 .808 88.9 11.8 4.8
C #Scott Helwig 27 145 477 93 146 39 0 15 83 4 0 115 74 .306 .443 .482 .925 104.6 21.2 5.2
SS  Danny Garcia 30 150 486 65 130 16 4 13 56 10 2 35 30 .267 .321 .397 .718 65.4 7.4 9.4
LF *Johnny Damon 36 121 248 55 67 19 0 3 20 24 10 32 34 .270 .355 .383 .738 35.4 3.3 1.8
LF *Matt Cepicky 32 100 258 38 80 22 1 13 53 5 2 25 62 .310 .370 .554 .924 48.1 10.1 1.6
RF  Robert Rabon 27 64 212 47 55 10 0 12 43 4 3 43 17 .259 .390 .476 .866 39.8 6.6 1.7
C  Greg Sain 30 92 211 37 56 12 1 11 38 0 0 16 36 .265 .314 .488 .803 31.2 4.6 1.7
DH #Bobby Hill 32 78 198 27 46 14 1 5 27 9 0 22 33 .232 .310 .389 .699 27.1 3.1 3.1
LF *Ross Gload 34 107 198 20 46 7 0 6 17 0 0 10 40 .232 .268 .359 .627 18.6 0.4 0.8
RF *Francisco Santos 36 47 88 16 29 3 0 2 15 1 3 6 17 .330 .381 .432 .813 12.4 1.8 0.4
P  Seung Song 30 32 71 6 3 1 0 1 2 1 1 3 21 .042 .081 .099 .180 -2.9 0.0 0.0
P  Brett Myers 29 32 67 6 7 4 0 0 3 0 0 3 17 .104 .143 .164 .307 -0.5 0.0 0.0
P *Chad Petty 28 31 61 2 4 1 1 0 3 0 0 1 23 .066 .081 .115 .195 -2.3 0.0 0.0
P  Sean Henn 29 29 59 0 1 0 0 0 2 0 0 1 24 .017 .033 .017 .050 -4.7 0.0 0.0
LF  Jorge Padilla 30 10 42 4 11 3 0 1 10 3 1 0 2 .262 .262 .405 .667 3.8 0.2 0.2
P #David Jenkins 24 20 34 6 6 1 0 1 2 1 1 3 12 .176 .243 .294 .537 2.1 0.0 0.0
P  John Stephens 30 7 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.3 0.0 0.0
P  Kevin Gryboski 36 47 5 0 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 0.3 0.0 0.0
P  Luis Ayala 32 68 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Todd Ozias 33 61 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.6 0.0 0.0
P  Ian Ferguson 30 38 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0 0.0
P  Francis Beltran 30 33 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Dan Wheeler 32 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jim Mann 35 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Brad Thomas 32 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Chris George 30 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Justin Reid 33 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.7 2219 5658 996 1596 325 24 232 963 153 60 659 1112 .282 .360 .471 .831 942.1 167.2 53.0
  Rank among 16 NL teams 2 1 2 3 16 2 1 6 6 3 14 3 2 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Seung Song 30 14 8 .636 34 34 0 221.3 230 81 16 14 171 3.29 17.1
*Sean Henn 29 10 11 .476 32 32 0 197.7 196 98 24 34 181 4.46 7.9
*Chad Petty 28 16 2 .889 32 32 0 197.0 181 73 10 55 159 3.34 16.3
 Brett Myers 29 16 2 .889 34 34 0 195.7 154 66 8 78 159 3.04 18.0
 David Jenkins 24 9 5 .643 22 22 0 122.7 100 51 21 33 114 3.74 9.1
 Luis Ayala 32 7 4 .636 73 0 45 78.0 59 21 7 19 52 2.42 19.1
 Todd Ozias 33 5 2 .714 65 0 1 63.0 69 43 7 22 43 6.14 1.8
 Ian Ferguson 30 7 0 1.000 41 1 0 57.0 57 20 2 8 38 3.16 6.9
 Jim Mann 35 5 2 .714 49 0 0 52.7 51 13 2 7 23 2.22 7.3
 Kevin Gryboski 36 4 4 .500 48 0 3 45.3 57 30 3 23 29 5.96 0.9
*Brad Thomas 32 3 3 .500 46 0 2 43.3 66 18 2 11 22 3.74 2.6
 Francis Beltran 30 3 2 .600 35 0 1 38.0 39 14 1 16 38 3.32 3.9
 John Stephens 30 2 1 .667 7 7 0 36.7 45 27 8 9 21 6.63 0.0
 Justin Reid 33 2 0 1.000 19 11 0 24.0 12 4 2 6 22 1.50 3.6
 Dan Wheeler 32 3 1 .750 22 0 0 23.0 23 12 4 6 14 4.70 1.1
*Chris George 30 0 1 .000 7 6 0 8.0 15 8 3 4 7 9.00 0.0
Team Totals 30.8 106 48 .688 566 179 52 1403.3 1354 579 120 345 1093 3.71 115.7
Rank among 16 NL teams 1 1 1 1 14 4 2 1 1 2 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 28.2
S.Helwig 1160.0 129 139 919 50 8 4 .992 17.3
G.Sain 296.3 33 38 245 18 2 1 .992 31.6
M.Cepicky 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1457.3 162 178 1165 68 10 5 .992 20.1
First Basemen Inn GS G PO A E DP .993 10.63
A.Jimenez 1277.0 142 142 1322 78 9 121 .994 9.87
R.Gload 173.3 20 21 167 6 2 15 .989 8.98
F.Santos 7.0 0 3 8 2 0 2 1.000 12.86
Team Total 1457.3 162 166 1497 86 11 138 .993 9.78
Second Basemen Inn GS G PO A E DP .980 5.30
D.Garcia 1109.7 124 140 231 386 9 84 .986 5.00
B.Hill 341.7 38 54 66 108 6 22 .967 4.58
A.Soriano 3.0 0 1 0 0 0 0 .000 0.00
R.Rabon 1.9 0 0 1 1 0 1 1.000 9.47
Team Total 1456.2 162 195 298 495 15 107 .981 4.90
Third Basemen Inn GS G PO A E DP .955 2.74
J.Crede 1314.3 146 151 73 284 21 28 .944 2.44
G.Sain 86.0 10 13 11 12 2 0 .920 2.41
B.Hill 38.0 4 5 1 8 0 0 1.000 2.13
D.Garcia 19.0 2 3 2 4 1 0 .857 2.84
Team Total 1457.3 162 172 87 308 24 28 .943 2.44
Shortstops Inn GS G PO A E DP .972 4.61
A.Soriano 1335.3 148 150 166 464 23 85 .965 4.25
B.Hill 69.0 8 8 10 23 0 5 1.000 4.30
D.Garcia 53.0 6 6 8 21 0 5 1.000 4.92
Team Total 1457.3 162 164 184 508 23 95 .968 4.27
Left Fielders Inn GS G PO A E DP .971 1.98
M.Cepicky 529.0 72 75 114 2 0 1 1.000 1.97
A.Kearns 455.0 49 54 110 0 4 0 .965 2.18
F.Santos 148.0 20 21 29 0 2 0 .935 1.76
J.Damon 125.3 6 41 28 1 0 0 1.000 2.08
R.Gload 84.0 5 27 27 1 0 0 1.000 3.00
J.Padilla 81.5 9 9 15 0 1 0 .938 1.66
R.Rabon 40.5 1 9 11 0 1 0 .917 2.44
B.Hill 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.3 162 237 334 4 8 1 .977 2.07
Center Fielders Inn GS G PO A E DP .980 2.65
K.Boyer 1119.7 124 135 342 3 3 2 .991 2.77
J.Damon 331.0 38 39 89 2 0 2 1.000 2.47
F.Santos 5.0 0 1 1 0 0 0 1.000 1.80
G.Sain 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1457.3 162 176 432 5 3 4 .993 2.70
Right Fielders Inn GS G PO A E DP .977 2.03
A.Kearns 846.3 95 102 183 5 2 2 .989 2.00
R.Rabon 404.0 31 47 95 5 0 1 1.000 2.23
R.Gload 65.0 8 9 14 0 0 0 1.000 1.94
K.Boyer 57.0 6 8 14 0 0 0 1.000 2.21
F.Santos 26.0 2 3 6 0 0 0 1.000 2.08
M.Cepicky 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1400.3 142 170 312 10 2 3 .994 2.07
Pitchers Inn GS G PO A E DP .966 1.98
S.Song 221.3 34 34 8 24 0 1 1.000 1.30
S.Henn 197.7 32 32 6 22 0 2 1.000 1.27
C.Petty 197.0 32 32 9 24 2 3 .943 1.51
B.Myers 195.7 34 34 8 41 2 3 .961 2.25
D.Jenkins 122.7 22 22 4 16 0 1 1.000 1.47
L.Ayala 78.0 0 73 3 7 1 0 .909 1.15
T.Ozias 63.0 0 65 3 11 1 1 .933 2.00
I.Ferguson 57.0 1 41 0 10 0 2 1.000 1.58
J.Mann 52.7 0 49 0 12 0 0 1.000 2.05
K.Gryboski 45.3 0 48 3 7 0 1 1.000 1.99
B.Thomas 43.3 0 46 2 7 2 0 .818 1.87
F.Beltran 38.0 0 35 1 6 0 1 1.000 1.66
J.Stephens 36.7 7 7 3 6 1 1 .900 2.21
J.Reid 24.0 11 19 1 3 0 0 1.000 1.50
D.Wheeler 23.0 0 22 1 2 0 0 1.000 1.17
C.George 8.0 6 7 1 2 0 0 1.000 3.38
Team Total 1403.3 179 566 53 200 9 16 .966 1.62
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .376
On-Base Pct Jimenez .482
Slugging Pct Kearns .623
OPS Jimenez 1.069
XR Jimenez 143.3
Games Kearns 158
At-Bats Soriano 608
Runs Jimenez 135
Hits Jimenez 212
Total Bases Kearns 352
Singles Jimenez 156
Doubles Soriano 44
Triples Boyer, Kearns 5
Homeruns Kearns 47
RBIs Kearns 157
Stolen Bases Boyer 48
Caught Stealing Boyer 22
Walks Helwig, Jimenez 115
Strikeouts Crede 173
ERA Myers 3.04
Wins Myers, Petty 16
Losses Henn 11
Winning Pct Myers, Petty .889
Saves Ayala 45
Games Pitched Ayala 73
Games Started Myers, Song 34
Complete Games Song 3
Shutouts Myers, Petty, Song 1
Innings Pitched Song 221.3
Hits Allowed Song 230
Homeruns Allowed Henn 24
Strikeouts Henn 181
Walks Allowed Myers 78
Walks per 9IP Song 0.6
Hits per 9IP Myers 7.1
Strikeouts per 9IP Henn 8.2
WHiP Song 1.10
OAVG Myers .215
OOBP Song .280
OSLG Myers .306
OOPS Myers .601
Team All-Stars
Antonio Jimenez
Alfonso Soriano
Player Salaries
Brett Myers $ 11,800,000
Joe Crede $ 10,250,000
Alfonso Soriano $ 8,750,000
Seung Song $ 7,590,000
Austin Kearns $ 6,600,000
Chad Petty $ 3,780,000
Kyle Boyer $ 3,478,572
Sean Henn $ 1,700,000
Todd Ozias $ 1,414,286
Kevin Gryboski $ 1,120,000
Danny Garcia $ 1,100,000
Anderson Machado $ 775,000
Ryan Madson $ 775,000
Ian Ferguson $ 750,000
Jim Mann $ 675,000
Bobby Hill $ 675,000
Greg Sain $ 550,000
Miguel Toscano $ 480,000
Ross Gload $ 450,000
Ricardo Rodriguez $ 400,000
Matt Cepicky $ 350,000
David Jenkins $ 300,000
Luis Ayala $ 300,000
Antonio Jimenez $ 300,000
Francisco Santos $ 300,000
Robert Rabon $ 300,000
Johnny Damon $ 300,000
Brad Thomas $ 300,000
Dan Wheeler $ 300,000
Scott Helwig $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/29 Released J.J. Putz    
1/29 Released Nate Robertson    
2/3 Signed     Ugueth Urbina
2/10 Signed     Matt Cepicky
2/11 Signed     Miguel Toscano
2/11 Signed     Ian Ferguson
2/16 Traded Justin Cappello
Chase Utley
Brian Wolfe
Milwaukee Brett Myers
2/16 Traded Brandon Phillips St. Louis Jorge Padilla
2/17 Signed     Bobby Hill
2/27 Signed     Martire Franco
2/28 Traded David Riske Indianapolis 0 0 Waiver Claim
2/28 Traded Ramon Vazquez Chicago (N) Scott Helwig
2/28 Traded Ben Molina Milwaukee 0 0 Waiver Claim
2/28 Released 0 0 Waiver Claim    
2/28 Released 0 0 Waiver Claim    
2/28 Released Chris Oxspring    
3/30 Signed     John Malveaux
4/16 Traded Jorge Padilla St. Louis 0 0 Draft Picks
5/1 Released 0 0 Draft Picks    
5/16 Traded Chris George
Justin Reid
Ben Fritz
St. Louis 0 0 Draft Picks
5/16 Traded John Stephens
Humberto Quintero
Samuel Dietz
Anaheim David Jenkins
5/16 Released 0 0 Draft Picks    
6/1 Signed     Randy Braun
6/1 Signed     Andy Sisco
6/1 Signed     Wesley Antonucci
6/16 Traded Den'Ichirou Naozane Colorado Kevin Gryboski
7/11 Traded Francis Beltran Houston Robert Rabon
8/31 Released Ricky Barrett    
8/31 Released Chris Rojas    
8/31 Released Darvin Withers    
8/31 Released Jason Kershner    
8/31 Released Ugueth Urbina    
8/31 Signed     Raymond Robinett
8/31 Signed     Ross Obanion
8/31 Signed     Arturo Rivas
8/31 Signed     Jose Saldaņa
8/31 Signed     Brian Miller
8/31 Signed     Alberto Callaspo
8/31 Signed     Billy Hogan
8/31 Signed     Chris Goodman
8/31 Signed     Ian Oquendo
8/31 Signed     Troy Cate
8/31 Signed     Brooks Mcniven
8/31 Signed     Justin Wayne