| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2011 San Diego Padres | |||||||||||||||
| Record: 112-50 Finish: 1st in NL West Division Division Runs Scored: 1035 Runs Allowed: 656 Exp W-L: 113-49 Ballpark: PETCO Park Attendance: 4,304,998 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 78-61, 4th in the National League AA: 93-46, 1st in the National League A: 92-47, 1st in the National League Postseason Results: Lost Division Series 2-3 to Arizona Diamondbacks | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Kyle Boyer | 29 | 154 | 676 | 127 | 209 | 31 | 6 | 17 | 85 | 56 | 18 | 57 | 108 | .309 | .366 | .448 | .815 | 110.8 | 18.7 | 5.6 |
| LF | Austin Kearns | 31 | 158 | 571 | 126 | 157 | 38 | 10 | 41 | 142 | 7 | 9 | 89 | 170 | .275 | .375 | .592 | .967 | 119.1 | 20.6 | 4.4 |
| LF | *Dustin Majewski | 29 | 158 | 582 | 118 | 178 | 23 | 4 | 39 | 135 | 7 | 4 | 74 | 27 | .306 | .382 | .560 | .942 | 116.1 | 22.0 | 3.5 |
| C | #Scott Helwig | 28 | 148 | 523 | 121 | 166 | 43 | 2 | 16 | 88 | 3 | 0 | 116 | 81 | .317 | .442 | .499 | .941 | 112.1 | 22.9 | 6.2 |
| 2B | #Michael Paredes | 25 | 156 | 533 | 105 | 153 | 20 | 3 | 30 | 106 | 1 | 1 | 103 | 118 | .287 | .403 | .505 | .908 | 108.1 | 19.7 | 7.2 |
| SS | Alfonso Soriano | 33 | 154 | 582 | 87 | 181 | 36 | 8 | 20 | 105 | 25 | 8 | 32 | 127 | .311 | .351 | .503 | .854 | 97.5 | 16.2 | 12.2 |
| 1B | Antonio Jimenez | 25 | 122 | 435 | 90 | 156 | 26 | 0 | 15 | 88 | 5 | 4 | 83 | 63 | .359 | .463 | .522 | .985 | 99.7 | 20.4 | 0.5 |
| LF | Edwin Salters | 26 | 117 | 395 | 62 | 102 | 16 | 0 | 9 | 51 | 1 | 0 | 70 | 26 | .258 | .371 | .367 | .738 | 57.3 | 8.3 | 3.1 |
| 1B | *Ryan Howard | 31 | 109 | 210 | 26 | 45 | 3 | 2 | 9 | 32 | 1 | 1 | 26 | 61 | .214 | .311 | .376 | .688 | 26.4 | 2.1 | 0.2 |
| 2B | Mark Ellis | 34 | 101 | 193 | 44 | 69 | 11 | 3 | 8 | 53 | 1 | 5 | 25 | 25 | .358 | .439 | .570 | 1.009 | 40.9 | 10.2 | 2.1 |
| C | Greg Sain | 31 | 81 | 183 | 25 | 43 | 4 | 1 | 12 | 35 | 0 | 0 | 14 | 41 | .235 | .288 | .464 | .752 | 24.9 | 2.5 | 1.4 |
| 3B | Joe Crede | 33 | 37 | 137 | 13 | 29 | 9 | 0 | 4 | 17 | 0 | 0 | 9 | 35 | .212 | .259 | .365 | .623 | 12.5 | 0.4 | 1.2 |
| LF | *Matt Cepicky | 33 | 74 | 129 | 29 | 44 | 6 | 0 | 13 | 27 | 1 | 0 | 14 | 32 | .341 | .406 | .690 | 1.096 | 31.8 | 5.8 | 0.3 |
| P | Sean Henn | 30 | 30 | 59 | 2 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 27 | .085 | .167 | .153 | .319 | 0.8 | 0.0 | 0.0 |
| P | Brett Myers | 30 | 33 | 63 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .048 | .077 | .048 | .125 | -3.3 | 0.0 | 0.0 |
| DH | #Bobby Hill | 33 | 45 | 59 | 14 | 24 | 7 | 1 | 1 | 7 | 4 | 0 | 8 | 5 | .407 | .478 | .610 | 1.088 | 14.6 | 3.8 | 0.3 |
| P | Seung Song | 31 | 30 | 56 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .054 | .086 | .089 | .175 | -2.1 | 0.0 | 0.0 |
| P | #David Jenkins | 25 | 28 | 49 | 8 | 10 | 1 | 0 | 2 | 6 | 0 | 1 | 4 | 26 | .204 | .264 | .347 | .611 | 4.5 | 1.0 | 0.0 |
| RF | *Francisco Santos | 37 | 36 | 47 | 11 | 14 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 8 | .298 | .377 | .383 | .760 | 6.1 | 0.4 | 0.2 |
| P | *Chad Petty | 29 | 25 | 44 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 22 | .159 | .196 | .182 | .377 | 0.0 | 0.0 | 0.0 |
| RF | Robert Rabon | 28 | 34 | 41 | 10 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 6 | .171 | .306 | .341 | .648 | 4.8 | 0.4 | 0.2 |
| P | Ian Ferguson | 31 | 63 | 21 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | .143 | .174 | .286 | .460 | 1.4 | 0.0 | 0.0 |
| RF | *Jody Gerut | 33 | 19 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .235 | .381 | .235 | .616 | 2.2 | 0.2 | 0.2 |
| P | Mike Macdougal | 34 | 29 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Kevin Gryboski | 37 | 53 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Martire Franco | 33 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Miroslav Jecny | 30 | 74 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.2 | 0.0 |
| P | Jim Mann | 36 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Luis Ayala | 33 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Grant Roberts | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Joseph Jost | 27 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2217 | 5625 | 1034 | 1615 | 283 | 44 | 238 | 995 | 114 | 54 | 756 | 1067 | .287 | .373 | .480 | .853 | 987.2 | 175.9 | 48.6 | |
| Rank among 16 NL teams | 7 | 1 | 2 | 8 | 11 | 1 | 1 | 10 | 7 | 2 | 13 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Sean Henn | 30 | 16 | 8 | .667 | 33 | 33 | 0 | 211.7 | 201 | 89 | 30 | 26 | 178 | 3.78 | 13.1 |
| Brett Myers | 30 | 13 | 5 | .722 | 35 | 35 | 0 | 209.0 | 138 | 55 | 6 | 85 | 172 | 2.37 | 17.8 |
| Seung Song | 31 | 17 | 5 | .773 | 33 | 33 | 0 | 206.7 | 211 | 85 | 14 | 30 | 160 | 3.70 | 13.9 |
| David Jenkins | 25 | 16 | 7 | .696 | 30 | 28 | 0 | 175.3 | 141 | 72 | 19 | 49 | 206 | 3.70 | 13.5 |
| *Chad Petty | 29 | 11 | 1 | .917 | 23 | 23 | 0 | 141.0 | 109 | 40 | 5 | 37 | 118 | 2.55 | 13.3 |
| Ian Ferguson | 31 | 5 | 7 | .417 | 64 | 9 | 2 | 124.7 | 131 | 54 | 3 | 40 | 75 | 3.90 | 8.0 |
| Jim Mann | 36 | 7 | 2 | .778 | 80 | 1 | 3 | 78.3 | 79 | 25 | 4 | 8 | 29 | 2.87 | 8.7 |
| *Miroslav Jecny | 30 | 4 | 3 | .571 | 78 | 0 | 10 | 77.7 | 86 | 29 | 8 | 14 | 33 | 3.36 | 8.4 |
| Kevin Gryboski | 37 | 8 | 1 | .889 | 54 | 0 | 0 | 50.7 | 52 | 25 | 5 | 21 | 31 | 4.44 | 4.1 |
| Mike Macdougal | 34 | 3 | 3 | .500 | 29 | 0 | 15 | 31.7 | 18 | 14 | 1 | 16 | 33 | 3.98 | 5.8 |
| Martire Franco | 33 | 2 | 2 | .500 | 33 | 0 | 5 | 31.3 | 44 | 24 | 2 | 8 | 17 | 6.89 | 0.0 |
| Joseph Jost | 27 | 1 | 1 | .500 | 14 | 0 | 0 | 18.0 | 26 | 13 | 2 | 6 | 4 | 6.50 | 0.0 |
| Luis Ayala | 33 | 3 | 0 | 1.000 | 15 | 0 | 8 | 14.0 | 15 | 4 | 0 | 5 | 18 | 2.57 | 3.1 |
| Grant Roberts | 33 | 1 | 1 | .500 | 13 | 0 | 1 | 13.0 | 13 | 4 | 0 | 7 | 7 | 2.77 | 1.5 |
| Ryan Madson | 30 | 0 | 0 | .000 | 18 | 0 | 0 | 13.0 | 12 | 8 | 5 | 6 | 6 | 5.54 | 0.3 |
| Team Totals | 31.3 | 107 | 46 | .699 | 552 | 162 | 44 | 1396.0 | 1276 | 541 | 104 | 358 | 1087 | 3.49 | 111.5 |
| Rank among 16 NL teams | 1 | 1 | 8 | 1 | 16 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kyle Boyer |
| Scott Helwig |
| David Jenkins |
| Austin Kearns |
| Mike Macdougal |
| Brett Myers |
| Michael Paredes |
| Chad Petty |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |