2011 San Diego Padres
Record: 112-50
Finish: 1st in NL West Division Division
Runs Scored: 1035
Runs Allowed: 656
Exp W-L: 113-49
 
Ballpark: PETCO Park
Attendance: 4,304,998
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 78-61, 4th in the National League
AA: 93-46, 1st in the National League
A: 92-47, 1st in the National League
 
 
Postseason Results:
Lost Division Series 2-3 to Arizona Diamondbacks
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Kyle Boyer 29 154 676 127 209 31 6 17 85 56 18 57 108 .309 .366 .448 .815 110.8 18.7 5.6
LF  Austin Kearns 31 158 571 126 157 38 10 41 142 7 9 89 170 .275 .375 .592 .967 119.1 20.6 4.4
LF *Dustin Majewski 29 158 582 118 178 23 4 39 135 7 4 74 27 .306 .382 .560 .942 116.1 22.0 3.5
C #Scott Helwig 28 148 523 121 166 43 2 16 88 3 0 116 81 .317 .442 .499 .941 112.1 22.9 6.2
2B #Michael Paredes 25 156 533 105 153 20 3 30 106 1 1 103 118 .287 .403 .505 .908 108.1 19.7 7.2
SS  Alfonso Soriano 33 154 582 87 181 36 8 20 105 25 8 32 127 .311 .351 .503 .854 97.5 16.2 12.2
1B  Antonio Jimenez 25 122 435 90 156 26 0 15 88 5 4 83 63 .359 .463 .522 .985 99.7 20.4 0.5
LF  Edwin Salters 26 117 395 62 102 16 0 9 51 1 0 70 26 .258 .371 .367 .738 57.3 8.3 3.1
1B *Ryan Howard 31 109 210 26 45 3 2 9 32 1 1 26 61 .214 .311 .376 .688 26.4 2.1 0.2
2B  Mark Ellis 34 101 193 44 69 11 3 8 53 1 5 25 25 .358 .439 .570 1.009 40.9 10.2 2.1
C  Greg Sain 31 81 183 25 43 4 1 12 35 0 0 14 41 .235 .288 .464 .752 24.9 2.5 1.4
3B  Joe Crede 33 37 137 13 29 9 0 4 17 0 0 9 35 .212 .259 .365 .623 12.5 0.4 1.2
LF *Matt Cepicky 33 74 129 29 44 6 0 13 27 1 0 14 32 .341 .406 .690 1.096 31.8 5.8 0.3
P  Sean Henn 30 30 59 2 5 2 1 0 5 0 0 6 27 .085 .167 .153 .319 0.8 0.0 0.0
P  Brett Myers 30 33 63 2 3 0 0 0 1 0 0 2 24 .048 .077 .048 .125 -3.3 0.0 0.0
DH #Bobby Hill 33 45 59 14 24 7 1 1 7 4 0 8 5 .407 .478 .610 1.088 14.6 3.8 0.3
P  Seung Song 31 30 56 2 3 2 0 0 2 0 0 2 22 .054 .086 .089 .175 -2.1 0.0 0.0
P #David Jenkins 25 28 49 8 10 1 0 2 6 0 1 4 26 .204 .264 .347 .611 4.5 1.0 0.0
RF *Francisco Santos 37 36 47 11 14 1 0 1 3 0 1 6 8 .298 .377 .383 .760 6.1 0.4 0.2
P *Chad Petty 29 25 44 3 7 1 0 0 2 2 2 2 22 .159 .196 .182 .377 0.0 0.0 0.0
RF  Robert Rabon 28 34 41 10 7 0 2 1 2 0 0 8 6 .171 .306 .341 .648 4.8 0.4 0.2
P  Ian Ferguson 31 63 21 3 3 1 1 0 1 0 0 1 9 .143 .174 .286 .460 1.4 0.0 0.0
RF *Jody Gerut 33 19 17 3 4 0 0 0 1 0 0 3 0 .235 .381 .235 .616 2.2 0.2 0.2
P  Mike Macdougal 34 29 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.3 0.0 0.0
P  Kevin Gryboski 37 53 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.3 0.0 0.0
P  Martire Franco 33 32 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
P *Miroslav Jecny 30 74 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.7 0.2 0.0
P  Jim Mann 36 77 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Luis Ayala 33 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Grant Roberts 33 13 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P  Joseph Jost 27 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.9 2217 5625 1034 1615 283 44 238 995 114 54 756 1067 .287 .373 .480 .853 987.2 175.9 48.6
  Rank among 16 NL teams 7 1 2 8 11 1 1 10 7 2 13 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Sean Henn 30 16 8 .667 33 33 0 211.7 201 89 30 26 178 3.78 13.1
 Brett Myers 30 13 5 .722 35 35 0 209.0 138 55 6 85 172 2.37 17.8
 Seung Song 31 17 5 .773 33 33 0 206.7 211 85 14 30 160 3.70 13.9
 David Jenkins 25 16 7 .696 30 28 0 175.3 141 72 19 49 206 3.70 13.5
*Chad Petty 29 11 1 .917 23 23 0 141.0 109 40 5 37 118 2.55 13.3
 Ian Ferguson 31 5 7 .417 64 9 2 124.7 131 54 3 40 75 3.90 8.0
 Jim Mann 36 7 2 .778 80 1 3 78.3 79 25 4 8 29 2.87 8.7
*Miroslav Jecny 30 4 3 .571 78 0 10 77.7 86 29 8 14 33 3.36 8.4
 Kevin Gryboski 37 8 1 .889 54 0 0 50.7 52 25 5 21 31 4.44 4.1
 Mike Macdougal 34 3 3 .500 29 0 15 31.7 18 14 1 16 33 3.98 5.8
 Martire Franco 33 2 2 .500 33 0 5 31.3 44 24 2 8 17 6.89 0.0
 Joseph Jost 27 1 1 .500 14 0 0 18.0 26 13 2 6 4 6.50 0.0
 Luis Ayala 33 3 0 1.000 15 0 8 14.0 15 4 0 5 18 2.57 3.1
 Grant Roberts 33 1 1 .500 13 0 1 13.0 13 4 0 7 7 2.77 1.5
 Ryan Madson 30 0 0 .000 18 0 0 13.0 12 8 5 6 6 5.54 0.3
Team Totals 31.3 107 46 .699 552 162 44 1396.0 1276 541 104 358 1087 3.49 111.5
Rank among 16 NL teams 1 1 8 1 16 1 1 1 1 2 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 27.7
S.Helwig 1209.7 134 146 944 61 8 2 .992 23.1
G.Sain 240.7 28 30 199 10 1 0 .995 22.7
Team Total 1450.3 162 176 1143 71 9 2 .993 23.1
First Basemen Inn GS G PO A E DP .993 10.72
A.Jimenez 1008.3 115 115 1012 57 7 107 .993 9.54
R.Howard 392.0 45 49 404 34 4 28 .991 10.06
F.Santos 48.0 2 16 52 4 0 5 1.000 10.50
G.Sain 2.0 0 1 4 0 0 0 1.000 18.00
Team Total 1450.3 162 181 1472 95 11 140 .993 9.72
Second Basemen Inn GS G PO A E DP .980 5.46
M.Paredes 1283.3 149 154 242 413 14 105 .979 4.59
M.Ellis 119.7 9 32 15 44 3 6 .952 4.44
B.Hill 39.0 4 5 9 15 2 0 .923 5.54
E.Salters 15.0 2 2 6 5 0 1 1.000 6.60
A.Soriano 2.3 0 1 0 0 0 0 .000 0.00
J.Crede 1.8 0 0 0 1 0 1 1.000 5.00
R.Rabon 0.9 0 1 0 0 0 0 .000 0.00
Team Total 1462.0 164 195 272 478 19 113 .975 4.62
Third Basemen Inn GS G PO A E DP .946 2.78
E.Salters 910.6 90 90 51 202 13 9 .951 2.50
J.Crede 295.3 35 36 21 68 4 5 .957 2.71
M.Ellis 77.0 8 13 5 15 1 3 .952 2.34
G.Sain 73.7 7 16 3 12 1 2 .938 1.83
B.Hill 4.3 0 4 0 0 0 0 .000 0.00
M.Cepicky 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1361.9 140 160 80 297 19 19 .952 2.49
Shortstops Inn GS G PO A E DP .970 4.76
A.Soriano 1329.3 149 152 200 482 28 104 .961 4.62
M.Ellis 112.3 13 16 16 46 5 2 .925 4.97
B.Hill 6.7 0 1 0 3 0 0 1.000 4.05
M.Cepicky 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 170 216 531 33 106 .958 4.64
Left Fielders Inn GS G PO A E DP .969 1.96
A.Kearns 1320.3 147 152 322 7 5 2 .985 2.24
M.Cepicky 121.0 15 15 22 0 0 0 1.000 1.64
R.Rabon 23.0 4 5 5 1 0 0 1.000 2.35
J.Gerut 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1467.3 166 173 350 8 5 2 .986 2.20
Center Fielders Inn GS G PO A E DP .983 2.58
K.Boyer 1350.3 151 152 403 4 4 2 .990 2.71
M.Ellis 96.0 11 11 21 0 1 0 .955 1.97
D.Majewski 4.0 0 3 1 0 0 0 1.000 2.25
Team Total 1450.3 162 166 425 4 5 2 .988 2.66
Right Fielders Inn GS G PO A E DP .980 2.01
D.Majewski 1315.3 146 157 284 2 6 1 .979 1.96
F.Santos 54.0 7 8 16 0 1 0 .941 2.67
R.Rabon 52.9 10 10 11 0 0 0 1.000 1.87
J.Gerut 31.0 4 5 10 0 0 0 1.000 2.90
A.Kearns 7.0 0 4 2 0 0 0 1.000 2.57
K.Boyer 3.0 0 1 1 0 0 0 1.000 3.00
M.Cepicky 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.2 167 186 324 2 7 1 .979 2.00
Pitchers Inn GS G PO A E DP .960 1.98
S.Henn 211.7 33 33 10 25 3 1 .921 1.49
B.Myers 209.0 35 35 13 45 2 5 .967 2.50
S.Song 206.7 33 33 7 18 1 1 .962 1.09
D.Jenkins 175.3 28 30 5 23 0 2 1.000 1.44
C.Petty 141.0 23 23 3 14 1 1 .944 1.09
I.Ferguson 124.7 9 64 5 23 3 3 .903 2.02
J.Mann 78.3 1 80 4 11 0 0 1.000 1.72
M.Jecny 77.7 0 78 7 18 1 6 .962 2.90
K.Gryboski 50.7 0 54 4 14 0 0 1.000 3.20
M.Macdougal 31.7 0 29 1 5 0 1 1.000 1.71
M.Franco 31.3 0 33 3 6 0 0 1.000 2.59
J.Jost 18.0 0 14 2 4 0 0 1.000 3.00
L.Ayala 14.0 0 15 1 1 0 1 1.000 1.29
R.Madson 13.0 0 18 0 1 0 0 1.000 0.69
G.Roberts 13.0 0 13 0 2 0 1 1.000 1.38
Team Total 1396.0 162 552 65 210 11 22 .962 1.77
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .359
On-Base Pct Jimenez .463
Slugging Pct Kearns .592
OPS Jimenez .985
XR Kearns 119.1
Games Kearns, Majewski 158
At-Bats Boyer 676
Runs Boyer 127
Hits Boyer 209
Total Bases Kearns 338
Singles Boyer 155
Doubles Helwig 43
Triples Kearns 10
Homeruns Kearns 41
RBIs Kearns 142
Stolen Bases Boyer 56
Caught Stealing Boyer 18
Walks Helwig 116
Strikeouts Kearns 170
ERA Myers 2.37
Wins Song 17
Losses Henn 8
Winning Pct Song .773
Saves Macdougal 15
Games Pitched Mann 80
Games Started Myers 35
Complete Games Song 4
Shutouts Henn, Myers, Song 2
Innings Pitched Henn 211.7
Hits Allowed Song 211
Homeruns Allowed Henn 30
Strikeouts Jenkins 206
Walks Allowed Myers 85
Walks per 9IP Henn 1.1
Hits per 9IP Myers 5.9
Strikeouts per 9IP Jenkins 10.6
WHiP Myers 1.07
OAVG Myers .187
OOBP Myers .276
OSLG Myers .267
OOPS Myers .543
Team All-Stars
Kyle Boyer
Scott Helwig
David Jenkins
Austin Kearns
Mike Macdougal
Brett Myers
Michael Paredes
Chad Petty
Player Salaries
Brett Myers $ 11,800,000
Alfonso Soriano $ 8,750,000
Seung Song $ 7,590,000
Austin Kearns $ 6,600,000
Mike Macdougal $ 5,750,000
Dustin Majewski $ 4,428,572
Kyle Boyer $ 3,785,714
Chad Petty $ 3,780,000
Miroslav Jecny $ 3,250,000
Ryan Howard $ 2,875,000
Luis Ayala $ 1,907,143
Mark Ellis $ 1,800,000
Sean Henn $ 1,700,000
Kevin Gryboski $ 1,250,000
Ryan Madson $ 775,000
Ian Ferguson $ 750,000
Jim Mann $ 675,000
Bobby Hill $ 675,000
Greg Sain $ 550,000
Miguel Toscano $ 480,000
Ross Gload $ 450,000
Matt Cepicky $ 350,000
Jody Gerut $ 300,000
Joseph Jost $ 300,000
Martire Franco $ 300,000
Scott Helwig $ 300,000
Antonio Jimenez $ 300,000
Michael Paredes $ 300,000
Grant Roberts $ 300,000
Edwin Salters $ 300,000
Francisco Santos $ 300,000
David Jenkins $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Randy Braun
Dan Wheeler
Anderson Machado
Todd Ozias
Danny Garcia
Houston Ali Paniagua
2/1 Traded Wesley Antonucci
Ross Obanion
Houston Steve Kline Jr.
2/5 Signed     Miroslav Jecny
2/7 Signed     Ryan Howard
2/10 Traded Jacob Williams
Joseph Cash
Gary Burdett
Chicago (A) Dustin Majewski
Chad Harville
2/10 Signed     Mark Ellis
5/16 Traded Joe Crede Indianapolis Robby Colston
Kevin Youkilis
Joseph Jost
5/16 Traded Ezequiel Astacio
Robert Rabon
Philadelphia Edwin Salters
6/1 Released Ricardo Rodriguez    
7/1 Released Troy Cate    
7/11 Traded James Nuzzo
Wesley Goss
Atlanta Mike Macdougal
8/16 Released Don Levinski    
8/16 Released Ruben Mateo    
8/16 Released Chad Harville    
8/16 Signed     Richard Boger
8/16 Signed     Conrado Gallego
8/16 Signed     Nick Kimpton
8/16 Signed     Emiliano Armenta
8/16 Signed     Skip Schumaker
8/16 Signed     Derek Olvey
8/16 Signed     Miguel Baņos
9/16 Released Deangelo Abad    
10/3 Released Brad Thomas    
10/3 Released Jose Saldaņa