2012 San Diego Padres
Record: 119-43
Finish: 1st in NL West Division Division
Runs Scored: 1071
Runs Allowed: 672
Exp W-L: 114-48
 
Ballpark: PETCO Park
Attendance: 4,311,824
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 76-63, 6th in the National League
AA: 84-55, 1st in the National League
A: 79-60, 3rd in the National League
 
 
Postseason Results:
Lost NL League Series 1-4 to Arizona Diamondbacks
Won Division Series 3-0 over Cincinnati Reds
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Antonio Jimenez 26 157 567 130 178 21 1 29 116 12 2 125 85 .314 .438 .508 .946 125.2 29.3 0.1
LF  Austin Kearns 32 156 615 137 196 44 7 48 167 5 12 69 149 .319 .393 .647 1.040 133.7 28.5 2.9
LF *Dustin Majewski 30 156 597 128 199 27 4 47 151 12 8 74 34 .333 .403 .628 1.031 136.3 31.3 2.5
C #Scott Helwig 29 149 572 109 192 45 0 16 96 1 0 85 76 .336 .423 .498 .922 112.5 24.8 3.7
LF  Edwin Salters 27 145 516 104 158 18 1 18 101 5 3 100 21 .306 .420 .450 .869 99.6 23.4 4.8
CF  Kyle Boyer 30 109 477 104 157 19 5 12 58 34 16 46 64 .329 .390 .465 .856 82.8 17.4 2.8
2B  Mark Ellis 35 132 367 50 99 20 3 5 47 0 4 48 52 .270 .358 .381 .739 50.7 7.3 6.9
2B #Michael Paredes 26 76 279 52 72 13 1 21 64 0 0 48 63 .258 .367 .538 .904 55.1 11.0 5.2
SS  Jason Bartlett 32 94 273 40 83 12 6 8 42 11 8 23 49 .304 .357 .480 .837 44.3 8.7 4.8
RF *Jody Gerut 34 116 195 43 58 8 3 6 32 1 6 29 17 .297 .388 .462 .849 33.1 6.0 0.8
SS  Alfonso Soriano 34 52 190 33 57 12 2 10 34 4 1 16 46 .300 .365 .542 .907 34.7 5.5 3.8
CF *Robert Lupien 25 41 150 31 40 8 1 6 16 8 3 14 33 .267 .335 .453 .789 23.0 2.4 0.8
C  Greg Sain 32 68 128 22 27 3 0 9 27 0 0 12 19 .211 .275 .445 .720 16.0 2.0 0.6
LF *Matt Cepicky 34 75 109 14 18 3 0 5 17 0 0 17 37 .165 .271 .330 .602 11.7 0.3 0.2
DH #Bobby Hill 34 67 98 15 29 7 1 0 12 1 1 11 18 .296 .364 .388 .751 13.5 2.4 1.2
DH  Kevin Martinez 24 23 85 16 20 3 0 3 11 0 0 13 18 .235 .340 .376 .716 11.9 1.7 1.6
P #David Jenkins 26 35 71 7 15 2 0 0 8 1 1 5 22 .211 .260 .239 .499 4.9 0.3 0.0
P  Seung Song 32 32 57 4 7 1 0 0 3 0 0 3 25 .123 .167 .140 .307 0.4 0.0 0.0
P  Ian Ferguson 32 30 53 5 2 0 1 0 4 0 0 4 20 .038 .105 .075 .181 -2.0 0.0 0.1
3B  Kevin Youkilis 33 22 48 9 11 1 0 0 9 0 1 9 7 .229 .351 .250 .601 5.1 1.3 0.3
P *Danny Zell 30 16 36 5 8 1 0 0 3 0 0 1 16 .222 .243 .250 .493 2.1 0.0 0.0
P  Brett Myers 31 15 33 1 4 0 0 0 1 0 0 0 16 .121 .121 .121 .242 -0.7 0.0 0.0
P  Tim Redding 34 13 26 3 1 0 0 0 2 0 0 1 14 .038 .071 .038 .110 -1.1 0.0 0.0
2B #Jose Vidro 37 16 22 3 3 0 0 0 4 0 0 7 2 .136 .345 .136 .481 1.8 0.1 0.6
P *Chad Petty 30 54 13 1 0 0 0 0 0 0 0 2 4 .000 .133 .000 .133 -0.3 0.0 0.0
P  Mike Macdougal 35 66 8 1 2 0 0 1 2 0 0 1 2 .250 .333 .625 .958 1.7 0.1 0.0
P #Joe Mays 36 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Miroslav Jecny 31 68 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P  Jim Mann 37 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Martire Franco 34 35 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Dan Wheeler 34 70 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Nick Neugebauer 31 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.5 2219 5601 1067 1637 268 36 244 1027 95 66 763 916 .292 .378 .484 .862 995.0 203.8 43.5
  Rank among 16 NL teams 9 1 2 9 10 1 1 11 10 1 6 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 David Jenkins 26 19 8 .704 34 34 0 235.7 173 71 14 51 268 2.71 23.5
 Seung Song 32 20 4 .833 33 33 0 205.3 186 55 7 29 199 2.41 21.1
 Ian Ferguson 32 9 6 .600 30 30 0 179.0 202 91 13 61 123 4.58 6.6
*Danny Zell 30 9 3 .750 17 17 0 111.7 114 44 5 16 88 3.55 9.0
*Chad Petty 30 11 2 .846 57 11 15 103.7 120 56 4 42 85 4.86 7.2
 Tim Redding 34 9 4 .692 15 15 0 100.3 95 39 9 16 76 3.50 7.2
 Brett Myers 31 8 3 .727 16 16 0 99.7 97 42 3 36 88 3.79 6.6
 Joe Mays 36 7 2 .778 67 1 3 82.3 99 40 12 18 38 4.37 5.5
 Mike Macdougal 35 9 3 .750 72 0 18 78.0 55 26 4 35 84 3.00 14.1
 Dan Wheeler 34 7 3 .700 74 1 1 74.3 85 52 9 14 51 6.30 1.4
*Miroslav Jecny 31 2 2 .500 72 0 4 69.7 95 40 9 13 26 5.17 1.9
 Jim Mann 37 1 2 .333 52 0 6 44.7 58 27 2 13 16 5.44 2.0
 Martire Franco 34 4 0 1.000 39 0 0 38.7 46 22 0 27 23 5.12 2.0
 Nick Neugebauer 31 2 0 1.000 19 0 1 14.3 14 10 3 5 3 6.28 0.8
 Ezequiel Astacio 31 0 0 .000 4 0 0 3.7 2 0 0 0 4 0.00 0.7
Team Totals 32.3 117 42 .736 601 158 48 1440.9 1441 615 94 376 1172 3.84 109.7
Rank among 16 NL teams 1 1 4 1 15 7 1 1 1 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 29.4
S.Helwig 1279.0 140 147 1088 54 9 3 .992 15.2
G.Sain 185.0 22 22 143 15 0 1 1.000 28.1
B.Hill 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1465.0 162 170 1231 69 9 4 .993 17.4
First Basemen Inn GS G PO A E DP .993 10.56
A.Jimenez 1325.0 148 148 1315 73 9 137 .994 9.43
K.Youkilis 53.0 6 6 52 3 1 2 .982 9.34
R.Lupien 3.8 0 0 6 1 0 0 1.000 16.58
Team Total 1381.8 154 154 1373 77 10 139 .993 9.44
Second Basemen Inn GS G PO A E DP .976 5.23
M.Paredes 637.4 70 75 140 232 9 58 .976 5.25
M.Ellis 362.0 43 46 77 130 3 22 .986 5.15
K.Martinez 198.4 23 23 45 73 3 16 .975 5.35
B.Hill 102.0 10 13 22 37 0 12 1.000 5.21
J.Vidro 56.2 12 14 13 23 1 6 .973 5.77
J.Bartlett 41.0 5 5 4 14 0 1 1.000 3.95
K.Youkilis 23.0 2 6 3 3 0 1 1.000 2.35
D.Majewski 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1422.0 165 183 304 512 16 116 .981 5.16
Third Basemen Inn GS G PO A E DP .954 2.72
E.Salters 1255.0 142 142 80 278 17 30 .955 2.57
M.Ellis 96.0 10 14 2 25 0 0 1.000 2.53
K.Youkilis 47.0 5 6 3 11 0 2 1.000 2.68
J.Bartlett 34.0 4 4 1 6 1 0 .875 1.85
G.Sain 29.0 1 11 1 1 0 0 1.000 0.62
B.Hill 4.0 0 2 0 1 0 0 1.000 2.25
Team Total 1465.0 162 179 87 322 18 32 .958 2.51
Shortstops Inn GS G PO A E DP .971 4.74
J.Bartlett 565.0 61 76 75 193 4 37 .985 4.27
M.Ellis 458.3 53 60 68 161 7 29 .970 4.50
A.Soriano 414.3 49 50 51 171 7 29 .969 4.82
B.Hill 14.0 0 6 2 10 0 2 1.000 7.71
I.Ferguson 1.0 0 1 1 1 0 0 1.000 18.00
J.Vidro 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1452.9 163 193 197 536 18 97 .976 4.54
Left Fielders Inn GS G PO A E DP .967 2.00
A.Kearns 1321.0 145 149 285 19 8 4 .974 2.07
R.Lupien 208.6 23 23 51 3 0 1 1.000 2.33
M.Cepicky 98.0 13 13 17 1 0 1 1.000 1.65
J.Gerut 36.0 3 8 7 0 0 0 1.000 1.75
J.Bartlett 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1664.6 184 194 361 23 8 6 .980 2.08
Center Fielders Inn GS G PO A E DP .984 2.66
K.Boyer 952.3 107 108 280 9 5 4 .983 2.73
R.Lupien 116.3 13 13 31 0 0 0 1.000 2.40
D.Majewski 110.0 12 14 33 0 0 0 1.000 2.70
J.Gerut 88.7 7 12 29 2 1 0 .969 3.15
A.Kearns 27.0 3 3 12 0 0 0 1.000 4.00
M.Ellis 18.0 2 2 6 0 0 0 1.000 3.00
J.Bartlett 8.0 1 1 4 0 0 0 1.000 4.50
Team Total 1320.3 145 153 395 11 6 4 .985 2.77
Right Fielders Inn GS G PO A E DP .981 2.06
D.Majewski 1235.0 136 142 253 5 8 1 .970 1.88
J.Gerut 211.0 25 26 44 1 1 0 .978 1.92
J.Bartlett 9.0 1 1 0 0 0 0 .000 0.00
A.Kearns 5.0 0 3 0 0 0 0 .000 0.00
M.Cepicky 4.0 0 3 0 0 0 0 .000 0.00
K.Boyer 1.0 0 1 0 0 0 0 .000 0.00
R.Lupien 0.8 0 0 1 0 0 0 1.000 11.25
Team Total 1465.8 162 176 298 6 9 1 .971 1.87
Pitchers Inn GS G PO A E DP .966 1.97
D.Jenkins 235.7 34 34 11 20 0 1 1.000 1.18
S.Song 205.3 33 33 9 25 0 1 1.000 1.49
I.Ferguson 179.0 30 30 6 21 4 0 .871 1.36
D.Zell 111.7 17 17 8 25 1 2 .971 2.66
C.Petty 103.7 11 57 5 14 1 4 .950 1.65
T.Redding 100.3 15 15 2 13 1 1 .938 1.35
B.Myers 99.7 16 16 4 21 0 3 1.000 2.26
J.Mays 82.3 1 67 5 17 0 0 1.000 2.40
M.Macdougal 78.0 0 72 2 12 0 1 1.000 1.62
D.Wheeler 74.3 1 74 3 8 2 1 .846 1.33
M.Jecny 69.7 0 72 5 18 0 2 1.000 2.97
J.Mann 44.7 0 52 1 10 0 0 1.000 2.22
M.Franco 38.7 0 39 0 7 0 0 1.000 1.63
N.Neugebauer 14.3 0 19 0 4 0 2 1.000 2.51
E.Astacio 3.7 0 4 0 0 0 0 .000 0.00
Team Total 1440.9 158 601 61 215 9 18 .968 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Helwig .336
On-Base Pct Jimenez .438
Slugging Pct Kearns .647
OPS Kearns 1.040
XR Majewski 136.3
Games Jimenez 157
At-Bats Kearns 615
Runs Kearns 137
Hits Majewski 199
Total Bases Kearns 398
Singles Helwig 131
Doubles Helwig 45
Triples Kearns 7
Homeruns Kearns 48
RBIs Kearns 167
Stolen Bases Boyer 34
Caught Stealing Boyer 16
Walks Jimenez 125
Strikeouts Kearns 149
ERA Song 2.41
Wins Song 20
Losses Jenkins 8
Winning Pct Song .833
Saves Macdougal 18
Games Pitched Wheeler 74
Games Started Jenkins 34
Complete Games Jenkins, Redding 2
Shutouts Redding 1
Innings Pitched Jenkins 235.7
Hits Allowed Ferguson 202
Homeruns Allowed Jenkins 14
Strikeouts Jenkins 268
Walks Allowed Ferguson 61
Walks per 9IP Song 1.3
Hits per 9IP Jenkins 6.6
Strikeouts per 9IP Jenkins 10.2
WHiP Jenkins 0.95
OAVG Jenkins .203
OOBP Jenkins .253
OSLG Song .320
OOPS Jenkins .582
Team All-Stars
David Jenkins
Antonio Jimenez
Austin Kearns
Dustin Majewski
Kevin Martinez
Seung Song
Player Salaries
Austin Kearns $ 7,600,000
Seung Song $ 7,590,000
Danny Zell $ 6,010,000
Dustin Majewski $ 6,000,000
Chad Petty $ 5,850,000
Mike Macdougal $ 5,750,000
Antonio Jimenez $ 4,985,715
David Jenkins $ 4,535,715
Kyle Boyer $ 4,064,286
Jason Bartlett $ 3,375,000
Miroslav Jecny $ 3,250,000
Joe Mays $ 2,450,000
Luis Ayala $ 1,907,143
Mark Ellis $ 1,800,000
Edwin Salters $ 1,607,143
Scott Helwig $ 1,600,000
Jim Mann $ 1,250,000
Dan Wheeler $ 1,000,000
Martire Franco $ 830,000
Tim Redding $ 780,000
Ryan Madson $ 775,000
Ian Ferguson $ 750,000
Greg Sain $ 550,000
Miguel Toscano $ 480,000
Matt Cepicky $ 300,000
Jody Gerut $ 300,000
Robert Lupien $ 300,000
Ezequiel Astacio $ 300,000
Kevin Youkilis $ 300,000
Jose Vidro $ 300,000
Nick Neugebauer $ 300,000
Bobby Hill $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/15 Signed     Jason Bartlett
2/18 Signed     Joe Mays
2/19 Traded Alberto Callaspo
Skip Schumaker
Houston Dan Wheeler
4/2 Released Jose Abellan    
6/1 Traded Alfonso Soriano New York (N) Raymond Borba
Terry Yawn
6/16 Released Arturo Rivas    
7/1 Traded Brett Myers
Michael Paredes
New York (N) Danny Zell
Kevin Martinez
Scott Brandy
7/11 Traded Raymond Borba Philadelphia Ezequiel Astacio
7/11 Traded Kirk Saarloos
Greg Miller
Kansas City Tim Redding
7/11 Traded Ryan Howard
Ali Paniagua
Chicago (A) Robert Lupien
7/11 Released Robert Navarrette    
7/31 Traded Sean Henn San Francisco 0 0 Waiver Claim
7/31 Traded Kevin Martinez Indianapolis 0 0 Draft Picks
7/31 Released Carlos Silva    
7/31 Released Javier Diez    
7/31 Released Chris Goodman    
7/31 Released John Rheinecker    
7/31 Released 0 0 Waiver Claim    
7/31 Released 0 0 Draft Picks    
7/31 Signed     Thomas Thill
7/31 Signed     William Becnel
7/31 Signed     Pruden Jimenez
7/31 Signed     Eric Duncan
7/31 Signed     Everette Luoma
7/31 Signed     Teiichi Shusake
7/31 Signed     Kenneth Laprade
7/31 Signed     Marvin Bashir
7/31 Signed     Romelio Lopez
7/31 Signed     Gerardo Arocha
7/31 Signed     Frank Mathews
7/31 Signed     Eric Stephenson
7/31 Signed     John Conwell
7/31 Signed     Richard Moore
7/31 Signed     Jose Costa
7/31 Signed     Beau Vaughan
8/16 Signed     Jose Vidro
10/13 Released Romelio Lopez