| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2012 San Diego Padres | |||||||||||||||
| Record: 119-43 Finish: 1st in NL West Division Division Runs Scored: 1071 Runs Allowed: 672 Exp W-L: 114-48 Ballpark: PETCO Park Attendance: 4,311,824 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 76-63, 6th in the National League AA: 84-55, 1st in the National League A: 79-60, 3rd in the National League Postseason Results: Lost NL League Series 1-4 to Arizona Diamondbacks Won Division Series 3-0 over Cincinnati Reds | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Antonio Jimenez | 26 | 157 | 567 | 130 | 178 | 21 | 1 | 29 | 116 | 12 | 2 | 125 | 85 | .314 | .438 | .508 | .946 | 125.2 | 29.3 | 0.1 |
| LF | Austin Kearns | 32 | 156 | 615 | 137 | 196 | 44 | 7 | 48 | 167 | 5 | 12 | 69 | 149 | .319 | .393 | .647 | 1.040 | 133.7 | 28.5 | 2.9 |
| LF | *Dustin Majewski | 30 | 156 | 597 | 128 | 199 | 27 | 4 | 47 | 151 | 12 | 8 | 74 | 34 | .333 | .403 | .628 | 1.031 | 136.3 | 31.3 | 2.5 |
| C | #Scott Helwig | 29 | 149 | 572 | 109 | 192 | 45 | 0 | 16 | 96 | 1 | 0 | 85 | 76 | .336 | .423 | .498 | .922 | 112.5 | 24.8 | 3.7 |
| LF | Edwin Salters | 27 | 145 | 516 | 104 | 158 | 18 | 1 | 18 | 101 | 5 | 3 | 100 | 21 | .306 | .420 | .450 | .869 | 99.6 | 23.4 | 4.8 |
| CF | Kyle Boyer | 30 | 109 | 477 | 104 | 157 | 19 | 5 | 12 | 58 | 34 | 16 | 46 | 64 | .329 | .390 | .465 | .856 | 82.8 | 17.4 | 2.8 |
| 2B | Mark Ellis | 35 | 132 | 367 | 50 | 99 | 20 | 3 | 5 | 47 | 0 | 4 | 48 | 52 | .270 | .358 | .381 | .739 | 50.7 | 7.3 | 6.9 |
| 2B | #Michael Paredes | 26 | 76 | 279 | 52 | 72 | 13 | 1 | 21 | 64 | 0 | 0 | 48 | 63 | .258 | .367 | .538 | .904 | 55.1 | 11.0 | 5.2 |
| SS | Jason Bartlett | 32 | 94 | 273 | 40 | 83 | 12 | 6 | 8 | 42 | 11 | 8 | 23 | 49 | .304 | .357 | .480 | .837 | 44.3 | 8.7 | 4.8 |
| RF | *Jody Gerut | 34 | 116 | 195 | 43 | 58 | 8 | 3 | 6 | 32 | 1 | 6 | 29 | 17 | .297 | .388 | .462 | .849 | 33.1 | 6.0 | 0.8 |
| SS | Alfonso Soriano | 34 | 52 | 190 | 33 | 57 | 12 | 2 | 10 | 34 | 4 | 1 | 16 | 46 | .300 | .365 | .542 | .907 | 34.7 | 5.5 | 3.8 |
| CF | *Robert Lupien | 25 | 41 | 150 | 31 | 40 | 8 | 1 | 6 | 16 | 8 | 3 | 14 | 33 | .267 | .335 | .453 | .789 | 23.0 | 2.4 | 0.8 |
| C | Greg Sain | 32 | 68 | 128 | 22 | 27 | 3 | 0 | 9 | 27 | 0 | 0 | 12 | 19 | .211 | .275 | .445 | .720 | 16.0 | 2.0 | 0.6 |
| LF | *Matt Cepicky | 34 | 75 | 109 | 14 | 18 | 3 | 0 | 5 | 17 | 0 | 0 | 17 | 37 | .165 | .271 | .330 | .602 | 11.7 | 0.3 | 0.2 |
| DH | #Bobby Hill | 34 | 67 | 98 | 15 | 29 | 7 | 1 | 0 | 12 | 1 | 1 | 11 | 18 | .296 | .364 | .388 | .751 | 13.5 | 2.4 | 1.2 |
| DH | Kevin Martinez | 24 | 23 | 85 | 16 | 20 | 3 | 0 | 3 | 11 | 0 | 0 | 13 | 18 | .235 | .340 | .376 | .716 | 11.9 | 1.7 | 1.6 |
| P | #David Jenkins | 26 | 35 | 71 | 7 | 15 | 2 | 0 | 0 | 8 | 1 | 1 | 5 | 22 | .211 | .260 | .239 | .499 | 4.9 | 0.3 | 0.0 |
| P | Seung Song | 32 | 32 | 57 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | .123 | .167 | .140 | .307 | 0.4 | 0.0 | 0.0 |
| P | Ian Ferguson | 32 | 30 | 53 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 20 | .038 | .105 | .075 | .181 | -2.0 | 0.0 | 0.1 |
| 3B | Kevin Youkilis | 33 | 22 | 48 | 9 | 11 | 1 | 0 | 0 | 9 | 0 | 1 | 9 | 7 | .229 | .351 | .250 | .601 | 5.1 | 1.3 | 0.3 |
| P | *Danny Zell | 30 | 16 | 36 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .222 | .243 | .250 | .493 | 2.1 | 0.0 | 0.0 |
| P | Brett Myers | 31 | 15 | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .121 | .121 | .121 | .242 | -0.7 | 0.0 | 0.0 |
| P | Tim Redding | 34 | 13 | 26 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .038 | .071 | .038 | .110 | -1.1 | 0.0 | 0.0 |
| 2B | #Jose Vidro | 37 | 16 | 22 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | .136 | .345 | .136 | .481 | 1.8 | 0.1 | 0.6 |
| P | *Chad Petty | 30 | 54 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .133 | .000 | .133 | -0.3 | 0.0 | 0.0 |
| P | Mike Macdougal | 35 | 66 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .333 | .625 | .958 | 1.7 | 0.1 | 0.0 |
| P | #Joe Mays | 36 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Miroslav Jecny | 31 | 68 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Jim Mann | 37 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Martire Franco | 34 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Dan Wheeler | 34 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nick Neugebauer | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.5 | 2219 | 5601 | 1067 | 1637 | 268 | 36 | 244 | 1027 | 95 | 66 | 763 | 916 | .292 | .378 | .484 | .862 | 995.0 | 203.8 | 43.5 | |
| Rank among 16 NL teams | 9 | 1 | 2 | 9 | 10 | 1 | 1 | 11 | 10 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Jenkins | 26 | 19 | 8 | .704 | 34 | 34 | 0 | 235.7 | 173 | 71 | 14 | 51 | 268 | 2.71 | 23.5 |
| Seung Song | 32 | 20 | 4 | .833 | 33 | 33 | 0 | 205.3 | 186 | 55 | 7 | 29 | 199 | 2.41 | 21.1 |
| Ian Ferguson | 32 | 9 | 6 | .600 | 30 | 30 | 0 | 179.0 | 202 | 91 | 13 | 61 | 123 | 4.58 | 6.6 |
| *Danny Zell | 30 | 9 | 3 | .750 | 17 | 17 | 0 | 111.7 | 114 | 44 | 5 | 16 | 88 | 3.55 | 9.0 |
| *Chad Petty | 30 | 11 | 2 | .846 | 57 | 11 | 15 | 103.7 | 120 | 56 | 4 | 42 | 85 | 4.86 | 7.2 |
| Tim Redding | 34 | 9 | 4 | .692 | 15 | 15 | 0 | 100.3 | 95 | 39 | 9 | 16 | 76 | 3.50 | 7.2 |
| Brett Myers | 31 | 8 | 3 | .727 | 16 | 16 | 0 | 99.7 | 97 | 42 | 3 | 36 | 88 | 3.79 | 6.6 |
| Joe Mays | 36 | 7 | 2 | .778 | 67 | 1 | 3 | 82.3 | 99 | 40 | 12 | 18 | 38 | 4.37 | 5.5 |
| Mike Macdougal | 35 | 9 | 3 | .750 | 72 | 0 | 18 | 78.0 | 55 | 26 | 4 | 35 | 84 | 3.00 | 14.1 |
| Dan Wheeler | 34 | 7 | 3 | .700 | 74 | 1 | 1 | 74.3 | 85 | 52 | 9 | 14 | 51 | 6.30 | 1.4 |
| *Miroslav Jecny | 31 | 2 | 2 | .500 | 72 | 0 | 4 | 69.7 | 95 | 40 | 9 | 13 | 26 | 5.17 | 1.9 |
| Jim Mann | 37 | 1 | 2 | .333 | 52 | 0 | 6 | 44.7 | 58 | 27 | 2 | 13 | 16 | 5.44 | 2.0 |
| Martire Franco | 34 | 4 | 0 | 1.000 | 39 | 0 | 0 | 38.7 | 46 | 22 | 0 | 27 | 23 | 5.12 | 2.0 |
| Nick Neugebauer | 31 | 2 | 0 | 1.000 | 19 | 0 | 1 | 14.3 | 14 | 10 | 3 | 5 | 3 | 6.28 | 0.8 |
| Ezequiel Astacio | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.7 |
| Team Totals | 32.3 | 117 | 42 | .736 | 601 | 158 | 48 | 1440.9 | 1441 | 615 | 94 | 376 | 1172 | 3.84 | 109.7 |
| Rank among 16 NL teams | 1 | 1 | 4 | 1 | 15 | 7 | 1 | 1 | 1 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Jenkins |
| Antonio Jimenez |
| Austin Kearns |
| Dustin Majewski |
| Kevin Martinez |
| Seung Song |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |