2015 San Diego Padres
Record: 111-51
Finish: 1st in NL West Division Division
Runs Scored: 1083
Runs Allowed: 665
Exp W-L: 115-47
 
Ballpark: PETCO Park
Attendance: 4,255,597
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 75-64, 6th in the National League
AA: 94-45, 1st in the National League
A: 107-32, 1st in the National League
 
 
Postseason Results:
Won World Series 4-3 over Seattle Mariners
Won NL League Series 4-2 over Cincinnati Reds
Won Division Series 3-1 over Washington Nationals
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Antonio Jimenez 29 158 566 149 196 28 1 31 125 9 5 140 74 .346 .476 .564 1.039 143.0 30.3 0.7
CF *Robert Lupien 28 153 604 137 193 25 3 19 72 54 10 97 76 .320 .416 .465 .882 120.0 20.9 5.1
2B  Mohammad Lanz 31 152 568 121 170 20 3 28 97 36 7 119 38 .299 .420 .493 .912 123.7 21.2 8.3
LF *Dustin Majewski 33 154 599 129 203 26 4 44 191 13 8 79 28 .339 .411 .616 1.027 136.9 29.2 3.9
SS #Pedro Dominguez 31 142 500 73 164 19 5 11 97 1 3 43 27 .328 .377 .452 .829 78.7 10.0 8.4
C  Howard Smith 27 116 424 94 112 28 1 19 81 0 0 60 115 .264 .357 .469 .826 71.1 13.3 4.6
LF #Tony Padilla 29 89 313 71 79 20 0 18 70 3 2 73 52 .252 .395 .489 .884 62.9 10.4 2.3
3B  Emiliano Armenta 31 112 313 40 85 11 1 7 46 0 0 14 50 .272 .325 .380 .705 38.8 3.0 3.0
LF  Austin Kearns 35 62 242 53 73 14 1 11 56 1 2 40 67 .302 .407 .504 .911 46.8 9.5 1.6
LF  Edwin Salters 30 64 237 51 69 10 0 11 44 4 1 39 7 .291 .393 .473 .865 43.5 6.4 2.0
3B  John Shockey 27 89 232 30 54 10 1 6 31 2 5 26 48 .233 .311 .362 .673 26.6 1.7 3.7
C  Greg Sain 35 80 146 28 39 5 0 8 19 0 0 14 23 .267 .340 .466 .805 21.2 1.7 0.9
C #Ryan Doumit 34 52 137 18 39 2 1 4 34 1 0 10 13 .285 .333 .401 .735 18.2 4.9 0.5
CF *Sergio Balderrama 26 48 120 18 31 3 1 2 11 0 3 8 23 .258 .310 .350 .660 11.7 0.0 0.9
DH #Bobby Hill 37 58 98 15 34 10 1 0 14 1 0 7 18 .347 .390 .469 .860 15.7 3.1 0.6
LF  Robert Townes 25 35 92 7 16 1 0 1 16 0 1 9 22 .174 .243 .217 .460 3.8 0.0 0.2
RF *Jody Gerut 37 43 84 18 29 6 1 1 10 4 2 11 4 .345 .423 .476 .899 16.1 2.8 0.7
P  Seung Song 35 35 83 3 8 2 0 1 5 1 0 2 35 .096 .118 .157 .274 -0.4 0.0 0.0
P #David Jenkins 29 34 79 7 8 2 0 2 6 1 0 1 39 .101 .111 .203 .314 0.4 0.0 0.0
P *Chad Petty 33 32 59 9 12 1 1 3 7 0 1 3 18 .203 .242 .407 .649 6.2 0.0 0.0
1B  James Jurries 36 14 56 10 17 3 0 1 10 0 0 4 10 .304 .350 .411 .761 7.5 1.8 0.8
P  Miguel Toscano 32 33 38 4 5 2 0 0 3 0 0 5 13 .132 .233 .184 .417 1.8 0.0 0.0
C #Scott Helwig 32 10 36 3 6 1 0 0 1 0 0 6 11 .167 .286 .194 .480 2.1 0.0 0.5
P  Ezequiel Astacio 34 13 29 0 3 1 0 0 4 0 0 0 14 .103 .100 .138 .238 -0.2 0.0 0.0
2B  Mark Ellis 38 22 28 2 5 1 0 0 5 0 0 0 10 .179 .207 .214 .421 1.0 0.0 0.2
P  Robert Vicknair 25 19 12 0 2 0 0 0 0 0 0 1 8 .167 .231 .167 .397 0.5 0.0 0.0
RF *Felix Pie 30 9 11 2 5 1 1 0 5 0 0 1 1 .455 .500 .727 1.227 3.1 0.9 0.1
DH  Justin Tsao 27 4 6 0 3 1 0 0 0 0 0 0 1 .500 .500 .667 1.167 1.4 0.4 0.0
P  Albert Apodaca 28 3 6 0 2 1 0 0 2 0 0 0 1 .333 .333 .500 .833 0.9 0.2 0.0
P  Randall Odriscoll 33 30 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Isaac Carrera 27 83 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Rickey Russell 28 40 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Ray Smith 33 72 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Danny Matherly 27 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  George Dolman 26 45 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Elio Serrano 36 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P #Leonardo Meneses 29 35 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Shane Reedy 33 27 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Max Camacho 33 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 31.0 2235 5737 1093 1663 254 26 228 1062 131 50 812 856 .290 .379 .462 .842 1002.1 171.8 49.0
  Rank among 16 NL teams 6 2 2 14 16 3 1 4 10 1 6 2 2 3 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Seung Song 35 24 3 .889 36 36 0 247.3 232 74 8 33 210 2.69 23.9
 David Jenkins 29 20 6 .769 35 35 0 247.3 192 75 9 37 278 2.73 22.3
*Chad Petty 33 15 3 .833 35 35 0 194.7 202 90 9 73 152 4.16 12.4
 Miguel Toscano 32 9 9 .500 36 28 0 156.7 170 83 28 31 109 4.77 6.5
*Isaac Carrera 27 6 2 .750 88 0 1 85.0 77 31 7 25 53 3.28 8.6
 Ezequiel Astacio 34 9 2 .818 14 14 0 82.7 79 34 10 15 66 3.70 6.0
 Ray Smith 33 6 2 .750 77 0 0 80.3 86 34 6 21 43 3.81 6.3
*Danny Matherly 27 2 6 .250 66 0 35 77.7 63 21 5 20 47 2.43 14.8
 Robert Vicknair 25 2 5 .286 20 11 0 69.0 106 51 2 24 28 6.65 0.0
 George Dolman 26 5 3 .625 47 0 0 51.3 56 25 6 11 20 4.38 3.2
 Rickey Russell 28 4 1 .800 43 0 0 46.3 55 26 7 5 28 5.05 2.2
 Leonardo Meneses 29 1 3 .250 35 0 0 39.7 54 25 7 8 28 5.67 0.6
 Randall Odriscoll 33 5 2 .714 33 0 0 37.0 31 10 2 7 26 2.43 4.6
 Shane Reedy 33 1 2 .333 30 0 0 32.0 51 25 9 8 28 7.03 0.0
 Albert Apodaca 28 1 2 .333 3 3 0 15.0 23 16 3 7 15 9.60 0.0
 Max Camacho 33 0 0 .000 5 0 0 3.7 2 0 0 0 2 0.00 0.5
 Elio Serrano 36 1 0 1.000 3 0 0 3.3 3 2 0 4 2 5.41 0.3
Team Totals 30.6 111 51 .685 606 162 36 1469.0 1482 622 118 329 1135 3.81 112.2
Rank among 16 NL teams 1 1 10 1 3 5 1 2 1 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.1
H.Smith 903.5 99 99 700 33 5 1 .993 20.6
G.Sain 196.7 22 22 156 4 1 0 .994 14.3
R.Doumit 93.7 11 17 76 3 1 0 .988 16.7
S.Helwig 85.7 7 9 61 4 0 1 1.000 28.6
Team Total 1279.6 139 147 993 44 7 2 .993 20.0
First Basemen Inn GS G PO A E DP .993 10.48
A.Jimenez 1333.7 148 148 1344 68 12 125 .992 9.53
R.Townes 87.0 10 10 89 4 1 12 .989 9.62
J.Jurries 18.0 2 2 21 2 0 2 1.000 11.50
G.Sain 10.7 0 1 9 0 0 0 1.000 7.60
J.Gerut 8.2 1 1 8 1 0 0 1.000 9.88
Team Total 1457.5 161 162 1471 75 13 139 .992 9.55
Second Basemen Inn GS G PO A E DP .978 5.31
M.Lanz 1332.3 146 151 242 436 10 101 .985 4.58
B.Hill 65.0 8 8 12 29 2 8 .953 5.68
J.Shockey 62.0 7 8 15 25 2 5 .952 5.81
J.Jurries 26.0 3 3 8 8 0 3 1.000 5.54
M.Ellis 9.0 1 1 0 3 0 0 1.000 3.00
E.Salters 1.2 0 1 0 1 0 0 1.000 7.50
Team Total 1495.5 165 172 277 502 14 117 .982 4.69
Third Basemen Inn GS G PO A E DP .955 2.87
E.Armenta 716.7 79 93 44 175 5 22 .978 2.75
E.Salters 529.2 59 62 39 122 5 13 .970 2.74
J.Shockey 201.3 23 27 15 40 2 4 .965 2.46
J.Jurries 32.0 4 4 4 6 1 1 .909 2.81
J.Tsao 8.0 1 1 0 1 0 0 1.000 1.13
P.Dominguez 5.0 0 4 2 1 0 0 1.000 5.40
M.Ellis 2.0 0 1 0 2 0 0 1.000 9.00
Team Total 1494.2 166 192 104 347 13 40 .972 2.72
Shortstops Inn GS G PO A E DP .969 4.65
P.Dominguez 1162.0 130 135 151 382 4 68 .993 4.13
J.Shockey 277.3 30 37 43 108 5 18 .968 4.90
J.Jurries 36.0 4 4 10 15 1 5 .962 6.25
M.Ellis 23.0 2 6 1 5 0 1 1.000 2.35
E.Armenta 5.0 0 3 2 3 0 1 1.000 9.00
M.Lanz 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1504.3 166 186 207 514 10 93 .986 4.31
Left Fielders Inn GS G PO A E DP .975 2.04
T.Padilla 430.3 47 50 111 2 2 0 .983 2.36
A.Kearns 259.6 27 27 67 2 1 0 .986 2.39
S.Balderrama 132.0 15 16 35 0 0 0 1.000 2.39
J.Gerut 6.4 1 1 1 0 0 0 1.000 1.41
Team Total 828.3 90 94 214 4 3 0 .986 2.37
Center Fielders Inn GS G PO A E DP .982 2.79
R.Lupien 1304.3 147 151 364 17 1 4 .997 2.63
S.Balderrama 83.0 8 15 19 1 0 1 1.000 2.17
D.Majewski 22.0 2 4 4 0 0 0 1.000 1.64
R.Townes 12.0 1 3 2 0 0 0 1.000 1.50
J.Gerut 9.7 1 3 3 0 0 0 1.000 2.78
F.Pie 0.5 0 0 0 0 0 0 .000 0.00
A.Kearns 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1432.0 159 176 392 18 1 5 .998 2.58
Right Fielders Inn GS G PO A E DP .972 2.13
D.Majewski 1318.3 145 149 319 4 5 1 .985 2.21
T.Padilla 328.4 38 38 78 2 2 0 .976 2.19
A.Kearns 302.9 32 33 69 1 3 0 .959 2.08
J.Gerut 172.9 30 30 48 1 1 1 .980 2.55
R.Townes 62.0 7 8 11 0 0 0 1.000 1.60
S.Balderrama 29.0 4 7 12 0 0 0 1.000 3.72
F.Pie 22.5 7 8 5 0 0 0 1.000 2.00
R.Lupien 3.0 0 1 0 0 0 0 .000 0.00
Team Total 2239.0 263 274 542 8 11 2 .980 2.21
Pitchers Inn GS G PO A E DP .966 1.94
S.Song 247.3 36 36 5 33 1 4 .974 1.38
D.Jenkins 247.3 35 35 12 29 0 4 1.000 1.49
C.Petty 194.7 35 35 3 28 0 0 1.000 1.43
M.Toscano 156.7 28 36 8 26 0 2 1.000 1.95
I.Carrera 85.0 0 88 2 16 0 3 1.000 1.91
E.Astacio 82.7 14 14 8 13 1 2 .955 2.29
R.Smith 80.3 0 77 5 17 1 1 .957 2.46
D.Matherly 77.7 0 66 2 15 3 0 .850 1.97
R.Vicknair 69.0 11 20 1 13 0 0 1.000 1.83
G.Dolman 51.3 0 47 3 3 0 1 1.000 1.05
R.Russell 46.3 0 43 2 5 0 0 1.000 1.36
L.Meneses 39.7 0 35 2 10 0 0 1.000 2.72
R.Odriscoll 37.0 0 33 3 4 0 0 1.000 1.70
S.Reedy 32.0 0 30 4 7 0 0 1.000 3.09
A.Apodaca 15.0 3 3 0 2 0 0 1.000 1.20
M.Camacho 3.7 0 5 0 1 0 0 1.000 2.46
E.Serrano 3.3 0 3 0 0 0 0 .000 0.00
Team Total 1469.0 162 606 60 222 6 17 .979 1.73
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .346
On-Base Pct Jimenez .476
Slugging Pct Majewski .616
OPS Jimenez 1.039
XR Jimenez 143.0
Games Jimenez 158
At-Bats Lupien 604
Runs Jimenez 149
Hits Majewski 203
Total Bases Majewski 369
Singles Lupien 146
Doubles Smith, Jimenez 28
Triples Dominguez 5
Homeruns Majewski 44
RBIs Majewski 191
Stolen Bases Lupien 54
Caught Stealing Lupien 10
Walks Jimenez 140
Strikeouts Smith 115
ERA Song 2.69
Wins Song 24
Losses Toscano 9
Winning Pct Song .889
Saves Matherly 35
Games Pitched Carrera 88
Games Started Song 36
Complete Games Jenkins, Song 1
Shutouts Jenkins, Song 1
Innings Pitched Jenkins, Song 247.3
Hits Allowed Song 232
Homeruns Allowed Toscano 28
Strikeouts Jenkins 278
Walks Allowed Petty 73
Walks per 9IP Song 1.2
Hits per 9IP Jenkins 7.0
Strikeouts per 9IP Jenkins 10.1
WHiP Jenkins 0.93
OAVG Jenkins .212
OOBP Jenkins .246
OSLG Song .316
OOPS Jenkins .575
Team All-Stars
David Jenkins
Antonio Jimenez
Robert Lupien
Dustin Majewski
Ray Smith
Seung Song
Player Salaries
Mohammad Lanz $ 7,750,000
Seung Song $ 7,590,000
Antonio Jimenez $ 7,520,000
Tony Padilla $ 6,042,857
Dustin Majewski $ 6,000,000
Chad Petty $ 5,850,000
David Jenkins $ 5,780,000
Pedro Dominguez $ 4,850,000
Robert Lupien $ 2,564,286
Randall Odriscoll $ 1,550,000
James Jurries $ 1,500,000
Shane Reedy $ 1,420,000
Ray Smith $ 1,160,000
Greg Sain $ 1,030,000
Koyie Hill $ 900,000
Mitch Maier $ 775,000
Ian Ferguson $ 680,000
Bobby Hill $ 570,000
Miguel Toscano $ 480,000
Zach Miner $ 425,000
Rickey Russell $ 300,000
John Shockey $ 300,000
Howard Smith $ 300,000
Robert Vicknair $ 300,000
Albert Apodaca $ 300,000
Danny Matherly $ 300,000
Justin Tsao $ 300,000
George Dolman $ 300,000
Isaac Carrera $ 300,000
Sergio Balderrama $ 300,000
Emiliano Armenta $ 300,000
Robert Townes $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Mark Buehrle
Jason Bartlett
Anthony Ludlow
Indianapolis Leonardo Meneses
Isiah Mason
2/5 Signed     Elio Serrano
2/10 Traded Kangxi Dachen Pittsburgh Wallace Dehner
Thomas Graham
Amaury Ortiz
2/15 Signed     Pedro Dominguez
4/2 Signed     Ryan Doumit
4/2 Signed     Koyie Hill
4/2 Signed     Chris Snelling
4/2 Signed     Ian Stewart
4/2 Signed     Zach Miner
4/16 Traded Max Camacho
Scott Helwig
Elio Serrano
Chicago (N) Alfonso Vazquez
Howard Smith
4/16 Released John Conwell    
4/16 Released John Malveaux    
4/16 Released Guillermo Reyes    
4/16 Released Brent Clevelen    
4/16 Signed     Mauro Aquino
4/16 Signed     Jeffrey Pablo
5/16 Signed     Michael Aarons
5/16 Signed     Timo Meraz
5/16 Signed     Anthony Lannon
6/1 Released Mark Ellis    
6/16 Traded Austin Kearns
Ryan Doumit
Indianapolis Felix Pie
James Jurries
6/16 Traded Edwin Salters Baltimore Anthony Walters
Robert Townes
6/16 Traded Ezequiel Astacio Chicago (N) Allen Tellis
6/16 Traded J.D. Durbin
Jody Gerut
Richard Moore
Robert Lindo
Terry Yawn
St. Louis Randall Odriscoll
Shane Reedy
6/16 Traded Alfonso Vazquez
Amaury Ortiz
St. Louis Tony Padilla
7/1 Traded Felix Pie
Leonardo Meneses
Pittsburgh Nate Cornejo
Justin Germano
Freddy Depalma
7/11 Traded Justin Germano Oakland 0 0waiverclaim
7/11 Traded Nate Cornejo Oakland 0 0waiverclaim
7/11 Released 0 0waiverclaim    
7/11 Released 0 0waiverclaim    
8/31 Released Teiichi Shusake    
8/31 Signed     Monty Rodrigue
8/31 Signed     Benjamin Doriva
9/16 Released Neal Madison    
9/16 Released Richard Franco    
10/3 Released Richard Boger