| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2015 San Diego Padres | |||||||||||||||
| Record: 111-51 Finish: 1st in NL West Division Division Runs Scored: 1083 Runs Allowed: 665 Exp W-L: 115-47 Ballpark: PETCO Park Attendance: 4,255,597 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 75-64, 6th in the National League AA: 94-45, 1st in the National League A: 107-32, 1st in the National League Postseason Results: Won World Series 4-3 over Seattle Mariners Won NL League Series 4-2 over Cincinnati Reds Won Division Series 3-1 over Washington Nationals | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Antonio Jimenez | 29 | 158 | 566 | 149 | 196 | 28 | 1 | 31 | 125 | 9 | 5 | 140 | 74 | .346 | .476 | .564 | 1.039 | 143.0 | 30.3 | 0.7 |
| CF | *Robert Lupien | 28 | 153 | 604 | 137 | 193 | 25 | 3 | 19 | 72 | 54 | 10 | 97 | 76 | .320 | .416 | .465 | .882 | 120.0 | 20.9 | 5.1 |
| 2B | Mohammad Lanz | 31 | 152 | 568 | 121 | 170 | 20 | 3 | 28 | 97 | 36 | 7 | 119 | 38 | .299 | .420 | .493 | .912 | 123.7 | 21.2 | 8.3 |
| LF | *Dustin Majewski | 33 | 154 | 599 | 129 | 203 | 26 | 4 | 44 | 191 | 13 | 8 | 79 | 28 | .339 | .411 | .616 | 1.027 | 136.9 | 29.2 | 3.9 |
| SS | #Pedro Dominguez | 31 | 142 | 500 | 73 | 164 | 19 | 5 | 11 | 97 | 1 | 3 | 43 | 27 | .328 | .377 | .452 | .829 | 78.7 | 10.0 | 8.4 |
| C | Howard Smith | 27 | 116 | 424 | 94 | 112 | 28 | 1 | 19 | 81 | 0 | 0 | 60 | 115 | .264 | .357 | .469 | .826 | 71.1 | 13.3 | 4.6 |
| LF | #Tony Padilla | 29 | 89 | 313 | 71 | 79 | 20 | 0 | 18 | 70 | 3 | 2 | 73 | 52 | .252 | .395 | .489 | .884 | 62.9 | 10.4 | 2.3 |
| 3B | Emiliano Armenta | 31 | 112 | 313 | 40 | 85 | 11 | 1 | 7 | 46 | 0 | 0 | 14 | 50 | .272 | .325 | .380 | .705 | 38.8 | 3.0 | 3.0 |
| LF | Austin Kearns | 35 | 62 | 242 | 53 | 73 | 14 | 1 | 11 | 56 | 1 | 2 | 40 | 67 | .302 | .407 | .504 | .911 | 46.8 | 9.5 | 1.6 |
| LF | Edwin Salters | 30 | 64 | 237 | 51 | 69 | 10 | 0 | 11 | 44 | 4 | 1 | 39 | 7 | .291 | .393 | .473 | .865 | 43.5 | 6.4 | 2.0 |
| 3B | John Shockey | 27 | 89 | 232 | 30 | 54 | 10 | 1 | 6 | 31 | 2 | 5 | 26 | 48 | .233 | .311 | .362 | .673 | 26.6 | 1.7 | 3.7 |
| C | Greg Sain | 35 | 80 | 146 | 28 | 39 | 5 | 0 | 8 | 19 | 0 | 0 | 14 | 23 | .267 | .340 | .466 | .805 | 21.2 | 1.7 | 0.9 |
| C | #Ryan Doumit | 34 | 52 | 137 | 18 | 39 | 2 | 1 | 4 | 34 | 1 | 0 | 10 | 13 | .285 | .333 | .401 | .735 | 18.2 | 4.9 | 0.5 |
| CF | *Sergio Balderrama | 26 | 48 | 120 | 18 | 31 | 3 | 1 | 2 | 11 | 0 | 3 | 8 | 23 | .258 | .310 | .350 | .660 | 11.7 | 0.0 | 0.9 |
| DH | #Bobby Hill | 37 | 58 | 98 | 15 | 34 | 10 | 1 | 0 | 14 | 1 | 0 | 7 | 18 | .347 | .390 | .469 | .860 | 15.7 | 3.1 | 0.6 |
| LF | Robert Townes | 25 | 35 | 92 | 7 | 16 | 1 | 0 | 1 | 16 | 0 | 1 | 9 | 22 | .174 | .243 | .217 | .460 | 3.8 | 0.0 | 0.2 |
| RF | *Jody Gerut | 37 | 43 | 84 | 18 | 29 | 6 | 1 | 1 | 10 | 4 | 2 | 11 | 4 | .345 | .423 | .476 | .899 | 16.1 | 2.8 | 0.7 |
| P | Seung Song | 35 | 35 | 83 | 3 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 35 | .096 | .118 | .157 | .274 | -0.4 | 0.0 | 0.0 |
| P | #David Jenkins | 29 | 34 | 79 | 7 | 8 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 39 | .101 | .111 | .203 | .314 | 0.4 | 0.0 | 0.0 |
| P | *Chad Petty | 33 | 32 | 59 | 9 | 12 | 1 | 1 | 3 | 7 | 0 | 1 | 3 | 18 | .203 | .242 | .407 | .649 | 6.2 | 0.0 | 0.0 |
| 1B | James Jurries | 36 | 14 | 56 | 10 | 17 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 10 | .304 | .350 | .411 | .761 | 7.5 | 1.8 | 0.8 |
| P | Miguel Toscano | 32 | 33 | 38 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | .132 | .233 | .184 | .417 | 1.8 | 0.0 | 0.0 |
| C | #Scott Helwig | 32 | 10 | 36 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | .167 | .286 | .194 | .480 | 2.1 | 0.0 | 0.5 |
| P | Ezequiel Astacio | 34 | 13 | 29 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | .103 | .100 | .138 | .238 | -0.2 | 0.0 | 0.0 |
| 2B | Mark Ellis | 38 | 22 | 28 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .179 | .207 | .214 | .421 | 1.0 | 0.0 | 0.2 |
| P | Robert Vicknair | 25 | 19 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .167 | .231 | .167 | .397 | 0.5 | 0.0 | 0.0 |
| RF | *Felix Pie | 30 | 9 | 11 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | .455 | .500 | .727 | 1.227 | 3.1 | 0.9 | 0.1 |
| DH | Justin Tsao | 27 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1.4 | 0.4 | 0.0 |
| P | Albert Apodaca | 28 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
| P | Randall Odriscoll | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Isaac Carrera | 27 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Rickey Russell | 28 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Ray Smith | 33 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Danny Matherly | 27 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | George Dolman | 26 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Elio Serrano | 36 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | #Leonardo Meneses | 29 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Shane Reedy | 33 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Max Camacho | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2235 | 5737 | 1093 | 1663 | 254 | 26 | 228 | 1062 | 131 | 50 | 812 | 856 | .290 | .379 | .462 | .842 | 1002.1 | 171.8 | 49.0 | |
| Rank among 16 NL teams | 6 | 2 | 2 | 14 | 16 | 3 | 1 | 4 | 10 | 1 | 6 | 2 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Seung Song | 35 | 24 | 3 | .889 | 36 | 36 | 0 | 247.3 | 232 | 74 | 8 | 33 | 210 | 2.69 | 23.9 |
| David Jenkins | 29 | 20 | 6 | .769 | 35 | 35 | 0 | 247.3 | 192 | 75 | 9 | 37 | 278 | 2.73 | 22.3 |
| *Chad Petty | 33 | 15 | 3 | .833 | 35 | 35 | 0 | 194.7 | 202 | 90 | 9 | 73 | 152 | 4.16 | 12.4 |
| Miguel Toscano | 32 | 9 | 9 | .500 | 36 | 28 | 0 | 156.7 | 170 | 83 | 28 | 31 | 109 | 4.77 | 6.5 |
| *Isaac Carrera | 27 | 6 | 2 | .750 | 88 | 0 | 1 | 85.0 | 77 | 31 | 7 | 25 | 53 | 3.28 | 8.6 |
| Ezequiel Astacio | 34 | 9 | 2 | .818 | 14 | 14 | 0 | 82.7 | 79 | 34 | 10 | 15 | 66 | 3.70 | 6.0 |
| Ray Smith | 33 | 6 | 2 | .750 | 77 | 0 | 0 | 80.3 | 86 | 34 | 6 | 21 | 43 | 3.81 | 6.3 |
| *Danny Matherly | 27 | 2 | 6 | .250 | 66 | 0 | 35 | 77.7 | 63 | 21 | 5 | 20 | 47 | 2.43 | 14.8 |
| Robert Vicknair | 25 | 2 | 5 | .286 | 20 | 11 | 0 | 69.0 | 106 | 51 | 2 | 24 | 28 | 6.65 | 0.0 |
| George Dolman | 26 | 5 | 3 | .625 | 47 | 0 | 0 | 51.3 | 56 | 25 | 6 | 11 | 20 | 4.38 | 3.2 |
| Rickey Russell | 28 | 4 | 1 | .800 | 43 | 0 | 0 | 46.3 | 55 | 26 | 7 | 5 | 28 | 5.05 | 2.2 |
| Leonardo Meneses | 29 | 1 | 3 | .250 | 35 | 0 | 0 | 39.7 | 54 | 25 | 7 | 8 | 28 | 5.67 | 0.6 |
| Randall Odriscoll | 33 | 5 | 2 | .714 | 33 | 0 | 0 | 37.0 | 31 | 10 | 2 | 7 | 26 | 2.43 | 4.6 |
| Shane Reedy | 33 | 1 | 2 | .333 | 30 | 0 | 0 | 32.0 | 51 | 25 | 9 | 8 | 28 | 7.03 | 0.0 |
| Albert Apodaca | 28 | 1 | 2 | .333 | 3 | 3 | 0 | 15.0 | 23 | 16 | 3 | 7 | 15 | 9.60 | 0.0 |
| Max Camacho | 33 | 0 | 0 | .000 | 5 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.5 |
| Elio Serrano | 36 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.3 | 3 | 2 | 0 | 4 | 2 | 5.41 | 0.3 |
| Team Totals | 30.6 | 111 | 51 | .685 | 606 | 162 | 36 | 1469.0 | 1482 | 622 | 118 | 329 | 1135 | 3.81 | 112.2 |
| Rank among 16 NL teams | 1 | 1 | 10 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Jenkins |
| Antonio Jimenez |
| Robert Lupien |
| Dustin Majewski |
| Ray Smith |
| Seung Song |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |