| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2016 San Diego Padres | |||||||||||||||
| Record: 115-47 Finish: 1st in NL West Division Division Runs Scored: 1169 Runs Allowed: 734 Exp W-L: 114-48 Ballpark: PETCO Park Attendance: 4,200,745 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 82-57, 3rd in the National League AA: 90-49, 1st in the National League A: 75-64, 7th in the National League Postseason Results: Won World Series 4-1 over Seattle Mariners Won NL League Series 4-2 over Arizona Diamondbacks Won Division Series 3-1 over Milwaukee Brewers | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Antonio Jimenez | 30 | 157 | 580 | 159 | 226 | 23 | 1 | 38 | 123 | 9 | 1 | 132 | 89 | .390 | .501 | .629 | 1.130 | 163.3 | 36.0 | 0.1 |
| LF | #Tony Padilla | 30 | 157 | 585 | 143 | 203 | 35 | 2 | 64 | 202 | 0 | 1 | 117 | 82 | .347 | .456 | .742 | 1.198 | 167.5 | 36.2 | 2.1 |
| CF | *Robert Lupien | 29 | 153 | 602 | 134 | 190 | 24 | 2 | 21 | 94 | 45 | 9 | 94 | 97 | .316 | .409 | .467 | .875 | 120.7 | 23.9 | 3.4 |
| 2B | Mohammad Lanz | 32 | 146 | 578 | 144 | 204 | 29 | 2 | 40 | 127 | 24 | 6 | 95 | 36 | .353 | .443 | .618 | 1.061 | 144.0 | 33.1 | 7.9 |
| LF | *Dustin Majewski | 34 | 154 | 595 | 105 | 165 | 25 | 0 | 32 | 128 | 4 | 2 | 73 | 31 | .277 | .353 | .481 | .833 | 95.7 | 15.9 | 2.4 |
| C | Howard Smith | 28 | 143 | 482 | 94 | 115 | 26 | 2 | 27 | 88 | 0 | 0 | 79 | 130 | .239 | .347 | .469 | .816 | 78.0 | 8.1 | 3.7 |
| 3B | Otis Ramirez | 25 | 116 | 438 | 78 | 130 | 16 | 7 | 18 | 86 | 5 | 5 | 78 | 115 | .297 | .405 | .489 | .893 | 84.9 | 16.5 | 7.6 |
| SS | #Pedro Dominguez | 32 | 139 | 458 | 85 | 141 | 17 | 3 | 23 | 86 | 2 | 6 | 34 | 31 | .308 | .361 | .509 | .869 | 76.0 | 13.4 | 4.1 |
| C | Chris Stewart | 34 | 116 | 245 | 40 | 73 | 14 | 1 | 8 | 37 | 0 | 0 | 30 | 17 | .298 | .375 | .461 | .837 | 39.8 | 4.4 | 1.5 |
| 3B | John Shockey | 28 | 101 | 246 | 39 | 65 | 4 | 4 | 12 | 37 | 0 | 5 | 27 | 51 | .264 | .341 | .459 | .800 | 37.4 | 5.0 | 1.8 |
| 2B | Bryan Moncada | 31 | 52 | 206 | 55 | 68 | 5 | 3 | 13 | 54 | 11 | 3 | 37 | 30 | .330 | .431 | .573 | 1.004 | 48.7 | 9.5 | 3.0 |
| LF | Robert Townes | 26 | 73 | 148 | 19 | 40 | 6 | 0 | 3 | 21 | 0 | 0 | 12 | 26 | .270 | .321 | .372 | .693 | 18.5 | 1.8 | 0.4 |
| P | #David Jenkins | 30 | 34 | 78 | 12 | 20 | 2 | 1 | 4 | 15 | 0 | 1 | 3 | 27 | .256 | .284 | .462 | .745 | 10.0 | 0.9 | 0.0 |
| RF | Jason Michaels Jr. | 25 | 27 | 66 | 10 | 13 | 1 | 2 | 1 | 9 | 0 | 1 | 4 | 23 | .197 | .264 | .318 | .582 | 4.8 | 0.4 | 0.2 |
| 3B | Emiliano Armenta | 32 | 42 | 64 | 9 | 16 | 3 | 1 | 1 | 10 | 0 | 0 | 1 | 16 | .250 | .278 | .375 | .653 | 6.7 | 0.0 | 0.5 |
| P | Robert Vicknair | 26 | 31 | 62 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 34 | .113 | .127 | .129 | .256 | -1.4 | 0.0 | 0.0 |
| P | Seung Song | 36 | 29 | 57 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | .053 | .100 | .070 | .170 | -2.9 | 0.0 | 0.0 |
| P | #Richard Castro | 24 | 23 | 49 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 17 | .061 | .164 | .082 | .245 | -0.3 | 0.0 | 0.0 |
| CF | *Sergio Balderrama | 27 | 21 | 39 | 4 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | .179 | .200 | .333 | .533 | 1.7 | 0.2 | 0.1 |
| 2B | *Lorenzo Muņoz | 32 | 29 | 32 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | .125 | .300 | .125 | .425 | 3.0 | 0.0 | 0.3 |
| P | *Chad Petty | 34 | 17 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .069 | .100 | .069 | .169 | -1.5 | 0.0 | 0.0 |
| P | *Juan Cedeno | 32 | 12 | 18 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .222 | .263 | .333 | .596 | 1.5 | 0.0 | 0.0 |
| P | Miguel Toscano | 33 | 23 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | -0.3 | 0.0 | 0.0 |
| LF | #Manuel Latta | 24 | 7 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .300 | .364 | .300 | .664 | 0.8 | 0.1 | 0.0 |
| P | Ray Smith | 34 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Danny Matherly | 28 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Javier Barrios | 28 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Shane Reedy | 34 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Joseph Jost | 32 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | George Dolman | 27 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rickey Russell | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Isaac Carrera | 28 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2135 | 5695 | 1168 | 1703 | 235 | 31 | 307 | 1132 | 105 | 40 | 837 | 929 | .299 | .389 | .513 | .902 | 1095.1 | 205.2 | 39.0 | |
| Rank among 16 NL teams | 7 | 1 | 3 | 16 | 13 | 1 | 1 | 9 | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Jenkins | 30 | 28 | 2 | .933 | 36 | 36 | 0 | 261.3 | 180 | 64 | 5 | 23 | 307 | 2.20 | 32.4 |
| Seung Song | 36 | 16 | 2 | .889 | 30 | 30 | 0 | 179.3 | 216 | 91 | 12 | 26 | 167 | 4.57 | 9.5 |
| Robert Vicknair | 26 | 13 | 9 | .591 | 33 | 33 | 0 | 174.7 | 233 | 114 | 15 | 53 | 68 | 5.87 | 2.6 |
| Richard Castro | 24 | 14 | 5 | .737 | 26 | 26 | 0 | 171.0 | 180 | 75 | 19 | 9 | 149 | 3.95 | 11.7 |
| *Chad Petty | 34 | 6 | 4 | .600 | 18 | 18 | 0 | 101.3 | 111 | 51 | 4 | 32 | 99 | 4.53 | 4.3 |
| *Isaac Carrera | 28 | 3 | 7 | .300 | 88 | 0 | 0 | 88.7 | 71 | 29 | 4 | 34 | 56 | 2.94 | 9.2 |
| Miguel Toscano | 33 | 6 | 4 | .600 | 24 | 9 | 0 | 69.7 | 67 | 35 | 8 | 14 | 42 | 4.52 | 3.9 |
| George Dolman | 27 | 4 | 2 | .667 | 60 | 0 | 3 | 64.7 | 78 | 24 | 7 | 7 | 43 | 3.34 | 5.9 |
| *Danny Matherly | 28 | 8 | 2 | .800 | 54 | 0 | 18 | 61.0 | 54 | 24 | 7 | 16 | 53 | 3.54 | 11.5 |
| Shane Reedy | 34 | 5 | 1 | .833 | 56 | 0 | 0 | 60.7 | 68 | 33 | 17 | 10 | 55 | 4.90 | 2.9 |
| *Juan Cedeno | 32 | 4 | 3 | .571 | 13 | 10 | 0 | 51.0 | 51 | 32 | 7 | 32 | 41 | 5.65 | 1.3 |
| Ray Smith | 34 | 2 | 4 | .333 | 44 | 0 | 0 | 49.0 | 69 | 37 | 6 | 22 | 27 | 6.80 | 0.0 |
| Joseph Jost | 32 | 0 | 0 | .000 | 22 | 0 | 1 | 20.7 | 36 | 16 | 4 | 10 | 3 | 6.97 | 0.0 |
| Javier Barrios | 28 | 3 | 0 | 1.000 | 18 | 0 | 10 | 19.7 | 18 | 8 | 3 | 2 | 14 | 3.66 | 4.0 |
| Rickey Russell | 29 | 1 | 0 | 1.000 | 10 | 0 | 0 | 13.0 | 13 | 3 | 0 | 3 | 6 | 2.08 | 1.6 |
| Team Totals | 30.3 | 113 | 45 | .715 | 532 | 162 | 32 | 1385.6 | 1445 | 636 | 118 | 293 | 1130 | 4.13 | 100.8 |
| Rank among 16 NL teams | 1 | 1 | 12 | 1 | 16 | 3 | 1 | 2 | 1 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Isaac Carrera |
| Pedro Dominguez |
| David Jenkins |
| Antonio Jimenez |
| Mohammad Lanz |
| Danny Matherly |
| Tony Padilla |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |