2016 San Diego Padres
Record: 115-47
Finish: 1st in NL West Division Division
Runs Scored: 1169
Runs Allowed: 734
Exp W-L: 114-48
 
Ballpark: PETCO Park
Attendance: 4,200,745
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 82-57, 3rd in the National League
AA: 90-49, 1st in the National League
A: 75-64, 7th in the National League
 
 
Postseason Results:
Won World Series 4-1 over Seattle Mariners
Won NL League Series 4-2 over Arizona Diamondbacks
Won Division Series 3-1 over Milwaukee Brewers
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Antonio Jimenez 30 157 580 159 226 23 1 38 123 9 1 132 89 .390 .501 .629 1.130 163.3 36.0 0.1
LF #Tony Padilla 30 157 585 143 203 35 2 64 202 0 1 117 82 .347 .456 .742 1.198 167.5 36.2 2.1
CF *Robert Lupien 29 153 602 134 190 24 2 21 94 45 9 94 97 .316 .409 .467 .875 120.7 23.9 3.4
2B  Mohammad Lanz 32 146 578 144 204 29 2 40 127 24 6 95 36 .353 .443 .618 1.061 144.0 33.1 7.9
LF *Dustin Majewski 34 154 595 105 165 25 0 32 128 4 2 73 31 .277 .353 .481 .833 95.7 15.9 2.4
C  Howard Smith 28 143 482 94 115 26 2 27 88 0 0 79 130 .239 .347 .469 .816 78.0 8.1 3.7
3B  Otis Ramirez 25 116 438 78 130 16 7 18 86 5 5 78 115 .297 .405 .489 .893 84.9 16.5 7.6
SS #Pedro Dominguez 32 139 458 85 141 17 3 23 86 2 6 34 31 .308 .361 .509 .869 76.0 13.4 4.1
C  Chris Stewart 34 116 245 40 73 14 1 8 37 0 0 30 17 .298 .375 .461 .837 39.8 4.4 1.5
3B  John Shockey 28 101 246 39 65 4 4 12 37 0 5 27 51 .264 .341 .459 .800 37.4 5.0 1.8
2B  Bryan Moncada 31 52 206 55 68 5 3 13 54 11 3 37 30 .330 .431 .573 1.004 48.7 9.5 3.0
LF  Robert Townes 26 73 148 19 40 6 0 3 21 0 0 12 26 .270 .321 .372 .693 18.5 1.8 0.4
P #David Jenkins 30 34 78 12 20 2 1 4 15 0 1 3 27 .256 .284 .462 .745 10.0 0.9 0.0
RF  Jason Michaels Jr. 25 27 66 10 13 1 2 1 9 0 1 4 23 .197 .264 .318 .582 4.8 0.4 0.2
3B  Emiliano Armenta 32 42 64 9 16 3 1 1 10 0 0 1 16 .250 .278 .375 .653 6.7 0.0 0.5
P  Robert Vicknair 26 31 62 5 7 1 0 0 3 0 0 1 34 .113 .127 .129 .256 -1.4 0.0 0.0
P  Seung Song 36 29 57 3 3 1 0 0 0 0 0 3 29 .053 .100 .070 .170 -2.9 0.0 0.0
P #Richard Castro 24 23 49 8 3 1 0 0 1 0 0 6 17 .061 .164 .082 .245 -0.3 0.0 0.0
CF *Sergio Balderrama 27 21 39 4 7 0 0 2 7 0 0 1 5 .179 .200 .333 .533 1.7 0.2 0.1
2B *Lorenzo Muņoz 32 29 32 9 4 0 0 0 0 5 0 7 11 .125 .300 .125 .425 3.0 0.0 0.3
P *Chad Petty 34 17 29 2 2 0 0 0 0 0 0 1 11 .069 .100 .069 .169 -1.5 0.0 0.0
P *Juan Cedeno 32 12 18 5 4 2 0 0 2 0 0 1 4 .222 .263 .333 .596 1.5 0.0 0.0
P  Miguel Toscano 33 23 11 0 1 0 0 0 1 0 0 0 6 .091 .091 .091 .182 -0.3 0.0 0.0
LF #Manuel Latta 24 7 10 6 3 0 0 0 1 0 0 1 1 .300 .364 .300 .664 0.8 0.1 0.0
P  Ray Smith 34 42 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P *Danny Matherly 28 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Javier Barrios 28 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Shane Reedy 34 53 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Joseph Jost 32 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  George Dolman 27 59 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Rickey Russell 29 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Isaac Carrera 28 83 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 2135 5695 1168 1703 235 31 307 1132 105 40 837 929 .299 .389 .513 .902 1095.1 205.2 39.0
  Rank among 16 NL teams 7 1 3 16 13 1 1 9 6 1 7 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 David Jenkins 30 28 2 .933 36 36 0 261.3 180 64 5 23 307 2.20 32.4
 Seung Song 36 16 2 .889 30 30 0 179.3 216 91 12 26 167 4.57 9.5
 Robert Vicknair 26 13 9 .591 33 33 0 174.7 233 114 15 53 68 5.87 2.6
 Richard Castro 24 14 5 .737 26 26 0 171.0 180 75 19 9 149 3.95 11.7
*Chad Petty 34 6 4 .600 18 18 0 101.3 111 51 4 32 99 4.53 4.3
*Isaac Carrera 28 3 7 .300 88 0 0 88.7 71 29 4 34 56 2.94 9.2
 Miguel Toscano 33 6 4 .600 24 9 0 69.7 67 35 8 14 42 4.52 3.9
 George Dolman 27 4 2 .667 60 0 3 64.7 78 24 7 7 43 3.34 5.9
*Danny Matherly 28 8 2 .800 54 0 18 61.0 54 24 7 16 53 3.54 11.5
 Shane Reedy 34 5 1 .833 56 0 0 60.7 68 33 17 10 55 4.90 2.9
*Juan Cedeno 32 4 3 .571 13 10 0 51.0 51 32 7 32 41 5.65 1.3
 Ray Smith 34 2 4 .333 44 0 0 49.0 69 37 6 22 27 6.80 0.0
 Joseph Jost 32 0 0 .000 22 0 1 20.7 36 16 4 10 3 6.97 0.0
 Javier Barrios 28 3 0 1.000 18 0 10 19.7 18 8 3 2 14 3.66 4.0
 Rickey Russell 29 1 0 1.000 10 0 0 13.0 13 3 0 3 6 2.08 1.6
Team Totals 30.3 113 45 .715 532 162 32 1385.6 1445 636 118 293 1130 4.13 100.8
Rank among 16 NL teams 1 1 12 1 16 3 1 2 1 3 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 26.1
H.Smith 998.0 127 127 861 41 13 2 .986 18.6
C.Stewart 450.7 35 93 354 18 4 2 .989 24.3
A.Jimenez 2.0 0 1 1 0 0 0 1.000 0.0
R.Lytton 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1451.7 162 222 1216 59 17 4 .987 20.1
First Basemen Inn GS G PO A E DP .992 10.24
A.Jimenez 1328.7 150 150 1264 64 18 96 .987 9.00
R.Townes 86.0 9 9 78 3 1 3 .988 8.48
P.Dominguez 28.0 3 3 29 1 0 1 1.000 9.64
J.Shockey 9.0 0 1 13 1 0 1 1.000 14.00
Team Total 1451.7 162 163 1384 69 19 101 .987 9.01
Second Basemen Inn GS G PO A E DP .976 5.17
M.Lanz 1238.7 141 145 221 389 14 65 .978 4.43
B.Moncada 228.2 25 25 45 77 3 20 .976 4.81
J.Shockey 183.0 19 29 38 49 1 12 .989 4.28
L.Muņoz 20.0 2 4 6 8 0 2 1.000 6.30
P.Dominguez 10.0 0 6 2 5 0 2 1.000 6.30
Team Total 1679.9 187 209 312 528 18 101 .979 4.50
Third Basemen Inn GS G PO A E DP .950 2.78
P.Dominguez 598.7 67 72 36 128 10 6 .943 2.47
J.Shockey 305.0 35 36 23 58 13 10 .862 2.39
B.Moncada 172.1 19 20 11 42 0 3 1.000 2.77
E.Armenta 94.0 9 15 5 32 1 3 .974 3.54
O.Ramirez 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1171.8 130 145 75 260 24 22 .933 2.57
Shortstops Inn GS G PO A E DP .968 4.59
O.Ramirez 1013.7 113 113 132 315 7 43 .985 3.97
P.Dominguez 364.0 41 41 44 114 9 19 .946 3.91
J.Shockey 53.0 6 6 6 14 3 2 .870 3.40
B.Moncada 52.8 6 6 7 21 1 5 .966 4.77
L.Muņoz 18.0 2 2 0 4 0 0 1.000 2.00
E.Armenta 2.0 0 1 0 0 0 0 .000 0.00
A.Jimenez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1504.5 168 170 189 468 20 69 .970 3.93
Left Fielders Inn GS G PO A E DP .976 2.05
T.Padilla 1322.0 149 153 292 5 3 0 .990 2.02
J.Michaels Jr. 63.7 6 10 9 0 1 0 .900 1.27
S.Balderrama 35.0 4 4 10 0 0 0 1.000 2.57
M.Latta 22.0 2 4 0 0 0 0 .000 0.00
R.Townes 9.0 1 1 2 0 0 0 1.000 2.00
Team Total 1451.7 162 172 313 5 4 0 .988 1.97
Center Fielders Inn GS G PO A E DP .985 2.72
R.Lupien 1314.7 148 153 424 8 1 3 .998 2.96
R.Townes 60.0 6 7 20 1 0 0 1.000 3.15
J.Michaels Jr. 49.0 6 6 12 0 0 0 1.000 2.20
S.Balderrama 22.0 2 5 4 0 0 0 1.000 1.64
D.Majewski 4.0 0 2 1 0 0 0 1.000 2.25
M.Latta 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1451.7 162 174 461 9 1 3 .998 2.91
Right Fielders Inn GS G PO A E DP .976 2.11
D.Majewski 1325.0 149 153 339 3 9 1 .974 2.32
R.Townes 81.7 8 10 24 0 1 0 .960 2.65
J.Michaels Jr. 31.0 4 5 8 0 0 0 1.000 2.32
B.Moncada 12.2 1 1 2 0 0 0 1.000 1.48
S.Balderrama 12.0 1 3 3 0 0 0 1.000 2.25
T.Padilla 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1463.9 163 174 376 3 10 1 .974 2.33
Pitchers Inn GS G PO A E DP .956 1.86
D.Jenkins 261.3 36 36 10 23 1 0 .971 1.14
S.Song 179.3 30 30 7 11 0 0 1.000 0.90
R.Vicknair 174.7 33 33 8 30 0 4 1.000 1.96
R.Castro 171.0 26 26 5 17 1 1 .957 1.16
C.Petty 101.3 18 18 3 11 1 1 .933 1.24
I.Carrera 88.7 0 88 2 13 0 3 1.000 1.52
M.Toscano 69.7 9 24 1 4 0 0 1.000 0.65
G.Dolman 64.7 0 60 6 10 1 1 .941 2.23
D.Matherly 61.0 0 54 5 8 0 0 1.000 1.92
S.Reedy 60.7 0 56 4 8 0 1 1.000 1.78
J.Cedeno 51.0 10 13 4 6 1 0 .909 1.76
R.Smith 49.0 0 44 3 12 2 3 .882 2.76
J.Jost 20.7 0 22 1 2 0 0 1.000 1.31
J.Barrios 19.7 0 18 1 3 0 0 1.000 1.83
R.Russell 13.0 0 10 0 2 0 0 1.000 1.38
Team Total 1385.6 162 532 60 160 7 14 .969 1.43
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .390
On-Base Pct Jimenez .501
Slugging Pct Padilla .742
OPS Padilla 1.198
XR Padilla 167.5
Games Padilla, Jimenez 157
At-Bats Lupien 602
Runs Jimenez 159
Hits Jimenez 226
Total Bases Padilla 434
Singles Jimenez 164
Doubles Padilla 35
Triples Ramirez 7
Homeruns Padilla 64
RBIs Padilla 202
Stolen Bases Lupien 45
Caught Stealing Lupien 9
Walks Jimenez 132
Strikeouts Smith 130
ERA Jenkins 2.20
Wins Jenkins 28
Losses Vicknair 9
Winning Pct Jenkins .933
Saves Matherly 18
Games Pitched Carrera 88
Games Started Jenkins 36
Complete Games Jenkins 4
Shutouts Jenkins 3
Innings Pitched Jenkins 261.3
Hits Allowed Vicknair 233
Homeruns Allowed Castro 19
Strikeouts Jenkins 307
Walks Allowed Vicknair 53
Walks per 9IP Castro 0.5
Hits per 9IP Jenkins 6.2
Strikeouts per 9IP Jenkins 10.6
WHiP Jenkins 0.78
OAVG Jenkins .188
OOBP Jenkins .212
OSLG Jenkins .313
OOPS Jenkins .525
Team All-Stars
Isaac Carrera
Pedro Dominguez
David Jenkins
Antonio Jimenez
Mohammad Lanz
Danny Matherly
Tony Padilla
Player Salaries
Seung Song $ 10,250,000
Bryan Moncada $ 8,500,000
Tony Padilla $ 8,100,000
Mohammad Lanz $ 7,750,000
Antonio Jimenez $ 7,520,000
Dustin Majewski $ 7,400,000
David Jenkins $ 5,780,000
Pedro Dominguez $ 4,850,000
Robert Lupien $ 2,685,714
Lorenzo Muņoz $ 2,100,000
Chris Stewart $ 2,050,000
Danny Matherly $ 1,907,143
Shane Reedy $ 1,420,000
Juan Cedeno $ 1,230,000
Ray Smith $ 1,160,000
Isaac Carrera $ 1,050,000
Miguel Toscano $ 750,000
Howard Smith $ 585,714
Emiliano Armenta $ 308,571
Robert Townes $ 300,000
Sergio Balderrama $ 300,000
Javier Barrios $ 300,000
Rickey Russell $ 300,000
Richard Castro $ 300,000
Samuel Zavala $ 300,000
Joseph Jost $ 300,000
Robert Vicknair $ 300,000
Jason Michaels Jr. $ 300,000
John Shockey $ 300,000
Otis Ramirez $ 300,000
Manuel Latta $ 300,000
Richard Lytton $ 300,000
George Dolman $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Brian Moore
Allen Tellis
Mike Thomas
Los Angeles Manuel Latta
Richard Castro
Richard Lytton
2/12 Signed     Juan Cedeno
2/20 Signed     Andy D'Alessio
2/20 Signed     Aneudis Mateo
2/21 Signed     Lorenzo Muņoz
2/22 Signed     Chris Stewart
3/2 Signed     Joe Shufelt
3/2 Signed     Carlos Santiago
3/2 Signed     Orlando Mercado
3/2 Signed     Craig Stansberry
3/2 Signed     Erasmo Alvarez
3/2 Signed     James Keithley
4/2 Released Everette Luoma    
4/2 Released Raymond Robinett    
4/2 Released Ronald Mauk    
4/2 Released Stephen Hood    
4/2 Released Russell Mathieu    
4/2 Released Freddie Rondon    
4/2 Released Bobby Hill    
4/2 Signed     Eloy Arce
6/1 Traded Andy D'Alessio Los Angeles 0 0waiverclaim
6/1 Released 0 0waiverclaim    
7/12 Traded Chad Petty Chicago (N) Michael Tavarez
7/31 Traded Aneudis Mateo
Frank Fields
Eduardo Orosco
James Leonhardt
Colorado Bryan Moncada
Javier Barrios
7/31 Signed     Zacarias Garcia
7/31 Signed     Korey Foster
7/31 Signed     Samuel Zavala
10/3 Released Randall Odriscoll