2017 San Diego Padres
Record: 118-44
Finish: 1st in NL West Division Division
Runs Scored: 1127
Runs Allowed: 603
Exp W-L: 123-39
 
Ballpark: PETCO Park
Attendance: 4,230,805
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 79-59, 4th in the National League
AA: 89-49, 1st in the National League
A: 85-53, 1st in the National League
 
 
Postseason Results:
Lost Division Series 1-3 to Arizona Diamondbacks
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Robert Lupien 30 157 665 156 232 38 3 11 81 59 17 89 104 .349 .427 .465 .892 130.5 23.0 3.9
2B  Mohammad Lanz 33 158 613 160 183 24 1 35 117 25 6 107 34 .299 .407 .512 .919 123.4 22.9 6.7
1B  Antonio Jimenez 31 152 581 150 235 27 0 38 125 7 0 124 87 .404 .508 .647 1.156 165.7 35.5 3.3
LF #Tony Padilla 31 157 595 131 183 28 1 53 168 0 2 113 89 .308 .420 .625 1.045 141.5 27.6 2.3
3B  Otis Ramirez 26 157 593 145 182 17 5 38 126 7 6 113 143 .307 .419 .545 .964 129.0 21.7 12.9
LF #Manuel Latta 25 156 533 76 141 25 8 11 82 2 7 57 78 .265 .342 .403 .745 72.0 9.0 2.3
C  Chris Stewart 35 150 496 72 165 21 2 13 97 1 1 46 35 .333 .391 .462 .853 82.8 13.7 7.3
SS #Pedro Dominguez 33 129 415 51 137 15 5 10 68 1 4 27 25 .330 .370 .463 .833 64.8 9.8 3.7
3B  James Peterson 29 70 285 56 97 15 5 18 84 1 0 38 13 .340 .418 .618 1.036 66.5 13.2 2.0
C  Howard Smith 29 110 255 43 59 12 2 11 50 0 1 42 91 .231 .337 .424 .760 38.0 5.5 3.6
3B  John Shockey 29 119 164 24 38 8 3 3 29 0 0 19 34 .232 .319 .372 .691 20.7 2.5 1.3
RF  Jason Michaels Jr. 26 86 168 19 50 8 3 5 22 0 0 7 42 .298 .344 .470 .815 26.3 4.0 1.1
P #Richard Castro 25 34 90 2 9 4 0 0 3 0 0 5 36 .100 .147 .144 .292 -0.3 0.0 0.0
P  Seung Song 37 30 76 4 8 2 1 0 8 0 0 5 32 .105 .159 .158 .316 0.6 0.0 0.0
P #David Jenkins 31 28 75 11 22 2 0 2 10 0 0 2 33 .293 .312 .400 .712 9.1 0.4 0.0
P  Jerry Welch 28 33 62 4 4 1 0 1 5 0 0 3 22 .065 .106 .129 .235 -0.9 0.0 0.0
1B *Isiah Mason 25 18 51 6 11 3 0 1 6 0 0 4 12 .216 .273 .333 .606 4.8 1.3 0.2
2B *Lorenzo Muņoz 33 45 38 9 8 2 0 0 3 6 1 4 10 .211 .286 .263 .549 3.8 0.5 0.2
P *Chad Petty 35 11 18 2 1 0 0 0 0 0 0 1 10 .056 .105 .056 .161 -0.6 0.0 0.0
P  Jake Peavy 36 16 15 1 0 0 0 0 1 0 0 1 5 .000 .063 .000 .063 -0.9 0.0 0.0
CF  Alex Enriquez 29 18 13 1 3 0 0 0 2 0 0 1 3 .231 .267 .231 .497 1.3 0.0 0.0
CF *Sergio Balderrama 28 14 11 1 2 0 0 0 0 0 0 0 0 .182 .182 .182 .364 0.2 0.0 0.1
P  Benji Rodriguez 32 3 6 1 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.1 0.0 0.0
P  George Dolman 28 56 6 1 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 0.4 0.0 0.0
P *Danny Matherly 29 74 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P *Rickey Russell 30 31 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0 0.0 0.0
P *Isaac Carrera 29 72 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P *Takaya Manabu 24 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Robert Vicknair 27 5 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.8 0.2 0.0
P *Samuel Zavala 34 4 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Miguel Toscano 34 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Stew Brown 30 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.0 2158 5844 1127 1773 253 39 250 1087 109 45 810 957 .303 .390 .488 .878 1078.0 190.9 50.8
  Rank among 16 NL teams 2 1 1 14 7 1 1 7 8 1 8 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Richard Castro 25 23 5 .821 36 36 0 249.3 236 92 21 34 186 3.32 17.1
 Seung Song 37 21 5 .808 33 33 0 234.3 215 58 4 29 211 2.23 21.8
 David Jenkins 31 19 1 .950 31 31 0 228.3 157 50 4 23 246 1.97 24.2
 Jerry Welch 28 18 6 .750 36 36 0 214.7 244 104 29 29 181 4.36 9.3
*Danny Matherly 29 5 4 .556 74 0 21 77.7 68 17 5 18 71 1.97 13.3
*Isaac Carrera 29 4 6 .400 73 0 20 72.7 58 32 6 36 50 3.96 8.1
 George Dolman 28 6 4 .600 56 0 1 64.7 73 30 10 7 36 4.18 3.8
*Chad Petty 35 8 0 1.000 12 11 0 64.0 67 26 3 18 56 3.66 4.7
 Jake Peavy 36 2 3 .400 18 13 0 63.3 84 36 4 27 52 5.12 0.4
 Ray Smith 35 2 1 .667 48 0 1 44.0 58 22 3 16 13 4.50 2.0
 Rickey Russell 30 3 1 .750 33 0 1 32.3 33 15 3 5 10 4.18 2.1
*Takaya Manabu 24 1 1 .500 31 0 1 31.3 37 18 4 9 22 5.17 1.0
 Stew Brown 30 4 2 .667 31 0 1 27.3 25 10 5 5 21 3.29 2.8
 Benji Rodriguez 32 2 1 .667 3 3 0 19.0 17 6 2 3 7 2.84 1.0
 Joseph Jost 33 0 0 .000 15 0 1 15.7 18 9 4 8 9 5.17 0.3
 Miguel Toscano 34 0 1 .000 9 0 1 13.0 14 7 5 2 10 4.85 0.4
 Robert Vicknair 27 0 2 .000 5 2 0 10.0 13 7 1 4 4 6.30 0.0
*Oscar Ferran 30 0 0 .000 3 0 0 3.7 6 4 0 0 5 9.84 0.0
*Samuel Zavala 34 0 0 .000 4 0 0 3.3 7 4 1 4 2 10.81 0.0
Team Totals 30.9 118 43 .733 551 165 48 1468.6 1430 547 114 277 1192 3.35 112.3
Rank among 16 NL teams 1 1 2 1 4 3 1 1 1 2 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 27.9
C.Stewart 1032.3 105 142 841 32 2 1 .998 28.4
H.Smith 436.3 57 58 376 22 1 1 .997 26.8
Team Total 1468.7 162 200 1217 54 3 2 .998 27.8
First Basemen Inn GS G PO A E DP .993 9.94
A.Jimenez 1334.7 148 149 1258 81 5 119 .996 9.03
J.Peterson 299.5 33 34 293 14 1 32 .997 9.23
I.Mason 75.0 9 11 76 5 0 9 1.000 9.72
P.Dominguez 19.0 3 3 20 1 0 2 1.000 9.95
J.Michaels Jr. 9.0 1 1 10 0 0 1 1.000 10.00
Team Total 1737.2 194 198 1657 101 6 163 .997 9.11
Second Basemen Inn GS G PO A E DP .978 5.12
M.Lanz 1320.0 147 154 246 408 17 100 .975 4.46
J.Shockey 63.7 6 13 8 27 0 6 1.000 4.95
P.Dominguez 49.0 5 7 9 11 2 3 .909 3.67
L.Muņoz 7.5 2 4 1 2 0 0 1.000 3.60
J.Michaels Jr. 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1442.2 160 179 265 448 19 109 .974 4.45
Third Basemen Inn GS G PO A E DP .952 2.75
P.Dominguez 746.0 84 89 63 159 8 15 .965 2.68
J.Peterson 312.4 34 34 24 65 3 5 .967 2.56
J.Shockey 87.0 8 16 4 14 3 2 .857 1.86
L.Muņoz 70.4 20 21 7 13 2 2 .909 2.56
O.Ramirez 4.0 0 2 1 1 0 0 1.000 4.50
Team Total 1219.8 146 162 99 252 16 24 .956 2.59
Shortstops Inn GS G PO A E DP .964 4.45
O.Ramirez 1351.0 148 155 197 427 18 86 .972 4.16
J.Shockey 72.0 9 9 7 23 1 6 .968 3.75
P.Dominguez 40.0 5 5 7 14 3 3 .875 4.73
M.Lanz 5.0 0 1 0 1 0 0 1.000 1.80
L.Muņoz 0.4 0 1 0 0 0 0 .000 0.00
Team Total 1468.4 162 171 211 465 22 95 .968 4.14
Left Fielders Inn GS G PO A E DP .969 2.09
T.Padilla 1336.7 148 152 294 9 13 1 .959 2.04
J.Michaels Jr. 132.0 14 19 41 1 1 0 .977 2.86
J.Peterson 17.7 2 2 3 0 0 0 1.000 1.53
Team Total 1486.4 164 173 338 10 14 1 .961 2.11
Center Fielders Inn GS G PO A E DP .987 2.82
R.Lupien 1345.0 148 151 432 8 1 4 .998 2.94
J.Michaels Jr. 118.7 14 15 41 3 1 0 .978 3.34
T.Padilla 3.0 0 1 3 0 0 0 1.000 9.00
S.Balderrama 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1468.7 162 169 476 11 2 4 .996 2.98
Right Fielders Inn GS G PO A E DP .975 2.10
M.Latta 1314.3 153 155 286 7 4 2 .987 2.01
J.Michaels Jr. 134.7 8 44 32 1 1 0 .971 2.21
I.Mason 43.1 6 6 9 0 2 0 .818 1.88
S.Balderrama 10.0 1 4 7 0 0 0 1.000 6.30
R.Lupien 7.0 0 5 1 0 0 0 1.000 1.29
A.Enriquez 1.0 0 1 0 0 0 0 .000 0.00
L.Muņoz 0.4 0 1 0 0 0 0 .000 0.00
Team Total 1510.5 168 216 335 8 7 2 .980 2.04
Pitchers Inn GS G PO A E DP .957 1.85
R.Castro 249.3 36 36 13 39 3 4 .945 1.88
S.Song 234.3 33 33 11 24 0 0 1.000 1.34
D.Jenkins 228.3 31 31 10 25 2 0 .946 1.38
J.Welch 214.7 36 36 10 33 2 4 .956 1.80
D.Matherly 77.7 0 74 2 14 1 4 .941 1.85
I.Carrera 72.7 0 73 3 12 2 2 .882 1.86
G.Dolman 64.7 0 56 3 8 3 1 .786 1.53
C.Petty 64.0 11 12 4 6 0 0 1.000 1.41
J.Peavy 63.3 13 18 3 10 0 2 1.000 1.85
R.Smith 44.0 0 48 3 14 0 3 1.000 3.48
R.Russell 32.3 0 33 0 6 0 0 1.000 1.67
T.Manabu 31.3 0 31 2 3 1 0 .833 1.44
S.Brown 27.3 0 31 2 4 0 0 1.000 1.98
B.Rodriguez 19.0 3 3 1 3 0 0 1.000 1.89
J.Jost 15.7 0 15 3 1 0 0 1.000 2.30
M.Toscano 13.0 0 9 1 0 0 0 1.000 0.69
R.Vicknair 10.0 2 5 0 1 0 0 1.000 0.90
O.Ferran 3.7 0 3 0 0 0 0 .000 0.00
S.Zavala 3.3 0 4 0 0 0 0 .000 0.00
Team Total 1468.6 165 551 71 203 14 20 .951 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Jimenez .404
On-Base Pct Jimenez .508
Slugging Pct Jimenez .647
OPS Jimenez 1.156
XR Jimenez 165.7
Games Lanz 158
At-Bats Lupien 665
Runs Lanz 160
Hits Jimenez 235
Total Bases Jimenez 376
Singles Lupien 180
Doubles Lupien 38
Triples Latta 8
Homeruns Padilla 53
RBIs Padilla 168
Stolen Bases Lupien 59
Caught Stealing Lupien 17
Walks Jimenez 124
Strikeouts Ramirez 143
ERA Jenkins 1.97
Wins Castro 23
Losses Carrera, Welch 6
Winning Pct Jenkins .950
Saves Matherly 21
Games Pitched Matherly 74
Games Started Castro, Welch 36
Complete Games Song 6
Shutouts Song 6
Innings Pitched Castro 249.3
Hits Allowed Welch 244
Homeruns Allowed Welch 29
Strikeouts Jenkins 246
Walks Allowed Carrera 36
Walks per 9IP Jenkins 0.9
Hits per 9IP Jenkins 6.2
Strikeouts per 9IP Jenkins 9.7
WHiP Jenkins 0.79
OAVG Jenkins .189
OOBP Jenkins .217
OSLG Jenkins .298
OOPS Jenkins .515
Team All-Stars
David Jenkins
Antonio Jimenez
Mohammad Lanz
Robert Lupien
Danny Matherly
Otis Ramirez
Seung Song
Player Salaries
Jerry Welch $ 17,250,000
Seung Song $ 10,250,000
Tony Padilla $ 8,100,000
Mohammad Lanz $ 7,750,000
Antonio Jimenez $ 7,520,000
Chad Petty $ 5,850,000
David Jenkins $ 5,780,000
Robert Lupien $ 4,780,000
James Peterson $ 3,664,286
Pedro Dominguez $ 2,950,000
Chris Stewart $ 2,050,000
Danny Matherly $ 1,907,143
Jake Peavy $ 1,500,000
Stew Brown $ 1,471,429
Ray Smith $ 1,160,000
Isaac Carrera $ 1,050,000
Howard Smith $ 792,857
Miguel Toscano $ 750,000
Emiliano Armenta $ 308,571
Manuel Latta $ 300,000
Joseph Jost $ 300,000
John Shockey $ 300,000
Rickey Russell $ 300,000
Takaya Manabu $ 300,000
Alex Enriquez $ 300,000
Robert Vicknair $ 300,000
George Dolman $ 300,000
Richard Castro $ 300,000
Jason Michaels Jr. $ 300,000
Otis Ramirez $ 300,000
Sergio Balderrama $ 300,000
Oscar Ferran $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded Anthony Walters
Freddy Depalma
Minnesota 0 0draft Picks
2/4 Traded Bryan Moncada Los Angeles Takaya Manabu
Allen Sauter
2/4 Released 0 0draft Picks    
2/7 Signed     Jerry Welch
2/19 Traded Javier Barrios
Juan Cedeno
Philadelphia Travis Kiss
Rico Peņa
Cristian Andreu
4/2 Traded Dustin Majewski
Robert Townes
James Heuser
Los Angeles Pedro Castonguay
Mike Thomas
4/2 Released Scott Brandy    
4/2 Released Justin Barton    
4/2 Released Bill Burbank    
4/2 Released James Mckenney    
4/2 Released Michael Talley    
4/2 Released Javier Via    
4/2 Released John Bidwell    
4/2 Released Bill Pereda    
6/1 Traded 0 0draft Picks Atlanta Jake Peavy
6/1 Signed     0 0draft Picks
6/16 Released John Donelson    
7/12 Traded Mike Thomas
Edward Shaeffer
Lester Guess
Pittsburgh Oscar Ferran
James Peterson
7/12 Traded Donald Westling
Pedro Castonguay
Samuel Zavala
Pittsburgh Stew Brown
Benji Rodriguez
7/31 Traded Benji Rodriguez Chicago (N) Chad Petty
7/31 Traded Cristian Andreu
Isiah Mason
Albert Apodaca
Lorenzo Muņoz
New York (A) James Grigg
8/16 Released Andy Sisco