| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2018 San Diego Padres | |||||||||||||||
| Record: 117-45 Finish: 1st in NL West Division Division Runs Scored: 1145 Runs Allowed: 618 Exp W-L: 122-40 Ballpark: PETCO Park Attendance: 4,299,829 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 81-58, 2nd in the National League AA: 78-61, 4th in the National League A: 89-50, 1st in the National League Postseason Results: Lost NL League Series 3-4 to Washington Nationals Won Division Series 3-0 over San Francisco Giants | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Robert Lupien | 31 | 155 | 632 | 141 | 200 | 29 | 5 | 28 | 112 | 66 | 9 | 85 | 90 | .316 | .398 | .511 | .909 | 135.0 | 23.4 | 5.3 |
| 1B | Antonio Jimenez | 32 | 157 | 576 | 166 | 234 | 28 | 1 | 40 | 152 | 5 | 5 | 138 | 76 | .406 | .524 | .667 | 1.190 | 173.1 | 38.8 | 1.2 |
| 2B | Mohammad Lanz | 34 | 150 | 597 | 125 | 171 | 28 | 1 | 19 | 85 | 22 | 0 | 87 | 38 | .286 | .378 | .432 | .810 | 98.6 | 13.6 | 6.4 |
| 3B | Otis Ramirez | 27 | 147 | 537 | 120 | 173 | 19 | 9 | 31 | 128 | 8 | 9 | 109 | 109 | .322 | .436 | .564 | 1.000 | 125.0 | 22.0 | 8.5 |
| C | Howard Smith | 30 | 145 | 515 | 104 | 155 | 33 | 3 | 36 | 136 | 0 | 1 | 79 | 102 | .301 | .390 | .586 | .977 | 108.0 | 17.2 | 8.6 |
| LF | #Manuel Latta | 26 | 134 | 460 | 83 | 145 | 24 | 3 | 8 | 70 | 3 | 4 | 50 | 37 | .315 | .383 | .433 | .816 | 73.6 | 9.6 | 3.0 |
| SS | #Pedro Dominguez | 34 | 131 | 455 | 73 | 151 | 24 | 2 | 18 | 95 | 0 | 6 | 17 | 18 | .332 | .363 | .512 | .875 | 74.8 | 10.9 | 4.9 |
| LF | #Tony Padilla | 32 | 105 | 367 | 83 | 131 | 32 | 0 | 20 | 88 | 2 | 0 | 78 | 38 | .357 | .477 | .608 | 1.085 | 95.3 | 17.6 | 2.6 |
| RF | Jason Michaels Jr. | 27 | 91 | 249 | 41 | 71 | 9 | 1 | 10 | 33 | 1 | 2 | 13 | 58 | .285 | .331 | .450 | .781 | 35.6 | 3.8 | 2.1 |
| 3B | Columbus Clark | 28 | 54 | 214 | 48 | 66 | 10 | 0 | 18 | 54 | 0 | 0 | 23 | 33 | .308 | .377 | .607 | .984 | 43.8 | 7.5 | 2.6 |
| LF | *Lynn Abeyta | 25 | 54 | 189 | 29 | 49 | 11 | 3 | 7 | 34 | 5 | 2 | 25 | 51 | .259 | .353 | .460 | .814 | 30.4 | 4.1 | 1.5 |
| 3B | John Shockey | 30 | 107 | 183 | 31 | 46 | 7 | 3 | 6 | 32 | 0 | 1 | 19 | 34 | .251 | .322 | .421 | .743 | 25.0 | 2.3 | 1.6 |
| C | #Richard Lytton | 28 | 54 | 135 | 17 | 33 | 3 | 0 | 6 | 32 | 0 | 0 | 10 | 34 | .244 | .304 | .400 | .704 | 16.7 | 1.8 | 1.7 |
| P | #Richard Castro | 26 | 34 | 100 | 8 | 13 | 3 | 3 | 1 | 13 | 0 | 0 | 2 | 39 | .130 | .147 | .250 | .397 | 1.0 | 0.0 | 0.0 |
| P | #David Jenkins | 32 | 35 | 92 | 11 | 24 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 37 | .261 | .266 | .402 | .668 | 9.7 | 0.2 | 0.0 |
| 2B | James Abbott | 29 | 42 | 75 | 11 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 16 | 11 | .173 | .315 | .240 | .555 | 8.0 | 0.0 | 0.6 |
| C | Travis Kiss | 26 | 23 | 59 | 14 | 20 | 2 | 0 | 1 | 14 | 0 | 0 | 15 | 10 | .339 | .481 | .424 | .904 | 13.6 | 2.8 | 0.8 |
| CF | Alex Enriquez | 30 | 38 | 69 | 16 | 19 | 5 | 1 | 2 | 10 | 1 | 0 | 6 | 16 | .275 | .333 | .464 | .797 | 10.2 | 1.7 | 0.2 |
| P | Seung Song | 38 | 33 | 55 | 10 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 15 | .127 | .155 | .236 | .392 | 2.1 | 0.0 | 0.0 |
| CF | *Sergio Balderrama | 29 | 15 | 27 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | .222 | .323 | .222 | .545 | 2.1 | 0.0 | 0.1 |
| RF | Mauro Aquino | 27 | 9 | 19 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .211 | .286 | .263 | .549 | 1.5 | 0.6 | 0.1 |
| P | *Wallace Dehner | 30 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .182 | .231 | .182 | .413 | 0.9 | 0.0 | 0.0 |
| P | Jake Peavy | 37 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Stew Brown | 31 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joseph Jost | 34 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | George Dolman | 29 | 57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Chad Petty | 36 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| DH | *Donald Calkins | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Danny Matherly | 30 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Miguel Toscano | 35 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *James Mederos | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2080 | 5648 | 1140 | 1734 | 273 | 37 | 256 | 1120 | 113 | 39 | 781 | 871 | .307 | .393 | .504 | .898 | 1081.4 | 178.0 | 51.6 | |
| Rank among 16 NL teams | 8 | 3 | 3 | 9 | 8 | 1 | 1 | 6 | 7 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Jenkins | 32 | 26 | 5 | .839 | 36 | 36 | 0 | 278.0 | 168 | 77 | 10 | 48 | 312 | 2.49 | 34.4 |
| Richard Castro | 26 | 24 | 4 | .857 | 36 | 36 | 0 | 268.0 | 243 | 77 | 15 | 29 | 188 | 2.59 | 29.3 |
| Seung Song | 38 | 17 | 4 | .810 | 32 | 30 | 0 | 183.0 | 192 | 85 | 10 | 30 | 98 | 4.18 | 13.9 |
| Jake Peavy | 37 | 4 | 4 | .500 | 51 | 7 | 0 | 83.7 | 108 | 47 | 3 | 26 | 50 | 5.06 | 3.3 |
| Stew Brown | 31 | 11 | 2 | .846 | 71 | 0 | 0 | 75.7 | 78 | 29 | 7 | 14 | 67 | 3.45 | 9.5 |
| George Dolman | 29 | 1 | 1 | .500 | 62 | 0 | 0 | 61.0 | 83 | 33 | 4 | 10 | 42 | 4.87 | 2.5 |
| *Danny Matherly | 30 | 1 | 5 | .167 | 66 | 0 | 2 | 58.0 | 58 | 17 | 1 | 17 | 45 | 2.64 | 6.6 |
| *Chad Petty | 36 | 1 | 6 | .143 | 56 | 0 | 37 | 55.7 | 50 | 17 | 0 | 24 | 43 | 2.75 | 11.4 |
| *Wallace Dehner | 30 | 4 | 0 | 1.000 | 9 | 7 | 0 | 44.3 | 36 | 14 | 5 | 7 | 38 | 2.84 | 4.9 |
| Joseph Jost | 34 | 2 | 2 | .500 | 25 | 3 | 1 | 40.7 | 49 | 22 | 6 | 13 | 24 | 4.87 | 2.2 |
| James Mederos | 28 | 3 | 0 | 1.000 | 27 | 0 | 0 | 26.7 | 20 | 10 | 2 | 7 | 19 | 3.38 | 3.1 |
| Miguel Toscano | 35 | 0 | 1 | .000 | 13 | 0 | 0 | 14.7 | 22 | 10 | 4 | 2 | 10 | 6.14 | 0.0 |
| Rickey Russell | 31 | 0 | 1 | .000 | 7 | 0 | 0 | 7.0 | 12 | 4 | 0 | 1 | 6 | 5.14 | 0.2 |
| Team Totals | 32.1 | 94 | 35 | .729 | 491 | 119 | 40 | 1196.3 | 1119 | 442 | 67 | 228 | 942 | 3.33 | 121.4 |
| Rank among 16 NL teams | 6 | 1 | 6 | 1 | 16 | 1 | 1 | 1 | 1 | 11 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Castro |
| Columbus Clark |
| David Jenkins |
| Antonio Jimenez |
| Robert Lupien |
| Tony Padilla |
| Chad Petty |
| Otis Ramirez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |