| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2020 San Diego Padres | |||||||||||||||
| Record: 121-41 Finish: 1st in NL West Division Division Runs Scored: 1178 Runs Allowed: 638 Exp W-L: 122-40 Ballpark: PETCO Park Attendance: 4,304,714 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 91-47, 1st in the National League AA: 82-56, 2nd in the National League A: 83-55, 4th in the National League Postseason Results: Lost NL League Series 3-4 to Cincinnati Reds Won Division Series 3-0 over Washington Nationals | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Robert Lupien | 33 | 154 | 646 | 157 | 221 | 25 | 6 | 32 | 109 | 59 | 9 | 86 | 96 | .342 | .432 | .548 | .980 | 150.9 | 31.3 | 6.9 |
| 1B | Antonio Jimenez | 34 | 157 | 585 | 154 | 228 | 21 | 1 | 44 | 143 | 7 | 2 | 127 | 94 | .390 | .501 | .655 | 1.156 | 168.2 | 35.2 | 0.2 |
| 3B | Otis Ramirez | 29 | 153 | 570 | 131 | 174 | 22 | 4 | 33 | 126 | 7 | 2 | 119 | 162 | .305 | .424 | .532 | .955 | 123.6 | 21.3 | 7.9 |
| C | Howard Smith | 32 | 150 | 546 | 117 | 164 | 32 | 6 | 33 | 132 | 3 | 0 | 97 | 44 | .300 | .404 | .562 | .967 | 115.8 | 22.4 | 6.0 |
| 3B | John Shockey | 32 | 148 | 524 | 94 | 155 | 33 | 6 | 24 | 117 | 0 | 1 | 61 | 102 | .296 | .367 | .519 | .886 | 92.6 | 16.5 | 4.6 |
| 3B | Columbus Clark | 30 | 124 | 481 | 133 | 152 | 20 | 3 | 43 | 132 | 0 | 0 | 81 | 73 | .316 | .415 | .638 | 1.054 | 115.4 | 22.3 | 5.6 |
| RF | Jason Michaels Jr. | 29 | 136 | 384 | 63 | 101 | 14 | 9 | 8 | 70 | 0 | 3 | 32 | 104 | .263 | .323 | .409 | .732 | 52.1 | 6.3 | 3.4 |
| LF | Edwin Salters | 35 | 102 | 358 | 72 | 111 | 12 | 1 | 11 | 57 | 5 | 1 | 64 | 22 | .310 | .417 | .441 | .858 | 66.9 | 11.8 | 2.1 |
| LF | #Manuel Latta | 28 | 63 | 248 | 50 | 68 | 7 | 3 | 13 | 48 | 12 | 7 | 30 | 28 | .274 | .352 | .484 | .836 | 42.7 | 8.6 | 1.9 |
| LF | *Nick Markakis | 36 | 80 | 202 | 35 | 49 | 8 | 2 | 9 | 37 | 4 | 0 | 25 | 22 | .243 | .328 | .436 | .763 | 30.7 | 1.8 | 1.6 |
| LF | Jose Armas | 32 | 77 | 159 | 24 | 44 | 8 | 0 | 3 | 26 | 0 | 0 | 10 | 14 | .277 | .324 | .384 | .707 | 19.0 | 2.5 | 1.0 |
| SS | #Pedro Dominguez | 36 | 47 | 154 | 22 | 60 | 12 | 4 | 3 | 27 | 1 | 2 | 7 | 9 | .390 | .420 | .578 | .998 | 29.5 | 6.0 | 1.8 |
| 2B | #Angelo Fermin | 36 | 78 | 123 | 24 | 33 | 1 | 2 | 0 | 10 | 2 | 0 | 27 | 7 | .268 | .397 | .309 | .706 | 17.4 | 2.6 | 1.3 |
| 2B | Matt Knepp | 33 | 42 | 130 | 20 | 33 | 10 | 0 | 1 | 19 | 0 | 3 | 12 | 11 | .254 | .319 | .354 | .673 | 13.2 | 0.9 | 2.1 |
| SS | Timothy Valencia | 27 | 56 | 115 | 20 | 26 | 8 | 2 | 2 | 26 | 9 | 3 | 9 | 23 | .226 | .278 | .383 | .660 | 12.5 | 1.1 | 1.3 |
| C | Dane Pray | 30 | 29 | 86 | 11 | 25 | 5 | 0 | 0 | 13 | 1 | 1 | 14 | 17 | .291 | .390 | .349 | .739 | 11.5 | 1.9 | 1.0 |
| P | #David Jenkins | 34 | 32 | 88 | 8 | 16 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 38 | .182 | .209 | .227 | .436 | 3.5 | 0.0 | 0.0 |
| P | Manuel Alvarez | 27 | 33 | 85 | 11 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 28 | .141 | .223 | .176 | .400 | 2.7 | 0.0 | 0.0 |
| P | *David Mangual | 25 | 32 | 71 | 10 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 36 | .197 | .219 | .282 | .501 | 4.0 | 0.0 | 0.0 |
| P | #Richard Castro | 28 | 30 | 59 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 31 | .085 | .154 | .102 | .256 | -0.4 | 0.0 | 0.0 |
| C | #Richard Lytton | 30 | 25 | 47 | 9 | 13 | 4 | 0 | 2 | 11 | 0 | 0 | 6 | 10 | .277 | .358 | .489 | .848 | 7.4 | 1.1 | 0.4 |
| 1B | *James Mahoney | 26 | 46 | 44 | 2 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | .364 | .404 | .386 | .791 | 6.3 | 0.5 | 0.4 |
| P | Nobuki Toshimichi | 25 | 22 | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .091 | .091 | .091 | .182 | -1.2 | 0.0 | 0.0 |
| P | #Manuel Desouza | 33 | 15 | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .333 | .333 | .444 | .778 | 1.2 | 0.4 | 0.0 |
| P | *Wallace Dehner | 32 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | *Adam Loewen | 36 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Timo Meraz | 31 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Chad Petty | 38 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *James Mederos | 30 | 72 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.500 | 2.000 | 2.0 | 0.2 | 0.0 |
| P | John Noel | 29 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Danny Matherly | 32 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | George Dolman | 31 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Rickey Russell | 33 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Stew Brown | 33 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2169 | 5784 | 1178 | 1730 | 254 | 49 | 264 | 1136 | 111 | 34 | 831 | 1018 | .299 | .389 | .497 | .886 | 1086.3 | 194.8 | 49.3 | |
| Rank among 16 NL teams | 6 | 1 | 3 | 13 | 3 | 1 | 1 | 6 | 6 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Jenkins | 34 | 25 | 3 | .893 | 35 | 35 | 0 | 269.7 | 168 | 61 | 8 | 49 | 310 | 2.04 | 31.1 |
| Manuel Alvarez | 27 | 19 | 7 | .731 | 35 | 35 | 0 | 248.7 | 239 | 109 | 23 | 60 | 204 | 3.95 | 16.5 |
| Richard Castro | 28 | 19 | 4 | .826 | 33 | 33 | 0 | 228.3 | 236 | 73 | 11 | 35 | 192 | 2.88 | 20.2 |
| *David Mangual | 25 | 16 | 7 | .696 | 34 | 30 | 1 | 208.7 | 224 | 110 | 16 | 79 | 98 | 4.74 | 10.9 |
| Nobuki Toshimichi | 25 | 11 | 3 | .786 | 23 | 18 | 0 | 111.3 | 106 | 44 | 19 | 15 | 106 | 3.56 | 8.3 |
| James Mederos | 30 | 5 | 2 | .714 | 74 | 0 | 2 | 62.3 | 62 | 31 | 7 | 21 | 56 | 4.48 | 5.1 |
| Stew Brown | 33 | 5 | 3 | .625 | 67 | 0 | 2 | 61.7 | 58 | 27 | 10 | 20 | 63 | 3.94 | 5.4 |
| Timo Meraz | 31 | 2 | 4 | .333 | 45 | 0 | 4 | 44.7 | 65 | 36 | 5 | 23 | 28 | 7.25 | 0.0 |
| John Noel | 29 | 6 | 2 | .750 | 42 | 0 | 19 | 44.7 | 44 | 14 | 3 | 8 | 29 | 2.82 | 8.7 |
| Rickey Russell | 33 | 3 | 2 | .600 | 36 | 0 | 2 | 36.3 | 45 | 20 | 1 | 4 | 17 | 4.95 | 2.2 |
| *Manuel Desouza | 33 | 2 | 1 | .667 | 15 | 11 | 0 | 33.3 | 28 | 18 | 8 | 16 | 36 | 4.86 | 1.7 |
| *Chad Petty | 38 | 2 | 0 | 1.000 | 32 | 0 | 2 | 32.7 | 53 | 26 | 1 | 12 | 20 | 7.16 | 0.0 |
| *Wallace Dehner | 32 | 3 | 1 | .750 | 9 | 8 | 0 | 31.3 | 23 | 5 | 5 | 4 | 25 | 1.44 | 3.9 |
| *Danny Matherly | 32 | 0 | 1 | .000 | 22 | 0 | 10 | 23.3 | 29 | 9 | 1 | 11 | 21 | 3.47 | 2.5 |
| George Dolman | 31 | 1 | 1 | .500 | 20 | 0 | 0 | 19.3 | 29 | 9 | 2 | 2 | 18 | 4.19 | 1.1 |
| *Adam Loewen | 36 | 2 | 0 | 1.000 | 2 | 2 | 0 | 14.3 | 8 | 3 | 0 | 3 | 10 | 1.88 | 1.5 |
| Team Totals | 31.1 | 121 | 41 | .747 | 524 | 172 | 42 | 1470.6 | 1417 | 595 | 120 | 362 | 1233 | 3.64 | 118.9 |
| Rank among 16 NL teams | 1 | 1 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Manuel Alvarez |
| Richard Castro |
| Columbus Clark |
| Wallace Dehner |
| Pedro Dominguez |
| Antonio Jimenez |
| John Noel |
| Otis Ramirez |
| Howard Smith |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |