| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2021 San Diego Padres | |||||||||||||||
| Record: 123-39 Finish: 1st in NL West Division Division Runs Scored: 1043 Runs Allowed: 577 Exp W-L: 121-41 Ballpark: PETCO Park Attendance: 4,233,133 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 102-37, 1st in the National League AA: 81-58, 2nd in the National League A: 97-42, 1st in the National League Postseason Results: Won World Series 4-2 over Minnesota Twins Won NL League Series 4-2 over Pittsburgh Pirates Won Division Series 3-2 over New York (N) Mets | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Robert Lupien | 34 | 155 | 656 | 137 | 227 | 32 | 10 | 25 | 101 | 68 | 10 | 82 | 97 | .346 | .424 | .540 | .963 | 147.1 | 30.4 | 8.1 |
| 3B | Columbus Clark | 31 | 156 | 571 | 121 | 170 | 30 | 3 | 42 | 129 | 0 | 0 | 114 | 91 | .298 | .424 | .581 | 1.006 | 130.9 | 24.0 | 9.2 |
| RF | Pedro Delvalle | 22 | 153 | 553 | 109 | 126 | 27 | 3 | 25 | 102 | 0 | 0 | 99 | 170 | .228 | .343 | .423 | .766 | 80.8 | 10.3 | 5.8 |
| C | Howard Smith | 33 | 149 | 558 | 106 | 157 | 30 | 0 | 30 | 99 | 1 | 0 | 85 | 43 | .281 | .373 | .496 | .870 | 99.1 | 14.3 | 9.0 |
| LF | *Nick Markakis | 37 | 138 | 431 | 79 | 135 | 27 | 3 | 28 | 107 | 1 | 1 | 54 | 60 | .313 | .389 | .585 | .974 | 90.3 | 16.6 | 3.6 |
| LF | *Lamont Regalado | 30 | 80 | 308 | 70 | 103 | 14 | 3 | 17 | 67 | 5 | 4 | 50 | 43 | .334 | .426 | .565 | .991 | 68.7 | 12.1 | 1.0 |
| 1B | Antonio Jimenez | 35 | 75 | 286 | 57 | 99 | 8 | 0 | 9 | 37 | 3 | 1 | 62 | 38 | .346 | .465 | .469 | .933 | 63.1 | 16.5 | 1.4 |
| 3B | John Shockey | 33 | 82 | 292 | 42 | 80 | 19 | 3 | 8 | 54 | 1 | 1 | 39 | 38 | .274 | .365 | .442 | .807 | 46.4 | 9.7 | 3.4 |
| 3B | Otis Ramirez | 30 | 76 | 270 | 54 | 83 | 6 | 0 | 20 | 68 | 8 | 5 | 62 | 70 | .307 | .436 | .552 | .988 | 64.2 | 13.3 | 5.5 |
| 1B | Cristian Andreu | 24 | 80 | 275 | 53 | 71 | 11 | 2 | 14 | 54 | 4 | 2 | 54 | 87 | .258 | .381 | .465 | .847 | 50.4 | 7.1 | 1.6 |
| LF | Lester Guess | 23 | 54 | 216 | 46 | 68 | 8 | 4 | 7 | 36 | 7 | 1 | 32 | 36 | .315 | .402 | .486 | .889 | 41.9 | 7.5 | 2.9 |
| LF | Jose Armas | 33 | 120 | 185 | 28 | 53 | 8 | 0 | 3 | 28 | 0 | 0 | 10 | 16 | .286 | .325 | .378 | .703 | 22.4 | 2.1 | 1.1 |
| RF | Jason Michaels Jr. | 30 | 89 | 182 | 24 | 42 | 10 | 4 | 2 | 22 | 0 | 2 | 12 | 50 | .231 | .276 | .363 | .638 | 16.9 | 0.9 | 1.4 |
| SS | Timothy Valencia | 28 | 82 | 158 | 36 | 33 | 14 | 2 | 6 | 23 | 5 | 4 | 22 | 29 | .209 | .308 | .437 | .744 | 21.9 | 2.4 | 2.3 |
| P | #David Jenkins | 35 | 34 | 90 | 16 | 20 | 2 | 3 | 2 | 14 | 0 | 0 | 8 | 35 | .222 | .286 | .378 | .663 | 10.3 | 0.7 | 0.0 |
| P | *David Mangual | 26 | 32 | 72 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 35 | .139 | .162 | .167 | .329 | 0.6 | 0.0 | 0.0 |
| C | Bo Vitale | 26 | 25 | 65 | 9 | 22 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | .338 | .403 | .400 | .803 | 9.4 | 0.7 | 0.9 |
| P | Manuel Alvarez | 28 | 30 | 63 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 28 | .095 | .136 | .143 | .279 | -0.9 | 0.0 | 0.0 |
| P | Nobuki Toshimichi | 26 | 35 | 58 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 20 | .086 | .085 | .172 | .257 | -0.7 | 0.0 | 0.0 |
| 3B | Horacio Prado | 32 | 26 | 54 | 2 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 17 | .167 | .224 | .204 | .428 | 1.7 | 0.0 | 0.6 |
| C | Dane Pray | 31 | 23 | 49 | 6 | 13 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 11 | .265 | .345 | .306 | .652 | 5.8 | 0.1 | 0.7 |
| 2B | Henry Jett | 25 | 19 | 50 | 12 | 19 | 3 | 0 | 2 | 17 | 1 | 0 | 2 | 5 | .380 | .415 | .560 | .975 | 8.9 | 1.5 | 1.3 |
| C | #Richard Lytton | 31 | 20 | 45 | 4 | 9 | 2 | 1 | 0 | 10 | 0 | 0 | 2 | 12 | .200 | .234 | .289 | .523 | 2.5 | 0.1 | 0.4 |
| P | #Richard Castro | 29 | 16 | 37 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .162 | .225 | .162 | .387 | 1.2 | 0.0 | 0.0 |
| 2B | James Abbott | 32 | 19 | 28 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .179 | .226 | .250 | .476 | 1.2 | 0.0 | 0.3 |
| 1B | *James Mahoney | 27 | 21 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .192 | .222 | .192 | .415 | 0.6 | 0.0 | 0.1 |
| P | *Manuel Ramirez | 30 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .182 | .357 | .182 | .539 | 1.2 | 0.0 | 0.0 |
| P | Anthony Tarwater | 31 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .250 | .250 | .250 | .500 | 0.5 | 0.1 | 0.0 |
| P | *James Mederos | 31 | 68 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| RF | Kevin Hard | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Stew Brown | 34 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Darrell Nesmith | 28 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | John Noel | 30 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Eugene Beekman | 28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Rickey Russell | 34 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Jonathan Fiske | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | *Erasmo Alvarez | 33 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2116 | 5615 | 1035 | 1583 | 266 | 42 | 241 | 1004 | 105 | 31 | 819 | 1091 | .282 | .375 | .473 | .848 | 987.1 | 170.3 | 60.5 | |
| Rank among 16 NL teams | 8 | 2 | 7 | 12 | 4 | 1 | 2 | 8 | 6 | 1 | 8 | 6 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Jenkins | 35 | 25 | 3 | .893 | 36 | 36 | 0 | 266.0 | 162 | 63 | 16 | 56 | 352 | 2.13 | 31.8 |
| *David Mangual | 26 | 20 | 3 | .870 | 35 | 35 | 0 | 221.7 | 222 | 89 | 10 | 80 | 109 | 3.61 | 16.9 |
| Manuel Alvarez | 28 | 13 | 6 | .684 | 33 | 29 | 0 | 201.0 | 217 | 105 | 24 | 68 | 160 | 4.70 | 8.6 |
| Nobuki Toshimichi | 26 | 18 | 7 | .720 | 37 | 34 | 0 | 195.3 | 188 | 70 | 19 | 38 | 144 | 3.23 | 15.9 |
| Richard Castro | 29 | 12 | 2 | .857 | 18 | 18 | 0 | 127.3 | 145 | 53 | 4 | 17 | 116 | 3.75 | 10.0 |
| Stew Brown | 34 | 4 | 0 | 1.000 | 80 | 0 | 0 | 87.7 | 79 | 20 | 4 | 13 | 92 | 2.05 | 11.0 |
| James Mederos | 31 | 5 | 1 | .833 | 71 | 0 | 1 | 75.7 | 63 | 28 | 4 | 26 | 62 | 3.33 | 7.1 |
| *Jonathan Fiske | 21 | 8 | 7 | .533 | 43 | 0 | 25 | 49.0 | 30 | 14 | 3 | 23 | 34 | 2.57 | 11.1 |
| Rickey Russell | 34 | 1 | 1 | .500 | 39 | 0 | 2 | 44.3 | 33 | 7 | 3 | 11 | 28 | 1.42 | 5.9 |
| *Erasmo Alvarez | 33 | 4 | 1 | .800 | 43 | 0 | 3 | 43.7 | 37 | 14 | 4 | 11 | 24 | 2.89 | 5.5 |
| *Manuel Ramirez | 30 | 4 | 1 | .800 | 6 | 5 | 0 | 34.7 | 33 | 14 | 3 | 11 | 28 | 3.63 | 3.1 |
| John Noel | 30 | 3 | 5 | .375 | 33 | 0 | 14 | 30.0 | 34 | 16 | 2 | 5 | 26 | 4.80 | 3.9 |
| Darrell Nesmith | 28 | 2 | 0 | 1.000 | 20 | 0 | 1 | 25.0 | 18 | 7 | 2 | 6 | 20 | 2.52 | 3.2 |
| Anthony Tarwater | 31 | 1 | 1 | .500 | 4 | 4 | 0 | 23.7 | 29 | 12 | 2 | 3 | 16 | 4.56 | 1.1 |
| Timo Meraz | 32 | 2 | 1 | .667 | 21 | 0 | 2 | 19.3 | 24 | 9 | 1 | 7 | 12 | 4.19 | 1.6 |
| George Dolman | 32 | 1 | 0 | 1.000 | 10 | 0 | 0 | 10.0 | 9 | 3 | 1 | 1 | 8 | 2.70 | 1.1 |
| *Eugene Beekman | 28 | 0 | 2 | .000 | 2 | 2 | 0 | 7.3 | 16 | 12 | 2 | 3 | 6 | 14.73 | 0.0 |
| *Joe Saavedra | 32 | 0 | 0 | .000 | 6 | 0 | 0 | 4.3 | 5 | 1 | 0 | 0 | 6 | 2.08 | 0.3 |
| Team Totals | 30.0 | 123 | 41 | .750 | 537 | 163 | 48 | 1466.0 | 1344 | 537 | 104 | 379 | 1243 | 3.30 | 138.1 |
| Rank among 16 NL teams | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Columbus Clark |
| David Jenkins |
| Nick Markakis |
| Otis Ramirez |
| Lamont Regalado |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |