| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2023 San Diego Padres | |||||||||||||||
| Record: 117-45 Finish: 1st in NL West Division Division Runs Scored: 1101 Runs Allowed: 664 Exp W-L: 116-46 Ballpark: PETCO Park Attendance: 4,244,716 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 91-47, 1st in the National League AA: 75-63, 4th in the National League A: 80-58, 3rd in the National League Postseason Results: Lost Division Series 0-3 to San Francisco Giants | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Lester Guess | 25 | 156 | 609 | 128 | 187 | 22 | 1 | 24 | 97 | 5 | 4 | 104 | 110 | .307 | .413 | .465 | .878 | 118.8 | 23.9 | 4.3 |
| CF | *Cody Dacus | 27 | 152 | 635 | 126 | 199 | 22 | 5 | 34 | 106 | 57 | 7 | 57 | 130 | .313 | .367 | .524 | .892 | 122.7 | 20.4 | 7.4 |
| 3B | Columbus Clark | 33 | 157 | 584 | 129 | 176 | 22 | 1 | 47 | 147 | 2 | 0 | 104 | 98 | .301 | .409 | .584 | .992 | 133.9 | 27.2 | 6.1 |
| 1B | Cristian Andreu | 26 | 158 | 575 | 111 | 154 | 25 | 5 | 34 | 112 | 1 | 1 | 83 | 168 | .268 | .357 | .506 | .863 | 104.5 | 17.3 | 1.6 |
| RF | Pedro Delvalle | 24 | 151 | 556 | 136 | 188 | 37 | 2 | 46 | 139 | 0 | 0 | 99 | 143 | .338 | .436 | .660 | 1.096 | 143.9 | 30.4 | 4.7 |
| C | Howard Smith | 35 | 144 | 534 | 110 | 151 | 30 | 1 | 40 | 126 | 0 | 1 | 76 | 62 | .283 | .370 | .567 | .937 | 109.5 | 18.8 | 9.5 |
| SS | #Warren Castano | 28 | 105 | 329 | 55 | 91 | 18 | 3 | 11 | 49 | 0 | 0 | 41 | 35 | .277 | .359 | .450 | .809 | 51.5 | 8.5 | 4.4 |
| LF | *Lamont Regalado | 32 | 75 | 288 | 54 | 81 | 5 | 1 | 12 | 51 | 0 | 1 | 42 | 42 | .281 | .375 | .431 | .806 | 46.9 | 5.0 | 2.9 |
| SS | #Benjamin Cienfuegos | 33 | 75 | 289 | 52 | 105 | 10 | 2 | 14 | 62 | 1 | 1 | 23 | 69 | .363 | .415 | .557 | .972 | 58.5 | 11.2 | 5.0 |
| 2B | #Edgar Banks | 25 | 81 | 291 | 46 | 94 | 13 | 2 | 8 | 48 | 4 | 8 | 19 | 70 | .323 | .362 | .464 | .826 | 44.0 | 7.0 | 5.0 |
| RF | Jason Michaels Jr. | 32 | 103 | 223 | 46 | 59 | 7 | 0 | 9 | 39 | 0 | 6 | 30 | 59 | .265 | .364 | .417 | .781 | 33.1 | 4.5 | 1.4 |
| LF | Jose Armas | 35 | 107 | 160 | 28 | 51 | 9 | 0 | 4 | 23 | 0 | 0 | 10 | 18 | .319 | .358 | .450 | .808 | 25.6 | 4.8 | 0.7 |
| 2B | James Abbott | 34 | 64 | 92 | 10 | 25 | 6 | 1 | 0 | 13 | 0 | 0 | 17 | 4 | .272 | .387 | .359 | .746 | 14.5 | 1.5 | 1.5 |
| P | Nobuki Toshimichi | 28 | 36 | 77 | 5 | 7 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 28 | .091 | .101 | .195 | .296 | 0.3 | 0.0 | 0.0 |
| P | #Michael Finch | 22 | 31 | 64 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 24 | .094 | .134 | .094 | .228 | -1.0 | 0.0 | 0.0 |
| P | Manuel Alvarez | 30 | 30 | 67 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .134 | .147 | .164 | .311 | -0.3 | 0.0 | 0.0 |
| 1B | James Wechsler | 35 | 32 | 47 | 10 | 15 | 3 | 0 | 2 | 7 | 0 | 0 | 6 | 6 | .319 | .407 | .511 | .918 | 8.8 | 1.7 | 0.1 |
| P | #David Jenkins | 37 | 17 | 39 | 10 | 14 | 1 | 0 | 2 | 10 | 0 | 1 | 6 | 17 | .359 | .444 | .538 | .983 | 8.3 | 1.2 | 0.0 |
| P | Pepe Yoshiaki | 30 | 45 | 37 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .108 | .132 | .108 | .240 | -0.4 | 0.0 | 0.0 |
| CF | Cesar Martorell | 25 | 16 | 35 | 10 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .486 | .514 | .600 | 1.114 | 8.4 | 1.9 | 0.2 |
| P | #Michael Ehlert | 34 | 23 | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .233 | .281 | .267 | .548 | 2.4 | 0.1 | 0.0 |
| C | Gary Jackson | 28 | 17 | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .296 | .367 | .296 | .663 | 3.2 | 0.8 | 0.4 |
| P | *Michael Lipsky | 26 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .091 | .091 | .091 | .182 | -0.5 | 0.0 | 0.0 |
| P | Darrell Nesmith | 30 | 66 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 | -0.4 | 0.0 | 0.0 |
| P | *Jonathan Fiske | 23 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| RF | Kevin Hard | 33 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| P | Axel Corcuera | 28 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.3 | 0.5 | 0.0 |
| P | *Eduardo Orosco | 30 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Louis Kelly | 29 | 27 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 | 0.9 | 0.2 | 0.0 |
| P | *Erasmo Alvarez | 35 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Stew Brown | 36 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *James Mederos | 33 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2130 | 5631 | 1090 | 1653 | 239 | 27 | 289 | 1058 | 70 | 31 | 730 | 1167 | .294 | .375 | .500 | .875 | 1037.2 | 186.9 | 55.3 | |
| Rank among 16 NL teams | 11 | 1 | 2 | 15 | 13 | 1 | 1 | 15 | 6 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Nobuki Toshimichi | 28 | 22 | 5 | .815 | 36 | 36 | 0 | 242.0 | 207 | 61 | 14 | 51 | 161 | 2.27 | 23.2 |
| Michael Finch | 22 | 20 | 7 | .741 | 34 | 34 | 0 | 224.0 | 232 | 98 | 12 | 79 | 155 | 3.94 | 13.1 |
| Manuel Alvarez | 30 | 13 | 7 | .650 | 33 | 33 | 0 | 218.3 | 235 | 102 | 27 | 61 | 173 | 4.20 | 10.4 |
| Pepe Yoshiaki | 30 | 11 | 6 | .647 | 47 | 18 | 1 | 145.0 | 139 | 56 | 18 | 46 | 119 | 3.48 | 11.0 |
| David Jenkins | 37 | 12 | 4 | .750 | 18 | 18 | 0 | 119.3 | 98 | 53 | 9 | 35 | 101 | 4.00 | 8.2 |
| Michael Ehlert | 34 | 7 | 4 | .636 | 24 | 19 | 0 | 101.7 | 109 | 52 | 15 | 46 | 91 | 4.60 | 4.3 |
| James Mederos | 33 | 6 | 4 | .600 | 71 | 0 | 0 | 73.7 | 66 | 24 | 5 | 18 | 49 | 2.93 | 7.2 |
| *Jonathan Fiske | 23 | 2 | 4 | .333 | 64 | 0 | 38 | 70.7 | 55 | 23 | 5 | 19 | 60 | 2.93 | 13.1 |
| Darrell Nesmith | 30 | 6 | 2 | .750 | 59 | 1 | 3 | 67.7 | 74 | 31 | 8 | 21 | 48 | 4.12 | 4.6 |
| *Michael Lipsky | 26 | 2 | 1 | .667 | 18 | 5 | 0 | 47.0 | 58 | 29 | 3 | 16 | 16 | 5.55 | 0.8 |
| Stew Brown | 36 | 3 | 0 | 1.000 | 44 | 0 | 1 | 40.3 | 31 | 8 | 4 | 12 | 46 | 1.79 | 6.1 |
| Louis Kelly | 29 | 2 | 0 | 1.000 | 27 | 1 | 0 | 28.7 | 26 | 6 | 2 | 6 | 20 | 1.88 | 3.3 |
| *Erasmo Alvarez | 35 | 2 | 1 | .667 | 27 | 0 | 1 | 27.3 | 28 | 17 | 5 | 10 | 16 | 5.60 | 0.7 |
| *Eduardo Orosco | 30 | 4 | 0 | 1.000 | 24 | 0 | 1 | 24.0 | 30 | 22 | 6 | 11 | 10 | 8.25 | 0.0 |
| Axel Corcuera | 28 | 5 | 0 | 1.000 | 18 | 0 | 1 | 23.3 | 27 | 8 | 2 | 7 | 14 | 3.09 | 2.7 |
| Team Totals | 30.1 | 117 | 45 | .722 | 544 | 165 | 46 | 1452.9 | 1415 | 590 | 135 | 438 | 1079 | 3.65 | 108.8 |
| Rank among 16 NL teams | 1 | 1 | 2 | 1 | 6 | 3 | 5 | 2 | 5 | 7 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Benjamin Cienfuegos |
| Columbus Clark |
| Pedro Delvalle |
| James Mederos |
| Howard Smith |
| Nobuki Toshimichi |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |