2024 San Diego Padres
Record: 100-62
Finish: 2nd in NL West Division Division
Runs Scored: 979
Runs Allowed: 730
Exp W-L: 102-60
 
Ballpark: PETCO Park
Attendance: 4,062,643
Manager: Eric Nguyen

Statistics / Schedule

Minor League Records:
AAA: 95-44, 1st in the National League
AA: 64-75, 14th in the National League
A: 91-48, 1st in the National League
 
 
Postseason Results:
Won World Series 4-0 over Anaheim Angels
Won NL League Series 4-1 over New York (N) Mets
Won Division Series 3-2 over Arizona Diamondbacks
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Pedro Delvalle 25 158 580 108 159 27 5 40 118 3 0 105 102 .274 .383 .545 .927 117.4 17.1 4.1
1B  Cristian Andreu 27 158 595 108 159 27 10 43 117 2 0 76 156 .267 .351 .563 .914 109.7 12.9 2.8
LF  Lester Guess 26 156 575 112 162 28 1 35 123 2 0 81 72 .282 .367 .517 .884 109.3 16.6 3.1
2B #Edgar Banks 26 148 601 126 224 20 11 25 105 7 9 50 92 .373 .419 .567 .986 126.5 23.9 11.1
3B  Sal Villatoro 26 131 480 95 165 20 2 32 101 3 1 45 126 .344 .413 .594 1.007 105.8 17.5 2.4
C  Bo Vitale 29 120 450 70 137 22 2 19 71 1 0 26 62 .304 .362 .489 .851 72.2 13.2 6.4
CF *Raymond Olivo 23 104 419 75 116 9 4 12 51 38 7 30 72 .277 .327 .403 .731 58.1 6.6 3.3
SS #Warren Castano 29 113 361 58 100 18 1 12 44 0 0 38 39 .277 .342 .432 .774 55.4 5.3 4.5
CF  Cesar Martorell 26 76 202 26 51 7 5 2 24 1 1 10 27 .252 .286 .366 .653 17.9 1.4 1.2
C  David Westfield 31 90 184 27 50 9 0 5 28 0 0 15 36 .272 .340 .402 .742 26.1 3.3 2.0
LF  Jose Armas 36 115 157 18 53 4 0 2 17 0 0 10 7 .338 .385 .401 .786 23.2 3.6 0.4
2B  James Abbott 35 70 151 25 46 6 1 5 15 1 0 18 4 .305 .379 .457 .836 26.5 4.1 2.5
3B  Columbus Clark 34 37 142 26 42 6 0 8 29 0 0 23 16 .296 .395 .507 .902 27.6 5.1 0.5
SS  Andres Blanco 40 44 152 25 46 9 2 0 20 13 4 7 21 .303 .340 .388 .728 19.6 5.1 2.3
CF *Cody Dacus 28 25 113 22 30 4 1 6 16 9 2 9 20 .265 .320 .478 .798 18.5 2.3 1.1
C  Howard Smith 36 34 102 13 24 11 1 2 11 0 0 10 19 .235 .301 .422 .722 12.3 1.2 1.3
P  Nobuki Toshimichi 29 33 73 0 4 0 0 0 4 0 0 1 23 .055 .067 .055 .121 -3.5 0.0 0.0
3B #Irvin Morello 25 40 62 9 18 2 0 1 7 1 1 4 8 .290 .333 .371 .704 7.2 2.6 0.3
P #Michael Finch 23 28 47 3 3 0 0 1 3 0 0 5 21 .064 .154 .128 .282 0.4 0.0 0.0
P  Pepe Yoshiaki 31 29 46 2 3 2 0 0 1 0 0 2 23 .065 .104 .109 .213 -1.2 0.0 0.0
P *Matthew Davy 24 23 44 1 3 1 0 0 3 0 0 1 21 .068 .087 .091 .178 -1.8 0.0 0.0
SS  Timothy Valencia 31 29 41 10 8 4 0 2 10 3 0 1 9 .195 .209 .439 .648 4.6 0.1 0.7
P  Ralph Scannell 37 15 33 3 4 0 0 1 6 0 0 1 10 .121 .143 .212 .355 1.0 0.0 0.0
SS  Oscar Joyner 30 10 32 6 12 3 0 0 7 2 1 3 5 .375 .429 .469 .897 5.9 1.0 0.6
P #David Jenkins 38 17 29 2 3 0 0 0 1 1 1 0 18 .103 .103 .103 .207 -1.0 0.0 0.0
P  Frances Abbott 32 9 22 4 7 1 0 0 5 0 0 0 8 .318 .318 .364 .682 2.3 0.1 0.0
P  Fraser Tunstall 33 8 18 3 4 0 0 1 4 0 0 1 9 .222 .263 .389 .652 1.7 0.1 0.0
P  Manuel Alvarez 31 12 17 0 1 0 0 0 2 0 0 1 9 .059 .111 .059 .170 -0.6 0.0 0.0
RF  Kevin Hard 34 5 13 1 2 0 0 0 0 0 0 0 3 .154 .214 .154 .368 0.3 0.0 0.0
1B  John Linton 27 8 11 0 5 1 0 0 2 0 0 2 3 .455 .538 .545 1.084 2.8 0.6 0.1
P  Darrell Nesmith 31 79 8 1 2 0 1 0 3 0 1 0 2 .250 .250 .500 .750 0.7 0.0 0.0
P *Jonathan Fiske 24 59 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0 0.0
RF  Jason Michaels Jr. 33 7 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0 0.0
P *Michael Lipsky 27 29 3 2 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 0.9 0.2 0.0
P *Richard Cargile 26 12 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Louis Kelly 30 59 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Brian Moore 32 15 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *John Ordoņez 33 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Patrick Holland 29 34 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.2 0.0
  Team Totals 29.9 2201 5784 981 1647 241 47 254 949 87 28 575 1054 .285 .352 .474 .826 945.0 144.1 50.6
  Rank among 16 NL teams 2 4 5 15 2 2 4 12 4 4 8 5 5 2 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Nobuki Toshimichi 29 16 6 .727 35 35 0 234.7 213 71 11 40 194 2.72 21.3
 Pepe Yoshiaki 31 10 6 .625 33 33 0 172.3 196 98 17 49 149 5.12 6.2
 Michael Finch 23 5 14 .263 29 27 0 169.0 199 110 22 59 124 5.86 1.8
 Matthew Davy 24 8 9 .471 26 26 0 146.7 102 76 25 74 134 4.66 6.6
 Darrell Nesmith 31 8 3 .727 84 0 2 106.3 98 32 9 22 72 2.71 11.6
 Ralph Scannell 37 7 2 .778 16 16 0 103.0 114 44 9 15 63 3.84 7.6
 David Jenkins 38 2 13 .133 18 18 0 100.3 111 75 12 46 69 6.73 0.0
*Jonathan Fiske 24 5 6 .455 65 0 32 75.7 63 32 5 28 65 3.81 12.6
 Louis Kelly 30 5 1 .833 61 0 3 66.3 56 23 2 26 52 3.12 7.2
 Frances Abbott 32 4 4 .500 10 10 0 64.3 84 42 12 6 52 5.88 1.4
 James Mederos 34 7 1 .875 71 0 2 64.0 50 20 5 17 55 2.81 8.6
*John Ordoņez 33 5 5 .500 66 0 3 55.7 73 30 7 14 43 4.85 3.4
 Fraser Tunstall 33 5 1 .833 8 8 0 53.7 39 10 5 13 33 1.68 6.6
 Manuel Alvarez 31 3 1 .750 12 10 0 48.7 42 19 5 18 34 3.51 3.6
*Michael Lipsky 27 2 0 1.000 29 0 1 37.3 49 25 4 20 16 6.03 1.0
*Patrick Holland 29 6 2 .750 35 0 0 30.3 28 15 1 5 24 4.45 2.9
 Brian Moore 32 3 0 1.000 17 0 0 15.0 13 6 0 1 7 3.60 2.1
*Richard Cargile 26 0 1 .000 12 0 1 12.7 21 10 2 3 9 7.11 0.0
 Axel Corcuera 29 0 0 .000 6 0 0 5.3 9 6 3 2 5 10.13 0.0
 James Bunce 26 1 0 1.000 4 0 0 4.0 6 2 0 0 2 4.50 0.4
*Eduardo Orosco 31 0 0 .000 1 0 0 1.7 2 0 0 0 1 0.00 0.3
Team Totals 30.0 102 75 .576 638 183 44 1566.9 1568 746 156 458 1203 4.28 105.2
Rank among 16 NL teams 2 7 7 5 1 9 5 9 7 1 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 24.1
B.Vitale 980.6 110 116 715 48 7 0 .991 24.5
D.Westfield 229.0 25 28 197 13 2 0 .991 23.3
H.Smith 224.9 30 30 158 9 3 0 .982 17.2
C.Andreu 36.7 3 5 30 1 0 0 1.000 12.5
P.Delvalle 9.0 1 1 11 0 0 0 1.000 0.0
Team Total 1480.2 169 180 1111 71 12 0 .990 22.4
First Basemen Inn GS G PO A E DP .993 9.73
C.Andreu 1340.0 148 152 1418 101 7 129 .995 10.20
C.Clark 138.2 14 14 132 6 2 11 .986 8.99
D.Westfield 103.0 12 12 116 7 0 13 1.000 10.75
S.Villatoro 12.7 1 2 14 1 0 1 1.000 10.63
J.Linton 4.3 1 1 5 0 0 0 1.000 10.47
Team Total 1598.2 176 181 1685 115 9 154 .995 10.14
Second Basemen Inn GS G PO A E DP .980 4.94
E.Banks 1257.3 142 147 272 479 5 94 .993 5.38
J.Abbott 180.7 18 25 41 72 1 20 .991 5.63
O.Joyner 49.1 6 7 10 19 1 4 .967 5.32
W.Castano 23.0 2 4 2 3 0 1 1.000 1.96
C.Clark 2.6 0 1 0 1 0 0 1.000 3.46
A.Blanco 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1513.0 168 184 325 574 7 119 .992 5.35
Third Basemen Inn GS G PO A E DP .954 2.61
S.Villatoro 1031.8 114 118 71 221 14 15 .954 2.55
C.Clark 152.6 16 16 11 28 5 3 .886 2.30
I.Morello 116.9 22 23 12 25 2 3 .949 2.85
J.Abbott 40.0 4 7 3 4 0 1 1.000 1.58
J.Linton 20.8 5 6 2 5 0 0 1.000 3.03
T.Valencia 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1363.0 161 170 99 283 21 22 .948 2.52
Shortstops Inn GS G PO A E DP .972 4.38
W.Castano 867.0 101 102 124 290 19 61 .956 4.30
A.Blanco 328.4 43 44 53 128 4 26 .978 4.96
J.Abbott 105.0 8 23 14 35 0 9 1.000 4.20
T.Valencia 85.3 21 27 13 37 1 8 .980 5.28
O.Joyner 18.5 2 2 4 7 0 2 1.000 5.35
L.Guess 4.0 0 2 1 1 0 0 1.000 4.50
C.Clark 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1408.7 175 200 209 498 24 106 .967 4.52
Left Fielders Inn GS G PO A E DP .979 2.12
L.Guess 1267.3 142 144 241 7 8 3 .969 1.76
J.Armas 186.0 20 25 35 0 1 0 .972 1.69
C.Martorell 7.0 0 5 0 0 0 0 .000 0.00
K.Hard 2.7 0 1 0 0 0 0 .000 0.00
W.Castano 2.0 0 1 2 0 0 0 1.000 9.00
J.Michaels Jr. 1.5 0 2 0 0 0 0 .000 0.00
P.Delvalle 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.5 162 179 278 7 9 3 .969 1.75
Center Fielders Inn GS G PO A E DP .987 2.83
R.Olivo 905.0 101 104 231 4 2 1 .992 2.34
C.Martorell 343.3 37 38 89 0 4 0 .957 2.33
C.Dacus 134.2 13 14 48 2 1 1 .980 3.35
J.Michaels Jr. 2.0 1 1 1 0 0 0 1.000 4.50
C.Clark 0.5 0 0 1 0 0 0 1.000 18.00
Team Total 1385.0 152 157 370 6 7 2 .982 2.44
Right Fielders Inn GS G PO A E DP .982 2.18
P.Delvalle 1347.0 147 155 285 10 5 2 .983 1.97
C.Dacus 107.6 11 11 24 0 0 0 1.000 2.01
C.Martorell 95.0 12 12 9 0 0 0 1.000 0.85
K.Hard 24.0 3 3 3 0 0 0 1.000 1.13
J.Michaels Jr. 5.0 2 2 1 0 0 0 1.000 1.80
S.Villatoro 2.5 0 2 2 0 0 0 1.000 7.20
Team Total 1581.1 175 185 324 10 5 2 .985 1.90
Pitchers Inn GS G PO A E DP .958 1.74
N.Toshimichi 234.7 35 35 13 41 1 5 .982 2.07
P.Yoshiaki 172.3 33 33 8 20 1 1 .966 1.46
M.Finch 169.0 27 29 8 16 4 2 .857 1.28
M.Davy 146.7 26 26 11 29 2 1 .952 2.45
D.Nesmith 106.3 0 84 7 14 1 1 .955 1.78
R.Scannell 103.0 16 16 6 17 0 1 1.000 2.01
D.Jenkins 100.3 18 18 5 10 0 0 1.000 1.35
J.Fiske 75.7 0 65 2 16 0 2 1.000 2.14
L.Kelly 66.3 0 61 4 10 1 1 .933 1.90
F.Abbott 64.3 10 10 4 9 0 2 1.000 1.82
J.Mederos 64.0 0 71 2 9 0 0 1.000 1.55
J.Ordoņez 55.7 0 66 2 11 0 0 1.000 2.10
F.Tunstall 53.7 8 8 6 12 2 2 .900 3.02
M.Alvarez 48.7 10 12 3 3 1 0 .857 1.11
M.Lipsky 37.3 0 29 3 7 0 0 1.000 2.41
P.Holland 30.3 0 35 1 5 0 0 1.000 1.78
B.Moore 15.0 0 17 0 3 0 0 1.000 1.80
R.Cargile 12.7 0 12 1 4 0 1 1.000 3.55
A.Corcuera 5.3 0 6 0 0 0 0 .000 0.00
J.Bunce 4.0 0 4 0 0 0 0 .000 0.00
E.Orosco 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1566.9 183 638 86 236 13 19 .961 1.85
Team Batting LeadersTeam Pitching Leaders
Batting Average Banks .373
On-Base Pct Banks .419
Slugging Pct Villatoro .594
OPS Villatoro 1.007
XR Banks 126.5
Games Andreu, Delvalle 158
At-Bats Banks 601
Runs Banks 126
Hits Banks 224
Total Bases Banks 341
Singles Banks 168
Doubles Guess 28
Triples Banks 11
Homeruns Andreu 43
RBIs Guess 123
Stolen Bases Olivo 38
Caught Stealing Banks 9
Walks Delvalle 105
Strikeouts Andreu 156
ERA Toshimichi 2.72
Wins Toshimichi 16
Losses Finch 14
Winning Pct Toshimichi .727
Saves Fiske 32
Games Pitched Nesmith 84
Games Started Toshimichi 35
Complete Games Alvarez, Davy, Finch, Scannell, Toshimichi 2
Shutouts Davy 2
Innings Pitched Toshimichi 234.7
Hits Allowed Toshimichi 213
Homeruns Allowed Davy 25
Strikeouts Toshimichi 194
Walks Allowed Davy 74
Walks per 9IP Toshimichi 1.5
Hits per 9IP Toshimichi 8.2
Strikeouts per 9IP Yoshiaki 7.8
WHiP Toshimichi 1.08
OAVG Toshimichi .240
OOBP Toshimichi .273
OSLG Toshimichi .311
OOPS Toshimichi .584
Team All-Stars
Manuel Alvarez
Columbus Clark
Cody Dacus
Ralph Scannell
Nobuki Toshimichi
Fraser Tunstall
Player Salaries
John Ordoņez $ 8,750,000
David Jenkins $ 8,190,000
Sal Villatoro $ 7,000,000
Nobuki Toshimichi $ 6,571,429
Andres Blanco $ 6,500,000
Pedro Delvalle $ 6,157,143
Lester Guess $ 5,750,000
Cristian Andreu $ 4,125,000
Timothy Valencia $ 4,100,000
Bo Vitale $ 3,328,572
Jonathan Fiske $ 2,292,857
Ralph Scannell $ 2,000,000
James Mederos $ 1,750,000
Brian Moore $ 1,500,000
David Westfield $ 1,350,000
Patrick Holland $ 964,286
Pepe Yoshiaki $ 728,571
Darrell Nesmith $ 371,429
Jose Armas $ 350,000
James Bunce $ 300,000
Richard Cargile $ 300,000
Warren Castano $ 300,000
Matthew Davy $ 300,000
Edgar Banks $ 300,000
Michael Finch $ 300,000
Kevin Hard $ 300,000
James Abbott $ 300,000
Michael Lipsky $ 300,000
Cesar Martorell $ 300,000
Irvin Morello $ 300,000
Raymond Olivo $ 300,000
Eduardo Orosco $ 300,000
Louis Kelly $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/14 Signed     Fraser Tunstall
2/16 Signed     John Ordoņez
2/20 Signed     Ralph Regalado
2/24 Signed     David Westfield
4/2 Released George Armand    
4/2 Released Erasmo Alvarez    
4/2 Released Santiago Marquez    
4/16 Traded Jason Michaels Jr.
Earl Sanders
Freddy Gelinas
Philadelphia John Linton
5/1 Traded Axel Corcuera
John Linton
New York (A) Brian Moore
Oscar Joyner
5/1 Traded Gary Jackson
Cody Dacus
Sang Glasscock
Jesus Sanchez
Shumkichi Dokuohtei
New York (A) Bo Vitale
Sal Villatoro
Robert Johnson
5/16 Traded Howard Smith Oakland 0 0waiverclaim
5/16 Traded Scott Sullivan
Ramon Diez
Jose Rao
New York (A) Frances Abbott
5/16 Traded Fraser Tunstall Chicago (A) Samuel Fackler
George Zalvidea
Matthew Davy
Ira Childers
5/16 Traded Manuel Alvarez
Ralph Regalado
Chicago (A) Irvin Morello
Zenpachirou Haranobu
Hilario Ortiz
5/16 Traded Columbus Clark Kansas City Antonio Almeida
Robert Burns
James Bunce
5/16 Traded Oscar Joyner Kansas City Enrique Cortes
Fernando Pizarro
Mark Armstead
5/16 Released 0 0waiverclaim    
6/16 Traded Victor Braun Boston Ralph Scannell
7/1 Traded Antonio Almeida Atlanta Timothy Valencia
7/12 Traded Samuel Fackler San Francisco David Jenkins
Patrick Holland
7/31 Traded Frances Abbott Houston Zachery Seddon
7/31 Traded Walter Tyrrell Philadelphia Andres Blanco