| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2031 San Diego Padres | |||||||||||||||
| Record: 115-47 Finish: 1st in NL West Division Division Runs Scored: 998 Runs Allowed: 641 Exp W-L: 112-50 Ballpark: PETCO Park Attendance: 4,265,767 Manager: Eric Nguyen
Statistics / Schedule |
Minor League Records: AAA: 90-49, 3rd in the National League AA: 73-66, 5th in the National League A: 80-59, 4th in the National League Postseason Results: Won World Series 4-0 over Tampa Bay Devil Rays Won NL League Series 4-0 over Chicago (N) Cubs Won Division Series 3-0 over Pittsburgh Pirates | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Raymond Olivo | 30 | 155 | 634 | 146 | 191 | 18 | 4 | 46 | 136 | 69 | 11 | 77 | 34 | .301 | .377 | .560 | .937 | 134.2 | 28.6 | 8.3 |
| C | Loren Muņoz | 26 | 147 | 609 | 114 | 191 | 31 | 5 | 13 | 62 | 54 | 5 | 77 | 111 | .314 | .394 | .445 | .839 | 109.6 | 17.7 | 8.2 |
| 1B | *Terry Beach Jr. | 27 | 155 | 572 | 117 | 183 | 46 | 0 | 35 | 123 | 3 | 0 | 101 | 101 | .320 | .423 | .584 | 1.007 | 131.1 | 24.6 | 2.8 |
| SS | David Derr | 29 | 155 | 574 | 89 | 182 | 29 | 2 | 18 | 96 | 0 | 0 | 75 | 33 | .317 | .393 | .469 | .862 | 102.4 | 16.8 | 11.3 |
| 3B | Bricio Manrique | 22 | 153 | 583 | 84 | 170 | 21 | 1 | 33 | 119 | 0 | 0 | 40 | 151 | .292 | .338 | .501 | .838 | 92.4 | 11.6 | 6.9 |
| 2B | #Edgar Banks | 33 | 141 | 565 | 118 | 196 | 21 | 4 | 37 | 106 | 2 | 2 | 41 | 25 | .347 | .389 | .595 | .983 | 116.3 | 19.1 | 11.2 |
| LF | Pedro Delvalle | 32 | 120 | 448 | 100 | 145 | 36 | 5 | 32 | 106 | 4 | 0 | 79 | 58 | .324 | .425 | .641 | 1.066 | 107.6 | 23.2 | 4.2 |
| 2B | *Daniel Randolph | 25 | 126 | 392 | 47 | 112 | 23 | 4 | 6 | 44 | 0 | 0 | 26 | 68 | .286 | .328 | .411 | .739 | 50.4 | 5.5 | 2.4 |
| RF | *Ira Childers | 27 | 96 | 353 | 68 | 105 | 27 | 0 | 18 | 79 | 0 | 0 | 53 | 32 | .297 | .387 | .527 | .914 | 68.2 | 14.8 | 3.5 |
| 3B | Robert Burns | 31 | 116 | 231 | 30 | 61 | 7 | 0 | 5 | 30 | 0 | 0 | 16 | 17 | .264 | .315 | .359 | .674 | 27.2 | 2.6 | 2.3 |
| C | Lloyd Harder | 29 | 100 | 163 | 19 | 35 | 9 | 0 | 2 | 12 | 0 | 0 | 28 | 40 | .215 | .335 | .307 | .642 | 17.6 | 1.2 | 1.0 |
| RF | Darrell Hassett | 28 | 55 | 177 | 17 | 34 | 6 | 0 | 0 | 14 | 0 | 0 | 5 | 44 | .192 | .217 | .226 | .443 | 6.4 | 0.0 | 2.0 |
| SS | Robert Johnson | 32 | 60 | 91 | 9 | 20 | 5 | 0 | 1 | 10 | 0 | 0 | 4 | 10 | .220 | .253 | .308 | .560 | 5.8 | 0.0 | 1.3 |
| P | #James Jackson | 25 | 32 | 70 | 5 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 25 | .100 | .113 | .200 | .313 | -0.5 | 0.0 | 0.0 |
| P | John Crabtree | 27 | 31 | 54 | 3 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 25 | .148 | .179 | .204 | .382 | 1.3 | 0.0 | 0.0 |
| P | *Simon Olivar | 25 | 30 | 56 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .107 | .138 | .107 | .245 | -1.4 | 0.0 | 0.0 |
| P | *Matthew Davy | 31 | 29 | 54 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | .000 | .069 | .000 | .069 | -3.4 | 0.0 | 0.0 |
| 2B | #Raymond Robinson | 26 | 66 | 59 | 19 | 14 | 4 | 0 | 0 | 7 | 0 | 2 | 3 | 18 | .237 | .274 | .305 | .579 | 4.1 | 0.1 | 0.5 |
| P | David Hallinan | 27 | 45 | 42 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .024 | .068 | .024 | .092 | -3.5 | 0.0 | 0.0 |
| P | Cristobal Rodrigues | 25 | 11 | 26 | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | .500 | .594 | .577 | 1.171 | 7.4 | 0.7 | 0.0 |
| P | *Jonathan Fiske | 31 | 62 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .429 | 0.1 | 0.0 | 0.0 |
| P | #Kevin Hayman | 26 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Martin Wood | 24 | 80 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.9 | 0.5 | 0.0 |
| P | Alan Swinney | 30 | 41 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.0 | 0.0 |
| LF | *Raymond Kroeker | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Lucio Soto | 31 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Darrell Nesmith | 38 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2224 | 5773 | 998 | 1678 | 290 | 29 | 247 | 966 | 132 | 20 | 642 | 876 | .291 | .362 | .479 | .841 | 975.4 | 167.0 | 65.8 | |
| Rank among 16 NL teams | 2 | 2 | 1 | 13 | 12 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| James Jackson | 25 | 19 | 6 | .760 | 34 | 33 | 0 | 213.7 | 154 | 80 | 34 | 60 | 201 | 3.37 | 16.2 |
| John Crabtree | 27 | 15 | 6 | .714 | 32 | 32 | 0 | 197.7 | 177 | 94 | 30 | 69 | 116 | 4.28 | 10.4 |
| Matthew Davy | 31 | 15 | 4 | .789 | 32 | 32 | 0 | 196.3 | 119 | 56 | 16 | 104 | 174 | 2.57 | 16.6 |
| *Simon Olivar | 25 | 15 | 8 | .652 | 32 | 32 | 0 | 193.3 | 217 | 76 | 15 | 40 | 95 | 3.54 | 12.4 |
| David Hallinan | 27 | 14 | 8 | .636 | 47 | 21 | 0 | 160.3 | 169 | 91 | 20 | 55 | 139 | 5.11 | 4.4 |
| Kevin Hayman | 26 | 8 | 1 | .889 | 99 | 0 | 0 | 102.7 | 88 | 26 | 3 | 42 | 97 | 2.28 | 12.1 |
| Cristobal Rodrigues | 25 | 8 | 0 | 1.000 | 12 | 12 | 0 | 88.7 | 49 | 18 | 9 | 19 | 58 | 1.83 | 10.7 |
| Martin Wood | 24 | 5 | 4 | .556 | 80 | 0 | 6 | 84.0 | 62 | 30 | 13 | 20 | 54 | 3.21 | 9.0 |
| Lucio Soto | 31 | 6 | 1 | .857 | 75 | 0 | 0 | 75.3 | 80 | 38 | 12 | 27 | 50 | 4.54 | 3.9 |
| *Jonathan Fiske | 31 | 4 | 5 | .444 | 67 | 0 | 38 | 71.7 | 59 | 25 | 4 | 23 | 64 | 3.14 | 12.1 |
| Darrell Nesmith | 38 | 6 | 3 | .667 | 50 | 0 | 2 | 47.3 | 59 | 21 | 1 | 6 | 27 | 3.99 | 3.6 |
| Alan Swinney | 30 | 0 | 1 | .000 | 41 | 0 | 2 | 41.7 | 56 | 23 | 5 | 20 | 22 | 4.97 | 0.8 |
| Team Totals | 28.3 | 115 | 47 | .710 | 601 | 162 | 48 | 1472.6 | 1289 | 578 | 162 | 485 | 1097 | 3.53 | 112.2 |
| Rank among 16 NL teams | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 1 | 10 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| James Jackson |
| Pedro Delvalle |
| Terry Beach Jr. |
| Edgar Banks |
| Raymond Olivo |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |