San Diego Padres
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Antonio Jimenez .406 2018
2.   Antonio Jimenez .404 2017
3.   Antonio Jimenez .396 2019
4.   Antonio Jimenez .390 2020
5.   Antonio Jimenez .390 2016
6.   Antonio Jimenez .376 2010
7.   Vladimir Guerrero .373 2006
8.   Edgar Banks .373 2024
9.   Antonio Jimenez .364 2013
10.   Edgar Banks .360 2027
 
Batting Average - Career
Rank    Player AVG PA
1.   Antonio Jimenez .369 8584
2.   Vladimir Guerrero .339 2031
3.   Edgar Banks .336 5599
4.   Pedro Dominguez .334 2627
5.   Terry Beach Jr. .326 4102
6.   Bo Vitale .322 1967
7.   Jose Vidro .322 2648
8.   Robert Lupien .321 6311
9.   Ira Childers .319 2159
10.   Kyle Boyer .318 3335
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Antonio Jimenez .524 2018
2.   Antonio Jimenez .514 2019
3.   Antonio Jimenez .508 2017
4.   Antonio Jimenez .501 2020
5.   Antonio Jimenez .501 2016
6.   Antonio Jimenez .492 2013
7.   Antonio Jimenez .482 2010
8.   Antonio Jimenez .476 2015
9.   Antonio Jimenez .463 2011
10.   Tony Padilla .456 2016
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Antonio Jimenez .482 8584
2.   Tony Padilla .434 2526
3.   Scott Helwig .434 3206
4.   Terry Beach Jr. .424 4102
5.   Otis Ramirez .422 3622
6.   Columbus Clark .418 3763
7.   Ira Childers .408 2159
8.   Mohammad Lanz .408 3057
9.   Edwin Salters .407 3139
10.   Pedro Delvalle .406 8512
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tony Padilla .742 2016
2.   Vladimir Guerrero .702 2006
3.   Columbus Clark .700 2022
4.   Pedro Delvalle .681 2026
5.   Pedro Delvalle .676 2028
6.   Pedro Delvalle .676 2027
7.   Terry Beach Jr. .675 2032
8.   Antonio Jimenez .667 2018
9.   Pedro Delvalle .660 2023
10.   Columbus Clark .657 2019
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Vladimir Guerrero .643 2031
2.   Columbus Clark .625 3763
3.   Tony Padilla .619 2526
4.   Terry Beach Jr. .609 4102
5.   Pedro Delvalle .606 8512
6.   Ira Childers .595 2159
7.   Sal Villatoro .589 3959
8.   Antonio Jimenez .583 8584
9.   Raymond Olivo .571 6997
10.   Austin Kearns .571 7143
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tony Padilla 1.198 2016
2.   Antonio Jimenez 1.190 2018
3.   Antonio Jimenez 1.156 2020
4.   Antonio Jimenez 1.156 2017
5.   Antonio Jimenez 1.130 2016
6.   Vladimir Guerrero 1.128 2006
7.   Columbus Clark 1.126 2022
8.   Terry Beach Jr. 1.124 2032
9.   Pedro Delvalle 1.115 2027
10.   Antonio Jimenez 1.112 2019
 
OPS - Career
Rank    Player OPS PA
1.   Antonio Jimenez 1.065 8584
2.   Tony Padilla 1.053 2526
3.   Columbus Clark 1.042 3763
4.   Vladimir Guerrero 1.041 2031
5.   Terry Beach Jr. 1.033 4102
6.   Pedro Delvalle 1.012 8512
7.   Ira Childers 1.004 2159
8.   Sal Villatoro .973 3959
9.   Otis Ramirez .965 3622
10.   Raymond Olivo .965 6997
 
XR - Single-Season
Rank    Player XR Year
1.   Antonio Jimenez 173.1 2018
2.   Antonio Jimenez 168.2 2020
3.   Tony Padilla 167.5 2016
4.   Antonio Jimenez 165.7 2017
5.   Raymond Olivo 165.0 2030
6.   Raymond Olivo 164.4 2026
7.   Antonio Jimenez 163.3 2016
8.   Raymond Olivo 162.0 2027
9.   Pedro Delvalle 158.5 2026
10.   Antonio Jimenez 157.6 2019
 
XR - Career
Rank    Player XR PA
1.   Antonio Jimenez 1797.9 8584
2.   Pedro Delvalle 1634.3 8512
3.   Raymond Olivo 1366.4 6997
4.   Austin Kearns 1268.1 7143
5.   Robert Lupien 1093.4 6311
6.   Edgar Banks 1000.4 5599
7.   Cristian Andreu 958.2 5679
8.   Howard Smith 839.1 5239
9.   Terry Beach Jr. 809.1 4102
10.   Columbus Clark 755.0 3763
 
Games - Single-Season
Rank    Player G Year
1.   Pedro Delvalle 159 2025
  Pedro Delvalle 159 2022
  Sal Villatoro 159 2025
4.   Dustin Majewski 158 2011
  Antonio Jimenez 158 2015
  Mohammad Lanz 158 2017
  Austin Kearns 158 2010
  Jeremy Reed 158 2006
  Pedro Delvalle 158 2027
  Cristian Andreu 158 2023
  Cristian Andreu 158 2024
  Pedro Delvalle 158 2024
  Austin Kearns 158 2011
 
Games - Career
Rank    Player G PA
1.   Pedro Delvalle 1922 8512
2.   Antonio Jimenez 1883 8584
3.   Austin Kearns 1642 7143
4.   Raymond Olivo 1498 6997
5.   Robert Lupien 1369 6311
6.   Cristian Andreu 1324 5679
7.   Howard Smith 1288 5239
8.   Edgar Banks 1242 5599
9.   Lester Guess 978 4392
10.   Dustin Majewski 933 4097
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Kyle Boyer 676 2011
2.   Raymond Olivo 675 2026
3.   Kyle Boyer 672 2009
4.   Robert Lupien 665 2017
5.   Raymond Olivo 663 2025
6.   Alfonso Soriano 659 2007
7.   Robert Lupien 656 2021
8.   Robert Lupien 646 2020
9.   Alfonso Soriano 645 2008
10.   Edgar Banks 636 2027
 
At-Bats - Career
Rank    Player AB PA
1.   Pedro Delvalle 7201 8512
2.   Antonio Jimenez 6945 8584
3.   Austin Kearns 6121 7143
4.   Raymond Olivo 6109 6997
5.   Robert Lupien 5477 6311
6.   Edgar Banks 5012 5599
7.   Cristian Andreu 4862 5679
8.   Howard Smith 4468 5239
9.   Lester Guess 3750 4392
10.   Dustin Majewski 3596 4097
 
Runs - Single-Season
Rank    Player R Year
1.   Raymond Olivo 178 2027
2.   Raymond Olivo 171 2030
3.   Raymond Olivo 169 2029
4.   Antonio Jimenez 166 2018
5.   Antonio Jimenez 165 2019
6.   Mohammad Lanz 160 2017
  Pedro Delvalle 160 2026
  Raymond Olivo 160 2026
9.   Antonio Jimenez 159 2016
10.   Edgar Banks 157 2027
  Robert Lupien 157 2020
 
Runs - Career
Rank    Player R PA
1.   Antonio Jimenez 1753 8584
2.   Pedro Delvalle 1618 8512
3.   Raymond Olivo 1459 6997
4.   Austin Kearns 1258 7143
5.   Robert Lupien 1193 6311
6.   Edgar Banks 1032 5599
7.   Cristian Andreu 919 5679
8.   Howard Smith 885 5239
9.   Terry Beach Jr. 757 4102
10.   Lester Guess 744 4392
 
Hits - Single-Season
Rank    Player H Year
1.   Antonio Jimenez 235 2017
  Raymond Olivo 235 2026
3.   Antonio Jimenez 234 2018
4.   Robert Lupien 232 2017
5.   Vladimir Guerrero 230 2006
6.   Edgar Banks 229 2027
7.   Antonio Jimenez 228 2020
8.   Robert Lupien 227 2021
9.   Antonio Jimenez 226 2016
10.   Edgar Banks 224 2024
 
Hits - Career
Rank    Player H PA
1.   Antonio Jimenez 2561 8584
2.   Pedro Delvalle 2206 8512
3.   Raymond Olivo 1909 6997
4.   Austin Kearns 1821 7143
5.   Robert Lupien 1757 6311
6.   Edgar Banks 1684 5599
7.   Cristian Andreu 1355 5679
8.   Howard Smith 1250 5239
9.   Terry Beach Jr. 1135 4102
10.   Lester Guess 1116 4392
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Tony Padilla 434 2016
2.   Vladimir Guerrero 433 2006
3.   Raymond Olivo 430 2026
4.   Pedro Delvalle 414 2026
5.   Columbus Clark 410 2022
6.   Terry Beach Jr. 409 2032
7.   Raymond Olivo 398 2030
  Austin Kearns 398 2012
9.   Pedro Delvalle 396 2027
10.   Raymond Olivo 395 2027
 
Total Bases - Career
Rank    Player TB PA
1.   Pedro Delvalle 4361 8512
2.   Antonio Jimenez 4047 8584
3.   Austin Kearns 3494 7143
4.   Raymond Olivo 3489 6997
5.   Edgar Banks 2795 5599
6.   Robert Lupien 2659 6311
7.   Cristian Andreu 2658 5679
8.   Howard Smith 2305 5239
9.   Terry Beach Jr. 2116 4102
10.   Sal Villatoro 2054 3959
 
Singles - Single-Season
Rank    Player 1B Year
1.   Robert Lupien 180 2017
2.   Antonio Jimenez 171 2019
3.   Antonio Jimenez 170 2017
4.   Edgar Banks 168 2024
5.   Antonio Jimenez 165 2018
6.   Antonio Jimenez 164 2016
  Kyle Boyer 164 2009
8.   Antonio Jimenez 162 2020
9.   Robert Lupien 160 2021
10.   Robert Lupien 158 2020
 
Singles - Career
Rank    Player 1B PA
1.   Antonio Jimenez 1858 8584
2.   Robert Lupien 1268 6311
3.   Raymond Olivo 1209 6997
4.   Pedro Delvalle 1182 8512
5.   Edgar Banks 1148 5599
6.   Austin Kearns 1014 7143
7.   Lester Guess 769 4392
8.   Cristian Andreu 766 5679
9.   Kyle Boyer 729 3335
10.   Howard Smith 712 5239
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jose Vidro 53 2007
2.   Jose Vidro 52 2005
  Terry Beach Jr. 52 2030
4.   Chase Utley 50 2009
5.   Alfonso Soriano 48 2007
6.   Pedro Delvalle 47 2027
7.   Terry Beach Jr. 46 2031
8.   Scott Helwig 45 2012
  Terry Beach Jr. 45 2033
  Terry Beach Jr. 45 2032
 
Doubles - Career
Rank    Player 2B PA
1.   Pedro Delvalle 434 8512
2.   Austin Kearns 343 7143
3.   Antonio Jimenez 304 8584
4.   Howard Smith 271 5239
5.   Robert Lupien 262 6311
6.   Terry Beach Jr. 255 4102
7.   Raymond Olivo 230 6997
8.   Alfonso Soriano 226 3547
9.   Edgar Banks 222 5599
10.   Cristian Andreu 211 5679
 
Triples - Single-Season
Rank    Player 3B Year
1.   Edgar Banks 13 2029
2.   Pedro Dominguez 11 2019
  Kyle Boyer 11 2008
  Austin Kearns 11 2013
  Edgar Banks 11 2024
  Vladimir Guerrero 11 2006
7.   Kyle Boyer 10 2009
  Austin Kearns 10 2011
  Robert Lupien 10 2021
  Cristian Andreu 10 2024
 
Triples - Career
Rank    Player 3B PA
1.   Austin Kearns 62 7143
2.   Raymond Olivo 60 6997
3.   Edgar Banks 53 5599
4.   Pedro Delvalle 49 8512
5.   Cristian Andreu 42 5679
6.   Robert Lupien 41 6311
7.   Kyle Boyer 37 3335
8.   Otis Ramirez 34 3622
9.   Alfonso Soriano 32 3547
10.   Pedro Dominguez 30 2627
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Tony Padilla 64 2016
2.   Pedro Delvalle 60 2026
3.   Columbus Clark 58 2022
4.   Pedro Delvalle 56 2028
5.   Tony Padilla 53 2017
  Raymond Olivo 53 2027
7.   Raymond Olivo 51 2026
  Columbus Clark 51 2019
9.   Sal Villatoro 50 2026
  Sal Villatoro 50 2029
  Cristian Andreu 50 2029
 
Homeruns - Career
Rank    Player HR PA
1.   Pedro Delvalle 541 8512
2.   Raymond Olivo 410 6997
3.   Austin Kearns 402 7143
4.   Antonio Jimenez 384 8584
5.   Cristian Andreu 336 5679
6.   Sal Villatoro 270 3959
7.   Columbus Clark 267 3763
8.   Edgar Banks 261 5599
9.   Howard Smith 250 5239
10.   Terry Beach Jr. 240 4102
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Tony Padilla 202 2016
2.   Dustin Majewski 191 2015
3.   Columbus Clark 182 2022
4.   Columbus Clark 178 2019
5.   Tony Padilla 168 2017
6.   Austin Kearns 167 2012
7.   Sal Villatoro 164 2026
8.   Terry Beach Jr. 158 2032
  Sal Villatoro 158 2027
10.   Austin Kearns 157 2010
  Dustin Majewski 157 2013
 
RBIs - Career
Rank    Player RBI PA
1.   Pedro Delvalle 1653 8512
2.   Antonio Jimenez 1486 8584
3.   Austin Kearns 1398 7143
4.   Raymond Olivo 1119 6997
5.   Cristian Andreu 1010 5679
6.   Howard Smith 922 5239
7.   Edgar Banks 913 5599
8.   Dustin Majewski 903 4097
9.   Columbus Clark 851 3763
10.   Sal Villatoro 826 3959
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Raymond Olivo 93 2030
2.   Raymond Olivo 79 2029
3.   Raymond Olivo 73 2028
  Raymond Olivo 73 2027
5.   Raymond Olivo 71 2025
6.   Raymond Olivo 69 2031
7.   Robert Lupien 68 2021
8.   Robert Lupien 66 2018
9.   Raymond Olivo 65 2033
10.   Raymond Olivo 62 2032
 
Stolen Bases - Career
Rank    Player SB PA
1.   Raymond Olivo 680 6997
2.   Robert Lupien 460 6311
3.   Loren Muņoz 268 3727
4.   Kyle Boyer 209 3335
5.   Alfonso Soriano 166 3547
6.   Mohammad Lanz 129 3057
7.   Cody Dacus 105 1333
8.   Jeremy Reed 103 1462
9.   Antonio Jimenez 100 8584
10.   Eric Hinske 88 2837
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Raymond Olivo 27 2030
2.   Raymond Olivo 23 2026
3.   Kyle Boyer 22 2010
4.   Vladimir Guerrero 21 2007
  Raymond Olivo 21 2028
6.   Jeremy Reed 20 2006
  Kazuo Matsui 20 2005
8.   Raymond Olivo 19 2032
9.   Kyle Boyer 18 2011
  Vladimir Guerrero 18 2006
 
Caught Stealing - Career
Rank    Player CS PA
1.   Raymond Olivo 164 6997
2.   Robert Lupien 85 6311
3.   Kyle Boyer 84 3335
4.   Alfonso Soriano 57 3547
5.   Vernon Wells 49 2629
6.   Vladimir Guerrero 46 2031
7.   Edgar Banks 44 5599
  Jeremy Reed 44 1462
9.   Austin Kearns 38 7143
10.   Loren Muņoz 37 3727
 
Walks - Single-Season
Rank    Player BB Year
1.   Antonio Jimenez 140 2015
  Antonio Jimenez 140 2019
3.   Antonio Jimenez 138 2018
4.   Antonio Jimenez 136 2013
5.   Antonio Jimenez 132 2016
6.   Antonio Jimenez 127 2020
7.   Antonio Jimenez 125 2012
8.   Antonio Jimenez 124 2017
9.   Justin Cappello 121 2009
  Scott Helwig 121 2014
 
Walks - Career
Rank    Player BB PA
1.   Antonio Jimenez 1529 8584
2.   Pedro Delvalle 1248 8512
3.   Austin Kearns 889 7143
4.   Raymond Olivo 812 6997
5.   Cristian Andreu 763 5679
6.   Robert Lupien 722 6311
7.   Howard Smith 710 5239
8.   Terry Beach Jr. 581 4102
9.   Otis Ramirez 579 3622
10.   Lester Guess 561 4392
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Alfonso Soriano 176 2007
2.   Joe Crede 173 2010
3.   Austin Kearns 170 2011
  Pedro Delvalle 170 2021
5.   Cristian Andreu 168 2023
6.   Alfonso Soriano 166 2010
7.   Joe Crede 164 2009
8.   Otis Ramirez 162 2020
9.   John Crochet 156 2022
  Otis Ramirez 156 2019
  Cristian Andreu 156 2027
  Cristian Andreu 156 2024
 
Strikeouts - Career
Rank    Player K PA
1.   Austin Kearns 1528 7143
2.   Pedro Delvalle 1289 8512
3.   Cristian Andreu 1237 5679
4.   Antonio Jimenez 1100 8584
5.   Robert Lupien 843 6311
6.   Alfonso Soriano 817 3547
7.   Otis Ramirez 755 3622
8.   Howard Smith 715 5239
9.   Terry Beach Jr. 657 4102
10.   Sal Villatoro 631 3959