San Diego Padres
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2003 San Diego Padres 4.4 162 5457 713 1373 249 38 150 586 973 .252 .324 .394 .718
2004 San Diego Padres 5.8 162 5646 939 1583 309 37 247 535 984 .280 .343 .479 .822
2005 San Diego Padres 5.6 162 5664 907 1594 336 48 216 609 931 .281 .351 .472 .823
2006 San Diego Padres 5.6 162 5684 911 1631 311 53 206 525 872 .287 .347 .469 .816
2007 San Diego Padres 6.0 162 5715 975 1671 341 45 259 539 989 .292 .353 .504 .857
2008 San Diego Padres 5.7 162 5671 926 1600 308 44 250 470 941 .282 .337 .484 .821
2009 San Diego Padres 6.0 162 5778 968 1608 304 41 234 640 1142 .278 .350 .467 .817
2010 San Diego Padres 6.1 162 5659 996 1596 325 24 232 659 1113 .282 .357 .471 .828
2011 San Diego Padres 6.4 162 5627 1035 1615 283 44 238 756 1067 .287 .371 .480 .851
2012 San Diego Padres 6.6 162 5667 1071 1651 271 36 245 769 932 .291 .376 .482 .858
2013 San Diego Padres 7.0 162 5744 1135 1684 323 44 216 794 925 .293 .379 .478 .857
2014 San Diego Padres 6.5 162 5694 1055 1672 276 39 194 791 835 .294 .380 .458 .838
2015 San Diego Padres 6.7 162 5681 1083 1646 251 26 227 808 846 .290 .378 .463 .841
2016 San Diego Padres 7.2 162 5701 1169 1703 235 31 307 837 932 .299 .388 .512 .901
2017 San Diego Padres 7.0 162 5844 1127 1773 253 39 250 810 957 .303 .388 .488 .877
2018 San Diego Padres 7.1 162 5725 1145 1738 275 37 257 785 909 .304 .388 .499 .887
2019 San Diego Padres 6.8 162 5725 1102 1700 292 41 237 750 1069 .297 .378 .486 .865
2020 San Diego Padres 7.3 162 5784 1178 1730 254 49 264 831 1018 .299 .387 .497 .884
2021 San Diego Padres 6.4 162 5628 1043 1589 268 42 241 820 1092 .282 .374 .473 .847
2022 San Diego Padres 6.1 162 5634 990 1534 265 19 276 740 1196 .272 .357 .473 .830
2023 San Diego Padres 6.8 162 5722 1101 1675 243 27 291 739 1198 .293 .374 .497 .871
2024 San Diego Padres 6.0 162 5755 979 1644 241 47 254 575 1036 .286 .351 .476 .827
2025 San Diego Padres 6.3 162 5681 1015 1652 278 39 304 602 985 .291 .359 .514 .873
2026 San Diego Padres 7.0 162 5849 1127 1781 235 29 333 649 936 .304 .374 .525 .899
2027 San Diego Padres 6.6 162 5730 1066 1663 243 35 287 659 917 .290 .363 .495 .859
2028 San Diego Padres 6.8 162 5655 1104 1643 229 34 306 731 937 .291 .372 .505 .877
2029 San Diego Padres 6.8 162 5746 1109 1681 281 35 302 707 942 .293 .370 .511 .881
2030 San Diego Padres 6.7 162 5813 1083 1718 317 28 244 718 968 .296 .373 .486 .859
2031 San Diego Padres 6.2 162 5773 998 1678 290 29 247 642 876 .291 .362 .479 .841
2032 San Diego Padres 7.1 162 5814 1150 1772 285 28 295 693 801 .305 .379 .516 .894
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2033 San Diego Padres 6.3 162 5730 1024 1674 333 24 265 661 854 .292 .365 .497 .863
31 Year Team Totals 6.4 5022 176996 32224 51272 8704 1132 7874 21430 30173 .290 .366 .485 .852
Seasonal Average 6.4 162 5710 1039 1654 281 37 254 691 973 .290 .366 .485 .852
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frances Abbott 1 2024-2024 9 22 4 7 1 0 0 5 0 0 0 8 .318 .318 .364 .682
James Abbott 6 2018-2025 273 497 74 132 29 4 8 59 1 0 65 33 .266 .360 .356 .717
Lynn Abeyta 1 2018-2018 54 189 29 49 11 3 7 34 5 2 25 51 .259 .344 .386 .730
Bobby Abreu 1 2005-2005 91 317 46 90 22 2 13 60 14 10 53 76 .284 .385 .407 .792
Jeremy Affeldt 1 2005-2005 3 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143
Edwin Almonte 1 2005-2005 13 22 4 2 1 0 0 2 0 0 1 7 .091 .200 .136 .336
Erasmo Alvarez 2 2021-2023 67 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Manuel Alvarez 5 2020-2024 139 318 30 42 10 1 0 21 1 1 22 125 .132 .235 .170 .405
Matt Anderson 1 2005-2005 53 2 0 1 0 0 0 2 0 0 0 1 .500 .667 .500 1.167
Cristian Andreu 9 2021-2029 1324 4862 919 1355 211 42 336 1010 9 7 763 1237 .279 .374 .408 .783
Albert Apodaca 1 2015-2015 3 6 0 2 1 0 0 2 0 0 0 1 .333 .333 .500 .833
Mauro Aquino 1 2018-2018 9 19 2 4 1 0 0 4 0 0 1 2 .211 .250 .263 .513
Jose Armas 6 2020-2025 548 851 125 258 38 1 14 120 1 0 48 71 .303 .362 .367 .729
Emiliano Armenta 3 2014-2016 230 606 84 172 32 2 19 99 1 0 20 104 .284 .314 .375 .688
Ezequiel Astacio 3 2013-2015 84 132 7 20 7 1 1 11 0 0 4 53 .152 .242 .227 .469
Luis Ayala 3 2009-2011 126 5 0 0 0 0 0 0 0 0 0 3 .000 .167 .000 .167
Brian Balderas 2 2007-2008 241 853 115 231 70 1 26 121 16 1 63 163 .271 .318 .386 .704
Sergio Balderrama 4 2015-2018 98 197 30 46 3 1 4 21 0 3 13 31 .234 .281 .279 .560
Edgar Banks 10 2023-2032 1242 5012 1032 1684 222 53 261 913 28 44 497 470 .336 .397 .454 .850
Michael Barrett 3 2005-2007 402 1365 203 406 66 13 45 213 66 23 137 102 .297 .364 .398 .762
Javier Barrios 1 2016-2016 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jason Bartlett 3 2012-2014 368 1213 168 328 54 11 18 159 51 31 135 214 .270 .345 .348 .693
Terry Beach Jr. 6 2028-2033 924 3477 757 1135 255 3 240 812 13 0 581 657 .326 .421 .471 .891
Eugene Beekman 1 2021-2021 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Donald Bell 1 2033-2033 13 12 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000
Carlos Beltran 1 2003-2003 78 287 63 81 18 1 11 28 34 6 38 63 .282 .365 .390 .755
Francis Beltran 2 2009-2010 53 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
Gary Bennett 5 2003-2007 397 1010 131 284 35 3 21 127 4 2 98 136 .281 .352 .343 .694
Kris Benson 1 2004-2004 31 74 11 21 2 0 1 6 0 0 6 25 .284 .391 .324 .715
Andres Blanco 1 2024-2024 44 152 25 46 9 2 0 20 13 4 7 21 .303 .331 .388 .719
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kyle Boyer 5 2008-2012 717 3024 602 962 125 37 71 371 209 84 262 408 .318 .370 .407 .778
Francis Brewer 1 2032-2032 10 25 2 1 0 0 0 1 0 0 3 7 .040 .172 .040 .212
Jim Brower 1 2005-2005 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stew Brown 7 2017-2023 433 15 1 0 0 0 0 1 0 0 2 8 .000 .111 .000 .111
Brian Buchanan 3 2003-2005 330 616 73 174 26 6 13 76 2 0 54 139 .282 .345 .365 .710
Mark Buehrle 1 2014-2014 14 26 2 2 0 0 0 0 0 0 1 11 .077 .250 .077 .327
James Bunce 3 2025-2027 128 13 1 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154
Robert Burns 7 2026-2032 898 2905 378 836 119 4 64 426 3 0 202 277 .288 .335 .354 .689
Sean Burroughs 1 2003-2003 90 340 47 102 14 4 3 41 1 1 35 34 .300 .368 .374 .741
Marlon Byrd 1 2008-2008 22 32 4 14 3 0 0 2 0 1 3 6 .438 .486 .531 1.017
Miguel Cairo 2 2004-2005 124 185 31 43 9 1 2 13 13 6 21 11 .232 .309 .303 .612
Donald Calkins 1 2018-2018 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Max Camacho 2 2013-2015 58 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Justin Cappello 1 2009-2009 154 551 131 176 41 0 41 120 2 0 121 115 .319 .440 .468 .908
Richard Cargile 5 2024-2028 138 261 22 14 4 0 1 14 0 0 18 137 .054 .200 .073 .273
Isaac Carrera 5 2013-2017 374 17 1 0 0 0 0 0 0 0 1 11 .000 .150 .000 .150
Salomon Cassella 2 2032-2033 52 125 10 16 7 0 2 10 0 0 8 54 .128 .264 .200 .464
Warren Castano 3 2022-2024 267 796 126 212 39 4 24 96 0 0 89 93 .266 .342 .356 .698
Luis Castillo 1 2003-2003 86 357 51 100 10 4 2 30 34 15 26 40 .280 .334 .336 .670
Richard Castro 6 2016-2021 169 405 33 42 11 3 1 26 0 0 25 165 .104 .216 .148 .364
Juan Cedeno 1 2016-2016 12 18 5 4 2 0 0 2 0 0 1 4 .222 .300 .333 .633
Matt Cepicky 3 2010-2012 249 496 81 142 31 1 31 97 6 2 56 131 .286 .360 .415 .775
Jaime Cerda 2 2003-2004 101 3 0 0 0 0 0 0 0 0 1 1 .000 .400 .000 .400
Ira Childers 4 2030-2033 496 1846 409 589 133 4 123 460 1 0 273 155 .319 .403 .462 .865
Shin-Soo Choo 1 2004-2004 26 72 17 16 0 1 1 5 7 2 15 17 .222 .356 .264 .620
Donald Cianciolo 1 2025-2025 156 546 89 173 27 5 24 102 0 0 53 63 .317 .375 .429 .803
Benjamin Cienfuegos 1 2023-2023 75 289 52 105 10 2 14 62 1 1 23 69 .363 .409 .460 .869
Columbus Clark 7 2018-2024 837 3161 717 999 157 9 267 851 3 0 539 480 .316 .412 .456 .868
Jermaine Clark 1 2006-2006 59 73 7 16 1 0 0 6 6 1 12 13 .219 .329 .233 .562
John Cofield 4 2026-2030 154 224 39 63 8 0 0 22 4 1 31 59 .281 .382 .317 .699
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Clay Condrey 1 2003-2003 16 8 0 0 0 0 0 0 0 0 0 5 .000 .273 .000 .273
Marshall Conway 1 2019-2019 50 36 3 2 1 1 0 1 0 0 1 17 .056 .103 .139 .241
Axel Corcuera 1 2023-2023 16 3 1 1 0 0 1 2 0 0 0 0 .333 .333 .667 1.000
Domingo Cortada 1 2026-2026 48 103 15 39 7 0 2 19 1 0 11 16 .379 .435 .466 .901
Enrique Cortes 1 2027-2027 39 67 3 14 0 0 0 6 0 0 5 11 .209 .274 .209 .483
John Crabtree 4 2029-2032 89 137 12 18 4 2 0 10 0 0 5 60 .131 .259 .190 .449
Amos Crawford 4 2027-2030 85 183 23 45 2 0 1 15 0 0 11 87 .246 .335 .262 .597
Joe Crede 3 2009-2011 341 1337 191 357 82 7 66 252 3 1 84 372 .267 .308 .388 .696
John Crochet 3 2022-2030 320 843 123 195 44 3 42 134 2 0 103 240 .231 .313 .340 .653
Frank Culbertson 1 2022-2022 29 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Oscar Curnutt 1 2033-2033 127 207 45 75 26 1 13 52 0 0 25 46 .362 .429 .560 .990
Kangxi Dachen 1 2014-2014 41 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Cody Dacus 3 2022-2024 290 1207 228 363 47 9 65 216 105 19 107 251 .301 .360 .408 .769
Johnny Damon 2 2009-2010 171 303 71 85 22 0 6 29 32 12 38 39 .281 .373 .373 .746
Matthew Davy 9 2024-2032 250 420 29 33 12 1 2 32 0 0 18 188 .079 .192 .117 .309
Kory Dehaan 1 2003-2003 7 8 0 1 0 0 0 0 1 0 0 3 .125 .125 .125 .250
Wallace Dehner 3 2018-2020 46 71 5 9 2 0 1 7 0 0 8 42 .127 .264 .169 .433
Mike Dejean 3 2004-2006 193 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Pedro Delvalle 13 2021-2033 1922 7201 1618 2206 434 49 541 1653 21 27 1248 1289 .306 .406 .455 .861
David Derr 6 2028-2033 706 2454 405 738 107 9 94 439 3 1 320 170 .301 .382 .390 .772
Manuel Desouza 2 2019-2020 62 38 6 8 4 0 0 3 0 0 2 14 .211 .286 .316 .602
George Dolman 6 2015-2020 289 17 1 3 0 0 0 2 0 0 1 10 .176 .222 .176 .399
Carlos Domingues 1 2033-2033 13 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Pedro Dominguez 6 2015-2020 722 2400 374 801 122 30 82 466 5 26 148 133 .334 .375 .444 .819
Ryan Doumit 1 2015-2015 52 137 18 39 2 1 4 34 1 0 10 13 .285 .333 .343 .676
Courtney Duncan 2 2004-2005 8 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667
John Eaker 1 2027-2027 96 187 36 43 6 2 4 15 0 0 27 60 .230 .324 .305 .629
Adam Eaton 1 2003-2003 24 38 1 1 0 0 0 0 0 0 3 16 .026 .178 .026 .204
Michael Ehlert 1 2023-2023 23 30 5 7 1 0 0 3 0 0 2 13 .233 .361 .267 .628
Mark Ellis 5 2011-2015 435 1226 210 367 67 16 25 222 15 16 139 183 .299 .373 .400 .774
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Enriquez 3 2017-2019 95 134 28 35 10 1 4 19 3 1 16 25 .261 .346 .381 .727
Ian Ferguson 5 2010-2014 211 94 9 7 1 2 0 5 0 0 7 39 .074 .207 .128 .335
Angelo Fermin 1 2020-2020 78 123 24 33 1 2 0 10 2 0 27 7 .268 .401 .309 .710
Michael Finch 4 2023-2026 102 198 15 22 4 0 1 18 0 0 11 72 .111 .254 .136 .391
Jonathan Fiske 13 2021-2033 746 53 7 6 2 1 0 2 0 0 2 28 .113 .203 .189 .392
Marcus Flannigan 2 2032-2033 145 430 49 119 17 1 12 65 1 0 28 82 .277 .330 .349 .679
Matt Ford 1 2004-2004 29 61 3 3 1 0 0 1 0 0 6 25 .049 .183 .066 .249
Martire Franco 3 2011-2013 71 5 1 0 0 0 0 0 0 0 1 1 .000 .286 .000 .286
Alexis Fredrick 1 2032-2032 97 350 53 96 17 3 8 49 11 7 47 94 .274 .358 .363 .721
John Galbreath 1 2029-2029 46 95 23 15 4 0 1 9 0 1 16 25 .158 .279 .211 .490
Carl Galloway 1 2027-2027 32 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Danny Garcia 2 2009-2010 159 494 67 132 16 4 14 57 10 2 36 30 .267 .315 .344 .659
Chris George 5 2006-2010 149 12 0 2 0 0 0 0 0 0 0 5 .167 .231 .167 .397
Jody Gerut 5 2011-2015 440 925 185 296 53 9 18 149 7 13 120 49 .320 .398 .416 .814
Carl Gilbert 1 2027-2027 11 19 3 5 0 0 0 3 0 0 1 4 .263 .300 .263 .563
Ross Gload 3 2008-2010 273 547 65 149 29 0 19 64 1 1 29 92 .272 .313 .360 .674
Jose Gomez 4 2026-2029 55 77 11 23 5 1 1 7 2 0 6 10 .299 .353 .403 .756
Danny Gonzalez 1 2006-2006 25 77 7 17 2 0 1 5 0 0 6 19 .221 .277 .260 .537
Marcos Gonzales 2 2032-2033 124 9 6 1 0 0 0 1 0 0 0 3 .111 .111 .111 .222
Wiki Gonzalez 1 2003-2003 58 106 9 20 6 0 0 11 0 0 11 23 .189 .263 .245 .508
Isaac Greco 1 2033-2033 31 71 6 18 5 0 0 9 0 0 1 27 .254 .346 .324 .670
Khalil Greene 2 2003-2009 89 228 33 69 14 1 7 31 1 0 13 30 .303 .340 .404 .744
Jason Grimsley 1 2003-2003 64 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Kevin Gryboski 2 2010-2011 100 9 1 2 1 0 0 1 0 0 0 4 .222 .300 .333 .633
Vladimir Guerrero 3 2006-2008 466 1821 371 618 111 23 132 424 49 46 173 277 .339 .393 .498 .891
Lester Guess 7 2021-2027 978 3750 744 1116 139 7 201 693 19 7 561 464 .298 .385 .392 .777
Jeremy Guthrie 4 2006-2009 158 112 13 24 3 0 0 6 1 1 6 52 .214 .333 .241 .574
Mark Guthrie 1 2004-2004 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roy Halladay 4 2004-2007 91 193 14 20 1 1 1 6 0 1 13 69 .104 .199 .124 .323
David Hallinan 4 2029-2032 131 207 10 15 1 0 0 8 0 0 9 98 .072 .164 .077 .241
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Hansen 3 2003-2005 286 472 61 134 33 4 14 69 0 0 61 58 .284 .368 .400 .769
Zenpachirou Haranobu 1 2028-2028 5 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Lloyd Harder 5 2029-2033 438 808 134 214 54 1 19 96 2 0 94 202 .265 .355 .358 .713
Kevin Hard 3 2021-2024 16 21 1 3 1 0 0 0 0 0 1 4 .143 .182 .190 .372
Darrell Hassett 3 2031-2033 168 419 50 110 24 2 2 53 0 0 12 87 .263 .280 .334 .615
La Troy Hawkins 1 2006-2006 32 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Hayman 3 2030-2033 204 3 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500
Jc Heitmann 2 2032-2033 56 127 3 6 2 0 0 5 0 0 5 64 .047 .188 .063 .251
Scott Helwig 6 2010-2015 742 2606 534 817 188 2 72 431 12 1 548 393 .314 .431 .415 .846
Sean Henn 5 2007-2011 194 198 6 10 3 2 0 11 0 0 13 87 .051 .188 .086 .274
Matt Herges 1 2003-2003 17 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
James Hewes 2 2013-2014 43 53 8 13 3 0 0 6 0 0 6 14 .245 .328 .302 .630
Bobby Hill 6 2010-2015 435 839 162 265 76 9 13 133 38 4 91 133 .316 .388 .443 .831
Eric Hinske 6 2003-2008 715 2504 436 706 152 17 152 476 88 28 292 416 .282 .356 .417 .773
Patrick Holland 3 2024-2026 168 6 0 1 0 0 0 0 0 1 0 3 .167 .167 .167 .333
Ryan Howard 1 2011-2011 109 210 26 45 3 2 9 32 1 1 26 61 .214 .306 .290 .596
Bobby Howry 1 2003-2003 44 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Torii Hunter 1 2014-2014 44 80 13 24 4 0 4 12 1 0 2 5 .300 .313 .400 .713
Gary Jackson 5 2022-2029 293 857 113 211 39 2 12 99 0 1 94 228 .246 .319 .310 .630
James Jackson 6 2028-2033 329 150 15 16 4 2 0 8 0 0 8 52 .107 .178 .160 .338
Kevin Jarvis 1 2003-2003 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Miroslav Jecny 4 2011-2014 249 20 1 2 1 0 0 0 0 0 0 12 .100 .143 .150 .293
David Jenkins 15 2010-2024 452 1069 139 236 22 6 26 121 6 8 51 452 .221 .309 .277 .586
Henry Jett 1 2021-2021 19 50 12 19 3 0 2 17 1 0 2 5 .380 .404 .480 .884
Antonio Jimenez 13 2009-2021 1883 6945 1753 2561 304 15 384 1486 100 36 1529 1100 .369 .479 .472 .952
D'Angelo Jimenez 1 2013-2013 112 417 90 129 41 4 12 78 25 10 34 48 .309 .360 .456 .816
Robert Johnson 6 2027-2033 341 792 89 210 38 0 14 101 1 1 53 86 .265 .309 .331 .639
Joseph Jost 3 2011-2018 57 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Oscar Joyner 1 2024-2024 10 32 6 12 3 0 0 7 2 1 3 5 .375 .429 .469 .897
James Jurries 1 2015-2015 14 56 10 17 3 0 1 10 0 0 4 10 .304 .350 .375 .725
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Austin Kearns 12 2004-2015 1642 6121 1258 1821 343 62 402 1398 19 38 889 1528 .298 .384 .439 .824
Louis Kelly 5 2023-2027 181 13 3 1 0 1 0 0 0 0 1 7 .077 .143 .231 .374
Travis Kiss 2 2018-2019 70 161 20 40 5 0 1 18 0 0 27 33 .248 .354 .286 .640
Ryan Klesko 2 2003-2004 239 822 143 245 65 3 38 145 19 15 148 145 .298 .402 .431 .833
Matt Knepp 2 2019-2020 147 268 38 65 20 0 2 38 0 3 20 27 .243 .292 .325 .617
Raymond Kroeker 2 2031-2033 9 23 1 3 1 0 0 0 0 0 2 1 .130 .200 .174 .374
Mohammad Lanz 5 2014-2018 660 2582 593 788 104 9 129 452 129 22 444 165 .305 .405 .402 .807
Manuel Latta 5 2016-2020 484 1764 314 516 83 21 52 285 19 21 186 201 .293 .364 .393 .757
Derrek Lee 2 2004-2005 308 1130 217 333 69 7 54 218 49 19 153 241 .295 .376 .416 .792
Cory Lidle 1 2003-2003 14 34 3 7 2 0 1 5 0 0 1 13 .206 .250 .294 .544
William Linsley 3 2025-2027 66 103 12 19 3 2 0 6 4 3 4 37 .184 .317 .252 .570
John Linton 1 2024-2024 8 11 0 5 1 0 0 2 0 0 2 3 .455 .538 .545 1.084
Michael Lipsky 2 2023-2024 45 14 2 3 0 0 0 1 0 0 0 10 .214 .214 .214 .429
Adam Loewen 1 2020-2020 2 7 0 0 0 0 0 0 0 0 0 4 .000 .125 .000 .125
Terrence Long 1 2006-2006 50 78 14 22 5 1 2 13 1 1 9 11 .282 .364 .397 .761
Rodrigo Lopez 2 2003-2004 28 55 3 4 1 0 0 4 0 0 4 15 .073 .203 .091 .294
Mark Loretta 1 2003-2003 140 344 43 80 14 2 12 47 0 1 28 46 .233 .296 .320 .616
Robert Lupien 10 2012-2021 1369 5477 1193 1757 262 41 186 815 460 85 722 843 .321 .399 .418 .817
Daniel Lyke 1 2032-2032 7 18 1 2 0 0 0 1 0 0 1 11 .111 .200 .111 .311
Richard Lytton 3 2018-2021 99 227 30 55 9 1 8 53 0 0 18 56 .242 .300 .326 .626
Mike Macdougal 4 2011-2014 187 20 1 3 1 0 1 2 0 0 1 5 .150 .190 .250 .440
James Mahoney 3 2019-2021 148 320 37 82 10 1 5 40 1 0 31 78 .256 .324 .309 .633
Mitch Maier 1 2014-2014 29 28 4 4 0 1 0 3 1 0 5 9 .143 .273 .214 .487
Dustin Majewski 6 2011-2016 933 3596 725 1114 160 23 238 903 63 33 447 194 .310 .382 .433 .816
Takaya Manabu 1 2017-2017 29 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Mangual 4 2019-2022 113 226 20 36 9 0 1 10 0 0 6 116 .159 .249 .204 .453
Jim Mann 5 2008-2012 296 15 0 0 0 0 0 0 0 0 0 9 .000 .063 .000 .063
Bricio Manrique 3 2031-2033 463 1762 281 550 75 7 110 364 1 0 110 433 .312 .349 .425 .774
Nick Markakis 2 2020-2021 218 633 114 184 35 5 37 144 5 1 79 82 .291 .369 .420 .789
Eli Marrero 2 2003-2004 236 768 104 191 35 6 31 105 47 26 59 141 .249 .303 .350 .654
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Martinez 1 2012-2012 23 85 16 20 3 0 3 11 0 0 13 18 .235 .333 .306 .639
Cesar Martorell 6 2023-2028 484 1042 155 317 34 9 15 124 3 5 59 110 .304 .349 .369 .718
Isiah Mason 1 2017-2017 18 51 6 11 3 0 1 6 0 0 4 12 .216 .286 .294 .580
Danny Matherly 7 2014-2020 360 19 0 1 1 0 0 0 0 0 1 13 .053 .182 .105 .287
Kurt Mathes 5 2026-2030 142 294 19 31 10 0 1 16 0 0 13 121 .105 .231 .143 .374
Kazuo Matsui 2 2005-2006 224 894 141 272 58 10 25 119 70 31 72 103 .304 .359 .419 .779
Mike Matthews 1 2003-2003 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Joe Mays 2 2012-2013 74 5 0 0 0 0 0 1 0 0 0 2 .000 .167 .000 .167
James Mederos 6 2018-2023 371 16 1 5 1 0 1 2 0 0 1 7 .313 .353 .438 .790
Leonardo Meneses 1 2015-2015 35 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Timo Meraz 1 2020-2020 43 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Lou Merloni 1 2003-2003 59 111 14 21 5 0 0 8 3 0 12 30 .189 .272 .234 .506
Vicente Meza 1 2026-2026 31 55 3 4 1 0 0 0 0 0 3 24 .073 .203 .091 .294
Jason Michaels Jr. 9 2016-2024 778 2095 312 552 82 22 57 306 2 18 160 545 .263 .318 .351 .669
Ben Molina 2 2008-2009 106 251 20 59 13 0 1 22 0 0 17 49 .235 .292 .291 .583
Bryan Moncada 1 2016-2016 52 206 55 68 5 3 13 54 11 3 37 30 .330 .429 .447 .875
Raul Mondesi 1 2003-2003 59 206 25 47 10 2 6 23 4 2 27 46 .228 .318 .325 .643
Brian Moore 3 2024-2026 98 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Irvin Morello 3 2024-2026 276 471 67 136 31 1 4 49 1 1 51 44 .289 .371 .367 .738
Juan Moreno 1 2004-2004 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jitsusaburou Motoyuki 1 2008-2008 24 51 10 11 1 2 1 8 2 0 5 11 .216 .286 .333 .619
Mark Mulder 6 2003-2008 187 397 26 27 4 0 0 10 1 1 28 142 .068 .167 .078 .245
Peter Munro 1 2005-2005 2 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200
Loren Muņoz 6 2028-2033 819 3213 669 971 148 21 114 469 268 37 465 605 .302 .388 .397 .785
Lorenzo Muņoz 2 2016-2017 74 70 18 12 2 0 0 3 11 1 11 21 .171 .284 .200 .484
Brett Myers 3 2010-2012 80 163 9 14 4 0 0 5 0 0 5 57 .086 .149 .110 .259
Xavier Nady 2 2003-2004 295 1019 150 299 41 9 47 168 2 7 78 146 .293 .342 .397 .740
David Navarre 1 2033-2033 26 3 1 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667
Darrell Nesmith 11 2021-2031 682 45 10 6 0 1 0 3 0 2 0 12 .133 .204 .178 .382
Nick Neugebauer 1 2012-2012 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Neu 1 2003-2003 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
John Noel 2 2020-2021 72 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167
Randall Odriscoll 1 2015-2015 30 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Simon Olivar 3 2031-2033 73 140 5 9 1 0 0 5 0 0 6 56 .064 .206 .071 .277
Raymond Olivo 10 2024-2033 1498 6109 1459 1909 230 60 410 1119 680 164 812 590 .312 .393 .437 .829
John Ordoņez 1 2024-2024 62 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Eduardo Orosco 2 2023-2025 71 6 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Jesse Orosco 1 2003-2003 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Russ Ortiz 1 2003-2003 16 7 0 0 0 0 0 0 0 0 0 3 .000 .125 .000 .125
Todd Ozias 4 2006-2010 288 13 2 2 1 0 0 1 0 0 1 7 .154 .267 .231 .497
Jorge Padilla 1 2010-2010 10 42 4 11 3 0 1 10 3 1 0 2 .262 .262 .357 .619
Tony Padilla 5 2015-2019 558 2066 482 655 127 5 162 568 6 5 419 294 .317 .429 .462 .891
