| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
San Diego PadresTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 83 | 79 | .512 | 3 | 11 | - | - | - | .252 | 4.43 |
| 2004 | 105 | 57 | .648 | 1 | 0 | 3-0 | 4-3 | 1-4 | .280 | 4.07 |
| 2005 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .281 | 4.34 |
| 2006 | 95 | 67 | .586 | 2 | 4 | 3-1 | 0-4 | - | .287 | 4.58 |
| 2007 | 106 | 56 | .654 | 1 | 0 | 3-0 | 4-2 | 1-4 | .292 | 3.72 |
| 2008 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .282 | 4.16 |
| 2009 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .278 | 3.98 |
| 2010 | 112 | 50 | .691 | 1 | 0 | 3-0 | 4-2 | 4-3 | .282 | 3.76 |
| 2011 | 112 | 50 | .691 | 1 | 0 | 2-3 | - | - | .287 | 3.58 |
| 2012 | 119 | 43 | .735 | 1 | 0 | 3-0 | 1-4 | - | .291 | 3.84 |
| 2013 | 110 | 52 | .679 | 2 | 9 | 3-2 | 4-1 | 4-0 | .293 | 4.27 |
| 2014 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-1 | 1-4 | .294 | 3.99 |
| 2015 | 111 | 51 | .685 | 1 | 0 | 3-1 | 4-2 | 4-3 | .290 | 3.82 |
| 2016 | 115 | 47 | .710 | 1 | 0 | 3-1 | 4-2 | 4-1 | .299 | 4.19 |
| 2017 | 118 | 44 | .728 | 1 | 0 | 1-3 | - | - | .303 | 3.37 |
| 2018 | 117 | 45 | .722 | 1 | 0 | 3-0 | 3-4 | - | .304 | 3.44 |
| 2019 | 112 | 50 | .691 | 2 | 1 | 3-2 | 4-0 | 4-1 | .297 | 4.07 |
| 2020 | 121 | 41 | .747 | 1 | 0 | 3-0 | 3-4 | - | .299 | 3.64 |
| 2021 | 123 | 39 | .759 | 1 | 0 | 3-2 | 4-2 | 4-2 | .282 | 3.24 |
| 2022 | 108 | 54 | .667 | 1 | 0 | 3-0 | 4-0 | 3-4 | .272 | 3.76 |
| 2023 | 117 | 45 | .722 | 1 | 0 | 0-3 | - | - | .293 | 3.65 |
| 2024 | 100 | 62 | .617 | 2 | 1 | 3-2 | 4-1 | 4-0 | .286 | 4.12 |
| 2025 | 123 | 39 | .759 | 1 | 0 | 1-3 | - | - | .291 | 3.07 |
| 2026 | 121 | 41 | .747 | 1 | 0 | 3-1 | 4-1 | 0-4 | .304 | 3.47 |
| 2027 | 114 | 48 | .704 | 1 | 0 | 1-3 | - | - | .290 | 3.72 |
| 2028 | 117 | 45 | .722 | 1 | 0 | 3-0 | 4-1 | 4-1 | .291 | 3.58 |
| 2029 | 106 | 56 | .654 | 1 | 0 | 3-2 | 1-4 | - | .293 | 4.72 |
| 2030 | 113 | 49 | .698 | 1 | 0 | 3-2 | 4-3 | 0-4 | .296 | 4.16 |
| 2031 | 115 | 47 | .710 | 1 | 0 | 3-0 | 4-0 | 4-0 | .291 | 3.53 |
| 2032 | 123 | 39 | .759 | 1 | 0 | 3-0 | 4-2 | 4-1 | .305 | 3.24 |
| Totals | 3312 | 1548 | .681 | 74-40 | 72-43 | 46-36 | .290 | 3.85 | ||
| For questions or to report errors, please send us a note. |