San Diego Padres
Pitching Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV
2003 San Diego Padres 4.8 780 162 4.43 1447.3 1411 8.7 605 3.7 1068 6.6 46
2004 San Diego Padres 4.4 709 162 4.07 1444.7 1364 8.4 515 3.2 986 6.1 51
2005 San Diego Padres 4.6 751 162 4.34 1450.7 1399 8.6 531 3.3 980 6.0 50
2006 San Diego Padres 4.9 786 162 4.58 1445.7 1491 9.2 510 3.1 1084 6.7 47
2007 San Diego Padres 4.0 655 162 3.72 1451.3 1408 8.7 397 2.5 1042 6.4 47
2008 San Diego Padres 4.4 714 162 4.16 1449.7 1479 9.1 421 2.6 1049 6.5 56
2009 San Diego Padres 4.4 711 162 3.98 1473.0 1472 9.1 443 2.7 1144 7.1 35
2010 San Diego Padres 4.1 672 162 3.76 1456.7 1419 8.8 371 2.3 1134 7.0 56
2011 San Diego Padres 4.0 656 162 3.58 1449.0 1343 8.3 378 2.3 1120 6.9 45
2012 San Diego Padres 4.1 672 162 3.84 1463.0 1468 9.1 377 2.3 1197 7.4 48
2013 San Diego Padres 4.8 770 162 4.27 1464.3 1494 9.2 381 2.4 1222 7.5 47
2014 San Diego Padres 4.4 709 162 3.99 1452.0 1541 9.5 317 2.0 1153 7.1 47
2015 San Diego Padres 4.1 665 162 3.82 1467.3 1482 9.1 329 2.0 1135 7.0 36
2016 San Diego Padres 4.5 734 162 4.19 1451.3 1526 9.4 306 1.9 1193 7.4 33
2017 San Diego Padres 3.7 603 162 3.37 1467.3 1433 8.8 278 1.7 1188 7.3 48
2018 San Diego Padres 3.8 618 162 3.44 1457.0 1377 8.5 269 1.7 1167 7.2 40
2019 San Diego Padres 4.5 722 162 4.07 1447.7 1540 9.5 360 2.2 1195 7.4 45
2020 San Diego Padres 3.9 638 162 3.64 1470.3 1417 8.7 362 2.2 1233 7.6 42
2021 San Diego Padres 3.6 577 162 3.24 1458.7 1328 8.2 376 2.3 1237 7.6 48
2022 San Diego Padres 4.2 674 162 3.76 1456.0 1403 8.7 413 2.5 1191 7.4 46
2023 San Diego Padres 4.1 664 162 3.65 1453.0 1415 8.7 438 2.7 1079 6.7 46
2024 San Diego Padres 4.5 730 162 4.12 1464.3 1457 9.0 412 2.5 1134 7.0 44
2025 San Diego Padres 3.5 559 162 3.07 1455.7 1257 7.8 371 2.3 1188 7.3 52
2026 San Diego Padres 4.0 640 162 3.47 1474.3 1349 8.3 451 2.8 1257 7.8 48
2027 San Diego Padres 4.1 659 162 3.72 1461.0 1367 8.4 365 2.3 1255 7.7 45
2028 San Diego Padres 3.9 629 162 3.58 1454.3 1363 8.4 405 2.5 1365 8.4 48
2029 San Diego Padres 5.2 835 162 4.72 1448.0 1568 9.7 499 3.1 1221 7.5 44
2030 San Diego Padres 4.5 722 162 4.16 1469.7 1402 8.7 468 2.9 1163 7.2 39
2031 San Diego Padres 4.0 641 162 3.53 1471.7 1289 8.0 485 3.0 1097 6.8 48
2032 San Diego Padres 3.5 569 162 3.24 1459.7 1216 7.5 390 2.4 1025 6.3 38
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV
30 Year Team Totals 4.2 20464 4860 3.85 43734.6 42478 8.7 12223 2.5 34502 7.1 1365
Seasonal Average 4.2 682 162 3.85 1457.8 1416 8.7 407 2.5 1150 7.1 46
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frances Abbott 1 2024-2024 4 4 .500 5.88 10 10 1 0 0 64.3 84 42 12 6 52
Jeremy Affeldt 1 2005-2005 1 1 .500 7.16 3 3 0 0 0 16.3 24 13 2 6 21
Edwin Almonte 1 2005-2005 7 2 .778 3.73 13 13 0 0 0 72.3 55 30 10 24 49
Erasmo Alvarez 3 2021-2023 10 4 .714 3.59 103 0 0 0 5 102.7 96 41 11 25 60
Manuel Alvarez 5 2020-2024 68 27 .716 3.93 149 143 23 6 0 967.3 968 422 98 283 778
Matt Anderson 1 2005-2005 2 3 .400 6.41 53 0 0 0 2 59.0 58 42 11 40 50
Albert Apodaca 1 2015-2015 1 2 .333 9.60 3 3 0 0 0 15.0 23 16 3 7 15
Ezequiel Astacio 4 2012-2015 35 16 .686 4.21 93 70 2 1 1 434.3 446 203 64 81 344
Luis Ayala 3 2009-2011 15 4 .789 3.17 131 0 0 0 53 136.3 116 48 13 35 106
Javier Barrios 1 2016-2016 3 0 1.000 3.66 18 0 0 0 10 19.7 18 8 3 2 14
Eugene Beekman 1 2021-2021 0 2 .000 14.73 2 2 0 0 0 7.3 16 12 2 3 6
Francis Beltran 2 2009-2010 5 5 .500 4.29 55 0 0 0 8 56.7 60 27 3 26 60
Kris Benson 1 2004-2004 16 10 .615 4.47 33 33 1 0 0 221.7 210 110 31 73 136
Francis Brewer 1 2032-2032 5 2 .714 3.82 11 11 2 1 0 75.3 76 32 8 22 22
Jim Brower 1 2005-2005 2 0 1.000 4.41 12 0 0 0 1 16.3 24 8 1 5 8
Stew Brown 7 2017-2023 34 12 .739 3.15 458 0 0 0 8 442.3 432 155 45 89 451
Mark Buehrle 1 2014-2014 6 7 .462 4.31 16 16 2 1 0 96.0 113 46 8 21 59
James Bunce 4 2024-2027 10 4 .714 3.92 140 1 0 0 1 154.0 153 67 10 35 106
Mike Bynum 1 2003-2003 0 0 .000 3.60 2 0 0 0 0 5.0 4 2 1 1 5
Max Camacho 3 2013-2015 8 3 .727 4.72 135 0 0 0 11 118.3 146 62 20 25 94
Richard Cargile 5 2024-2028 74 29 .718 3.68 150 138 5 2 1 877.7 849 359 101 157 808
Isaac Carrera 5 2013-2017 23 23 .500 3.51 397 0 0 0 46 404.6 338 158 31 162 264
Salomon Cassella 1 2032-2032 18 1 .947 2.95 22 21 8 1 0 165.0 141 54 8 41 112
Richard Castro 6 2016-2021 110 28 .797 3.30 183 183 23 10 0 1260.0 1297 462 79 160 1011
Juan Cedeno 1 2016-2016 4 3 .571 5.65 13 10 0 0 0 51.0 51 32 7 32 41
Jaime Cerda 2 2003-2004 6 2 .750 4.86 105 0 0 0 0 103.7 112 56 16 50 75
Clay Condrey 1 2003-2003 2 2 .500 6.93 18 9 0 0 1 50.7 69 39 6 22 30
Marshall Conway 1 2019-2019 9 7 .563 6.30 53 16 2 0 0 134.3 198 94 12 40 68
Axel Corcuera 2 2023-2024 5 0 1.000 4.40 24 0 0 0 1 28.7 36 14 5 9 19
John Crabtree 4 2029-2032 34 19 .642 4.81 92 79 5 1 0 473.7 455 253 73 163 264
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Amos Crawford 4 2027-2030 45 19 .703 4.10 92 91 6 4 0 594.7 600 271 43 187 470
Shane Crofts 1 2030-2030 1 0 1.000 4.87 17 0 0 0 0 20.3 30 11 4 6 10
Frank Culbertson 1 2022-2022 3 0 1.000 5.06 31 0 0 0 0 32.0 37 18 4 5 26
Kangxi Dachen 1 2014-2014 4 3 .571 7.81 44 0 0 0 0 42.7 71 37 9 23 24
Matthew Davy 9 2024-2032 106 49 .684 4.49 270 229 4 2 2 1383.6 1111 691 160 721 1465
Wallace Dehner 3 2018-2020 23 5 .821 3.32 51 48 0 0 0 249.7 239 92 33 37 194
Mike Dejean 3 2004-2006 14 10 .583 4.53 197 0 0 0 2 206.7 204 104 15 98 131
Manuel Desouza 2 2019-2020 12 8 .600 4.45 65 28 0 0 16 168.0 126 83 32 84 187
George Dolman 7 2015-2021 20 12 .625 3.88 310 0 0 0 5 324.6 387 140 33 44 203
Courtney Duncan 3 2003-2005 1 0 1.000 2.35 14 0 0 0 0 15.3 16 4 0 7 11
Jayson Durocher 1 2004-2004 4 2 .667 5.21 45 0 0 0 0 46.7 43 27 6 37 41
Adam Eaton 1 2003-2003 9 12 .429 5.51 26 26 0 0 0 142.0 143 87 18 46 110
Michael Ehlert 1 2023-2023 7 4 .636 4.60 24 19 1 0 0 101.7 109 52 15 46 91
Ian Ferguson 5 2010-2014 28 21 .571 4.67 219 52 0 0 2 486.0 554 252 28 156 324
Oscar Ferran 1 2017-2017 0 0 .000 9.84 3 0 0 0 0 3.7 6 4 0 0 5
Michael Finch 4 2023-2026 47 27 .635 4.02 111 105 12 5 0 669.7 675 299 45 227 488
Jonathan Fiske 12 2021-2032 75 51 .595 2.53 745 0 0 0 434 826.0 540 232 34 244 768
Matt Ford 1 2004-2004 19 6 .760 4.05 31 28 2 0 0 188.7 182 85 20 61 109
Martire Franco 3 2011-2013 6 3 .667 6.03 76 0 0 0 5 74.7 98 50 2 35 43
Carl Galloway 1 2027-2027 3 0 1.000 3.93 34 0 0 0 0 36.7 30 16 5 3 14
Chris George 5 2006-2010 8 8 .500 5.72 155 10 0 0 3 168.3 182 107 29 78 123
Marcos Gonzales 1 2032-2032 3 0 1.000 3.54 49 1 0 0 0 56.0 50 22 1 13 40
Jason Grimsley 1 2003-2003 6 1 .857 3.61 67 0 0 0 1 72.3 63 29 8 37 56
Kevin Gryboski 2 2010-2011 12 5 .706 5.16 102 0 0 0 3 96.0 109 55 8 44 60
Jeremy Guthrie 4 2006-2009 36 15 .706 4.41 162 62 3 1 1 478.0 526 234 35 231 319
Mark Guthrie 1 2004-2004 0 0 .000 10.61 8 0 0 0 0 9.3 11 11 2 7 8
Roy Halladay 4 2004-2007 48 28 .632 3.55 94 94 11 4 0 620.7 596 245 62 155 311
David Hallinan 4 2029-2032 60 25 .706 3.99 138 108 4 0 0 701.7 704 311 58 239 595
Zenpachirou Haranobu 1 2028-2028 0 0 .000 10.61 6 0 0 0 0 9.3 19 11 1 4 5
La Troy Hawkins 1 2006-2006 1 0 1.000 4.54 33 0 0 0 1 37.7 45 19 2 18 29
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Hayman 3 2030-2032 17 6 .739 2.80 234 0 0 0 4 244.3 211 76 15 93 217
Jc Heitmann 1 2032-2032 15 5 .750 2.50 26 26 3 0 0 187.3 146 52 16 34 109
Sean Henn 5 2007-2011 52 28 .650 3.72 207 104 8 4 3 780.0 751 322 78 154 641
Matt Herges 1 2003-2003 0 1 .000 7.47 17 0 0 0 0 15.7 17 13 4 7 12
Patrick Holland 3 2024-2026 16 4 .800 2.66 175 0 0 0 9 162.3 132 48 3 33 128
Bobby Howry 1 2003-2003 3 1 .750 3.24 44 0 0 0 15 41.7 46 15 3 15 42
James Jackson 5 2028-2032 60 20 .750 3.78 298 65 2 1 0 696.0 532 292 104 203 627
Kevin Jarvis 1 2003-2003 2 0 1.000 0.69 2 1 0 0 0 13.0 9 1 1 0 13
Miroslav Jecny 4 2011-2014 16 8 .667 4.14 265 0 0 0 22 293.7 342 135 33 50 119
David Jenkins 15 2010-2024 296 79 .789 2.76 476 474 57 25 0 3347.6 2422 1026 180 644 3751
Joseph Jost 4 2011-2018 3 3 .500 5.69 76 3 0 0 3 95.0 129 60 16 37 40
Kris Keller 1 2003-2003 0 2 .000 7.73 3 0 0 0 0 2.3 3 2 0 5 3
Louis Kelly 5 2023-2027 9 1 .900 2.81 184 1 0 0 5 205.3 188 64 5 63 136
Brian Lawrence 1 2003-2003 1 0 1.000 5.85 3 3 0 0 0 20.0 19 13 2 6 13
Cory Lidle 1 2003-2003 5 3 .625 3.29 14 14 4 1 0 90.3 78 33 9 32 57
William Linsley 3 2025-2027 32 13 .711 4.04 67 63 0 0 0 347.7 324 156 27 95 302
Michael Lipsky 2 2023-2024 4 1 .800 5.76 47 5 1 1 1 84.3 107 54 7 36 32
Adam Loewen 1 2020-2020 2 0 1.000 1.88 2 2 0 0 0 14.3 8 3 0 3 10
Rodrigo Lopez 2 2003-2004 12 13 .480 4.83 30 30 2 0 0 190.0 205 102 29 58 137
Daniel Lyke 1 2032-2032 2 3 .400 6.31 8 8 1 0 0 45.7 60 32 8 17 27
Mike Macdougal 4 2011-2014 14 10 .583 4.24 201 0 0 0 33 212.3 166 100 27 117 219
Ryan Madson 1 2011-2011 0 0 .000 5.54 18 0 0 0 0 13.0 12 8 5 6 6
Takaya Manabu 1 2017-2017 1 1 .500 5.17 31 0 0 0 1 31.3 37 18 4 9 22
David Mangual 4 2019-2022 52 24 .684 4.56 122 112 4 0 1 702.7 745 356 46 268 333
Jim Mann 6 2007-2012 22 14 .611 3.35 311 1 0 0 11 303.6 327 113 14 55 126
Danny Matherly 7 2014-2020 25 20 .556 2.56 384 0 0 0 110 411.6 377 117 28 105 317
Kurt Mathes 5 2026-2030 73 34 .682 4.07 153 142 16 9 0 977.0 1007 442 117 162 955
Mike Matthews 1 2003-2003 1 1 .500 2.10 27 0 0 0 1 25.7 20 6 1 13 18
Joe Mays 2 2012-2013 7 2 .778 4.43 78 1 0 0 4 91.3 111 45 12 20 39
James Mederos 7 2018-2024 36 13 .735 3.58 460 0 0 0 11 444.6 411 177 34 135 354
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leonardo Meneses 1 2015-2015 1 3 .250 5.67 35 0 0 0 0 39.7 54 25 7 8 28
Timo Meraz 2 2020-2021 4 5 .444 6.33 66 0 0 0 6 64.0 89 45 6 30 40
Vicente Meza 1 2026-2026 18 5 .783 3.40 34 34 1 1 0 198.7 132 75 19 110 201
Brian Moore 3 2024-2026 7 5 .583 3.46 102 1 0 0 4 106.7 116 41 3 14 49
Juan Moreno 1 2004-2004 0 0 .000 0.00 3 0 0 0 0 1.3 1 0 0 2 1
Mark Mulder 6 2003-2008 81 66 .551 3.92 197 197 18 7 0 1311.6 1179 571 129 439 814
Peter Munro 1 2005-2005 1 0 1.000 4.50 2 0 0 0 0 14.0 16 7 1 6 7
Brett Myers 3 2010-2012 37 10 .787 2.91 85 85 3 3 0 504.3 389 163 17 199 419
Darrell Nesmith 11 2021-2031 70 25 .737 3.21 694 2 0 0 19 815.0 831 291 66 176 510
Nick Neugebauer 1 2012-2012 2 0 1.000 6.28 19 0 0 0 1 14.3 14 10 3 5 3
Mike Neu 1 2003-2003 1 1 .500 13.87 10 0 0 0 0 12.3 17 19 1 8 1
John Noel 2 2020-2021 9 7 .563 3.62 75 0 0 0 33 74.7 78 30 5 13 55
Randall Odriscoll 1 2015-2015 5 2 .714 2.43 33 0 0 0 0 37.0 31 10 2 7 26
Simon Olivar 2 2031-2032 29 12 .707 3.22 55 55 1 0 0 338.7 370 121 24 58 176
John Ordoņez 1 2024-2024 5 5 .500 4.85 66 0 0 0 3 55.7 73 30 7 14 43
Eduardo Orosco 5 2022-2026 11 3 .786 4.95 120 0 0 0 3 120.0 132 66 17 38 96
Jesse Orosco 1 2003-2003 0 0 .000 13.50 5 0 0 0 0 4.0 9 6 2 2 2
Russ Ortiz 1 2003-2003 2 2 .500 5.08 16 11 0 0 0 33.7 36 19 4 26 22
Todd Ozias 6 2005-2010 25 15 .625 4.54 362 0 0 0 11 351.0 388 177 22 119 196
Jake Peavy 5 2003-2019 20 19 .513 4.20 144 74 3 1 3 467.0 509 218 36 162 350
Oliver Perez 1 2003-2003 3 10 .231 6.11 19 19 0 0 0 88.3 96 60 16 56 99
Ron Perrin 4 2027-2030 7 5 .583 4.36 170 0 0 0 2 157.0 182 76 25 36 98
Chad Petty 15 2006-2020 145 58 .714 3.72 540 283 5 4 92 1940.3 1910 801 91 584 1544
Philip Pitchford 2 2029-2030 3 4 .429 9.76 44 0 0 0 1 39.7 62 43 11 26 23
Manuel Ramirez 1 2021-2021 4 1 .800 3.63 6 5 0 0 0 34.7 33 14 3 11 28
Tim Redding 2 2012-2013 23 11 .676 3.95 57 42 4 3 2 275.7 262 121 29 78 209
Shane Reedy 2 2015-2016 6 3 .667 5.63 86 0 0 0 0 92.7 119 58 26 18 83
Justin Reid 3 2007-2010 4 4 .500 3.78 63 11 0 0 3 69.0 63 29 10 27 60
Harold Reynolds 1 2027-2027 14 2 .875 3.09 27 16 1 1 1 119.3 119 41 6 19 88
David Riske 1 2009-2009 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Grant Roberts 1 2011-2011 1 1 .500 2.77 13 0 0 0 1 13.0 13 4 0 7 7
Nate Robertson 5 2005-2009 20 21 .488 4.60 280 12 0 0 6 403.3 408 206 73 66 274
Benji Rodriguez 1 2017-2017 2 1 .667 2.84 3 3 0 0 0 19.0 17 6 2 3 7
Cristobal Rodrigues 2 2031-2032 26 8 .765 3.27 46 46 3 0 0 317.0 221 115 44 86 219
Lee Rowland 4 2026-2029 10 3 .769 4.97 136 0 0 0 2 141.3 151 78 9 68 70
Kirk Rueter 1 2005-2005 7 4 .636 3.59 13 13 3 1 0 90.3 87 36 6 21 40
Rickey Russell 6 2015-2021 12 6 .667 3.76 168 0 0 0 5 179.3 191 75 14 29 95
Kirk Saarloos 2 2005-2006 4 4 .500 4.94 14 11 0 0 0 78.3 105 43 5 21 37
Joe Saavedra 1 2021-2021 0 0 .000 2.08 6 0 0 0 0 4.3 5 1 0 0 6
Jose Santiago 4 2005-2008 4 3 .571 5.19 60 1 0 0 1 67.7 88 39 9 24 41
Ralph Scannell 1 2024-2024 7 2 .778 3.84 16 16 2 1 0 103.0 114 44 9 15 63
Elio Serrano 1 2015-2015 1 0 1.000 5.41 3 0 0 0 0 3.3 3 2 0 4 2
Ray Smith 4 2014-2017 10 8 .556 5.06 190 0 0 0 2 197.3 250 111 18 66 92
Roy Smith 1 2004-2004 1 0 1.000 6.75 13 1 0 0 0 22.7 24 17 5 10 20
Seung Song 15 2005-2019 244 81 .751 3.55 492 465 22 15 1 3006.0 3064 1186 180 480 2568
Lucio Soto 7 2026-2032 20 9 .690 3.79 280 0 0 0 4 303.6 321 128 35 91 192
John Stephens 8 2003-2010 72 53 .576 4.64 224 172 6 1 1 1064.0 1001 548 175 423 965
Jerry Swink 1 2008-2008 5 5 .500 5.87 18 15 1 0 0 95.0 117 62 20 14 57
Alan Swinney 2 2031-2032 0 1 .000 4.65 51 0 0 0 2 50.3 64 26 5 22 26
Anthony Tarwater 1 2021-2021 1 1 .500 4.56 4 4 0 0 0 23.7 29 12 2 3 16
Brad Thomas 1 2010-2010 3 3 .500 3.74 46 0 0 0 2 43.3 66 18 2 11 22
Miguel Toscano 5 2014-2018 19 15 .559 4.91 114 37 0 0 2 288.0 315 157 53 55 194
Nobuki Toshimichi 9 2020-2028 172 41 .808 2.73 305 297 16 9 0 1951.0 1797 591 121 378 1572
J.J. Trujillo 2 2003-2004 1 2 .333 7.55 39 0 0 0 0 47.7 69 40 8 25 22
Fraser Tunstall 1 2024-2024 5 1 .833 1.68 8 8 0 0 0 53.7 39 10 5 13 33
Robert Vicknair 3 2015-2017 15 16 .484 6.10 58 46 1 1 0 253.7 352 172 18 81 100
Brandon Villafuerte 3 2003-2005 8 7 .533 4.73 109 1 0 0 29 120.0 122 63 8 59 100
Billy Wagner 4 2006-2009 18 10 .643 2.95 221 0 0 0 101 238.3 178 78 28 79 243
Kevin Walker 4 2003-2006 6 11 .353 4.43 179 0 0 0 3 221.7 246 109 32 91 113
Jerry Welch 1 2017-2017 18 6 .750 4.36 36 36 0 0 0 214.7 244 104 29 29 181
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Wheeler 4 2010-2014 13 6 .684 5.83 163 2 0 0 1 176.0 203 114 25 35 106
Ernest Willette 2 2029-2030 5 8 .385 5.34 64 14 0 0 3 126.3 150 75 20 47 69
Jay Witasick 6 2003-2008 26 24 .520 3.97 321 0 0 0 135 335.7 332 148 19 141 227
Brian Wolfe 1 2009-2009 2 5 .286 8.23 17 7 0 0 0 42.7 64 39 13 14 39
Martin Wood 2 2031-2032 8 6 .571 3.48 109 0 0 0 6 113.7 85 44 19 30 77
Mike Wood 1 2003-2003 2 7 .222 6.23 20 5 0 0 1 47.7 70 33 6 20 40
Jeremy Wunderlich 4 2026-2029 7 6 .538 4.47 200 0 0 0 5 175.3 186 87 15 83 159
Tyler Yates 1 2005-2005 1 4 .200 5.77 38 0 0 0 3 39.0 47 25 3 19 31
Vincent Yoriie 1 2022-2022 0 1 .000 12.28 13 0 0 0 1 14.7 30 20 2 6 12
Pepe Yoshiaki 3 2022-2024 28 17 .622 4.55 96 67 3 0 1 411.0 444 208 47 132 335
Samuel Zavala 1 2017-2017 0 0 .000 10.81 4 0 0 0 0 3.3 7 4 1 4 2
Danny Zell 3 2012-2014 34 12 .739 3.87 56 56 2 2 0 353.7 390 152 26 64 267

162 Players