San Diego Padres
Pitching Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 62 decisions or 631 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Nobuki Toshimichi 1.85 2025
2.   David Jenkins 1.97 2017
3.   David Jenkins 2.04 2020
4.   David Jenkins 2.13 2021
5.   David Jenkins 2.20 2016
6.   Seung Song 2.23 2017
7.   Nobuki Toshimichi 2.27 2023
8.   David Jenkins 2.28 2014
9.   Brett Myers 2.37 2011
10.   Seung Song 2.41 2012
 
ERA - Career
Rank    Player ERA IP
1.   Jonathan Fiske 2.53 826.0
2.   Nobuki Toshimichi 2.73 1951.0
3.   David Jenkins 2.76 3347.6
4.   Darrell Nesmith 3.21 815.0
5.   Richard Castro 3.30 1260.0
6.   Seung Song 3.55 3006.0
7.   Richard Cargile 3.68 877.7
8.   Chad Petty 3.72 1940.3
9.   Sean Henn 3.72 780.0
10.   James Jackson 3.78 696.0
 
Wins - Single-Season
Rank    Player W Year
1.   David Jenkins 28 2016
2.   David Jenkins 27 2022
  David Jenkins 27 2019
4.   David Jenkins 26 2018
5.   David Jenkins 25 2021
  David Jenkins 25 2020
7.   Seung Song 24 2015
  Richard Castro 24 2018
9.   Richard Castro 23 2017
  Danny Zell 23 2013
 
Wins - Career
Rank    Player W IP
1.   David Jenkins 296 3347.6
2.   Seung Song 244 3006.0
3.   Nobuki Toshimichi 172 1951.0
4.   Chad Petty 145 1940.3
5.   Richard Castro 110 1260.0
6.   Matthew Davy 106 1383.6
7.   Mark Mulder 81 1311.6
8.   Jonathan Fiske 75 826.0
9.   Richard Cargile 74 877.7
10.   Kurt Mathes 73 977.0
 
Losses - Single-Season
Rank    Player L Year
1.   Michael Finch 14 2024
  Mark Mulder 14 2005
  Mark Mulder 14 2008
4.   Roy Halladay 13 2006
  David Jenkins 13 2024
6.   Kurt Mathes 12 2027
  John Stephens 12 2007
  Adam Eaton 12 2003
9.   Mark Mulder 11 2007
  Sean Henn 11 2010
  David Mangual 11 2022
  Seung Song 11 2006
 
Losses - Career
Rank    Player L IP
1.   Seung Song 81 3006.0
2.   David Jenkins 79 3347.6
3.   Mark Mulder 66 1311.6
4.   Chad Petty 58 1940.3
5.   John Stephens 53 1064.0
6.   Jonathan Fiske 51 826.0
7.   Matthew Davy 49 1383.6
8.   Nobuki Toshimichi 41 1951.0
9.   Kurt Mathes 34 977.0
10.   Richard Cargile 29 877.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   David Jenkins .950 2017
2.   Salomon Cassella .947 2032
3.   David Jenkins .933 2016
4.   David Jenkins .931 2019
5.   Nobuki Toshimichi .913 2025
6.   David Jenkins .893 2020
7.   David Jenkins .893 2021
8.   Seung Song .889 2015
9.   Seung Song .889 2016
10.   Chad Petty .889 2010
11.   Brett Myers .889 2010
 
Winning Pct - Career
Rank    Player WPct IP
1.   Nobuki Toshimichi .808 1951.0
2.   Richard Castro .797 1260.0
3.   David Jenkins .789 3347.6
4.   Seung Song .751 3006.0
5.   James Jackson .750 696.0
6.   Darrell Nesmith .737 815.0
7.   Richard Cargile .718 877.7
8.   Manuel Alvarez .716 967.3
9.   Chad Petty .714 1940.3
10.   David Hallinan .706 701.7
 
Saves - Single-Season
Rank    Player SV Year
1.   Jay Witasick 49 2004
2.   Billy Wagner 46 2008
3.   Luis Ayala 45 2010
4.   Jonathan Fiske 42 2028
  Jay Witasick 42 2006
6.   Jay Witasick 41 2005
7.   Jonathan Fiske 39 2026
  Jonathan Fiske 39 2027
  Billy Wagner 39 2007
10.   Jonathan Fiske 38 2031
  Jonathan Fiske 38 2025
  Jonathan Fiske 38 2023
  Jonathan Fiske 38 2022
 
Saves - Career
Rank    Player SV IP
1.   Jonathan Fiske 434 826.0
2.   Jay Witasick 135 335.7
3.   Danny Matherly 110 411.6
4.   Billy Wagner 101 238.3
5.   Chad Petty 92 1940.3
6.   Luis Ayala 53 136.3
7.   Isaac Carrera 46 404.6
8.   John Noel 33 74.7
  Mike Macdougal 33 212.3
10.   Brandon Villafuerte 29 120.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Kevin Hayman 99 2031
2.   James Jackson 94 2029
3.   Isaac Carrera 88 2015
  Isaac Carrera 88 2016
5.   Darrell Nesmith 87 2030
6.   Stew Brown 85 2019
7.   Darrell Nesmith 84 2024
  Todd Ozias 84 2009
9.   Isaac Carrera 83 2014
10.   Stew Brown 80 2021
  Stew Brown 80 2022
  James Mederos 80 2019
  Martin Wood 80 2031
  Jim Mann 80 2011
 
Games Pitched - Career
Rank    Player G IP
1.   Jonathan Fiske 745 826.0
2.   Darrell Nesmith 694 815.0
3.   Chad Petty 540 1940.3
4.   Seung Song 492 3006.0
5.   David Jenkins 476 3347.6
6.   James Mederos 460 444.6
7.   Stew Brown 458 442.3
8.   Isaac Carrera 397 404.6
9.   Danny Matherly 384 411.6
10.   Todd Ozias 362 351.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   David Jenkins 39 2022
2.   Nobuki Toshimichi 38 2022
3.   Kurt Mathes 37 2029
4.   13 players tied 36  
 
Games Started - Career
Rank    Player GS IP
1.   David Jenkins 474 3347.6
2.   Seung Song 465 3006.0
3.   Nobuki Toshimichi 297 1951.0
4.   Chad Petty 283 1940.3
5.   Matthew Davy 229 1383.6
6.   Mark Mulder 197 1311.6
7.   Richard Castro 183 1260.0
8.   John Stephens 172 1064.0
9.   Manuel Alvarez 143 967.3
10.   Kurt Mathes 142 977.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   David Jenkins 10 2022
  David Jenkins 10 2020
3.   Richard Castro 9 2018
  David Jenkins 9 2019
5.   Salomon Cassella 8 2032
  Manuel Alvarez 8 2020
  Manuel Alvarez 8 2022
8.   Kurt Mathes 6 2028
  Seung Song 6 2017
  David Jenkins 6 2021
 
Complete Games - Career
Rank    Player CG IP
1.   David Jenkins 57 3347.6
2.   Manuel Alvarez 23 967.3
  Richard Castro 23 1260.0
4.   Seung Song 22 3006.0
5.   Mark Mulder 18 1311.6
6.   Nobuki Toshimichi 16 1951.0
  Kurt Mathes 16 977.0
8.   Michael Finch 12 669.7
9.   Roy Halladay 11 620.7
10.   Salomon Cassella 8 165.0
  Sean Henn 8 780.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Seung Song 6 2017
  David Jenkins 6 2020
3.   David Jenkins 4 2019
  Kurt Mathes 4 2028
5.   Manuel Alvarez 3 2020
  Michael Finch 3 2023
  Mark Mulder 3 2003
  David Jenkins 3 2016
  Nobuki Toshimichi 3 2023
  David Jenkins 3 2017
  Richard Castro 3 2019
  Richard Castro 3 2018
  Richard Castro 3 2017
 
Shutouts - Career
Rank    Player SHO IP
1.   David Jenkins 25 3347.6
2.   Seung Song 15 3006.0
3.   Richard Castro 10 1260.0
4.   Kurt Mathes 9 977.0
  Nobuki Toshimichi 9 1951.0
6.   Mark Mulder 7 1311.6
7.   Manuel Alvarez 6 967.3
8.   Michael Finch 5 669.7
9.   Roy Halladay 4 620.7
  Chad Petty 4 1940.3
  Sean Henn 4 780.0
  Amos Crawford 4 594.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   David Jenkins 284.3 2022
2.   David Jenkins 278.0 2018
3.   David Jenkins 269.7 2020
4.   Richard Castro 268.0 2018
5.   David Jenkins 267.7 2019
6.   David Jenkins 266.0 2021
7.   David Jenkins 261.3 2016
8.   David Jenkins 257.0 2014
9.   Nobuki Toshimichi 252.3 2022
10.   Manuel Alvarez 250.7 2022
 
Innings Pitched - Career
Rank    Player IP IP
1.   David Jenkins 3347.6 3347.6
2.   Seung Song 3006.0 3006.0
3.   Nobuki Toshimichi 1951.0 1951.0
4.   Chad Petty 1940.3 1940.3
5.   Matthew Davy 1383.6 1383.6
6.   Mark Mulder 1311.6 1311.6
7.   Richard Castro 1260.0 1260.0
8.   John Stephens 1064.0 1064.0
9.   Kurt Mathes 977.0 977.0
10.   Manuel Alvarez 967.3 967.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Seung Song 262 2014
2.   Kurt Mathes 258 2030
3.   Richard Castro 257 2019
4.   Kurt Mathes 254 2029
5.   Nobuki Toshimichi 250 2022
6.   Amos Crawford 249 2029
7.   Danny Zell 246 2013
8.   Jerry Welch 244 2017
9.   Richard Castro 243 2018
10.   Richard Cargile 240 2026
 
Hits Allowed - Career
Rank    Player H IP
1.   Seung Song 3064 3006.0
2.   David Jenkins 2422 3347.6
3.   Chad Petty 1910 1940.3
4.   Nobuki Toshimichi 1797 1951.0
5.   Richard Castro 1297 1260.0
6.   Mark Mulder 1179 1311.6
7.   Matthew Davy 1111 1383.6
8.   Kurt Mathes 1007 977.0
9.   John Stephens 1001 1064.0
10.   Manuel Alvarez 968 967.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Kurt Mathes 35 2027
  Richard Cargile 35 2027
  Cristobal Rodrigues 35 2032
4.   James Jackson 34 2031
5.   James Jackson 32 2030
  Mark Mulder 32 2008
7.   Kris Benson 31 2004
8.   Sean Henn 30 2011
  John Crabtree 30 2031
10.   Ezequiel Astacio 29 2014
  Kurt Mathes 29 2029
  Jerry Welch 29 2017
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Seung Song 180 3006.0
  David Jenkins 180 3347.6
3.   John Stephens 175 1064.0
4.   Matthew Davy 160 1383.6
5.   Mark Mulder 129 1311.6
6.   Nobuki Toshimichi 121 1951.0
7.   Kurt Mathes 117 977.0
8.   James Jackson 104 696.0
9.   Richard Cargile 101 877.7
10.   Manuel Alvarez 98 967.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   David Jenkins 352 2021
2.   David Jenkins 329 2022
3.   David Jenkins 312 2018
4.   David Jenkins 310 2020
5.   David Jenkins 307 2016
6.   David Jenkins 299 2019
7.   David Jenkins 285 2014
8.   David Jenkins 278 2015
9.   David Jenkins 275 2013
10.   David Jenkins 268 2012
 
Strikeouts - Career
Rank    Player K IP
1.   David Jenkins 3751 3347.6
2.   Seung Song 2568 3006.0
3.   Nobuki Toshimichi 1572 1951.0
4.   Chad Petty 1544 1940.3
5.   Matthew Davy 1465 1383.6
6.   Richard Castro 1011 1260.0
7.   John Stephens 965 1064.0
8.   Kurt Mathes 955 977.0
9.   Mark Mulder 814 1311.6
10.   Richard Cargile 808 877.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Vicente Meza 110 2026
2.   Matthew Davy 105 2030
3.   Matthew Davy 104 2029
  Matthew Davy 104 2031
5.   Matthew Davy 87 2025
6.   Mark Mulder 86 2004
7.   Brett Myers 85 2011
8.   Mark Mulder 83 2005
9.   David Mangual 81 2022
10.   Matthew Davy 80 2028
  David Mangual 80 2021
  David Hallinan 80 2030
 
Walks Allowed - Career
Rank    Player BB IP
1.   Matthew Davy 721 1383.6
2.   David Jenkins 644 3347.6
3.   Chad Petty 584 1940.3
4.   Seung Song 480 3006.0
5.   Mark Mulder 439 1311.6
6.   John Stephens 423 1064.0
7.   Nobuki Toshimichi 378 1951.0
8.   Manuel Alvarez 283 967.3
9.   David Mangual 268 702.7
10.   Jonathan Fiske 244 826.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Richard Castro 0.5 2016
2.   Seung Song 0.6 2010
3.   David Jenkins 0.8 2016
4.   David Jenkins 0.9 2017
5.   Richard Castro 1.0 2018
  Seung Song 1.0 2009
7.   David Jenkins 1.1 2014
8.   Seung Song 1.1 2013
9.   Sean Henn 1.1 2011
10.   Seung Song 1.1 2017
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Richard Castro 1.1 1260.0
2.   Seung Song 1.4 3006.0
3.   Kurt Mathes 1.5 977.0
4.   Richard Cargile 1.6 877.7
5.   David Jenkins 1.7 3347.6
6.   Nobuki Toshimichi 1.7 1951.0
7.   Sean Henn 1.8 780.0
8.   Darrell Nesmith 1.9 815.0
9.   James Jackson 2.6 696.0
10.   Manuel Alvarez 2.6 967.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   David Jenkins 5.4 2018
2.   Matthew Davy 5.5 2031
  David Jenkins 5.5 2021
4.   David Jenkins 5.6 2020
5.   Brett Myers 5.9 2011
6.   Vicente Meza 6.0 2026
7.   David Jenkins 6.2 2017
8.   David Jenkins 6.2 2014
9.   David Jenkins 6.2 2016
10.   David Jenkins 6.3 2022
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jonathan Fiske 5.9 826.0
2.   David Jenkins 6.5 3347.6
3.   James Jackson 6.9 696.0
4.   Matthew Davy 7.2 1383.6
5.   Mark Mulder 8.1 1311.6
6.   Nobuki Toshimichi 8.3 1951.0
7.   John Stephens 8.5 1064.0
8.   Sean Henn 8.7 780.0
9.   Richard Cargile 8.7 877.7
10.   Chad Petty 8.9 1940.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   David Jenkins 11.9 2021
2.   David Jenkins 10.6 2011
3.   David Jenkins 10.6 2016
4.   David Jenkins 10.5 2013
5.   David Jenkins 10.4 2022
6.   David Jenkins 10.3 2020
7.   Matthew Davy 10.3 2029
8.   David Jenkins 10.2 2012
9.   David Jenkins 10.1 2015
10.   David Jenkins 10.1 2018
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   David Jenkins 10.1 3347.6
2.   Matthew Davy 9.5 1383.6
3.   Kurt Mathes 8.8 977.0
4.   Jonathan Fiske 8.4 826.0
5.   Richard Cargile 8.3 877.7
6.   John Stephens 8.2 1064.0
7.   James Jackson 8.1 696.0
8.   Seung Song 7.7 3006.0
9.   David Hallinan 7.6 701.7
10.   Sean Henn 7.4 780.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   David Jenkins 0.78 2016
2.   David Jenkins 0.78 2018
3.   David Jenkins 0.79 2017
4.   David Jenkins 0.80 2020
5.   David Jenkins 0.81 2014
6.   David Jenkins 0.82 2021
7.   David Jenkins 0.89 2019
8.   David Jenkins 0.93 2015
9.   David Jenkins 0.95 2012
10.   Jc Heitmann 0.96 2032
 
WHiP - Career
Rank    Player WHiP IP
1.   David Jenkins 0.92 3347.6
2.   Jonathan Fiske 0.95 826.0
3.   James Jackson 1.06 696.0
4.   Nobuki Toshimichi 1.11 1951.0
5.   Richard Cargile 1.15 877.7
6.   Richard Castro 1.16 1260.0
7.   Sean Henn 1.16 780.0
8.   Seung Song 1.18 3006.0
9.   Kurt Mathes 1.20 977.0
10.   Mark Mulder 1.23 1311.6
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   David Jenkins .170 2021
2.   David Jenkins .172 2018
3.   Matthew Davy .174 2031
4.   David Jenkins .175 2020
5.   Vicente Meza .187 2026
6.   Brett Myers .187 2011
7.   David Jenkins .188 2016
8.   David Jenkins .189 2017
9.   David Jenkins .190 2014
10.   David Jenkins .192 2022
 
OAVG - Career
Rank    Player OAVG IP
1.   Jonathan Fiske .183 826.0
2.   David Jenkins .199 3347.6
3.   James Jackson .209 696.0
4.   Matthew Davy .219 1383.6
5.   Mark Mulder .240 1311.6
6.   Nobuki Toshimichi .243 1951.0
7.   John Stephens .247 1064.0
8.   Sean Henn .250 780.0
9.   Richard Cargile .251 877.7
10.   Chad Petty .257 1940.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   David Jenkins .212 2016
2.   David Jenkins .216 2018
3.   David Jenkins .217 2017
4.   David Jenkins .220 2014
5.   David Jenkins .221 2021
6.   David Jenkins .224 2020
7.   David Jenkins .242 2019
8.   David Jenkins .246 2015
9.   Jc Heitmann .253 2032
10.   David Jenkins .253 2012
 
OOBP - Career
Rank    Player OOBP IP
1.   David Jenkins .245 3347.6
2.   Jonathan Fiske .249 826.0
3.   James Jackson .271 696.0
4.   Nobuki Toshimichi .281 1951.0
5.   Richard Cargile .283 877.7
6.   Kurt Mathes .291 977.0
7.   Richard Castro .292 1260.0
8.   Seung Song .294 3006.0
9.   Sean Henn .301 780.0
10.   Darrell Nesmith .304 815.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Brett Myers .267 2011
2.   Nobuki Toshimichi .286 2025
3.   David Jenkins .292 2018
4.   David Jenkins .293 2020
5.   Nobuki Toshimichi .298 2026
6.   David Jenkins .298 2017
7.   Seung Song .304 2017
8.   Brett Myers .306 2010
9.   David Jenkins .307 2021
10.   Vicente Meza .307 2026
 
OSLG - Career
Rank    Player OSLG IP
1.   Jonathan Fiske .294 826.0
2.   Nobuki Toshimichi .327 1951.0
3.   David Jenkins .338 3347.6
4.   Richard Castro .346 1260.0
5.   Darrell Nesmith .358 815.0
6.   Seung Song .363 3006.0
7.   Manuel Alvarez .364 967.3
8.   Chad Petty .369 1940.3
9.   Mark Mulder .381 1311.6
10.   Michael Finch .384 669.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   David Jenkins .509 2018
2.   David Jenkins .515 2017
3.   David Jenkins .517 2020
4.   David Jenkins .525 2016
5.   David Jenkins .528 2021
6.   David Jenkins .530 2014
7.   Brett Myers .543 2011
8.   Nobuki Toshimichi .545 2025
9.   David Jenkins .575 2015
10.   Seung Song .577 2017
 
OOPS - Career
Rank    Player OOPS IP
1.   Jonathan Fiske .544 826.0
2.   David Jenkins .583 3347.6
3.   Nobuki Toshimichi .608 1951.0
4.   Richard Castro .638 1260.0
5.   Seung Song .657 3006.0
6.   Darrell Nesmith .662 815.0
7.   Chad Petty .680 1940.3
8.   Manuel Alvarez .681 967.3
9.   Mark Mulder .690 1311.6
10.   Richard Cargile .692 877.7