| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 100 | 62 | .617 | 1 | 0 | 2-3 | - | - | .277 | 4.09 |
| 2004 | 76 | 86 | .469 | 2 | 7 | - | - | - | .267 | 4.79 |
| 2005 | 91 | 71 | .562 | 1 | 0 | 3-2 | 2-4 | - | .262 | 4.28 |
| 2006 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .271 | 4.14 |
| 2007 | 96 | 66 | .593 | 1 | 0 | 1-3 | - | - | .278 | 4.24 |
| 2008 | 89 | 73 | .549 | 2 | 8 | - | - | - | .276 | 3.95 |
| 2009 | 103 | 59 | .636 | 2 | 3 | 3-1 | 4-2 | 4-2 | .264 | 3.28 |
| 2010 | 101 | 61 | .623 | 2 | 5 | 3-1 | 4-3 | 3-4 | .270 | 3.70 |
| 2011 | 124 | 38 | .765 | 1 | 0 | 3-0 | 4-2 | 4-2 | .283 | 3.24 |
| 2012 | 108 | 54 | .667 | 1 | 0 | 1-3 | - | - | .271 | 3.58 |
| 2013 | 113 | 49 | .698 | 1 | 0 | 0-3 | - | - | .285 | 3.45 |
| 2014 | 108 | 54 | .667 | 1 | 0 | 3-0 | 2-4 | - | .285 | 3.86 |
| 2015 | 97 | 65 | .599 | 2 | 8 | 3-0 | 4-1 | 3-4 | .286 | 3.81 |
| 2016 | 111 | 51 | .685 | 1 | 0 | 3-2 | 4-1 | 1-4 | .292 | 3.41 |
| 2017 | 112 | 50 | .691 | 2 | 1 | 1-3 | - | - | .286 | 3.40 |
| 2018 | 108 | 54 | .667 | 1 | 0 | 3-2 | 3-4 | - | .308 | 3.82 |
| 2019 | 109 | 53 | .673 | 1 | 0 | 2-3 | - | - | .287 | 3.96 |
| 2020 | 91 | 71 | .562 | 3 | 6 | - | - | - | .287 | 4.21 |
| 2021 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .284 | 3.42 |
| 2022 | 51 | 111 | .315 | 5 | 60 | - | - | - | .246 | 6.06 |
| 2023 | 40 | 122 | .247 | 5 | 78 | - | - | - | .253 | 6.59 |
| 2024 | 69 | 93 | .426 | 5 | 44 | - | - | - | .254 | 5.11 |
| 2025 | 84 | 78 | .519 | 3 | 27 | - | - | - | .300 | 4.75 |
| 2026 | 95 | 67 | .586 | 3 | 12 | - | - | - | .310 | 4.61 |
| 2027 | 91 | 71 | .562 | 2 | 22 | - | - | - | .302 | 4.50 |
| 2028 | 96 | 66 | .593 | 2 | 13 | - | - | - | .305 | 4.57 |
| 2029 | 106 | 56 | .654 | 1 | 0 | 2-3 | - | - | .294 | 3.61 |
| 2030 | 102 | 60 | .630 | 1 | 0 | 3-2 | 3-4 | - | .299 | 3.91 |
| 2031 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .295 | 3.51 |
| 2032 | 116 | 46 | .716 | 1 | 0 | 3-1 | 4-3 | 1-4 | .308 | 3.90 |
| Totals | 2881 | 1979 | .593 | 44-41 | 34-28 | 16-20 | .283 | 4.12 | ||
| For questions or to report errors, please send us a note. |