| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
St. Louis CardinalsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 106 | 56 | .654 | 1 | 0 | 3-0 | 4-2 | 4-2 | .280 | 4.05 |
| 2004 | 85 | 77 | .525 | 2 | 1 | - | - | - | .269 | 4.41 |
| 2005 | 110 | 52 | .679 | 1 | 0 | 3-2 | 1-4 | - | .298 | 4.47 |
| 2006 | 74 | 88 | .457 | 5 | 29 | - | - | - | .250 | 5.13 |
| 2007 | 76 | 86 | .469 | 5 | 14 | - | - | - | .272 | 5.47 |
| 2008 | 47 | 115 | .290 | 6 | 68 | - | - | - | .255 | 6.18 |
| 2009 | 50 | 112 | .309 | 6 | 45 | - | - | - | .260 | 6.24 |
| 2010 | 83 | 79 | .512 | 3 | 13 | - | - | - | .271 | 5.25 |
| 2011 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .261 | 4.47 |
| 2012 | 89 | 73 | .549 | 2 | 3 | - | - | - | .269 | 4.47 |
| 2013 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .278 | 4.76 |
| 2014 | 76 | 86 | .469 | 4 | 23 | - | - | - | .275 | 5.16 |
| 2015 | 57 | 105 | .352 | 6 | 38 | - | - | - | .249 | 6.20 |
| 2016 | 57 | 105 | .352 | 6 | 31.5 | - | - | - | .261 | 5.94 |
| 2017 | 41 | 121 | .253 | 6 | 65 | - | - | - | .253 | 7.15 |
| 2018 | 51 | 111 | .315 | 6 | 67 | - | - | - | .260 | 5.74 |
| 2019 | 57 | 105 | .352 | 5 | 56 | - | - | - | .259 | 5.49 |
| 2020 | 57 | 105 | .352 | 4 | 59 | - | - | - | .267 | 5.54 |
| 2021 | 78 | 84 | .481 | 4 | 36 | - | - | - | .280 | 5.63 |
| 2022 | 92 | 70 | .568 | 3 | 6 | - | - | - | .275 | 4.53 |
| 2023 | 79 | 83 | .488 | 3 | 20 | - | - | - | .267 | 4.69 |
| 2024 | 89 | 73 | .549 | 4 | 9 | - | - | - | .275 | 4.43 |
| 2025 | 92 | 70 | .568 | 3 | 3.5 | - | - | - | .277 | 4.20 |
| 2026 | 71 | 91 | .438 | 5 | 31 | - | - | - | .271 | 5.11 |
| 2027 | 64 | 98 | .395 | 6 | 36.5 | - | - | - | .252 | 5.48 |
| 2028 | 64 | 98 | .395 | 6 | 41 | - | - | - | .256 | 5.45 |
| 2029 | 41 | 121 | .253 | 6 | 70 | - | - | - | .245 | 6.58 |
| 2030 | 59 | 103 | .364 | 5 | 36 | - | - | - | .285 | 6.40 |
| 2031 | 65 | 97 | .401 | 6 | 34 | - | - | - | .259 | 4.84 |
| 2032 | 68 | 94 | .420 | 6 | 30 | - | - | - | .268 | 4.99 |
| 2033 | 89 | 73 | .549 | 3 | 16 | - | - | - | .297 | 4.91 |
| Totals | 2254 | 2768 | .449 | 10-8 | 5-6 | 4-2 | .268 | 5.26 | ||
| For questions or to report errors, please send us a note. |